1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Otterbein University vs Oneonta State
Dual Compare | Otterbein University vs Oneonta State
#91 Otterbein University
vs
#21 Oneonta State
WrestleStat Prediction: Oneonta State over Otterbein University 41 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Cameron Hinchcliff (Oneonta State) over (Otterbein University) (Otterbein University) (Otterbein University) DEC 1 - 0
Running Team Score:
Otterbein University 0 | Oneonta State 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ariel Waldman (Oneonta State) over Gabriel Thacker (Otterbein University) MD 15 - 7
Running Team Score:
Otterbein University 0 | Oneonta State 7
| Gabriel Thacker vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #122 Reehil, Matthew | 02/08/25 | W FALL 1:56 | ||
| Ariel Waldman vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #122 Reehil, Matthew | 11/23/24 | L DEC 8 - 7 | ||
WrestleStat Prediction: Avery Leonard (Oneonta State) over Reid Todhunter (Otterbein University) FALL
Running Team Score:
Otterbein University 0 | Oneonta State 13
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jackson Maby (Oneonta State) over Andrew Sas (Otterbein University) TF 22 - 3
Running Team Score:
Otterbein University 0 | Oneonta State 18
| Andrew Sas vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #37 Bishop, Trevor | 01/11/25 | W FALL 3:49 | ||
| #76 Walczyk, Shane | 11/06/22 | L DEC 9 - 4 | ||
| Jackson Maby vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #121 Walczyk, Shane | 01/18/25 | L DEC 11 - 7 | ||
| #37 Bishop, Trevor | 12/07/24 | W MD 11 - 0 | ||
WrestleStat Prediction: Luke Dolan (Otterbein University) over Ocean Rados (Oneonta State) FALL
Running Team Score:
Otterbein University 6 | Oneonta State 18
| Luke Dolan vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #214 Antoine, Valentino | 11/03/24 | W FALL 1:18 | ||
| #295 Morton, Hunter | 11/03/24 | W FALL 1:51 | ||
| Ocean Rados vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #343 Morton, Hunter | 01/24/26 | W MD 14 - 4 | ||
| #311 Antoine, Valentino | 11/02/25 | W DEC 9 - 7 | ||
| #295 Morton, Hunter | 11/23/24 | W TF5 16 - 0 7:00 | ||
WrestleStat Prediction: Ryley Monica (Oneonta State) over Carter Mottley (Otterbein University) MD 15 - 2
Running Team Score:
Otterbein University 6 | Oneonta State 22
| Carter Mottley vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #133 Mccarvill, Kevin | 11/02/25 | W FALL 1:37 | ||
| Ryley Monica vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #132 Mccarvill, Kevin | 11/17/24 | W DEC 7 - 0 | ||
WrestleStat Prediction: Ayden DeForest (Oneonta State) over Josh Taylor (Otterbein University) DEC 13 - 11
Running Team Score:
Otterbein University 6 | Oneonta State 25
| Josh Taylor vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #210 Melchior, Matthew | 11/03/24 | W FALL 3:30 | ||
| Ayden DeForest vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #279 Melchior, Matthew | 11/02/25 | W MD 19 - 7 | ||
WrestleStat Prediction: Jack Ryan (Oneonta State) over Logan Cormell (Otterbein University) MD 16 - 3
Running Team Score:
Otterbein University 6 | Oneonta State 29
| Logan Cormell vs common opponents: 2 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #15 Crum, Eli | 11/02/25 | L FALL 3:27 | ||
| #206 Laughlin, Quinten | 11/02/25 | W MD 12 - 2 | ||
| #26 Ryan, Jack | 11/06/22 | L DEC 3 - 0 | ||
| #355 O'Dell, Devon | 11/06/22 | W FALL 0:57 | ||
| Jack Ryan vs common opponents: 4 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #26 Crum, Eli | 11/03/24 | W MD 8 - 0 | ||
| #286 Laughlin, Quinten | 11/11/23 | W FALL 1:02 | ||
| #181 Cormell, Logan | 11/06/22 | W DEC 3 - 0 | ||
| #355 O'Dell, Devon | 11/06/22 | W FALL 0:55 | ||
WrestleStat Prediction: Carson Licastri (Oneonta State) over Muhammad Jallaq (Otterbein University) FALL
Running Team Score:
Otterbein University 6 | Oneonta State 35
| Muhammad Jallaq vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #54 Kanatzar, Jesse | 01/24/25 | L FALL 1:27 | ||
| #58 Fenton, Nolan | 11/03/24 | L FALL 2:39 | ||
| Carson Licastri vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #58 Fenton, Nolan | 02/28/25 | W FALL 2:42 | ||
| #54 Kanatzar, Jesse | 12/07/24 | W TF5 18 - 2 7:00 | ||
| #58 Fenton, Nolan | 12/07/24 | W FALL 3:43 | ||
WrestleStat Prediction: Kenny Jackson (Oneonta State) over Carter Wallace (Otterbein University) FALL
Running Team Score:
Otterbein University 6 | Oneonta State 41
| There are no common opponents |
| There are no common opponents |