C L A

Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2027 SR ST #33 Oneonta State #13 197 0 - 0 .00 % .00 % --
Career 89 - 21 80.91% 66.55 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2027
SR ST
#13
197
0 - 0
0.00%
0.00%
2026
JR ST
#21 NQ
197
26 - 8
76.47%
55.26%
2025
SO ST
#12 NQ
197
34 - 7
82.93%
74.42%
2024
FR ST
#28
197
29 - 6
82.86%
68.29%
Career 89 - 21 80.91% 66.55%
Login to view the entire profile

2026 Season

Video Opponent School Date Event Weight W/L By How
#11 Pellot, Lorenzo (17 - 3) #3 Roanoke College 03/13 NCAA DIII Championships 197 L FALL 3:50
#17 Monroe, Gabe (22 - 9) #7 Coast Guard 03/13 NCAA DIII Championships 197 L DEC 11 - 9
Opponent
School
Date
Event
Result
03/13
NCAA DIII Championships
L FALL
3:50
03/13
NCAA DIII Championships
L DEC
11 - 9

2025 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2024 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2027 Preseason 197 13 1559.24
2026 22 197 21 1559.24
2026 21 197 21 1557.74
2026 20 197 21  ↓ 2 1557.74
2026 19 197 19  ↑ 2 1562.74
2026 18 197 21  ↑ 20 1562.8
2026 17 197 41  ↓ 1 1513.34
2026 16 197 40  ↓ 4 1513.48
2026 15 197 36  ↑ 2 1513.34
2026 14 197 38  ↓ 1 1509.15
2026 13 197 37  ↑ 5 1509.29
2026 12 197 42  ↓ 19 1500.47
2026 11 197 23  ↓ 3 1536.67
2026 10 197 20 1536.75
2026 9 197 20 1536.71
2026 8 197 20  ↓ 2 1536.7
2026 7 197 18  ↓ 10 1536.7
2026 6 197 8  ↑ 11 1556.78
2026 5 197 19  ↓ 8 1539.42
2026 4 197 11  ↓ 1 1549.42
2026 3 197 10 1549.42
2026 1 197 8  ↓ 2 1571.14
2026 Preseason 197 6 1571.14
2025 20 197 12  ↑ 1 1571.14
2025 19 197 13 1571.7
2025 18 197 13  ↑ 5 1571.7
2025 17 197 18  ↓ 1 1559.73
2025 16 197 17  ↑ 2 1559.84
2025 15 197 19  ↑ 1 1542.55
2025 14 197 20  ↑ 1 1534.6
2025 13 197 21 1534.57
2025 12 197 21  ↑ 1 1528.73
2025 11 197 22  ↓ 5 1516.35
2025 10 197 17 1515.9
2025 9 197 17 1515.98
2025 8 197 17 1515.98
2025 7 197 17 1516.01
2025 6 197 17  ↑ 9 1510.55
2025 5 197 26 1493.01
2025 4 197 26  ↑ 1 1492.66
2025 3 197 27  ↓ 3 1492.29
2025 2 197 24  ↓ 1 1491.64
2025 1 197 23  ↑ 3 1489.64
2025 Preseason 197 26 1488.21
2024 21 197 28 1488.21
2024 20 197 28  ↑ 1 1488.21
2024 19 197 29 1488.35
2024 18 197 29  ↓ 12 1488.37
2024 17 197 17 1507.01
2024 16 197 17  ↓ 1 1507.01
2024 15 197 16  ↑ 3 1506.79
2024 14 197 19  ↑ 8 1491.87
2024 13 197 27  ↑ 3 1477.08
2024 12 197 30  ↑ 2 1469.26
2024 11 197 32  ↑ 11 1468.66
2024 10 197 43  ↓ 4 1443.33
2024 9 197 39  ↓ 1 1444.63
2024 8 197 38 1444.62
2024 7 197 38  ↑ 1 1444.75
2024 6 197 39  ↓ 2 1444.75
2024 5 197 37  ↓ 2 1443.08
2024 4 197 35  ↑ 1 1438.38
2024 3 197 36  ↑ 128 1438.38
2024 2 197 164  ↑ 50 1318.2
2024 1 197 214  ↑ 13 1259.47
2024 Preseason 197 227 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2026 1 (25.00%) 0 (0.00%) 4
2025 0 (0.00%) 0 (0.00%) 4
2024 0 (0.00%) 0 (0.00%) 3
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL