Oneonta State | Profile
Oneonta State | Profile
Oneonta State
Division:
Division III
Conference:
Region II
Nickname:
Red Dragons
Twitter:
@RedDragonSports
2026 Season
7 - 0
Record
#21
Dual Rank
#17
Tournament Rank
| Weight Class |
Name Record |
Action | |
|---|---|---|---|
|
125
FR
|
0 - 0
|
|
|
|
125
JR
|
6 - 5
|
|
|
|
125
JR
|
8 - 10
|
|
|
|
125
JR
|
8 - 9
|
|
|
|
125
FR
|
2 - 7
|
|
|
|
125
JR
|
0 - 5
|
|
|
|
125
SO
|
2 - 7
|
|
|
|
133
SO
|
8 - 3
|
|
|
|
133
FR
|
14 - 11
|
|
|
|
133
SO
|
3 - 4
|
|
|
|
133
SO
|
0 - 9
|
|
|
|
141
SR
|
24 - 2
|
|
|
|
141
JR
|
15 - 2
|
|
|
|
141
SO
|
1 - 5
|
|
|
|
141
FR
|
1 - 10
|
|
|
|
141
FR
|
0 - 2
|
|
|
|
141
JR
|
0 - 0
|
|
|
|
141
JR
|
1 - 12
|
|
|
|
149
SO
|
10 - 1
|
|
|
|
149
FR
|
11 - 9
|
|
|
|
149
FR
|
4 - 13
|
|
|
|
149
FR
|
3 - 10
|
|
|
|
149
JR
|
0 - 0
|
|
|
|
157
JR
|
5 - 6
|
|
|
|
157
JR
|
7 - 5
|
|
|
|
157
FR
|
19 - 7
|
|
|
|
157
FR
|
7 - 5
|
|
|
|
157
FR
|
3 - 13
|
|
|
|
157
JR
|
3 - 7
|
|
|
|
157
SO
|
0 - 0
|
|
|
|
157
SO
|
3 - 9
|
|
|
|
157
FR
|
1 - 7
|
|
|
|
157
SO
|
0 - 0
|
|
|
|
157
SR
|
0 - 9
|
|
|
|
165
SO
|
20 - 4
|
|
|
|
165
FR
|
7 - 5
|
|
|
|
165
FR
|
4 - 10
|
|
|
|
165
JR
|
0 - 5
|
|
|
|
165
SR
|
1 - 6
|
|
|
|
165
SO
|
0 - 5
|
|
|
|
174
SR
|
12 - 4
|
|
|
|
174
FR
|
4 - 9
|
|
|
|
174
JR
|
2 - 4
|
|
|
|
174
FR
|
0 - 0
|
|
|
|
174
FR
|
0 - 1
|
|
|
|
184
SR
|
12 - 1
|
|
|
|
184
FR
|
0 - 2
|
|
|
|
184
JR
|
0 - 3
|
|
|
|
184
SR
|
1 - 12
|
|
|
|
197
JR
|
19 - 6
|
|
|
|
197
SR
|
1 - 2
|
|
|
|
197
SO
|
3 - 7
|
|
|
|
197
SO
|
0 - 0
|
|
|
|
197
FR
|
1 - 10
|
|
|
|
285
SR
|
13 - 9
|
|
|
|
285
FR
|
2 - 8
|
|
|
|
285
SR
|
3 - 4
|
|
|
|
285
SO
|
2 - 8
|
|
| Date | Type | Watch Party |
Name | Opponent/ Participants |
Win | Score | Match Clips |
|---|---|---|---|---|---|---|---|
| 2025-11-02 11/02/25 | Tournament Lycoming Invitational | Lycoming Invitational (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
| 2025-11-08 11/08/25 | Tournament Anchorman Invitational | Anchorman Invitational (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
| 2025-11-15 11/15/25 | Tournament Wilkes Invitational | Wilkes Invitational (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
| 2025-11-22 11/22/25 | Tournament NYS Collegiate Championships Open | NYS Collegiate Championships Open (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
| 2025-12-06 12/06/25 | Tournament RIT Invitational | RIT Invitational (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
| 2025-12-13 12/13/25 | Dual Worcester Polytechnic | Worcester Polytechnic - Oneonta State Dual | #64 Worcester Polytechnic | W | 31 - 16 | ||
| 2026-01-06 01/06/26 | Dual Keystone | Oneonta State - Keystone Dual | #123 Keystone | W | 47 - 12 | ||
| 2026-01-06 01/06/26 | Dual Penn State Altoona | Penn State Altoona - Oneonta State Dual | #130 Penn State Altoona | W | 59 - 0 | ||
| 2026-01-10 01/10/26 | Dual Roger Williams | Oneonta State - Roger Williams Dual | #84 Roger Williams | W | 25 - 14 | ||
| 2026-01-10 01/10/26 | Dual Arcadia | Oneonta State - Arcadia Dual | #45 Arcadia | W | 41 - 10 | ||
| 2026-01-10 01/10/26 | Dual Johnson & Wales (RI) | Oneonta State - Johnson & Wales (RI) Dual | #4 Johnson & Wales (RI) | W | 25 - 24 | ||
| 2026-01-10 01/10/26 | Dual Trinity (ct) | Trinity (ct) - Oneonta State Dual | #47 Trinity (ct) | W | 31 - 8 | ||
| 2026-01-24 01/24/26 | Tournament SUNYAC Championships | SUNYAC Championships (unofficial) | Team Participants | Wrestler Participants | (match results) |
| Date Type |
Name Opponent |
Win Score |
|---|---|---|
|
2025-11-02
11/02/25
Tournament
|
|
|
|
2025-11-08
11/08/25
Tournament
|
|
|
|
2025-11-15
11/15/25
Tournament
|
|
|
|
2025-11-22
11/22/25
Tournament
|
|
|
|
2025-12-06
12/06/25
Tournament
|
|
|
|
2025-12-13
12/13/25
Dual
|
W
|
|
|
2026-01-06
01/06/26
Dual
|
W
|
|
|
2026-01-06
01/06/26
Dual
|
W
|
|
|
2026-01-10
01/10/26
Dual
|
W
|
|
|
2026-01-10
01/10/26
Dual
|
W
|
|
|
2026-01-10
01/10/26
Dual
|
W
|
|
|
2026-01-10
01/10/26
Dual
|
W
|
|
|
2026-01-24
01/24/26
Tournament
|
|
|
125
| #105 Colloca, Billy | JR | 8 - 10 |
| #111 Hinchcliff, Cameron ST | JR | 6 - 5 |
| #121 Hinchcliff, Tristan | JR | 8 - 9 |
| #219 Sinclair, James | FR | 2 - 7 |
| #235 Isopo, Alexander | JR | 0 - 5 |
| #307 Rosenzweig, Konnor | SO | 2 - 7 |
| (Oneonta State), (Oneonta State) | FR | 0 - 0 |
133
| #145 Borowiek, Jack | FR | 14 - 11 |
| #174 Waldman, Ariel ST | SO | 8 - 3 |
| #303 Montagano, Andrew | SO | 3 - 4 |
| #415 McNamara, Devin | SO | 0 - 9 |
141
| #6 Leonard, Avery ST | SR | 24 - 2 |
| #14 Cortright, Trevor | JR | 15 - 2 |
| #228 Siriwardhana, Nelith | SO | 1 - 5 |
| #366 Monchinski, Tony | FR | 1 - 10 |
| #402 Winslow, Donny | FR | 0 - 2 |
| #463 Rasuli, Faraz | JR | 0 - 0 |
| #476 Venne, Phillip | JR | 1 - 12 |
149
| #30 Maby, Jackson ST | SO | 10 - 1 |
| #212 Betancourt, Jude | FR | 11 - 9 |
| #359 Kelly, Jason | FR | 4 - 13 |
| #438 sarter, Matthew | FR | 3 - 10 |
| #549 Borges, Nicholas | JR | 0 - 0 |
157
| #91 Rappold, Mason | JR | 7 - 5 |
| #128 Strouse, Kingston | FR | 19 - 7 |
| #133 Verri, Matt | FR | 7 - 5 |
| #175 Schweigard, Jacob | FR | 3 - 13 |
| #273 Kohrs, Jack | JR | 3 - 7 |
| #305 Rados, Ocean ST | JR | 5 - 6 |
| #348 Davis, Zack | SO | 0 - 0 |
| #360 Leshaj, Luke | SO | 3 - 9 |
| #397 Schrom, Cameren | FR | 1 - 7 |
| #403 Torres, Jayden | SO | 0 - 0 |
| #474 D'Andria, Colby | SR | 0 - 9 |
165
| #41 Monica, Ryley ST | SO | 20 - 4 |
| #197 Guzman, Wesly | FR | 7 - 5 |
| #263 Fernandez, David | FR | 4 - 10 |
| #270 Coffey, Matthew | JR | 0 - 5 |
| #296 Zenny, Jonathan | SR | 1 - 6 |
| #477 Visconti, Dean | SO | 0 - 5 |
174
| #89 DeForest, Ayden ST | SR | 12 - 4 |
| #202 Palmisano, Santino | FR | 4 - 9 |
| #309 Owen, Cael | JR | 2 - 4 |
| #351 Catlow-Sidler, Greyson RS | FR | 0 - 0 |
| #417 Cicione, Jack | FR | 0 - 1 |
184
| #5 Ryan, Jack ST | SR | 12 - 1 |
| #337 Disenso, Salvatore | FR | 0 - 2 |
| #364 Camillieri, Gabriel | JR | 0 - 3 |
| #372 Cirincione, Brandon | SR | 1 - 12 |
197
| #37 Licastri, Carson ST | JR | 19 - 6 |
| #206 Aliani, Nicholas | SR | 1 - 2 |
| #219 Gielarowski, Jason | SO | 3 - 7 |
| #276 Nania, Ben | SO | 0 - 0 |
| #370 Erickson, Isaac | FR | 1 - 10 |
285
| #65 Jackson, Kenny ST | SR | 13 - 9 |
| #265 LeSage, Jake | FR | 2 - 8 |
| #266 Morris, Andrew | SR | 3 - 4 |
| #316 Rosenthal, Charles | SO | 2 - 8 |
| Season | Week | Dual | Tourney |
|---|---|---|---|
| 2026 | 13 | 21 | 17 |
| 2026 | 12 | 21 ↓ 2 | 17 ↓ 1 |
| 2026 | 11 | 19 ↓ 2 | 16 ↓ 1 |
| 2026 | 10 | 17 ↑ 1 | 15 |
| 2026 | 9 | 18 | 15 ↓ 1 |
| 2026 | 8 | 29 | 14 ↓ 2 |
| 2026 | 7 | 27 | 12 ↑ 2 |
| 2026 | 6 | 25 | 14 ↓ 1 |
| 2026 | 5 | 16 ↓ 3 | 13 ↓ 2 |
| 2026 | 4 | 13 ↑ 7 | 11 ↑ 5 |
| 2026 | 3 | 20 | 16 |
| 2026 | 1 | 12 ↓ 3 | 9 ↓ 5 |
| 2026 | Preseason | 9 | 4 |
| 2025 | 20 | 20 | 13 ↑ 10 |
| 2025 | 19 | 20 | 23 |
| 2025 | 18 | 20 ↓ 3 | 23 ↑ 1 |
| 2025 | 17 | 17 ↓ 3 | 24 ↑ 2 |
| 2025 | 16 | 14 ↑ 4 | 26 ↓ 2 |
| 2025 | 15 | 18 ↑ 1 | 24 ↓ 2 |
| 2025 | 14 | 19 ↓ 3 | 22 ↓ 5 |
| 2025 | 13 | 16 ↑ 2 | 17 |
| 2025 | 12 | 18 ↓ 2 | 17 ↑ 2 |
| 2025 | 11 | 16 ↑ 3 | 19 ↓ 2 |
| 2025 | 10 | 19 ↓ 2 | 17 ↓ 2 |
| 2025 | 9 | 17 ↑ 1 | 15 |
| 2025 | 8 | 18 | 15 ↓ 1 |
| 2025 | 7 | 18 ↑ 3 | 14 |
| 2025 | 6 | 21 ↓ 5 | 14 ↑ 9 |
| 2025 | 5 | 16 ↑ 42 | 23 ↑ 4 |
| 2025 | 4 | 58 ↓ 1 | 27 ↑ 3 |
| 2025 | 3 | 57 ↑ 2 | 30 ↑ 3 |
| 2025 | 2 | 59 ↓ 2 | 33 ↑ 1 |
| 2025 | 1 | 57 ↓ 2 | 34 ↑ 2 |
| 2025 | Preseason | 55 | 36 |
| 2024 | 21 | 63 | 38 |
| 2024 | 20 | 63 ↓ 1 | 38 ↑ 6 |
| 2024 | 19 | 62 | 44 |
| 2024 | 18 | 62 ↓ 14 | 44 ↓ 6 |
| 2024 | 17 | 48 ↓ 3 | 38 |
| 2024 | 16 | 45 | 38 ↑ 3 |
| 2024 | 15 | 45 | 41 ↑ 4 |
| 2024 | 14 | 45 ↑ 8 | 45 ↓ 3 |
| 2024 | 13 | 53 ↓ 3 | 42 ↓ 5 |
| 2024 | 12 | 50 ↓ 1 | 37 ↓ 5 |
| 2024 | 11 | 49 | 32 ↑ 19 |
| 2024 | 10 | 49 ↑ 1 | 51 ↑ 3 |
| 2024 | 9 | 50 | 54 |
| 2024 | 8 | 50 ↓ 2 | 54 ↓ 1 |
| 2024 | 7 | 48 | 53 ↓ 1 |
| 2024 | 6 | 48 ↓ 7 | 52 ↓ 13 |
| 2024 | 5 | 41 ↑ 3 | 39 |
| 2024 | 4 | 44 ↓ 7 | 39 ↑ 3 |
| 2024 | 3 | 37 ↑ 4 | 42 ↑ 9 |
| 2024 | 2 | 41 | 51 ↓ 2 |
| 2024 | 1 | 41 ↓ 4 | 49 ↓ 2 |
| 2024 | Preseason | 37 | 47 |
| 2023 | 21 | 49 | 63 |
| 2023 | 20 | 49 ↓ 1 | 63 |
| 2023 | 19 | 48 | 63 ↓ 1 |
| 2023 | 18 | 48 ↑ 2 | 62 |
| 2023 | 17 | 50 ↑ 2 | 62 ↑ 15 |
| 2023 | 16 | 52 ↑ 1 | 77 |
| 2023 | 15 | 53 ↑ 2 | 77 ↓ 3 |
| 2023 | 14 | 55 | 74 ↑ 1 |
| 2023 | 13 | 55 ↓ 3 | 75 ↓ 3 |
| 2023 | 12 | 52 ↑ 10 | 72 ↓ 36 |
| 2023 | 11 | 62 ↓ 1 | 36 ↑ 35 |
| 2023 | 10 | 61 ↓ 4 | 71 ↓ 3 |
| 2023 | 9 | 57 ↓ 3 | 68 |
| 2023 | 8 | 54 ↓ 1 | 68 |
| 2023 | 7 | 53 ↓ 3 | 68 |
| 2023 | 6 | 50 ↓ 2 | 68 ↓ 4 |
| 2023 | 5 | 48 | 64 ↓ 4 |
| 2023 | 4 | 54 | 60 ↑ 1 |
| 2023 | 3 | 54 | 61 ↑ 3 |
| 2023 | 2 | 67 | 64 ↓ 1 |
| 2023 | 1 | 61 | 63 ↓ 12 |
| 2023 | Preseason | 65 | 51 |
| 2022 | 19 | 63 | 74 ↑ 1 |
| 2022 | 18 | 67 ↓ 2 | 75 |
| 2022 | 17 | 65 ↑ 2 | 75 ↓ 10 |
| 2022 | 16 | 67 | 65 ↓ 1 |
| 2022 | 15 | 67 ↓ 2 | 64 |
| 2022 | 14 | 65 ↑ 2 | 64 ↑ 3 |
| 2022 | 13 | 67 | 67 ↓ 17 |
| 2022 | 12 | 67 ↓ 1 | 50 ↓ 4 |
| 2022 | 11 | 66 ↓ 8 | 46 ↑ 14 |
| 2022 | 10 | 58 ↑ 4 | 60 ↓ 1 |
| 2022 | 9 | 62 | 59 |
| 2022 | 8 | 60 | 59 ↑ 5 |
| 2022 | 7 | 57 ↓ 2 | 64 |
| 2022 | 6 | 55 ↓ 2 | 64 ↓ 2 |
| 2022 | 5 | 53 ↓ 6 | 62 ↓ 6 |
| 2022 | 4 | 47 ↓ 1 | 56 ↓ 6 |
| 2022 | 3 | 46 ↓ 18 | 50 ↓ 10 |
| 2022 | 2 | 28 | 40 |
| 2022 | Preseason | 71 | 43 |
| 2021 | 20 | 54 | 0 |
| 2021 | 19 | 53 | 0 |
| 2021 | 15 | 51 | 0 |
| 2021 | Preseason | 63 | 51 |
| 2020 | 21 | 62 | 69 |
| 2020 | 20 | 62 | 69 |
| 2020 | 19 | 62 | 69 |
| 2020 | 18 | 62 | 69 ↑ 2 |
| 2020 | 17 | 59 | 71 |
| 2020 | 16 | 58 | 71 |
| 2020 | 15 | 55 | 71 ↑ 2 |
| 2020 | 14 | 59 | 73 ↑ 2 |
| 2020 | 13 | 58 | 75 ↓ 16 |
| 2020 | 12 | 54 | 59 ↑ 2 |
| 2020 | 11 | 52 | 61 ↓ 6 |
| 2020 | 10 | 53 | 55 ↓ 2 |
| 2020 | 9 | 49 | 53 ↓ 3 |
| 2020 | 8 | 47 | 50 ↑ 2 |
| 2020 | 7 | 44 | 52 ↓ 2 |
| 2020 | 6 | 43 | 50 ↓ 23 |
| 2020 | 5 | 50 | 27 |
| 2020 | 4 | 50 | 27 ↑ 42 |
| 2020 | 3 | 56 | 69 ↓ 2 |
| 2020 | 2 | 45 | 67 ↑ 2 |
| 2020 | 1 | 57 | 69 ↓ 7 |
| 2020 | Preseason | 67 | 62 |
| 2019 | 21 | 46 | 37 |
| 2019 | 19 | 46 | 37 ↑ 13 |
| 2019 | 18 | 51 | 50 ↓ 1 |
| 2019 | 17 | 50 | 49 ↓ 33 |
| 2019 | 16 | 9 | 16 |
| 2019 | 15 | 9 | 16 |
| 2019 | 14 | 9 | 16 |
| 2019 | 13 | 9 | 16 |
| 2019 | 12 | 9 | 16 |
| 2019 | 11 | 9 | 16 |
| 2019 | 10 | 9 | 16 |
| 2019 | 9 | 9 | 16 |
| 2019 | 8 | 9 | 16 |
| 2019 | 7 | 9 | 16 |
| 2019 | 6 | 9 | 16 |
| 2019 | 5 | 9 | 16 |
| 2019 | 4 | 9 | 16 |
| 2019 | 3 | 9 | 16 |
| 2019 | 2 | 9 | 16 ↓ 1 |
| 2019 | 1 | 9 | 15 ↓ 2 |
| 2019 | Preseason | 9 | 13 |
| 2018 | 20 | 12 | 24 |
| 2018 | 18 | 12 | 24 |
| 2018 | 17 | 12 | 24 |
| 2018 | 16 | 12 | 24 |
| 2018 | 15 | 12 | 24 |
| 2018 | 14 | 12 | 24 |
| 2018 | 13 | 12 | 24 |
| 2018 | 12 | 12 | 24 |
| 2018 | 11 | 12 | 24 ↓ 2 |
| 2018 | 10 | 11 | 22 |
| 2018 | 9 | 9 | 22 |
| 2018 | 8 | 9 | 22 |
| 2018 | 7 | 9 | 22 ↓ 1 |
| 2018 | 6 | 8 | 21 |
| 2018 | 5 | 8 | 21 |
| 2018 | 4 | 8 | 21 |
| 2018 | 3 | 8 | 21 ↓ 1 |
| 2018 | 2 | 7 | 20 ↓ 19 |
| 2018 | 1 | 1 | 1 ↑ 1 |
| 2018 | Preseason | 1 | 2 |
| 2017 | 20 | 1 | 1 |
| 2017 | 19 | 1 | 1 |
| 2017 | 18 | 1 | 1 |
| 2017 | 17 | 1 | 1 |
| 2017 | 16 | 1 | 1 |
| 2017 | 15 | 1 | 1 |
| 2017 | 14 | 1 | 1 |
| 2017 | 13 | 1 | 1 |
| 2017 | 12 | 1 | 1 |
| 2017 | 11 | 1 | 1 |
| 2017 | 10 | 1 | 1 |
| 2017 | 9 | 1 | 1 |
| 2017 | 8 | 1 | 1 |
| 2017 | 7 | 1 | 1 |
| 2017 | 6 | 1 | 1 |
| 2017 | 5 | 1 | 1 |
| 2017 | 4 | 1 | 1 |
| 2017 | 3 | 1 | 1 |
| 2017 | 2 | 1 | 1 |
| 2017 | 1 | 1 | 1 |
| 2017 | Preseason | 1 | 1 |
| 2016 | 21 | 1 | 1 |
| 2016 | 20 | 1 | 1 |
| 2016 | 19 | 1 | 1 |
| 2016 | 18 | 1 | 1 |
| 2016 | 17 | 1 | 1 |
| 2016 | 16 | 1 | 1 |
| 2016 | 15 | 1 | 1 |
| 2016 | 14 | 1 | 1 |
| 2016 | 13 | 1 | 1 |
| 2016 | 12 | 1 | 1 |
| 2016 | 11 | 1 | 1 |
| 2016 | 10 | 1 | 1 |
| 2016 | 9 | 1 | 1 |
| 2016 | 8 | 1 | 1 |
| 2016 | 7 | 1 | 1 |
| 2016 | 6 | 1 | 1 |
| 2016 | 5 | 1 | 1 |
| 2016 | 4 | 1 | 1 |
| 2016 | 3 | 1 | 1 |
| 2016 | 2 | 1 | 1 |
| 2016 | 1 | 1 | 1 |
| 2016 | Preseason | 1 | 1 |
| 2014 | 21 | 1 | 1 |
| 2014 | 20 | 1 | 1 |
| 2014 | 19 | 1 | 1 |
| 2014 | 18 | 1 | 1 |
| 2014 | 17 | 1 | 1 |
| 2014 | 16 | 1 | 1 |
| 2014 | 15 | 1 | 1 |
| 2014 | 14 | 1 | 1 |
| 2014 | 13 | 1 | 1 |
| 2014 | 12 | 1 | 1 |
| 2014 | 11 | 1 | 1 |
| 2014 | 10 | 1 | 1 |
| 2014 | 9 | 1 | 1 |
| 2014 | 8 | 1 | 1 |
| 2014 | 7 | 1 | 1 |
| 2014 | 6 | 1 | 1 |
| 2014 | 5 | 1 | 1 |
| 2014 | 4 | 1 | 1 |
| 2014 | 3 | 1 | 1 |
| 2014 | 2 | 1 | 1 |
| 2014 | 1 | 1 | 1 |
| 2014 | Preseason | 1 | 1 |
You need to be logged in to see this data