Hunter Morton | Profile
Hunter Morton | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2026 | SO ST | #116 Utica | #343 | 157 | 4 - 7 (3 - 9) | 36.36 % | 15.38 % | -- |
| Career | 11 - 23 | 32.35% | 19.68 % | |||||
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #128 Strouse, Kingston (19 - 7) | #28 Oneonta State | 01/24 | SUNYAC Championships | 157 | L | TF5 | 15 - 0 2:00 | |
| #305 Rados, Ocean (5 - 6) | #28 Oneonta State | 01/24 | SUNYAC Championships | 157 | L | MD | 14 - 4 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
01/24
SUNYAC Championships
|
L TF5 15 - 0 2:00 |
|
|
01/24
SUNYAC Championships
|
L MD 14 - 4 |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2026 | 13 | 157 | 343 ↓ 2 | 1297.92 |
| 2026 | 12 | 157 | 341 ↓ 58 | 1295.62 |
| 2026 | 11 | 157 | 283 ↓ 1 | 1300.87 |
| 2026 | 10 | 165 | 282 ↓ 5 | 1301.05 |
| 2026 | 9 | 165 | 277 | 1301.05 |
| 2026 | 8 | 165 | 277 ↑ 7 | 1301.05 |
| 2026 | 7 | 165 | 284 ↓ 1 | 1290.37 |
| 2026 | 6 | 165 | 283 ↓ 20 | 1277.91 |
| 2026 | 5 | 165 | 263 ↓ 1 | 1292.13 |
| 2026 | 4 | 165 | 262 | 1292.13 |
| 2026 | 3 | 165 | 262 | 1292.13 |
| 2026 | 1 | 165 | 204 ↓ 15 | 1312.13 |
| 2026 | Preseason | 157 | 189 | 1312.13 |
| 2025 | 20 | 157 | 295 ↓ 1 | 1312.13 |
| 2025 | 19 | 157 | 294 ↑ 12 | 1312.23 |
| 2025 | 18 | 157 | 306 ↑ 19 | 1312.23 |
| 2025 | 17 | 157 | 325 ↓ 8 | 1307 |
| 2025 | 16 | 157 | 317 ↓ 3 | 1307.39 |
| 2025 | 15 | 157 | 314 ↑ 4 | 1307.07 |
| 2025 | 14 | 157 | 318 ↓ 5 | 1307.15 |
| 2025 | 13 | 157 | 313 ↑ 3 | 1307.06 |
| 2025 | 12 | 157 | 316 ↓ 17 | 1307.14 |
| 2025 | 11 | 157 | 299 ↓ 3 | 1306.23 |
| 2025 | 10 | 157 | 296 ↓ 4 | 1308.79 |
| 2025 | 9 | 157 | 292 ↑ 2 | 1308.57 |
| 2025 | 8 | 157 | 294 ↓ 7 | 1308.57 |
| 2025 | 7 | 157 | 287 ↓ 25 | 1308.6 |
| 2025 | 6 | 157 | 262 ↓ 21 | 1321.44 |
| 2025 | 5 | 157 | 241 | 1330.46 |
| 2025 | 4 | 157 | 241 ↑ 112 | 1329.46 |
| 2025 | 3 | 157 | 353 ↑ 26 | 1221.1 |
| 2025 | 2 | 157 | 379 ↓ 18 | 1203.07 |
| 2025 | 1 | 157 | 361 ↓ 76 | 1203.07 |
| 2025 | Preseason | 157 | 285 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 0 (0.00%) | 0 (0.00%) | 1 |
| 2025 | 0 (0.00%) | 0 (0.00%) | 1 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
