1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Stevens Tech vs Oneonta State
Dual Compare | Stevens Tech vs Oneonta State
#20 Stevens Tech
vs
#21 Oneonta State
WrestleStat Prediction: Oneonta State over Stevens Tech 21 - 15
Save this Lineup!PermaLink
WrestleStat Prediction: Charles Piccione (Stevens Tech) over Cameron Hinchcliff (Oneonta State) DEC 11 - 10
Running Team Score:
Stevens Tech 3 | Oneonta State 0
| Charles Piccione vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #127 O'rourke, Ryan | 11/15/25 | W DEC 4 - 2 | ||
| #108 Lievano, Christian | 11/01/25 | L DEC 10 - 3 | ||
| Cameron Hinchcliff vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #59 O'rourke, Ryan | 11/09/24 | W DEC 5 - 2 | ||
| #113 Lievano, Christian | 11/05/23 | L DEC 13 - 9 | ||
WrestleStat Prediction: Dominic Marinilli (Stevens Tech) over Ariel Waldman (Oneonta State) DEC 12 - 6
Running Team Score:
Stevens Tech 6 | Oneonta State 0
| Dominic Marinilli vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #121 Scalise, Gabe | 11/01/25 | W DEC 5 - 3 | ||
| Ariel Waldman vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #89 Scalise, Gabe | 12/07/24 | L MD 13 - 3 | ||
WrestleStat Prediction: Avery Leonard (Oneonta State) over Nico Diaz (Stevens Tech) DEC 8 - 7
Running Team Score:
Stevens Tech 6 | Oneonta State 3
| Nico Diaz vs common opponents: 18 - 4 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #17 Hickman, Skyler | 01/10/26 | W DEC 4 - 2 | ||
| #1 Samuel, Mark | 11/22/25 | L MD 13 - 1 | ||
| #76 Torres, Nicholas | 11/15/25 | W MD 12 - 2 | ||
| #3 Samuel, Mark | 03/01/24 | L DEC 5 - 2 | ||
| #14 Kelly, Ryan | 03/01/24 | W TF5 17 - 1 3:15 | ||
| #14 Leonard, Avery | 03/01/24 | L DEC 6 - 4 | ||
| #22 Bauer, Jack | 03/01/24 | W DEC 4 - 1 | ||
| #254 Diaz, Bryan | 02/17/24 | W TF5 19 - 4 7:00 | ||
| #91 Kruczynski, Nick | 02/10/24 | W MD 12 - 1 | ||
| #3 Samuel, Mark | 02/03/24 | W DEC 4 - 1 | ||
| #67 Hickman, Skyler | 02/02/24 | W DEC 8 - 3 | ||
| #5 Gehr, Josiah | 01/20/24 | L DEC 9 - 4 | ||
| #14 Leonard, Avery | 01/20/24 | W DEC 4 - 3 | ||
| #254 Diaz, Bryan | 01/20/24 | W TF5 22 - 5 5:13 | ||
| #67 Hickman, Skyler | 01/13/24 | W TF5 19 - 1 7:00 | ||
| #22 Bauer, Jack | 01/12/24 | W DEC 4 - 1 | ||
| #13 Rodriguez, James | 11/18/23 | W DEC 8 - 6 | ||
| #343 Tyus, Vontez | 11/04/23 | W FALL 2:06 | ||
| #20 Schaeublin, Adam | 03/10/23 | W DEC 8 - 3 | ||
| #19 Bauer, Jack | 02/24/23 | W TB-1 5 - 1 | ||
| #75 Swedish, Hunter | 02/24/23 | W DEC 6 - 1 | ||
| #10 Kelly, Ryan | 12/10/22 | W MD 17 - 6 | ||
| Avery Leonard vs common opponents: 11 - 5 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #76 Torres, Nicholas | 01/10/26 | W TF5 18 - 1 7:00 | ||
| #3 Samuel, Mark | 03/01/24 | L DEC 7 - 3 | ||
| #5 Gehr, Josiah | 03/01/24 | L FALL 1:55 | ||
| #9 Diaz, Nico | 03/01/24 | W DEC 6 - 4 | ||
| #14 Kelly, Ryan | 03/01/24 | W TF5 21 - 3 7:00 | ||
| #78 Swedish, Hunter | 03/01/24 | W TF5 16 - 0 3:11 | ||
| #13 Rodriguez, James | 01/27/24 | L DEC 4 - 1 | ||
| #9 Diaz, Nico | 01/20/24 | L DEC 4 - 3 | ||
| #343 Tyus, Vontez | 12/16/23 | W FALL 3:58 | ||
| #67 Hickman, Skyler | 11/18/23 | W DEC 4 - 1 | ||
| #67 Hickman, Skyler | 11/11/23 | W DEC 5 - 1 | ||
| #91 Kruczynski, Nick | 11/11/23 | W DEC 16 - 11 | ||
| #133 Diaz, Bryan | 02/10/23 | W MD 11 - 2 | ||
| #9 Rodriguez, James | 01/28/23 | L DEC 6 - 4 | ||
| #20 Schaeublin, Adam | 01/28/23 | W DEC 7 - 1 | ||
| #19 Bauer, Jack | 01/21/23 | W INJ 3:08 | ||
WrestleStat Prediction: Jackson Maby (Oneonta State) over Justin Ciliotta (Stevens Tech) MD 13 - 2
Running Team Score:
Stevens Tech 6 | Oneonta State 7
| Justin Ciliotta vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #499 Martin, Patrick | 02/22/25 | W FALL 2:28 | ||
| Jackson Maby vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #415 Martin, Patrick | 11/02/25 | W TF5 18 - 2 1:44 | ||
WrestleStat Prediction: Ryan Smith (Stevens Tech) over Ocean Rados (Oneonta State) TF 19 - 3
Running Team Score:
Stevens Tech 11 | Oneonta State 7
| Ryan Smith vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #32 Camiscioli, Nate | 11/22/25 | W DEC 4 - 0 | ||
| #191 Klein, Justin | 02/28/25 | W FALL 2:38 | ||
| #86 Giordano, Jason | 02/07/25 | W DEC 7 - 1 | ||
| #56 Edwards, Braden | 01/12/24 | W TF5 21 - 4 7:00 | ||
| #37 Caskey, Noah | 12/06/23 | W DEC 9 - 6 | ||
| Ocean Rados vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #40 Giordano, Jason | 11/15/25 | L TF5 17 - 2 5:42 | ||
| #32 Camiscioli, Nate | 11/02/25 | L FALL 2:31 | ||
| #191 Klein, Justin | 01/18/25 | L DEC 9 - 3 | ||
| #56 Edwards, Braden | 01/20/24 | L FALL 2:27 | ||
| #37 Caskey, Noah | 01/06/24 | L MD 16 - 2 | ||
WrestleStat Prediction: Ryley Monica (Oneonta State) over Tyler Roe (Stevens Tech) DEC 10 - 8
Running Team Score:
Stevens Tech 11 | Oneonta State 10
| Tyler Roe vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #173 Robinson-July, Tristian | 11/01/25 | W TF5 23 - 7 6:43 | ||
| Ryley Monica vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #173 Robinson-July, Tristian | 01/24/26 | W FALL 3:47 | ||
WrestleStat Prediction: Ian Flanagan (Stevens Tech) over Ayden DeForest (Oneonta State) MD 16 - 4
Running Team Score:
Stevens Tech 15 | Oneonta State 10
| Ian Flanagan vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #86 Newmann, Tyrell | 11/01/25 | W MD 10 - 1 | ||
| #201 Lang, Cole | 01/25/25 | W MD 15 - 1 | ||
| Ayden DeForest vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #86 Newmann, Tyrell | 01/10/26 | W MD 13 - 4 | ||
| #208 Lang, Cole | 01/06/24 | W INJ 7:00 | ||
WrestleStat Prediction: Jack Ryan (Oneonta State) over Noah MacIlroy (Stevens Tech) DEC 7 - 5
Running Team Score:
Stevens Tech 15 | Oneonta State 13
| Noah MacIlroy vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #183 Gray, Jagger | 01/17/26 | W TF5 19 - 3 5:37 | ||
| #50 Callaghan, Eamon | 01/10/26 | W DEC 14 - 7 | ||
| #53 Canzano, Avery | 01/09/26 | W MD 16 - 5 | ||
| #183 Gray, Jagger | 11/06/25 | W FALL 1:47 | ||
| #76 Nieroda, Joshua | 11/01/25 | W TF5 20 - 4 5:00 | ||
| Jack Ryan vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #76 Nieroda, Joshua | 01/10/26 | W MD 11 - 0 | ||
| #183 Gray, Jagger | 01/10/26 | W FALL 1:12 | ||
| #70 Canzano, Avery | 02/05/25 | W MD 11 - 1 | ||
| #70 Canzano, Avery | 01/18/25 | W FALL 4:01 | ||
| #32 Callaghan, Eamon | 11/18/23 | W FALL 1:56 | ||
WrestleStat Prediction: Carson Licastri (Oneonta State) over Terrance Thomas (Stevens Tech) TF 19 - 2
Running Team Score:
Stevens Tech 15 | Oneonta State 18
| Terrance Thomas vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #101 Hunte, Simeon | 01/22/26 | W SV-1 8 - 5 | ||
| #6 Galka, Ryan | 01/10/26 | L TF5 19 - 4 7:00 | ||
| Foster, Noah | 12/13/25 | L DEC 4 - 1 | ||
| Foster, Noah | 12/13/25 | W FALL 1:33 | ||
| #112 Sonneborn, Bennett | 11/08/25 | L MD 12 - 2 | ||
| #268 Palladino, Luke | 11/01/25 | W FALL 1:16 | ||
| Carson Licastri vs common opponents: 6 - 2 | ||||
|---|---|---|---|---|
| #112 Sonneborn, Bennett | 11/22/25 | W FALL 3:57 | ||
| Foster, Noah | 11/22/25 | W FALL 2:54 | ||
| #268 Palladino, Luke | 11/15/25 | W FALL 1:23 | ||
| #61 Galka, Ryan | 02/28/25 | W FALL 0:18 | ||
| #61 Galka, Ryan | 01/18/25 | W TF5 18 - 2 7:00 | ||
| Hunte, Simeon | 11/03/24 | W DEC 9 - 4 | ||
| #29 Galka, Ryan | 03/01/24 | L DEC 11 - 5 | ||
| #29 Galka, Ryan | 03/01/24 | L DEC 12 - 6 | ||
WrestleStat Prediction: Kenny Jackson (Oneonta State) over Noah Berlin-Langston (Stevens Tech) DEC 12 - 8
Running Team Score:
Stevens Tech 15 | Oneonta State 21
| Noah Berlin-Langston vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #459 Thomas, Walter | 01/22/26 | W TF5 21 - 4 5:10 | ||
| #41 Crawford, Keonta | 11/22/25 | L DEC 5 - 2 | ||
| #74 Ebrahimi, Nicholas | 11/08/25 | L MD 20 - 12 | ||
| #182 Mains, Tyler | 11/06/25 | W FALL 4:55 | ||
| Kenny Jackson vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #182 Mains, Tyler | 01/10/26 | W FALL 2:11 | ||
| #74 Ebrahimi, Nicholas | 12/06/25 | W SV-1 6 - 3 | ||
| #407 Thomas, Walter | 11/17/24 | W FALL 2:50 | ||
| #90 Crawford, Keonta | 11/09/24 | W DEC 2 - 0 | ||