1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Pitt-Johnstown vs Fairmont State
Dual Compare | Pitt-Johnstown vs Fairmont State
#4 Pitt-Johnstown
vs
#58 Fairmont State
WrestleStat Prediction: Pitt-Johnstown over Fairmont State 44 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Trevon Gray (Pitt-Johnstown) over Caden Delwarte (Fairmont State) TF 21 - 2
Running Team Score:
Pitt-Johnstown 5 | Fairmont State 0
| Trevon Gray vs common opponents: 15 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #94 Allison, Nic | 01/16/26 | W TF5 17 - 2 7:00 | ||
| #9 Drousias, Colton | 03/14/25 | W DEC 9 - 3 | ||
| #16 Sallot, Logan | 03/01/25 | W SV-1 4 - 1 | ||
| #146 McLaughlin, Dan | 03/01/25 | W FALL 1:15 | ||
| #184 Gilgore, Noah | 03/01/25 | W FALL 1:20 | ||
| #16 Sallot, Logan | 02/14/25 | W DEC 5 - 4 | ||
| #68 Beatty, Bryce | 02/01/25 | W MD 18 - 6 | ||
| #84 Lindsey, Don | 01/24/25 | W MD 17 - 6 | ||
| #76 Allison, Nic | 01/17/25 | W FALL 5:50 | ||
| #88 Gelman, Adam | 01/11/25 | W TF5 18 - 3 4:35 | ||
| #225 Delwarte, Caden | 01/11/25 | W FALL 2:34 | ||
| #9 Drousias, Colton | 12/14/24 | L DEC 8 - 6 | ||
| #12 Davis, Logan | 11/07/24 | L DEC 5 - 4 | ||
| #45 Allison, Nic | 02/02/24 | W DEC 13 - 9 | ||
| #48 Beatty, Bryce | 01/12/24 | W DEC 11 - 5 | ||
| #73 Beatty, Bryce | 01/13/23 | W MD 13 - 3 | ||
| #132 Flatt, Dom | 11/07/21 | W DEC 5 - 3 | ||
| Caden Delwarte vs common opponents: 0 - 13 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #16 Sallot, Logan | 03/01/25 | L TF5 19 - 2 3:00 | ||
| #146 McLaughlin, Dan | 03/01/25 | L TF5 17 - 0 3:00 | ||
| #184 Gilgore, Noah | 02/10/25 | L FALL 0:54 | ||
| #9 Drousias, Colton | 02/01/25 | L FALL 0:23 | ||
| #146 McLaughlin, Dan | 01/25/25 | L FALL 7:00 | ||
| #16 Sallot, Logan | 01/18/25 | L FALL 0:19 | ||
| #68 Beatty, Bryce | 01/18/25 | L FALL 0:46 | ||
| #3 Gray, Trevon | 01/11/25 | L FALL 2:34 | ||
| #88 Gelman, Adam | 01/11/25 | L FALL 1:18 | ||
| #84 Lindsey, Don | 11/24/24 | L FALL 2:01 | ||
| #12 Davis, Logan | 11/21/24 | L FALL 2:01 | ||
| #76 Allison, Nic | 11/17/24 | L FALL 0:49 | ||
| #38 Flatt, Dom | 11/02/24 | L FALL 1:09 | ||
WrestleStat Prediction: Tyson Cook (Pitt-Johnstown) over Lucas Talley (Fairmont State) MD 16 - 4
Running Team Score:
Pitt-Johnstown 9 | Fairmont State 0
| Tyson Cook vs common opponents: 3 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #13 Melamud, Brian | 01/11/26 | L MD 14 - 3 | ||
| #81 Talley, Lucas | 01/11/26 | W DEC 9 - 4 | ||
| #114 Hutchinson, Samuel | 01/11/26 | W TF5 24 - 7 3:46 | ||
| #14 Knowlton, Nate | 01/04/26 | L FALL 6:36 | ||
| #59 Paes, Donovan | 11/21/25 | L SV-1 12 - 9 | ||
| #15 Melamud, Brian | 03/01/25 | L MD 9 - 0 | ||
| #59 Robinson, Taylor | 02/01/25 | W DEC 4 - 3 | ||
| Lucas Talley vs common opponents: 1 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #13 Melamud, Brian | 01/11/26 | L TF5 16 - 0 3:22 | ||
| #70 Cook, Tyson | 01/11/26 | L DEC 9 - 4 | ||
| #114 Hutchinson, Samuel | 01/11/26 | W FALL 2:43 | ||
| #59 Paes, Donovan | 12/13/25 | L FALL 5:26 | ||
| #14 Knowlton, Nate | 11/01/25 | L DEC 10 - 7 | ||
| #48 Knowlton, Nate | 11/02/24 | L FALL 5:32 | ||
| #59 Robinson, Taylor | 11/02/24 | L MD 13 - 5 | ||
WrestleStat Prediction: Chad Ozias (Pitt-Johnstown) over Ryan Martin (Fairmont State) DEC 13 - 11
Running Team Score:
Pitt-Johnstown 12 | Fairmont State 0
| Chad Ozias vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #123 Coffin, Cole | 12/05/25 | W TF5 23 - 6 6:51 | ||
| #16 Grace, Khyvon | 11/06/25 | L MD 11 - 3 | ||
| Ryan Martin vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #123 Coffin, Cole | 11/09/25 | L TF5 22 - 4 5:37 | ||
| #13 Grace, Khyvon | 02/15/24 | L MD 16 - 5 | ||
WrestleStat Prediction: Matt Sarbo (Pitt-Johnstown) over James Simms (Fairmont State) FALL
Running Team Score:
Pitt-Johnstown 18 | Fairmont State 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Cooper Warshel (Pitt-Johnstown) over Jim Green (Fairmont State) MD 14 - 3
Running Team Score:
Pitt-Johnstown 22 | Fairmont State 0
| Cooper Warshel vs common opponents: 11 - 4 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #14 Roberson, Keegan | 01/11/26 | L FALL 2:00 | ||
| #61 Terreri, Eddie | 01/11/26 | L SV-1 4 - 1 | ||
| #130 Green, Jim | 01/11/26 | W MD 15 - 6 | ||
| #213 Lavish, Anthony | 12/05/25 | W FALL 4:14 | ||
| #76 Reynolds, Gavin | 11/02/25 | W MD 11 - 0 | ||
| #119 Reynolds, Gavin | 03/01/25 | W DEC 4 - 1 | ||
| #115 Gable, Marcus | 02/01/25 | W DEC 7 - 3 | ||
| #149 Green, Jim | 01/11/25 | W TF5 17 - 2 2:26 | ||
| #82 Thomas, Seth | 12/14/24 | W DEC 4 - 2 | ||
| #46 Watters, Jordan | 11/07/24 | L DEC 5 - 0 | ||
| #160 Hirak, Christian | 03/02/24 | W TF5 19 - 3 4:40 | ||
| #160 Hirak, Christian | 01/26/24 | W INJ 5:22 | ||
| #127 Buckler, Mason | 01/06/24 | W DEC 8 - 3 | ||
| #89 Houser, William | 11/19/23 | W MD 13 - 0 | ||
| #75 Watters, Jordan | 11/02/23 | L DEC 2 - 0 | ||
| Jim Green vs common opponents: 1 - 12 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #14 Roberson, Keegan | 01/11/26 | L TF5 15 - 0 2:52 | ||
| #48 Warshel, Cooper | 01/11/26 | L MD 15 - 6 | ||
| #61 Terreri, Eddie | 01/11/26 | L MD 18 - 4 | ||
| #213 Lavish, Anthony | 11/09/25 | W DEC 9 - 3 | ||
| #119 Reynolds, Gavin | 03/01/25 | L FALL 1:21 | ||
| #82 Thomas, Seth | 02/01/25 | L MD 13 - 4 | ||
| #74 Terreri, Eddie | 01/25/25 | L TF5 17 - 1 7:00 | ||
| #115 Gable, Marcus | 01/18/25 | L FALL 2:22 | ||
| #31 Warshel, Cooper | 01/11/25 | L TF5 17 - 2 2:26 | ||
| #60 Houser, William | 01/04/25 | L FALL 0:31 | ||
| #132 Hirak, Christian | 11/24/24 | L MD 16 - 5 | ||
| #46 Watters, Jordan | 11/21/24 | L TF5 17 - 1 6:29 | ||
| #57 Buckler, Mason | 11/17/24 | L FALL 5:46 | ||
WrestleStat Prediction: Trent Hoover (Pitt-Johnstown) over Nate Stephenson (Fairmont State) TF 21 - 3
Running Team Score:
Pitt-Johnstown 27 | Fairmont State 0
| Trent Hoover vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #9 Grau, Caleb | 01/11/26 | W DEC 9 - 5 | ||
| Nate Stephenson vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #9 Grau, Caleb | 01/11/26 | L INJ 2:23 | ||
WrestleStat Prediction: Tyler Morrison (Pitt-Johnstown) over Makiya Powell (Fairmont State) TF 16 - 1
Running Team Score:
Pitt-Johnstown 32 | Fairmont State 0
| Tyler Morrison vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #35 Kettering, Kane | 01/23/26 | W TF5 18 - 0 0:54 | ||
| #14 Gimbor, Dalton | 01/16/26 | W DEC 6 - 0 | ||
| #105 Flynn, Hayden | 11/21/25 | W TF5 20 - 1 6:15 | ||
| Makiya Powell vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #51 Kettering, Kane | 11/24/24 | L TF5 17 - 0 5:25 | ||
| #13 Gimbor, Dalton | 11/17/24 | L TF5 18 - 2 5:28 | ||
| #137 Flynn, Hayden | 11/02/24 | W DEC 12 - 8 | ||
WrestleStat Prediction: Noah Gnibus (Pitt-Johnstown) over Cooper Durst (Fairmont State) DEC 7 - 5
Running Team Score:
Pitt-Johnstown 35 | Fairmont State 0
| Noah Gnibus vs common opponents: 4 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #55 Durst, Cooper | 01/11/26 | W MD 12 - 4 | ||
| #147 Steele, John | 01/11/26 | W FALL 2:30 | ||
| #32 Rose, Fletcher | 12/13/25 | L DEC 4 - 3 | ||
| #47 Davis, David | 12/13/25 | L DEC 5 - 2 | ||
| #59 Dubois, Cole | 02/01/25 | W DEC 8 - 1 | ||
| #95 Wolfanger, Andrew | 01/19/25 | W MD 15 - 5 | ||
| Cooper Durst vs common opponents: 3 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #47 Davis, David | 01/16/26 | L DEC 4 - 2 | ||
| #46 Gnibus, Noah | 01/11/26 | L MD 12 - 4 | ||
| #147 Steele, John | 01/11/26 | W FALL 5:27 | ||
| #61 Dubois, Cole | 12/13/25 | W TB-1 2 - 1 | ||
| #93 Wolfanger, Andrew | 11/09/25 | L DEC 6 - 4 | ||
| #32 Rose, Fletcher | 11/01/25 | L DEC 7 - 3 | ||
| #61 Dubois, Cole | 11/01/25 | W DEC 5 - 0 | ||
WrestleStat Prediction: Brad Morrison (Pitt-Johnstown) over Ethan Babay (Fairmont State) DEC 12 - 6
Running Team Score:
Pitt-Johnstown 38 | Fairmont State 0
| Brad Morrison vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #87 Koser, Diesel | 12/05/25 | W TF5 16 - 0 4:40 | ||
| Ethan Babay vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #102 Koser, Diesel | 02/10/25 | L MD 13 - 4 | ||
WrestleStat Prediction: Isaiah Vance (Pitt-Johnstown) over Justin Bishop (Fairmont State) FALL
Running Team Score:
Pitt-Johnstown 44 | Fairmont State 0
| Isaiah Vance vs common opponents: 12 - 1 | ||||
|---|---|---|---|---|
| #50 Hercules-Pleitez, Cristian | 01/11/26 | W FALL 0:32 | ||
| #7 Powell, Jake | 12/13/25 | W MD 11 - 3 | ||
| #54 Bentley, Parker | 11/06/25 | W MD 10 - 2 | ||
| #29 McCoy, Bishop | 03/01/25 | W DEC 7 - 2 | ||
| #144 Perry, Justin | 03/01/25 | W FALL 0:27 | ||
| #234 Livingston, Connor | 02/04/25 | W TF5 20 - 4 5:42 | ||
| #29 McCoy, Bishop | 02/01/25 | W DEC 2 - 0 | ||
| #28 Bentley, Parker | 11/07/24 | L DEC 4 - 1 | ||
| #28 Bage, Gavin | 03/02/24 | W DEC 5 - 0 | ||
| #67 Swanson, Dustin | 02/02/24 | W FALL 0:31 | ||
| #64 McCoy, Bishop | 01/12/24 | W FALL 1:35 | ||
| #28 Bage, Gavin | 01/06/24 | W FALL 2:10 | ||
| #110 McCoy, Bishop | 02/25/23 | W FALL 5:48 | ||
| Justin Bishop vs common opponents: 1 - 12 | ||||
|---|---|---|---|---|
| #7 Powell, Jake | 01/16/26 | L FALL 2:13 | ||
| #50 Hercules-Pleitez, Cristian | 01/11/26 | L FALL 2:44 | ||
| #50 Hercules-Pleitez, Cristian | 11/01/25 | L FALL 1:02 | ||
| #60 Bage, Gavin | 03/01/25 | L FALL 1:18 | ||
| #144 Perry, Justin | 03/01/25 | L DEC 4 - 2 | ||
| #234 Livingston, Connor | 02/10/25 | W DEC 3 - 2 | ||
| #60 Bage, Gavin | 02/01/25 | L FALL 1:28 | ||
| #144 Perry, Justin | 01/25/25 | L FALL 4:41 | ||
| #29 McCoy, Bishop | 01/18/25 | L FALL 1:31 | ||
| #28 Bentley, Parker | 01/04/25 | L FALL 1:49 | ||
| #28 Bentley, Parker | 11/21/24 | L FALL 4:58 | ||
| #85 Swanson, Dustin | 11/17/24 | L DEC 3 - 1 | ||
| #29 McCoy, Bishop | 11/02/24 | L FALL 2:36 | ||