1/29
1/29
Dual Compare | Sioux Falls vs Minnesota State Moorhead
Dual Compare | Sioux Falls vs Minnesota State Moorhead
#32 Sioux Falls
vs
#42 Minnesota State Moorhead
WrestleStat Prediction: Sioux Falls over Minnesota State Moorhead 19 - 17
Save this Lineup!PermaLink
WrestleStat Prediction: Vinny Mayberry (Sioux Falls) over Clayson Mele (Minnesota State Moorhead) DEC 10 - 8
Running Team Score:
Sioux Falls 3 | Minnesota State Moorhead 0
| Vinny Mayberry vs common opponents: 3 - 9 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #33 Fitzpatrick, Jacob | 02/28/26 | L DEC 14 - 8 | ||
| #82 Mele, Clayson | 02/28/26 | L DEC 8 - 7 | ||
| #64 DeForest, Ben | 02/15/26 | L TF5 22 - 5 7:00 | ||
| #2 Corrigan, Shane | 02/06/26 | L FALL 4:46 | ||
| #82 Mele, Clayson | 01/31/26 | W DEC 11 - 4 | ||
| #109 Ronquillo, Isaac | 01/30/26 | L DEC 12 - 7 | ||
| #81 Germain, Dylan St | 01/09/26 | W FALL 3:46 | ||
| #29 Aranda, Benjamin | 01/02/26 | L FALL 2:43 | ||
| #33 Fitzpatrick, Jacob | 12/05/25 | L DEC 8 - 3 | ||
| #33 Fitzpatrick, Jacob | 11/22/25 | L DEC 7 - 2 | ||
| #109 Ronquillo, Isaac | 11/02/25 | W TF5 20 - 4 3:41 | ||
| #63 Grzywinski, Austin | 01/18/25 | L DEC 8 - 1 | ||
| Clayson Mele vs common opponents: 3 - 8 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #2 Corrigan, Shane | 02/28/26 | L TF5 17 - 0 3:14 | ||
| #33 Fitzpatrick, Jacob | 02/28/26 | L MD 16 - 7 | ||
| #104 Mayberry, Vinny | 02/28/26 | W DEC 8 - 7 | ||
| #109 Ronquillo, Isaac | 02/20/26 | W TF5 19 - 1 5:00 | ||
| #64 DeForest, Ben | 02/06/26 | L DEC 8 - 1 | ||
| #104 Mayberry, Vinny | 01/31/26 | L DEC 11 - 4 | ||
| #33 Fitzpatrick, Jacob | 01/30/26 | L DEC 7 - 6 | ||
| #2 Corrigan, Shane | 12/20/25 | L TF5 17 - 2 5:16 | ||
| #29 Aranda, Benjamin | 12/18/25 | L MD 18 - 4 | ||
| #59 Grzywinski, Austin | 12/07/25 | L MD 8 - 0 | ||
| #81 Germain, Dylan St | 11/08/25 | W DEC 14 - 7 | ||
WrestleStat Prediction: Ryan Henningson (Minnesota State Moorhead) over Beau Klingensmith (Sioux Falls) MD 19 - 5
Running Team Score:
Sioux Falls 3 | Minnesota State Moorhead 4
| Beau Klingensmith vs common opponents: 6 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #1 Henningson, Ryan | 03/01/25 | L FALL 2:07 | ||
| #80 Hanson, Chase | 03/01/25 | L FALL 5:39 | ||
| #80 Hanson, Chase | 02/07/25 | W DEC 6 - 2 | ||
| #2 Barnhardt, Reece | 01/25/25 | L FALL 2:09 | ||
| #19 Joint, Wayne | 01/24/25 | W DEC 8 - 6 | ||
| #95 Anderson, Kie | 12/22/24 | W MD 14 - 1 | ||
| #29 Beckett, Chase | 12/13/24 | W DEC 9 - 4 | ||
| #29 Beckett, Chase | 11/16/24 | L DEC 10 - 6 | ||
| #116 Beckett, Chase | 02/16/24 | W DEC 12 - 5 | ||
| #3 Barnhardt, Reece | 01/27/24 | L FALL 2:48 | ||
| #11 Joint, Wayne | 01/26/24 | L DEC 6 - 2 | ||
| #9 Chi, Matthew | 12/10/23 | W DEC 5-2 | ||
| Ryan Henningson vs common opponents: 7 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #2 Barnhardt, Reece | 03/01/25 | W FALL 4:03 | ||
| #28 Klingensmith, Beau | 03/01/25 | W FALL 2:07 | ||
| #29 Beckett, Chase | 02/09/25 | W MD 18 - 10 | ||
| #29 Beckett, Chase | 02/09/25 | W MD 18 - 10 | ||
| #21 Chi, Matthew | 02/07/25 | L DEC 9 - 6 | ||
| #2 Barnhardt, Reece | 02/02/25 | L MD 14 - 3 | ||
| #95 Anderson, Kie | 01/26/25 | W TF5 17 - 1 3:58 | ||
| #80 Hanson, Chase | 01/23/25 | W TF5 21 - 4 6:21 | ||
| #19 Joint, Wayne | 01/16/25 | W DEC 13 - 6 | ||
WrestleStat Prediction: Jordon Oehme (Sioux Falls) over Matthew Mitchell (Minnesota State Moorhead) DEC 11 - 7
Running Team Score:
Sioux Falls 6 | Minnesota State Moorhead 4
| Jordon Oehme vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #15 Stormer, Krayle | 02/28/26 | L DEC 7 - 2 | ||
| #15 Stormer, Krayle | 12/19/25 | L DEC 5 - 0 | ||
| #15 Stormer, Krayle | 11/02/25 | L DEC 1 - 0 | ||
| Matthew Mitchell vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #15 Stormer, Krayle | 01/15/26 | L TF5 20 - 3 3:43 | ||
WrestleStat Prediction: Sonny Lora (Sioux Falls) over Ashton Leegard (Minnesota State Moorhead) MD 19 - 5
Running Team Score:
Sioux Falls 10 | Minnesota State Moorhead 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Cooper Sanders (Sioux Falls) over Jacob Thomas (Minnesota State Moorhead) DEC 9 - 8
Running Team Score:
Sioux Falls 13 | Minnesota State Moorhead 4
| Cooper Sanders vs common opponents: 8 - 11 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #14 Lundeen, Griffin | 02/28/26 | L MD 14 - 0 | ||
| #157 Leifridt, Roman | 02/14/26 | W DEC 6 - 3 | ||
| #4 Worachek, Easton | 02/06/26 | L DEC 8 - 3 | ||
| #61 Thomas, Jacob | 01/31/26 | L DEC 4 - 2 | ||
| #7 Larson, Cael | 01/24/26 | L DEC 7 - 5 | ||
| #43 Condezo, Tate | 01/09/26 | W DEC 11 - 10 | ||
| #2 Jesuroga, Joel | 01/02/26 | L MD 10 - 2 | ||
| #35 Acuna, Christopher | 12/13/25 | W MD 12 - 2 | ||
| #11 Meunier, Caleb | 12/05/25 | W DEC 8 - 1 | ||
| #50 Mueller, Maverick | 11/02/25 | L DEC 8 - 4 | ||
| #97 Fink, Lincoln | 11/02/25 | W DEC 4 - 0 | ||
| #157 Leifridt, Roman | 11/02/25 | W FALL 5:49 | ||
| #29 Barnes, Brendan | 01/24/25 | L FALL 4:40 | ||
| #96 Hunsley, Izaak | 01/10/25 | L DEC 8 - 3 | ||
| #69 Hunt, Elijah | 12/22/24 | L DEC 6 - 2 | ||
| #69 Hunt, Elijah | 11/16/24 | W TF5 15 - 0 7:00 | ||
| #5 Renner, Kaden | 11/02/24 | L DEC 6 - 5 | ||
| #96 Hunsley, Izaak | 11/02/24 | W FALL 4:10 | ||
| #43 Renner, Kaden | 01/27/24 | L FALL 4:44 | ||
| Jacob Thomas vs common opponents: 8 - 14 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #2 Jesuroga, Joel | 02/28/26 | L DEC 1 - 0 | ||
| #43 Condezo, Tate | 02/28/26 | L FALL 6:49 | ||
| #157 Leifridt, Roman | 02/07/26 | W FALL 6:38 | ||
| #50 Mueller, Maverick | 02/06/26 | W DEC 4 - 2 | ||
| #48 Sanders, Cooper | 01/31/26 | W DEC 4 - 2 | ||
| #11 Meunier, Caleb | 01/30/26 | L FALL 2:57 | ||
| #35 Acuna, Christopher | 01/24/26 | W DEC 6 - 4 | ||
| #43 Condezo, Tate | 01/23/26 | L DEC 13 - 10 | ||
| #14 Lundeen, Griffin | 01/15/26 | W DEC 3 - 1 | ||
| #4 Worachek, Easton | 12/20/25 | L MD 10 - 2 | ||
| #2 Jesuroga, Joel | 12/18/25 | L MD 17 - 4 | ||
| #7 Larson, Cael | 12/12/25 | L DEC 10 - 7 | ||
| #50 Mueller, Maverick | 12/07/25 | L DEC 9 - 6 | ||
| #4 Meunier, Caleb | 03/01/25 | L DEC 4 - 1 | ||
| #40 Lundeen, Griffin | 03/01/25 | L DEC 1 - 0 | ||
| #5 Renner, Kaden | 02/02/25 | L DEC 9 - 4 | ||
| #77 Fink, Lincoln | 01/31/25 | W DEC 8 - 4 | ||
| #69 Hunt, Elijah | 01/26/25 | W SV-1 4 - 1 | ||
| #29 Barnes, Brendan | 01/16/25 | L SV-1 4 - 1 | ||
| #96 Hunsley, Izaak | 12/05/24 | W DEC 6 - 1 | ||
| #5 Renner, Kaden | 11/02/24 | L DEC 5 - 3 | ||
| #96 Hunsley, Izaak | 11/02/24 | L DEC 12 - 6 | ||
WrestleStat Prediction: Damon Ferguson win by forfeit
Running Team Score:
Sioux Falls 13 | Minnesota State Moorhead 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Anthony Sykora (Minnesota State Moorhead) over Grant Moraski (Sioux Falls) MD 15 - 5
Running Team Score:
Sioux Falls 13 | Minnesota State Moorhead 14
| Grant Moraski vs common opponents: 2 - 10 | ||||
|---|---|---|---|---|
| #10 Losee, Lawson | 03/01/25 | L FALL 0:52 | ||
| #21 Gunderson, Coy | 03/01/25 | L INJ 0:12 | ||
| #118 Roth, Spencer | 03/01/25 | W MD 15 - 2 | ||
| #84 Sterner, Elijah | 02/07/25 | W TF5 22 - 5 6:36 | ||
| #24 Lidberg, Wyatt | 01/25/25 | L MD 13 - 4 | ||
| #47 Turk, Gavin | 01/24/25 | L DEC 8 - 2 | ||
| #46 Fey, Mason | 01/10/25 | L DEC 11 - 5 | ||
| #14 Reisz, Wyatt | 01/04/25 | L DEC 12 - 5 | ||
| #3 Hayward, Drake | 12/13/24 | L FALL 1:37 | ||
| #10 Losee, Lawson | 11/22/24 | L DEC 12 - 8 | ||
| #107 Manske, Connor | 11/02/24 | L DEC 7 - 4 | ||
| Manske, Connor | 11/02/24 | L DEC 7 - 4 | ||
| Anthony Sykora vs common opponents: 8 - 8 | ||||
|---|---|---|---|---|
| #5 Hayward, Drake | 01/30/26 | L FALL 3:59 | ||
| #83 Fey, Mason | 01/15/26 | W FALL 4:45 | ||
| #11 Gunderson, Coy | 12/12/25 | L DEC 8 - 2 | ||
| #10 Losee, Lawson | 11/22/25 | L DEC 4 - 2 | ||
| #84 Sterner, Elijah | 01/23/25 | W DEC 14 - 7 | ||
| #47 Turk, Gavin | 01/16/25 | L MD 13 - 1 | ||
| #47 Turk, Gavin | 12/07/24 | L DEC 12 - 7 | ||
| #46 Fey, Mason | 12/05/24 | W DEC 9 - 2 | ||
| #47 Turk, Gavin | 11/09/24 | W DEC 10 - 6 | ||
| #107 Manske, Connor | 11/09/24 | W SV-1 10 - 7 | ||
| #46 Fey, Mason | 11/02/24 | L MD 11 - 1 | ||
| #107 Manske, Connor | 11/02/24 | W DEC 13 - 6 | ||
| #118 Roth, Spencer | 11/02/24 | W MD 13 - 5 | ||
| Manske, Connor | 11/02/24 | W DEC 13 - 6 | ||
| #12 Lidberg, Wyatt | 02/15/24 | L TF5 19 - 4 5:54 | ||
| #15 Reisz, Wyatt | 11/18/23 | L TF5 20 - 4 7:00 | ||
WrestleStat Prediction: Daevon Vereen (Sioux Falls) over Edon Davis (Minnesota State Moorhead) DEC 15 - 9
Running Team Score:
Sioux Falls 16 | Minnesota State Moorhead 14
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Hank Meyer (Sioux Falls) over Tayshaun Glover (Minnesota State Moorhead) DEC 13 - 10
Running Team Score:
Sioux Falls 19 | Minnesota State Moorhead 14
| Hank Meyer vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #73 Powell, Wyatt | 02/28/26 | W FALL 4:36 | ||
| #54 Swenson, Ethan | 11/22/25 | L SV-1 6 - 3 | ||
| Tayshaun Glover vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #54 Swenson, Ethan | 02/07/26 | W DEC 10 - 8 | ||
| #71 Powell, Wyatt | 12/07/24 | W DEC 14 - 13 | ||
WrestleStat Prediction: Liam Babitt (Minnesota State Moorhead) over Stetson Davis (Sioux Falls) DEC 12 - 5
Running Team Score:
Sioux Falls 19 | Minnesota State Moorhead 17
| Stetson Davis vs common opponents: 8 - 5 (h2h: 0 - 4) | ||||
|---|---|---|---|---|
| #34 Babitt, Liam | 02/28/26 | L FALL 4:14 | ||
| #34 Babitt, Liam | 02/28/26 | L SV-1 3 - 2 | ||
| #116 Smithpeter, Callen | 02/28/26 | W DEC 5 - 3 | ||
| #121 Thompson, Evan | 02/28/26 | W DEC 2 - 0 | ||
| #174 Mitchell, Aidyn | 02/15/26 | W TF5 17 - 2 7:00 | ||
| #103 Rance, Braxton | 02/14/26 | W MD 10 - 2 | ||
| #34 Babitt, Liam | 01/31/26 | L DEC 3 - 1 | ||
| #121 Thompson, Evan | 01/09/26 | W DEC 2 - 0 | ||
| #27 Mims, Jadon | 01/02/26 | L DEC 2 - 1 | ||
| #51 Schauer, Nathan | 12/19/25 | W DEC 9 - 7 | ||
| #80 Swanson, Mason | 12/13/25 | W DEC 6 - 1 | ||
| #34 Babitt, Liam | 11/22/25 | L INJ 1:09 | ||
| #174 Mitchell, Aidyn | 11/02/25 | W DEC 7 - 1 | ||
| Liam Babitt vs common opponents: 10 - 3 (h2h: 4 - 0) | ||||
|---|---|---|---|---|
| #57 Davis, Stetson | 02/28/26 | W FALL 4:14 | ||
| #57 Davis, Stetson | 02/28/26 | W SV-1 3 - 2 | ||
| #103 Rance, Braxton | 02/07/26 | W MD 11 - 3 | ||
| #57 Davis, Stetson | 01/31/26 | W DEC 3 - 1 | ||
| #116 Smithpeter, Callen | 01/30/26 | W MD 8 - 0 | ||
| #80 Swanson, Mason | 01/24/26 | W FALL 4:43 | ||
| #121 Thompson, Evan | 01/23/26 | W FALL 7:00 | ||
| #27 Mims, Jadon | 12/18/25 | L FALL 4:54 | ||
| #57 Davis, Stetson | 11/22/25 | W INJ 1:09 | ||
| #80 Swanson, Mason | 11/22/25 | W DEC 4 - 2 | ||
| #40 Mims, Jadon | 12/19/24 | L FALL 3:33 | ||
| #26 Schauer, Nathan | 12/05/24 | L FALL 4:15 | ||
| #88 Mitchell, Aidyn | 11/02/24 | W FALL 2:54 | ||