Damon Ferguson | Profile
Damon Ferguson | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2026 | SO | #51 Minnesota State Moorhead | #186 | 165 | 0 - 14 (2 - 15) | .00 % | 5.88 % | -- |
| Career | 5 - 20 | 20.00% | 26.08 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2026
|
#186
165
|
0 - 14
|
0.00%
5.88%
|
|
2025
|
#119
165
|
5 - 6
|
45.45%
51.85%
|
| Career | 5 - 20 | 20.00% | 26.08% |
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #79 Hunsley, Izaak (3 - 4) | #27 Northern State University | 01/15 | Northern State University - Minnesota State Moorhead Dual | 165 | L | TF5 | 17 - 2 7:00 | |
| #66 Lawrence, Anthony (7 - 4) | #46 East Stroudsburg | 01/10 | Minnesota State Moorhead - East Stroudsburg Dual | 165 | L | DEC | 8 - 5 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
01/15
|
L TF5 17 - 2 7:00 |
|
|
01/10
|
L DEC 8 - 5 |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2026 | 13 | 165 | 186 ↑ 3 | 1211.68 |
| 2026 | 12 | 165 | 189 ↑ 3 | 1211.68 |
| 2026 | 11 | 165 | 192 ↓ 3 | 1209.03 |
| 2026 | 10 | 165 | 189 ↓ 2 | 1211.66 |
| 2026 | 9 | 165 | 187 | 1211.66 |
| 2026 | 8 | 165 | 187 ↓ 6 | 1211.66 |
| 2026 | 7 | 165 | 181 ↓ 4 | 1216.38 |
| 2026 | 6 | 165 | 177 ↓ 12 | 1216.38 |
| 2026 | 5 | 165 | 165 ↓ 9 | 1220.46 |
| 2026 | 4 | 165 | 156 ↓ 10 | 1220.46 |
| 2026 | 3 | 165 | 146 ↓ 26 | 1226.02 |
| 2026 | 2 | 165 | 120 ↓ 34 | 1247.9 |
| 2026 | 1 | 165 | 86 ↑ 2 | 1287.9 |
| 2026 | Preseason | 165 | 88 | 1287.9 |
| 2025 | 20 | 165 | 119 | 1287.9 |
| 2025 | 19 | 165 | 119 ↑ 3 | 1287.9 |
| 2025 | 18 | 165 | 122 ↓ 1 | 1287.9 |
| 2025 | 17 | 165 | 121 | 1287.9 |
| 2025 | 16 | 165 | 121 ↓ 3 | 1287.9 |
| 2025 | 15 | 165 | 118 ↓ 4 | 1287.9 |
| 2025 | 14 | 165 | 114 ↑ 5 | 1287.9 |
| 2025 | 13 | 165 | 119 ↓ 4 | 1287.9 |
| 2025 | 12 | 165 | 115 ↓ 6 | 1287.9 |
| 2025 | 11 | 165 | 109 ↓ 10 | 1287.9 |
| 2025 | 10 | 165 | 99 | 1287.9 |
| 2025 | 9 | 165 | 99 | 1287.9 |
| 2025 | 8 | 165 | 99 ↓ 1 | 1287.9 |
| 2025 | 7 | 165 | 98 ↑ 1 | 1288.37 |
| 2025 | 6 | 165 | 99 ↑ 2 | 1288.37 |
| 2025 | 5 | 165 | 101 | 1284.81 |
| 2025 | 4 | 165 | 101 ↑ 6 | 1284.81 |
| 2025 | 3 | 165 | 107 ↓ 6 | 1269.52 |
| 2025 | 2 | 165 | 101 ↑ 898 | 1269.52 |
| 2025 | 1 | 165 | 999 ↓ 894 | 1200 |
| 2025 | Preseason | 165 | 105 | 1200 |
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #79 Hunsley, Izaak | #27 Northern State University | 01/15 | Northern State University - Minnesota State Moorhead Dual | 165 | L | TF5 | 17 - 2 7:00 |
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 0 (0.00%) | 0 (0.00%) | 2 |
| 2025 | 0 (0.00%) | 0 (0.00%) | 1 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
