Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2027 | SR | UNC Pembroke | #32 | 285 | 0 - 0 | .00 % | .00 % | -- |
| Career | 15 - 6 | 71.43% | 41.81 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2027
|
#32
285
|
0 - 0
|
0.00%
0.00%
|
|
2026
|
#53
285
|
11 - 6
|
64.71%
48.28%
|
|
2025
|
#57
285
|
0 - 0
|
0.00%
0.00%
|
|
2024
|
#54
285
|
4 - 0
|
100.00%
14.29%
|
| Career | 15 - 6 | 71.43% | 41.81% |
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #138 Ouellette, Everest | (D1) #13 NC State | 02/22 | Davidson Wildcat Open | 285 | L | DEC | 7 - 2 | |
| #39 Domencic, John (11 - 4) | #37 Mount Olive | 02/22 | Davidson Wildcat Open | 285 | L | INJ | 3:40 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
(D1) #13 NC State
|
02/22
Davidson Wildcat Open
|
L DEC 7 - 2 |
|
02/22
Davidson Wildcat Open
|
L INJ 3:40 |
2024 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2027 | Preseason | 285 | 32 | 1391.95 |
| 2026 | 22 | 285 | 53 | 1391.95 |
| 2026 | 21 | 285 | 53 | 1391.95 |
| 2026 | 20 | 285 | 53 | 1391.95 |
| 2026 | 19 | 285 | 53 | 1391.93 |
| 2026 | 18 | 285 | 53 ↑ 2 | 1390.41 |
| 2026 | 17 | 285 | 55 ↑ 1 | 1390.34 |
| 2026 | 16 | 285 | 56 ↓ 1 | 1390.22 |
| 2026 | 15 | 285 | 55 ↓ 1 | 1390.52 |
| 2026 | 14 | 285 | 54 ↓ 4 | 1390.52 |
| 2026 | 13 | 285 | 50 ↑ 2 | 1390.52 |
| 2026 | 12 | 285 | 52 ↓ 6 | 1390.54 |
| 2026 | 11 | 285 | 46 ↑ 6 | 1394.32 |
| 2026 | 10 | 285 | 52 ↓ 1 | 1388.18 |
| 2026 | 9 | 285 | 51 | 1388.18 |
| 2026 | 8 | 285 | 51 ↑ 1 | 1388.18 |
| 2026 | 7 | 285 | 52 ↓ 2 | 1388.18 |
| 2026 | 6 | 285 | 50 ↓ 1 | 1388.18 |
| 2026 | 5 | 285 | 49 | 1387 |
| 2026 | 4 | 285 | 49 ↑ 2 | 1387 |
| 2026 | 3 | 285 | 51 ↓ 4 | 1375.24 |
| 2026 | 2 | 285 | 47 ↓ 9 | 1375.24 |
| 2026 | 1 | 285 | 38 ↑ 2 | 1385.03 |
| 2026 | Preseason | 285 | 40 | 1385.03 |
| 2025 | 20 | 285 | 57 | 1385.03 |
| 2025 | 19 | 285 | 57 ↑ 2 | 1385.03 |
| 2025 | 18 | 285 | 59 ↓ 1 | 1385.03 |
| 2025 | 17 | 285 | 58 | 1385.03 |
| 2025 | 16 | 285 | 58 ↓ 1 | 1385.03 |
| 2025 | 15 | 285 | 57 ↑ 1 | 1385.03 |
| 2025 | 14 | 285 | 58 ↑ 2 | 1385.03 |
| 2025 | 13 | 285 | 60 ↓ 5 | 1385.03 |
| 2025 | 12 | 285 | 55 ↓ 4 | 1385.03 |
| 2025 | 11 | 285 | 51 ↓ 5 | 1385.03 |
| 2025 | 10 | 285 | 46 ↓ 1 | 1385.03 |
| 2025 | 9 | 285 | 45 | 1385.03 |
| 2025 | 8 | 285 | 45 ↑ 2 | 1385.03 |
| 2025 | 7 | 285 | 47 ↓ 1 | 1385.03 |
| 2025 | 6 | 285 | 46 ↓ 2 | 1385.03 |
| 2025 | 5 | 285 | 44 | 1385.03 |
| 2025 | 4 | 285 | 44 ↑ 3 | 1385.03 |
| 2025 | 3 | 285 | 47 ↓ 1 | 1385.03 |
| 2025 | 2 | 285 | 46 ↑ 953 | 1385.03 |
| 2025 | 1 | 285 | 999 ↓ 962 | 1385.03 |
| 2025 | Preseason | 285 | 37 | 1385.03 |
| 2024 | 21 | 285 | 54 | 1385.03 |
| 2024 | 20 | 285 | 54 | 1385.03 |
| 2024 | 19 | 285 | 54 | 1385.02 |
| 2024 | 18 | 285 | 54 ↓ 5 | 1385.02 |
| 2024 | 17 | 285 | 49 | 1384.78 |
| 2024 | 16 | 285 | 49 ↑ 2 | 1384.78 |
| 2024 | 15 | 285 | 51 ↓ 2 | 1384.76 |
| 2024 | 14 | 285 | 49 | 1384.91 |
| 2024 | 12 | 285 | 107 ↓ 1 | 1293.24 |
| 2024 | 11 | 285 | 106 ↓ 3 | 1293.24 |
| 2024 | 10 | 285 | 103 ↓ 7 | 1293.24 |
| 2024 | 9 | 285 | 96 | 1293.24 |
| 2024 | 8 | 285 | 96 | 1293.24 |
| 2024 | 7 | 285 | 96 | 1293.24 |
| 2024 | 6 | 285 | 96 ↓ 3 | 1293.24 |
| 2024 | 5 | 285 | 93 ↓ 7 | 1293.24 |
| 2024 | 4 | 285 | 86 ↑ 7 | 1293.24 |
| 2024 | 3 | 285 | 93 | 1293.24 |
| 2024 | Preseason | 285 | 89 | 1200 |
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #39 Domencic, John | #37 Mount Olive | 02/22 | Davidson Wildcat Open | 285 | L | INJ | 3:40 |
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 0 (0.00%) | 0 (0.00%) | 1 |
| 2024 | 0 (0.00%) | 0 (0.00%) | 0 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
