11/6
11/13
11/15
11/21
12/19
#4 Ohio State
vs
#18 Minnesota
WrestleStat Prediction: Ohio State over Minnesota 29 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Jore Volk (Minnesota) over Vincent Kilkeary (Ohio State) DEC 5 - 3
Running Team Score:
Ohio State 0 | Minnesota 3
| Vincent Kilkeary vs common opponents: 7 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #27 Rivera, Nicolar | 01/30/26 | L DEC 12 - 7 | ||
| #4 Volk, Jore | 01/23/26 | W SV-1 4 - 1 | ||
| #98 Reno, Jeremiah | 12/21/25 | W DEC 16 - 10 | ||
| #152 Dolan, Matthew | 12/06/25 | W TF5 18 - 3 5:06 | ||
| #67 Corday, Nick | 11/08/25 | W FALL 6:24 | ||
| #24 Moore, Spencer | 12/21/24 | W SV-1 6 - 3 | ||
| #18 McCrone, Brendan | 11/03/24 | L DEC 5 - 3 | ||
| #139 Ryan, Damion | 11/03/24 | W DEC 7 - 2 | ||
| #7 Davis, Braeden | 02/02/24 | L DEC 4 - 3 | ||
| #27 Sotelo, Diego | 12/29/23 | L MD 12 - 0 | ||
| #39 Lujan, Tristan | 12/29/23 | W SV-1 4 - 1 | ||
| Jore Volk vs common opponents: 8 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #17 Moore, Spencer | 03/07/26 | W SV-1 4 - 1 | ||
| #67 Corday, Nick | 02/15/26 | W DEC 9 - 2 | ||
| #27 Rivera, Nicolar | 01/25/26 | W SV-1 4 - 1 | ||
| #24 Kilkeary, Vincent | 01/23/26 | L SV-1 4 - 1 | ||
| #98 Reno, Jeremiah | 12/04/25 | W DEC 4 - 2 | ||
| #152 Dolan, Matthew | 11/02/25 | W TF5 16 - 0 6:42 | ||
| #7 Davis, Braeden | 03/21/24 | W SV-1 4 - 1 | ||
| #27 Sotelo, Diego | 03/21/24 | L DEC 5 - 3 | ||
| #148 Ryan, Damion | 12/29/23 | W TF5 21 - 4 7:00 | ||
| #21 McCrone, Brendan | 12/01/23 | W DEC 4 - 2 | ||
| #61 Lujan, Tristan | 12/18/22 | L DEC 5 - 4 | ||
WrestleStat Prediction: Ben Davino (Ohio State) over Brandon Morvari (Minnesota) MD 13 - 2
Running Team Score:
Ohio State 4 | Minnesota 3
| Ben Davino vs common opponents: 7 - 2 | ||||
|---|---|---|---|---|
| #1 Forrest, Jax | 03/19/26 | L DEC 5 - 2 | ||
| #7 Byrd, Lucas | 03/19/26 | W MD 14 - 5 | ||
| #10 Van Dee, Jacob | 03/07/26 | W DEC 5 - 1 | ||
| #31 Brown, Braxton | 02/15/26 | W MD 11 - 2 | ||
| #13 Fugitt, Zan | 01/30/26 | W DEC 7 - 2 | ||
| #10 Van Dee, Jacob | 01/25/26 | W DEC 7 - 2 | ||
| #37 Ayoub, Omar | 11/16/25 | W MD 11 - 2 | ||
| #16 Shawver, Dylan | 12/29/24 | L TB-1 3 - 2 | ||
| #25 Oakley, Ethan | 12/21/24 | W DEC 5 - 0 | ||
| Brandon Morvari vs common opponents: 1 - 7 | ||||
|---|---|---|---|---|
| #31 Brown, Braxton | 02/08/26 | L DEC 5 - 0 | ||
| #34 Shawver, Dylan | 02/06/26 | L MD 12 - 2 | ||
| #13 Fugitt, Zan | 01/25/26 | L MD 15 - 3 | ||
| #10 Van Dee, Jacob | 01/16/26 | L DEC 1 - 0 | ||
| #7 Byrd, Lucas | 01/10/26 | L DEC 7 - 1 | ||
| #37 Ayoub, Omar | 11/09/25 | W DEC 3 - 2 | ||
| #54 Oakley, Ethan | 11/02/25 | L DEC 5 - 0 | ||
| #38 Forrest, Jax | 01/28/24 | L TF5 20-4 3:47 | ||
WrestleStat Prediction: Nic Bouzakis (Ohio State) over Vance Vombaur (Minnesota) DEC 9 - 6
Running Team Score:
Ohio State 7 | Minnesota 3
| Nic Bouzakis vs common opponents: 5 - 3 | ||||
|---|---|---|---|---|
| #5 Fugitt, Zan | 03/08/25 | W FALL 2:30 | ||
| #6 Davis, Braeden | 03/08/25 | W FALL 2:23 | ||
| #6 Davis, Braeden | 02/14/25 | L DEC 8-5 | ||
| #135 O'Brien, Stockton | 12/06/24 | W FALL 0:20 | ||
| #28 Farber, Julian | 12/19/23 | L DEC 5 - 1 | ||
| #14 Biscoglia, Kyle | 12/19/22 | W DEC 10 - 6 | ||
| #39 Crook, Tom | 11/11/22 | L MD 14 - 6 | ||
| Bobzien, Brock | 11/05/22 | W MD 12 - 1 | ||
| Vance Vombaur vs common opponents: 11 - 0 | ||||
|---|---|---|---|---|
| #48 Crook, Tom | 03/19/26 | W MD 14 - 2 | ||
| #12 Davis, Braeden | 03/07/26 | W TF5 20 - 5 7:00 | ||
| #48 Crook, Tom | 11/16/25 | W DEC 4 - 1 | ||
| #48 Crook, Tom | 11/15/25 | W DEC 5 - 4 | ||
| #103 Bobzien, Brock | 03/08/25 | W MD 12 - 2 | ||
| #103 Bobzien, Brock | 01/24/25 | W TF5 22 - 7 5:52 | ||
| #56 Fugitt, Zan | 02/16/24 | W MD 17 - 5 | ||
| #130 O'Brien, Stockton | 12/29/23 | W DEC 5 - 2 | ||
| #30 Farber, Julian | 12/11/21 | W DEC 6 - 1 | ||
| #18 Biscoglia, Kyle | 11/21/21 | W SV-1 7 - 5 | ||
| #30 Farber, Julian | 11/21/21 | W DEC 11 - 7 | ||
WrestleStat Prediction: Kade Brown (Ohio State) over Charles Vanier (Minnesota) MD 15 - 3
Running Team Score:
Ohio State 11 | Minnesota 3
| Kade Brown vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #59 Allen, Avery | 12/20/24 | W MD 11 - 2 | ||
| Charles Vanier vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #136 Allen, Avery | 11/16/25 | W DEC 4 - 1 | ||
WrestleStat Prediction: Brandon Cannon (Ohio State) over Charlie Millard (Minnesota) DEC 9 - 8
Running Team Score:
Ohio State 14 | Minnesota 3
| Brandon Cannon vs common opponents: 11 - 2 (h2h: 3 - 0) | ||||
|---|---|---|---|---|
| #3 Webster, Kannon | 03/07/26 | L DEC 9 - 2 | ||
| #16 Millard, Charlie | 03/07/26 | W DEC 9 - 4 | ||
| #16 Millard, Charlie | 01/23/26 | W DEC 12 - 6 | ||
| #24 Lowery, Bryce | 01/11/26 | W MD 19 - 9 | ||
| #22 Jones, Jaivon | 12/21/25 | W TF5 20 - 4 6:54 | ||
| #5 Taylor, Antrell | 11/16/25 | W MD 16 - 4 | ||
| #16 Millard, Charlie | 11/15/25 | W MD 18 - 8 | ||
| #13 Zerban, Vince | 03/20/25 | L DEC 11 - 6 | ||
| #18 Siebrecht, Cobe | 03/20/25 | W DEC 14 - 7 | ||
| #72 Rogers, Benny | 02/16/25 | W TF5 16 - 1 3:20 | ||
| #86 Alderfer, Eric | 02/16/25 | W DEC 6 - 1 | ||
| #77 Marines, Darius | 02/01/25 | W MD 11 - 3 | ||
| #24 Chittum, Cody | 12/07/24 | W DEC 10 - 6 | ||
| Charlie Millard vs common opponents: 9 - 6 (h2h: 0 - 3) | ||||
|---|---|---|---|---|
| #14 Zerban, Vince | 03/19/26 | W DEC 12 - 6 | ||
| #3 Webster, Kannon | 03/07/26 | L MD 14 - 2 | ||
| #8 Cannon, Brandon | 03/07/26 | L DEC 9 - 4 | ||
| #24 Lowery, Bryce | 03/07/26 | W MD 12 - 4 | ||
| #48 Marines, Darius | 02/15/26 | W FALL 4:42 | ||
| #8 Cannon, Brandon | 01/23/26 | L DEC 12 - 6 | ||
| #5 Taylor, Antrell | 01/16/26 | L FALL 7:00 | ||
| #3 Webster, Kannon | 01/10/26 | W INJ 3:23 | ||
| #22 Jones, Jaivon | 12/04/25 | L SV-1 4 - 1 | ||
| #8 Cannon, Brandon | 11/15/25 | L MD 18 - 8 | ||
| #86 Alderfer, Eric | 02/23/25 | W TF5 20 - 4 6:11 | ||
| #24 Chittum, Cody | 01/19/25 | W DEC 9 - 4 | ||
| #72 Rogers, Benny | 01/19/25 | W FALL 4:31 | ||
| #18 Siebrecht, Cobe | 12/01/24 | W DEC 10 - 3 | ||
| #18 Siebrecht, Cobe | 11/17/24 | W MD 13 - 4 | ||
WrestleStat Prediction: e'Than Birden win by forfeit
Running Team Score:
Ohio State 20 | Minnesota 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jaxon Smith (Ohio State) over Ethan Riddle (Minnesota) DEC 11 - 5
Running Team Score:
Ohio State 23 | Minnesota 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Max McEnelly (Minnesota) over Dylan Fishback (Ohio State) DEC 8 - 4
Running Team Score:
Ohio State 23 | Minnesota 6
| Dylan Fishback vs common opponents: 13 - 18 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #12 Cartagena-Walsh, Shane | 03/19/26 | L DEC 8 - 1 | ||
| #37 Brooker, Tomas | 03/19/26 | W DEC 8 - 6 | ||
| #6 Allred, Silas | 03/07/26 | L SV-1 4 - 1 | ||
| #12 Cartagena-Walsh, Shane | 03/07/26 | L DEC 7 - 2 | ||
| #100 Ahanj-Elias, Sepanta | 03/07/26 | W TF5 17 - 1 4:46 | ||
| #100 Ahanj-Elias, Sepanta | 02/15/26 | W MD 17 - 4 | ||
| #3 Welsh, Rocco | 02/13/26 | L DEC 7-6 | ||
| #10 Arnold, Gabe | 02/06/26 | W SV-1 4 - 1 | ||
| #156 Malin, David | 01/30/26 | W TF5 15 - 0 2:20 | ||
| #6 Allred, Silas | 01/25/26 | L TB-1 2 - 1 | ||
| #2 McEnelly, Max | 01/23/26 | L SV-1 4 - 1 | ||
| #4 Ferrari, Angelo | 11/16/25 | L SV-1 4 - 1 | ||
| #6 Allred, Silas | 11/16/25 | W DEC 8 - 1 | ||
| #2 McEnelly, Max | 11/15/25 | L SV-1 4 - 1 | ||
| #8 Neitenbach, Eddie | 11/15/25 | W DEC 10 - 7 | ||
| #2 Keckeisen, Parker | 03/20/25 | L MD 14 - 3 | ||
| #8 Allred, Silas | 03/20/25 | L DEC 4 - 0 | ||
| #5 Plott, Dustin | 01/13/25 | L DEC 5 - 0 | ||
| #6 Foca, Chris | 12/22/24 | L DEC 6 - 2 | ||
| #21 Soldano, Brian | 11/17/24 | W DEC 8 - 3 | ||
| #85 Brooker, Tomas | 11/15/24 | W INJ 2:10 | ||
| #12 Ruth, Edmond | 11/10/24 | L DEC 2 - 1 | ||
| #111 Maslanek, Conor | 11/09/24 | W TF5 18 - 1 4:05 | ||
| #6 Foca, Chris | 02/16/24 | W DEC 6 - 4 | ||
| #2 Plott, Dustin | 01/05/24 | L DEC 13 - 8 | ||
| #1 Keckeisen, Parker | 12/19/23 | L DEC 5 - 2 | ||
| #13 Rogotzke, Ryder | 12/19/23 | W DEC 7 - 3 | ||
| #16 Bullock, Jaden | 12/01/23 | L SV-1 9 - 6 | ||
| #69 Brooker, Tomas | 11/03/23 | W FALL 1:30 | ||
| #67 Ayzerov, Aaron | 01/06/23 | L DEC 4 - 1 | ||
| #68 Fegley, Colin | 01/06/23 | L SV-1 3 - 1 | ||
| Max McEnelly vs common opponents: 29 - 2 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #3 Welsh, Rocco | 03/19/26 | W DEC 4 - 2 | ||
| #4 Ferrari, Angelo | 03/19/26 | W TB-2 3 - 2 | ||
| #8 Neitenbach, Eddie | 03/19/26 | W DEC 8 - 6 | ||
| #24 Bullock, Jaden | 03/19/26 | W DEC 12 - 6 | ||
| #3 Welsh, Rocco | 03/07/26 | L TB-1 2 - 1 | ||
| #6 Allred, Silas | 03/07/26 | W INJ 0:01 | ||
| #12 Cartagena-Walsh, Shane | 03/07/26 | W TF5 21 - 6 5:04 | ||
| #100 Ahanj-Elias, Sepanta | 02/08/26 | W TF5 19 - 4 3:22 | ||
| #12 Cartagena-Walsh, Shane | 02/06/26 | W MD 15 - 7 | ||
| #10 Arnold, Gabe | 01/30/26 | W DEC 4 - 1 | ||
| #156 Malin, David | 01/25/26 | W TF5 21 - 6 2:32 | ||
| #14 Fishback, Dylan | 01/23/26 | W SV-1 4 - 1 | ||
| #6 Allred, Silas | 01/16/26 | W SV-1 4 - 1 | ||
| #24 Bullock, Jaden | 11/16/25 | W TF5 22 - 5 7:00 | ||
| #14 Fishback, Dylan | 11/15/25 | W SV-1 4 - 1 | ||
| #24 Bullock, Jaden | 11/15/25 | W TF5 24 - 7 7:00 | ||
| #2 Keckeisen, Parker | 03/20/25 | L SV-1 4 - 1 | ||
| #5 Plott, Dustin | 03/20/25 | W DEC 6 - 5 | ||
| #6 Foca, Chris | 03/20/25 | W DEC 10 - 7 | ||
| #67 Fegley, Colin | 03/20/25 | W TF5 19 - 4 3:52 | ||
| #12 Ruth, Edmond | 03/08/25 | W MD 11 - 3 | ||
| #25 Cartagena-Walsh, Shane | 03/08/25 | W TF5 22 - 6 7:00 | ||
| #16 Arnold, Gabe | 02/14/25 | W SV-1 4 - 1 | ||
| #30 Rogotzke, Ryder | 02/07/25 | W MD 15 - 5 | ||
| #25 Cartagena-Walsh, Shane | 02/02/25 | W MD 18 - 4 | ||
| #36 Bullock, Jaden | 01/19/25 | W SV-1 4 - 1 | ||
| #8 Allred, Silas | 01/11/25 | W MD 16 - 6 | ||
| #111 Maslanek, Conor | 11/24/24 | W TF5 19 - 4 3:13 | ||
| #85 Brooker, Tomas | 11/09/24 | W TF5 20 - 5 7:00 | ||
| #26 Soldano, Brian | 01/27/24 | W DEC 4 - 2 | ||
| #10 Ayzerov, Aaron | 12/29/23 | W DEC 12 - 8 | ||
WrestleStat Prediction: Seth Shumate (Ohio State) over Gavin Nelson (Minnesota) DEC 9 - 4
Running Team Score:
Ohio State 26 | Minnesota 6
| Seth Shumate vs common opponents: 9 - 4 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #43 Nelson, Gavin | 01/23/26 | L SV-1 4 - 1 | ||
| #13 Cotton, Remy | 12/29/25 | W MD 19 - 5 | ||
| #70 Smith, Alex | 12/29/25 | W DEC 9 - 8 | ||
| #7 McDanel, Camden | 11/16/25 | L DEC 8 - 2 | ||
| #43 Nelson, Gavin | 11/15/25 | W DEC 3 - 2 | ||
| #40 Wisler, Kael | 11/08/25 | W MD 17 - 5 | ||
| #8 Little, Stephen | 03/20/25 | L TF5 15 - 0 7:00 | ||
| #43 Cotton, Remy | 03/08/25 | W DEC 7 - 3 | ||
| #105 Miller, Nikolas | 02/23/25 | W MD 11 - 2 | ||
| #11 Berge, Bennett | 12/06/24 | L MD 18 - 4 | ||
| #51 Walters, Hayden | 11/03/24 | W DEC 5 - 4 | ||
| #40 Cotton, Remy | 02/16/24 | W DEC 10 - 3 | ||
| #38 Bates, Evan | 02/05/23 | W DEC 7 - 6 | ||
| Gavin Nelson vs common opponents: 5 - 9 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #40 Wisler, Kael | 03/07/26 | L DEC 7 - 3 | ||
| #61 Walters, Hayden | 03/07/26 | W SV-1 4 - 1 | ||
| #70 Smith, Alex | 03/07/26 | W DEC 5 - 2 | ||
| #70 Smith, Alex | 03/07/26 | W DEC 4 - 3 | ||
| #40 Wisler, Kael | 02/15/26 | L TB-1 5 - 2 | ||
| #13 Cotton, Remy | 02/06/26 | L FALL 8:13 | ||
| #20 Shumate, Seth | 01/23/26 | W SV-1 4 - 1 | ||
| #7 McDanel, Camden | 01/16/26 | L DEC 7 - 2 | ||
| #2 Little, Stephen | 12/04/25 | L DEC 7 - 2 | ||
| #23 Berge, Bennett | 11/25/25 | L DEC 2 - 1 | ||
| #29 Bates, Evan | 11/16/25 | L DEC 7 - 3 | ||
| #20 Shumate, Seth | 11/15/25 | L DEC 3 - 2 | ||
| #40 Cotton, Remy | 02/03/24 | L DEC 4 - 1 | ||
| #95 Miller, Nikolas | 02/03/24 | W FALL 2:32 | ||
WrestleStat Prediction: Nick Feldman (Ohio State) over Koy Hopke (Minnesota) DEC 6 - 5
Running Team Score:
Ohio State 29 | Minnesota 6
| Nick Feldman vs common opponents: 19 - 6 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #46 Stoner, Jarrett | 03/19/26 | W DEC 5 - 4 | ||
| #4 Ferrari, AJ | 03/07/26 | L DEC 2 - 1 | ||
| #6 Kueter, Ben | 03/07/26 | W DEC 6 - 2 | ||
| #10 Amos, Braxton | 03/07/26 | W DEC 4 - 1 | ||
| #23 Luffman, Luke | 03/07/26 | W DEC 5 - 2 | ||
| #6 Kueter, Ben | 02/06/26 | W DEC 3 - 2 | ||
| #3 Ghadiali, Taye | 02/01/26 | L SV-1 4 - 1 | ||
| #10 Amos, Braxton | 01/30/26 | W DEC 6 - 4 | ||
| #4 Ferrari, AJ | 01/25/26 | W SV-1 4 - 1 | ||
| #17 Hopke, Koy | 01/23/26 | W MD 11 - 2 | ||
| #4 Ferrari, AJ | 11/16/25 | W DEC 5 - 4 | ||
| #17 Hopke, Koy | 11/15/25 | W DEC 4 - 2 | ||
| #11 Carroll, Christian | 11/15/25 | W DEC 7 - 3 | ||
| #11 Kueter, Ben | 03/20/25 | L DEC 8-2 | ||
| #16 Mullen, Jim | 03/20/25 | W MD 12 - 1 | ||
| #11 Kueter, Ben | 03/08/25 | L DEC 2 - 0 | ||
| #13 Luffman, Luke | 03/08/25 | W DEC 4 - 3 | ||
| #13 Luffman, Luke | 03/08/25 | W DEC 7 - 2 | ||
| #11 Kueter, Ben | 01/25/25 | L DEC 5 - 4 | ||
| #13 Luffman, Luke | 01/10/25 | W DEC 7 - 3 | ||
| #12 Ghadiali, Taye | 03/21/24 | W DEC 10 - 4 | ||
| #87 Terrill, Josh | 02/16/24 | W FALL 5:29 | ||
| #12 Ghadiali, Taye | 12/01/23 | L INJ 5:33 | ||
| #16 Catka, Hunter | 11/10/23 | W DEC 3 - 2 | ||
| #87 Terrill, Josh | 11/05/23 | W MD 13 - 3 | ||
| Koy Hopke vs common opponents: 7 - 9 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #3 Ghadiali, Taye | 03/19/26 | L TF5 15 - 0 5:33 | ||
| #10 Amos, Braxton | 03/19/26 | L MD 13 - 1 | ||
| #6 Kueter, Ben | 03/07/26 | L DEC 5 - 2 | ||
| #10 Amos, Braxton | 03/07/26 | L DEC 8 - 3 | ||
| #20 Catka, Hunter | 03/07/26 | W DEC 2 - 0 | ||
| #23 Luffman, Luke | 03/07/26 | W DEC 4 - 2 | ||
| #61 Terrill, Josh | 02/15/26 | W DEC 2 - 0 | ||
| #20 Catka, Hunter | 02/06/26 | W DEC 4 - 2 | ||
| #6 Kueter, Ben | 01/30/26 | L DEC 5 - 2 | ||
| #10 Amos, Braxton | 01/25/26 | L DEC 2 - 0 | ||
| #8 Feldman, Nick | 01/23/26 | L MD 11 - 2 | ||
| #4 Ferrari, AJ | 01/16/26 | L DEC 2 - 1 | ||
| #11 Carroll, Christian | 01/03/26 | W DEC 6 - 1 | ||
| #46 Stoner, Jarrett | 11/16/25 | W DEC 5 - 0 | ||
| #8 Feldman, Nick | 11/15/25 | L DEC 4 - 2 | ||
| #21 Mullen, Jim | 11/02/25 | W MD 12 - 1 | ||