Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2027 | RSFR ST | #18 Minnesota | #29 | 149 | 0 - 0 | .00 % | .00 % | -- |
| Career | 12 - 5 | 70.59% | 34.76 % | |||||
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #96 Islamov, Ramil (13 - 9) | #21 West Virginia | 02/22 | Patriot Last Chance Open | 149 | W | MD | 15 - 4 | |
| #25 DeJusus, Adrian | (Unknown) Spartan Combat RTC | 02/22 | Patriot Last Chance Open | 149 | W | TF5 | 15 - 0 3:30 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
02/22
Patriot Last Chance Open
|
W MD 15 - 4 |
|
|
(Unknown) Spartan Combat RTC
|
02/22
Patriot Last Chance Open
|
W TF5 15 - 0 3:30 |
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2027 | Preseason | 149 | 29 | 1469.14 |
| 2026 | 21 | 149 | 43 ↓ 1 | 1469.14 |
| 2026 | 20 | 149 | 42 | 1469.15 |
| 2026 | 19 | 149 | 42 | 1469.15 |
| 2026 | 18 | 149 | 42 | 1469.22 |
| 2026 | 17 | 149 | 42 ↓ 3 | 1469.23 |
| 2026 | 16 | 149 | 39 | 1470.41 |
| 2026 | 15 | 149 | 39 ↓ 1 | 1468.66 |
| 2026 | 14 | 149 | 38 ↑ 1 | 1468.65 |
| 2026 | 13 | 149 | 39 | 1468.7 |
| 2026 | 12 | 149 | 39 ↑ 53 | 1468.65 |
| 2026 | 11 | 149 | 92 ↑ 4 | 1399.32 |
| 2026 | 10 | 149 | 96 ↓ 20 | 1399.32 |
| 2026 | 9 | 149 | 76 ↓ 1 | 1413.82 |
| 2026 | 8 | 149 | 75 ↓ 2 | 1413.82 |
| 2026 | 7 | 149 | 73 ↓ 2 | 1413.82 |
| 2026 | 6 | 149 | 71 ↑ 1 | 1413.82 |
| 2026 | 5 | 149 | 72 | 1413.82 |
| 2026 | 4 | 149 | 72 ↓ 1 | 1413.82 |
| 2026 | 3 | 149 | 71 ↑ 43 | 1413.82 |
| 2026 | 2 | 149 | 114 ↑ 97 | 1375.51 |
| 2026 | 1 | 149 | 211 ↓ 16 | 1200 |
| 2026 | Preseason | 149 | 195 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 0 (0.00%) | 0 (0.00%) | 0 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
