Shane Cartagena-Walsh | Profile
Shane Cartagena-Walsh | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2026 | SO ST | #16 Rutgers | #15 | 184 | 17 - 5 | 77.27 % | 63.64 % | 0.604 |
| Career | 52 - 23 | 69.33% | 38.05 % | |||||
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #94 Ahanj-Elias, Sepanta (9 - 7) (Compare) | #50 Maryland | 01/30 | Maryland - Rutgers Dual | 184 | W | FALL | 6:49 | |
| #14 Moore, Chris (11 - 7) (Compare) | #7 Illinois | 01/24 | Rutgers - Illinois Dual | 184 | L | DEC | 2 - 1 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
01/30
|
W FALL 6:49 |
|
|
01/24
|
L DEC 2 - 1 |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
2024 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
2023 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
| Match Date | Opponent | Comparison | Opponent's School |
|---|---|---|---|
| 01/31 | #133 Alejandro, Giovanni | Comparison | #40 Rider |
| 02/06 | #3 McEnelly, Max | Comparison | #10 Minnesota |
| 02/13 | #88 Vanadia, Luke | Comparison | #47 Michigan State |
| 02/16 | #64 Giles, Xavier | Comparison | #38 Princeton |
| 02/18 | #115 Waddell, Matt | Comparison | #68 Hofstra |
| Match Date Comparison |
Opponent School |
|---|---|
|
01/31 |
|
|
02/06 |
|
|
02/13 |
|
|
02/16 |
|
|
02/18 |
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2026 | 13 | 184 | 15 ↓ 2 | 1491.09 |
| 2026 | 12 | 184 | 13 ↑ 1 | 1499.23 |
| 2026 | 11 | 184 | 14 ↓ 1 | 1505.52 |
| 2026 | 10 | 184 | 13 ↑ 3 | 1510.92 |
| 2026 | 9 | 184 | 16 | 1491.25 |
| 2026 | 8 | 184 | 16 | 1491.25 |
| 2026 | 7 | 184 | 16 ↑ 1 | 1491.25 |
| 2026 | 6 | 184 | 17 ↓ 1 | 1490.07 |
| 2026 | 5 | 184 | 16 | 1484.85 |
| 2026 | 4 | 184 | 16 ↓ 1 | 1484.85 |
| 2026 | 3 | 184 | 15 ↓ 1 | 1489.51 |
| 2026 | 2 | 184 | 14 | 1489.51 |
| 2026 | 1 | 184 | 14 ↑ 2 | 1485.15 |
| 2026 | Preseason | 184 | 16 | 1478.26 |
| 2025 | 22 | 184 | 25 | 1478.26 |
| 2025 | 21 | 184 | 25 ↑ 3 | 1478.24 |
| 2025 | 20 | 184 | 28 | 1472.99 |
| 2025 | 19 | 184 | 28 | 1472.96 |
| 2025 | 18 | 184 | 28 | 1466.66 |
| 2025 | 17 | 184 | 28 ↓ 1 | 1466.66 |
| 2025 | 16 | 184 | 27 ↓ 2 | 1465.46 |
| 2025 | 15 | 184 | 25 ↓ 2 | 1463.01 |
| 2025 | 14 | 184 | 23 ↓ 1 | 1468.95 |
| 2025 | 13 | 184 | 22 ↓ 2 | 1474.57 |
| 2025 | 12 | 184 | 20 ↑ 3 | 1479.02 |
| 2025 | 11 | 184 | 23 ↑ 1 | 1476.1 |
| 2025 | 10 | 184 | 24 | 1465.72 |
| 2025 | 9 | 184 | 24 ↑ 2 | 1465.72 |
| 2025 | 8 | 184 | 26 ↓ 2 | 1454.46 |
| 2025 | 7 | 184 | 24 ↑ 1 | 1454.46 |
| 2025 | 6 | 184 | 25 ↓ 2 | 1449.02 |
| 2025 | 5 | 184 | 23 | 1467.26 |
| 2025 | 4 | 184 | 23 ↑ 21 | 1467.26 |
| 2025 | 3 | 184 | 44 ↑ 12 | 1402.65 |
| 2025 | 2 | 184 | 56 ↓ 2 | 1387.81 |
| 2025 | 1 | 184 | 54 ↑ 107 | 1384.53 |
| 2025 | Preseason | 184 | 161 | 1200 |
| 2024 | Preseason | 174 | 41 | 1200 |
| 2023 | Preseason | 174 | 999 | 1200 |
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #94 Ahanj-Elias, Sepanta (9 - 7) (Compare) | #50 Maryland | 01/30 | Maryland - Rutgers Dual | 184 | W | FALL | 6:49 | |
| #14 Moore, Chris (11 - 7) (Compare) | #7 Illinois | 01/24 | Rutgers - Illinois Dual | 184 | L | DEC | 2 - 1 |
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 0 (0.00%) | 0 (0.00%) | 4 |
| 2025 | 1 (11.11%) | 0 (0.00%) | 9 |
| 2024 | 0 (0.00%) | 0 (0.00%) | 3 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #14 Moore, Chris (11 - 7) (Compare) | #7 Illinois | 01/24 | Rutgers - Illinois Dual | 184 | L | DEC | 2 - 1 |
| Opponent School |
Date Event |
Result | Video TDL |
|---|---|---|---|
|
01/24
|
L DEC 2 - 1 |
|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
