1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | North Dakota State vs Rutgers
Dual Compare | North Dakota State vs Rutgers
#37 North Dakota State
vs
#16 Rutgers
WrestleStat Prediction: Rutgers over North Dakota State 24 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Ezekiel Witt (North Dakota State) over Ayden Smith (Rutgers) DEC 10 - 3
Running Team Score:
North Dakota State 3 | Rutgers 0
| Ezekiel Witt vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #140 Joling, Brady | 01/16/26 | W FALL 1:43 | ||
| #4 Ventresca, Eddie | 01/03/26 | L SV-1 4 - 1 | ||
| #40 Binni, Andrew | 01/03/26 | W SV-1 4 - 1 | ||
| #2 Lilledahl, Luke | 12/20/25 | L DEC 6 - 5 | ||
| Ayden Smith vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #2 Lilledahl, Luke | 01/10/26 | L DEC 8 - 3 | ||
| #140 Joling, Brady | 12/07/25 | W FALL 5:58 | ||
| #40 Binni, Andrew | 11/08/25 | W DEC 6 - 5 | ||
| #7 Ventresca, Eddie | 11/22/24 | L MD 13 - 0 | ||
WrestleStat Prediction: Dylan Shawver (Rutgers) over Tristan Daugherty (North Dakota State) DEC 6 - 4
Running Team Score:
North Dakota State 3 | Rutgers 3
| Tristan Daugherty vs common opponents: 8 - 11 | ||||
|---|---|---|---|---|
| #210 Passarelli, Luke | 01/16/26 | W TF5 17 - 1 7:00 | ||
| #5 Frost, Evan | 01/11/26 | L MD 9 - 0 | ||
| #4 Blaze, Marcus | 12/20/25 | L MD 11 - 3 | ||
| #19 Knox, Tyler | 12/20/25 | L DEC 1 - 0 | ||
| #7 Fugitt, Zan | 11/01/25 | L DEC 4 - 3 | ||
| #3 Figueroa, Richard | 03/08/25 | W DEC 4 - 2 | ||
| #34 Terukina, Kysen | 03/08/25 | W SV-1 4 - 1 | ||
| #50 Castro-Sandoval, Richard | 02/16/25 | W DEC 2 - 1 | ||
| #49 Fischer, Joseph | 03/04/22 | L SV-2 2 - 1 | ||
| #81 West, Bryce | 02/05/22 | L DEC 4 - 1 | ||
| #140 Moon, Jacob | 01/15/22 | W MD 17 - 6 | ||
| #5 McKee, Patrick | 01/01/22 | L MD 9 - 1 | ||
| #49 Fischer, Joseph | 12/23/21 | W TB-3 3 - 2 | ||
| #17 Noto, Anthony | 12/18/21 | L DEC 6 - 2 | ||
| #65 Roes, Micah | 11/28/21 | W DEC 9 - 5 | ||
| #157 Chauvin, Ryan | 11/14/21 | W MD 13 - 5 | ||
| #6 Barnett, Eric | 11/01/21 | L DEC 4 - 2 | ||
| #3 Hildebrandt, Drew | 02/26/21 | L MD 12 - 0 | ||
| #3 Hildebrandt, Drew | 02/07/21 | L MD 10 - 1 | ||
| Dylan Shawver vs common opponents: 13 - 7 | ||||
|---|---|---|---|---|
| #4 Blaze, Marcus | 01/10/26 | L MD 12 - 2 | ||
| #210 Passarelli, Luke | 12/07/25 | W FALL 3:32 | ||
| #21 Noto, Anthony | 03/20/25 | W TB-1 9 - 5 | ||
| #5 Fugitt, Zan | 01/19/25 | W DEC 7 - 5 | ||
| #12 Knox, Tyler | 12/29/24 | L DEC 10 - 3 | ||
| #21 Noto, Anthony | 12/06/24 | L DEC 10 - 7 | ||
| #9 Frost, Evan | 03/21/24 | L SV-1 9 - 6 | ||
| #56 Fugitt, Zan | 12/29/23 | W MD 15 - 7 | ||
| #169 Castro-Sandoval, Richard | 11/20/22 | W DEC 7 - 6 | ||
| #10 Figueroa, Richard | 11/12/22 | L DEC 5 - 3 | ||
| #30 Terukina, Kysen | 03/17/22 | W DEC 6 - 4 | ||
| #5 McKee, Patrick | 03/05/22 | W DEC 7 - 4 | ||
| #11 Hildebrandt, Drew | 01/16/22 | L DEC 4 - 2 | ||
| #6 Barnett, Eric | 01/09/22 | L DEC 8 - 4 | ||
| #81 West, Bryce | 12/29/21 | W MD 15 - 4 | ||
| #157 Chauvin, Ryan | 12/10/21 | W DEC 8 - 6 | ||
| #140 Moon, Jacob | 11/27/21 | W DEC 8 - 1 | ||
| #49 Fischer, Joseph | 11/13/21 | W DEC 5 - 3 | ||
| #65 Roes, Micah | 11/07/21 | W MD 13 - 2 | ||
| #4 McKee, Patrick | 03/06/21 | W DEC 6 - 5 | ||
WrestleStat Prediction: Joey Olivieri (Rutgers) over Michael Olson (North Dakota State) DEC 9 - 2
Running Team Score:
North Dakota State 3 | Rutgers 6
| Michael Olson vs common opponents: 3 - 7 | ||||
|---|---|---|---|---|
| #13 Henson, Wyatt | 01/16/26 | L TF5 19 - 4 7:00 | ||
| #41 Chappell, Dylan | 01/16/26 | L MD 14 - 1 | ||
| #224 Washington, Marley | 01/16/26 | W MD 13 - 3 | ||
| #12 Vombaur, Vance | 12/07/25 | L MD 9 - 1 | ||
| #17 Tagg, Julian | 11/16/25 | L DEC 5 - 1 | ||
| #15 Tagg, Julian | 02/23/25 | L DEC 5 - 0 | ||
| #58 Schriever, Cullan | 12/29/24 | L DEC 9 - 2 | ||
| #46 Titus, Jordan | 12/21/24 | L MD 13 - 2 | ||
| #103 Bobzien, Brock | 12/21/24 | W DEC 7 - 3 | ||
| #15 Tagg, Julian | 11/17/24 | W DEC 4 - 3 | ||
| Joey Olivieri vs common opponents: 8 - 3 | ||||
|---|---|---|---|---|
| #224 Washington, Marley | 12/07/25 | W FALL 1:29 | ||
| #13 Henson, Wyatt | 11/23/25 | W SV-1 8 - 1 | ||
| #11 Vombaur, Vance | 03/20/25 | L DEC 5 - 3 | ||
| #15 Tagg, Julian | 03/20/25 | L MD 13 - 3 | ||
| #16 Henson, Wyatt | 03/20/25 | W DEC 5 - 2 | ||
| #46 Titus, Jordan | 03/20/25 | W SV-1 4 - 1 | ||
| #58 Schriever, Cullan | 03/08/25 | W DEC 4 - 2 | ||
| #11 Vombaur, Vance | 02/02/25 | L DEC 12 - 5 | ||
| #103 Bobzien, Brock | 01/19/25 | W TF5 15 - 0 7:00 | ||
| #20 Chappell, Dylan | 12/29/24 | W FALL 6:00 | ||
| #17 Henson, Wyatt | 11/05/23 | W DEC 7 - 3 | ||
WrestleStat Prediction: Maxwell Petersen (North Dakota State) over Andrew Clark (Rutgers) DEC 7 - 4
Running Team Score:
North Dakota State 6 | Rutgers 6
| Maxwell Petersen vs common opponents: 6 - 6 | ||||
|---|---|---|---|---|
| #29 Kapusta, Lucas | 01/16/26 | W DEC 8 - 3 | ||
| #67 Heap, Anderson | 01/16/26 | W MD 17 - 4 | ||
| #10 Wasilewski, Cross | 01/03/26 | L DEC 9 - 4 | ||
| #49 Dunnigan, Kelly | 01/03/26 | W MD 12 - 1 | ||
| #1 Van Ness, Shayne | 12/20/25 | L TF5 19 - 2 5:16 | ||
| #38 Roberts, Drew | 12/07/25 | W DEC 7 - 5 | ||
| #39 Hill, Jared | 01/31/25 | L DEC 4 - 3 | ||
| #45 Gioffre, Michael | 01/04/25 | W DEC 11 - 4 | ||
| #5 McNeil, Lachlan | 11/02/24 | L DEC 9 - 4 | ||
| #51 Roberts, Drew | 12/10/23 | L SV-1 2 - 1 | ||
| #93 Gioffre, Michael | 12/02/23 | L SV-1 5 - 2 | ||
| #51 Roberts, Drew | 11/11/23 | W DEC 10 - 8 | ||
| Andrew Clark vs common opponents: 4 - 9 | ||||
|---|---|---|---|---|
| #33 Gioffre, Michael | 01/24/26 | W TB-1 3 - 2 | ||
| #13 McNeil, Lachlan | 01/16/26 | L DEC 4 - 2 | ||
| #67 Heap, Anderson | 12/07/25 | L DEC 7 - 6 | ||
| #10 Wasilewski, Cross | 11/23/25 | L DEC 5 - 1 | ||
| #49 Dunnigan, Kelly | 11/23/25 | W DEC 2 - 0 | ||
| #3 Van Ness, Shayne | 03/20/25 | L MD 11 - 1 | ||
| #3 Van Ness, Shayne | 03/08/25 | L MD 12 - 1 | ||
| #13 Wasilewski, Cross | 02/19/25 | L DEC 4 - 2 | ||
| #41 Roberts, Drew | 02/02/25 | W DEC 9 - 7 | ||
| #13 Wasilewski, Cross | 12/29/24 | L DEC 4 - 3 | ||
| #57 Kapusta, Lucas | 12/06/24 | L SV-1 4 - 1 | ||
| #3 Van Ness, Shayne | 11/24/24 | L TF5 19 - 4 7:00 | ||
| #55 Hill, Jared | 12/29/22 | W SV-1 2 - 1 | ||
WrestleStat Prediction: Gavin Drexler (North Dakota State) over Anthony White (Rutgers) DEC 6 - 5
Running Team Score:
North Dakota State 9 | Rutgers 6
| Gavin Drexler vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #40 Ley, Jonathan | 01/03/26 | L DEC 5 - 2 | ||
| #10 Webster, Kannon | 03/20/25 | W DEC 4 - 0 | ||
| Anthony White vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #9 Webster, Kannon | 01/24/26 | L MD 13 - 4 | ||
| #40 Ley, Jonathan | 11/08/25 | W MD 9 - 1 | ||
WrestleStat Prediction: Andrew Barbosa (Rutgers) over Boeden Greenley (North Dakota State) DEC 11 - 4
Running Team Score:
North Dakota State 9 | Rutgers 9
| Boeden Greenley vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #37 Mulvaney, Noah | 01/16/26 | L MD 13 - 3 | ||
| Andrew Barbosa vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #37 Mulvaney, Noah | 12/29/25 | W DEC 11 - 4 | ||
WrestleStat Prediction: Lenny Pinto (Rutgers) over Max Magayna (North Dakota State) MD 15 - 6
Running Team Score:
North Dakota State 9 | Rutgers 13
| Max Magayna vs common opponents: 2 - 6 | ||||
|---|---|---|---|---|
| #14 Takats, Myles | 01/16/26 | L TF5 22 - 6 7:00 | ||
| #10 Gaitan, MJ | 01/11/26 | L FALL 1:39 | ||
| #16 Simma, Jared | 11/23/25 | L MD 12 - 3 | ||
| #48 Condon, Lucas | 11/01/25 | L MD 13 - 4 | ||
| #10 Wask, Danny | 12/29/24 | L DEC 11 - 10 | ||
| #108 Short, Quayin | 12/29/24 | W MD 8 - 0 | ||
| #46 Condon, Lucas | 12/21/24 | L DEC 8 - 5 | ||
| #163 Koch, Marc | 11/02/24 | W MD 11 - 3 | ||
| Lenny Pinto vs common opponents: 6 - 3 | ||||
|---|---|---|---|---|
| #153 Koch, Marc | 12/07/25 | W TF5 22 - 3 5:11 | ||
| #7 Wask, Danny | 11/08/25 | L MD 14 - 3 | ||
| #15 Gaitan, MJ | 03/20/25 | W TF5 18 - 1 1:53 | ||
| #46 Condon, Lucas | 01/31/25 | W DEC 9 - 4 | ||
| #21 Simma, Jared | 01/05/25 | W DEC 6 - 5 | ||
| #21 Simma, Jared | 12/06/24 | L DEC 14 - 8 | ||
| #10 Wask, Danny | 11/23/24 | L DEC 10 - 5 | ||
| #24 Takats, Myles | 11/23/24 | W MD 15 - 4 | ||
| #122 Short, Quayin | 12/01/23 | W FALL 0:50 | ||
WrestleStat Prediction: Shane Cartagena-Walsh (Rutgers) over Aidan Brenot (North Dakota State) DEC 10 - 4
Running Team Score:
North Dakota State 9 | Rutgers 16
| Aidan Brenot vs common opponents: 8 - 8 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #19 Dean, Isaac | 01/11/26 | L SV-1 4 - 1 | ||
| #41 Wojcikiewicz, Abe | 12/20/25 | W SV-1 8 - 5 | ||
| #3 McEnelly, Max | 12/07/25 | L TF5 22 - 6 6:58 | ||
| #12 Ruth, Edmond | 03/20/25 | L MD 10 - 2 | ||
| #20 Heller, Reece | 03/20/25 | W FALL 2:35 | ||
| #25 Cartagena-Walsh, Shane | 03/20/25 | W SV-1 4 - 1 | ||
| #30 Rogotzke, Ryder | 03/20/25 | W DEC 13 - 7 | ||
| #75 Haas, Nathan | 02/15/25 | W MD 12 - 1 | ||
| #28 Kane, Gavin | 01/04/25 | W DEC 4 - 2 | ||
| #43 Stewart, TJ | 01/04/25 | W MD 9 - 1 | ||
| #133 Russo, Dylan | 12/21/24 | L DEC 12 - 9 | ||
| #4 McEnelly, Max | 11/22/24 | L TF5 22 - 7 5:12 | ||
| #155 Danals, Hadyn | 11/01/24 | W DEC 9 - 4 | ||
| #90 Rowley, James | 12/19/23 | L MD 17 - 3 | ||
| #128 Wojcikiewicz, Abe | 12/19/23 | L DEC 10 - 3 | ||
| #17 McEnelly, Max | 11/11/23 | L TF5 19 - 4 7:00 | ||
| Shane Cartagena-Walsh vs common opponents: 10 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #31 Rowley, James | 01/18/26 | W DEC 2 - 1 | ||
| #131 Danals, Hadyn | 11/02/25 | W MD 17 - 5 | ||
| #14 Brenot, Aidan | 03/20/25 | L SV-1 4 - 1 | ||
| #28 Kane, Gavin | 03/20/25 | W MD 11 - 3 | ||
| #4 McEnelly, Max | 03/08/25 | L TF5 22 - 6 7:00 | ||
| #30 Rogotzke, Ryder | 03/08/25 | W DQ 0 - 0 | ||
| #4 McEnelly, Max | 02/02/25 | L MD 18 - 4 | ||
| #12 Ruth, Edmond | 01/26/25 | L SV-1 4 - 1 | ||
| #133 Russo, Dylan | 01/19/25 | W MD 14 - 5 | ||
| #30 Rogotzke, Ryder | 01/12/25 | W DEC 6 - 4 | ||
| #20 Heller, Reece | 12/29/24 | L DEC 9 - 6 | ||
| #75 Haas, Nathan | 12/29/24 | W SV-1 4 - 1 | ||
| #96 Wojcikiewicz, Abe | 12/29/24 | W DEC 7 - 3 | ||
| #43 Stewart, TJ | 11/22/24 | W DEC 5 - 1 | ||
| #24 Dean, Isaac | 11/03/24 | W DEC 8 - 7 | ||
| #5 Ruth, Edmond | 12/29/23 | L DEC 5 - 2 | ||
WrestleStat Prediction: Remy Cotton (Rutgers) over Devin Wasley (North Dakota State) DEC 11 - 5
Running Team Score:
North Dakota State 9 | Rutgers 19
| Devin Wasley vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #29 Bechtold, Dillon | 01/16/26 | W DEC 5 - 0 | ||
| #36 Wisler, Kael | 01/03/26 | L DEC 13 - 10 | ||
| #37 Frable, Wolfgang | 01/03/26 | W DEC 5 - 0 | ||
| #1 Barr, Josh | 12/20/25 | L TF5 19 - 3 3:20 | ||
| #26 Ingham, Wyatt | 11/01/25 | L TF5 19 - 4 4:05 | ||
| Remy Cotton vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #1 Barr, Josh | 01/10/26 | L TF5 18 - 3 7:00 | ||
| #22 Bechtold, Dillon | 03/20/25 | L FALL 0:58 | ||
| #41 Ingham, Wyatt | 02/09/25 | L DEC 14 - 12 | ||
| #42 Frable, Wolfgang | 11/24/24 | W MD 16 - 4 | ||
| #70 Wisler, Kael | 11/09/24 | W DEC 4 - 2 | ||
WrestleStat Prediction: Hunter Catka (Rutgers) over Andrew Blackburn-Forst (North Dakota State) TF 16 - 1
Running Team Score:
North Dakota State 9 | Rutgers 24
| Andrew Blackburn-Forst vs common opponents: 6 - 8 | ||||
|---|---|---|---|---|
| #20 Colbert, Brady | 01/03/26 | L MD 12 - 1 | ||
| #44 Stoddard, Lucas | 01/03/26 | L FALL 1:43 | ||
| #104 Pardo, John | 01/03/26 | W TF5 15 - 0 4:19 | ||
| #16 Mirasola, Cole | 12/20/25 | L FALL 0:33 | ||
| #68 Jones, Shilo | 11/16/25 | W TB-2 3 - 2 | ||
| #68 Jones, Shilo | 11/09/25 | W DEC 3 - 2 | ||
| #15 Ghadiali, Taye | 12/21/24 | L FALL 0:37 | ||
| #69 Wolfgram, Michael | 12/21/24 | W FALL 6:19 | ||
| #38 Mora, Juan | 11/17/24 | L MD 12 - 0 | ||
| #88 Jones, Shilo | 11/09/24 | W SV-1 4 - 1 | ||
| #32 Neves, Nolan | 11/02/24 | L TF5 18 - 2 7:00 | ||
| #73 Christenson, Gabe | 11/01/24 | L MD 9 - 1 | ||
| #2 Hendrickson, Wyatt | 02/18/24 | L FALL 3:21 | ||
| #185 Hernandez, David | 12/02/23 | W FALL 1:21 | ||
| Hunter Catka vs common opponents: 9 - 10 | ||||
|---|---|---|---|---|
| #82 Christenson, Gabe | 01/23/26 | W DEC 8 - 2 | ||
| #6 Ghadiali, Taye | 01/16/26 | L DEC 7 - 5 | ||
| #16 Mirasola, Cole | 01/10/26 | L DEC 4 - 2 | ||
| #26 Mora, Juan | 12/13/25 | L SV-1 5 - 2 | ||
| #21 Colbert, Brady | 01/04/25 | L DEC 4 - 1 | ||
| #21 Colbert, Brady | 01/04/25 | L DEC 4 - 2 | ||
| #88 Jones, Shilo | 01/04/25 | W MD 11 - 2 | ||
| #1 Hendrickson, Wyatt | 12/19/24 | L FALL 2:00 | ||
| #75 Pardo, John | 11/24/24 | W TF5 19 - 4 5:19 | ||
| #32 Neves, Nolan | 11/09/24 | W DEC 10 - 4 | ||
| #12 Ghadiali, Taye | 03/21/24 | L DEC 8 - 2 | ||
| #53 Stoddard, Lucas | 03/21/24 | W MD 11 - 0 | ||
| #58 Neves, Nolan | 12/01/23 | W MD 14 - 1 | ||
| #210 Hernandez, David | 12/18/22 | W FALL 2:00 | ||
| #28 Wolfgram, Michael | 11/05/22 | W DEC 4 - 1 | ||
| #26 Ghadiali, Taye | 11/14/21 | L DEC 3 - 2 | ||
| #26 Ghadiali, Taye | 11/07/21 | L SV-1 3 - 1 | ||
| #11 Hendrickson, Wyatt | 03/18/21 | L MD 14 - 6 | ||
| #42 Wolfgram, Michael | 01/10/21 | W MD 17 - 3 | ||