11/6
11/13
11/15
11/21
12/19
#75 LIU
vs
#69 Clarion
WrestleStat Prediction: Clarion over LIU 38 - 13
Save this Lineup!PermaLink
WrestleStat Prediction: Easton Mull (Clarion) over Anthony Chuquilin (LIU) FALL
Running Team Score:
LIU 0 | Clarion 6
| Anthony Chuquilin vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #53 Terracciano, Dominic | 01/25/25 | L DEC 5 - 1 | ||
| Easton Mull vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #26 Terracciano, Dominic | 02/14/26 | W DEC 7 - 4 | ||
WrestleStat Prediction: Carter Pack (LIU) over Colton Wade (Clarion) MD 10 - 2
Running Team Score:
LIU 4 | Clarion 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Keagan Oler (Clarion) over Branden Rozanski (LIU) DEC 6 - 5
Running Team Score:
LIU 4 | Clarion 9
| Branden Rozanski vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #106 Hisey, Tate | 01/09/26 | W DEC 2 - 0 | ||
| Keagan Oler vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #106 Hisey, Tate | 02/13/26 | L MD 9 - 0 | ||
WrestleStat Prediction: Oliver Fairchild (Clarion) over Tommy Bonasera (LIU) DEC 9 - 4
Running Team Score:
LIU 4 | Clarion 12
| Tommy Bonasera vs common opponents: 1 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #112 Stits, Silas | 01/31/26 | L DEC 4 - 2 | ||
| #132 Fairchild, Oliver | 01/31/26 | L DEC 9 - 4 | ||
| #67 Ewing, Sam | 11/23/25 | L DEC 9 - 4 | ||
| #168 Monaco, Karl | 11/23/25 | L FALL 3:00 | ||
| #37 Denkins, Wynton | 11/08/25 | L DEC 4 - 1 | ||
| #252 Nini, Sebastiano | 01/05/24 | W DEC 12 - 7 | ||
| Oliver Fairchild vs common opponents: 2 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #112 Stits, Silas | 01/31/26 | W DEC 4 - 1 | ||
| #238 Bonasera, Tommy | 01/31/26 | W DEC 9 - 4 | ||
| #67 Ewing, Sam | 01/16/26 | L MD 13 - 1 | ||
| #168 Monaco, Karl | 12/21/25 | L DEC 6 - 3 | ||
| #70 Denkins, Wynton | 11/09/24 | L MD 13 - 4 | ||
| #252 Nini, Sebastiano | 01/05/24 | L DEC 7 - 6 | ||
WrestleStat Prediction: Brayden Roberts (LIU) over Wesley Barnes (Clarion) DEC 9 - 3
Running Team Score:
LIU 7 | Clarion 12
| Brayden Roberts vs common opponents: 8 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #112 Milheim, Kaden | 03/06/26 | W DEC 5 - 1 | ||
| #104 Stephen, Reese | 01/31/26 | W DEC 5 - 0 | ||
| #141 Barnes, Wesley | 01/31/26 | L DEC 2 - 1 | ||
| #112 Milheim, Kaden | 01/16/26 | L DEC 5 - 3 | ||
| #100 Giordano, Joseph | 11/23/25 | W FALL 4:01 | ||
| #48 Marines, Darius | 11/14/25 | L DEC 3 - 1 | ||
| #160 Scanlan, Charlie | 11/09/25 | W DEC 5 - 0 | ||
| #63 Stampoulos, Nick | 11/08/25 | W FALL 2:15 | ||
| #162 Morrow, William | 12/05/24 | W DEC 4 - 0 | ||
| #44 Burgess, Kaleb | 11/10/24 | W DEC 2 - 1 | ||
| #126 Kirby, Max | 01/15/23 | L FALL 1:15 | ||
| #84 Burgess, Kaleb | 12/11/21 | W DEC 5 - 0 | ||
| Wesley Barnes vs common opponents: 4 - 7 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #63 Stampoulos, Nick | 03/06/26 | L MD 11 - 1 | ||
| #112 Milheim, Kaden | 02/22/26 | L DEC 5 - 0 | ||
| #92 Roberts, Brayden | 01/31/26 | W DEC 2 - 1 | ||
| #104 Stephen, Reese | 01/31/26 | W DEC 2 - 1 | ||
| #207 Morrow, William | 01/29/26 | W DEC 4 - 2 | ||
| #100 Giordano, Joseph | 01/23/26 | L MD 11 - 2 | ||
| #38 Burgess, Kaleb | 01/16/26 | L DEC 5 - 1 | ||
| #48 Marines, Darius | 01/03/26 | L DEC 8 - 2 | ||
| #160 Scanlan, Charlie | 12/21/25 | W DEC 4 - 1 | ||
| #63 Stampoulos, Nick | 12/05/25 | L DEC 4 - 2 | ||
| #132 Kirby, Max | 01/12/25 | L DEC 4 - 3 | ||
WrestleStat Prediction: Sawyer Ayotte (Clarion) over Jack Valentin (LIU) DEC 10 - 5
Running Team Score:
LIU 7 | Clarion 15
| Jack Valentin vs common opponents: 4 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #48 Earnest, Chris | 01/31/26 | L TF5 16 - 0 5:25 | ||
| #201 Fromm, Tyler | 01/09/26 | W DEC 7 - 6 | ||
| #151 Albanese, Marco | 12/19/25 | L DEC 8 - 3 | ||
| #170 Ayotte, Sawyer | 11/09/25 | L MD 13 - 4 | ||
| #186 Collins, Mason | 11/09/25 | W MD 14 - 3 | ||
| #201 Fromm, Tyler | 11/09/25 | W DEC 11 - 5 | ||
| #286 Anderson, Owen | 11/09/25 | W FALL 0:51 | ||
| #20 Kearns, Landon | 01/25/25 | L FALL 2:47 | ||
| Khan, Ibrahim | 01/20/24 | L MD 14 - 0 | ||
| Sawyer Ayotte vs common opponents: 6 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #191 Khan, Ibrahim | 03/01/26 | W MD 13 - 4 | ||
| #201 Fromm, Tyler | 03/01/26 | W DEC 7 - 5 | ||
| #48 Earnest, Chris | 01/31/26 | L TF5 17 - 1 3:43 | ||
| #10 Kearns, Landon | 01/24/26 | L MD 13 - 5 | ||
| #151 Albanese, Marco | 01/09/26 | L DEC 8 - 3 | ||
| #48 Earnest, Chris | 12/20/25 | L TF5 17 - 2 3:39 | ||
| #186 Collins, Mason | 11/09/25 | W DEC 8 - 2 | ||
| #197 Valentin, Jack | 11/09/25 | W MD 13 - 4 | ||
| #201 Fromm, Tyler | 11/09/25 | W MD 14 - 4 | ||
| #286 Anderson, Owen | 11/09/25 | W TF5 17 - 2 2:53 | ||
WrestleStat Prediction: Gabe Lilly (Clarion) over Greyson Catlow-Sidler (LIU) TF 18 - 3
Running Team Score:
LIU 7 | Clarion 20
| Greyson Catlow-Sidler vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #130 Hohman, Hunter | 03/06/26 | L FALL 0:58 | ||
| #64 Barr, Ethan | 01/31/26 | L FALL 0:29 | ||
| #186 Pitcock, Jeremy | 01/24/26 | L FALL 0:57 | ||
| Gabe Lilly vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #130 Hohman, Hunter | 02/22/26 | L DEC 11 - 5 | ||
| #64 Barr, Ethan | 01/31/26 | L TF5 15 - 0 7:00 | ||
| #186 Pitcock, Jeremy | 11/09/25 | W FALL 4:12 | ||
WrestleStat Prediction: Adrian Gacek win by forfeit
Running Team Score:
LIU 7 | Clarion 26
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: win by forfeit
Running Team Score:
LIU 13 | Clarion 32
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Andrew Blackburn-Forst (Clarion) over Mason Brancato (LIU) FALL
Running Team Score:
LIU 13 | Clarion 38
| There are no common opponents |
| There are no common opponents |