1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | North Dakota State vs LIU
Dual Compare | North Dakota State vs LIU
#37 North Dakota State
vs
#72 LIU
WrestleStat Prediction: North Dakota State over LIU 31 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Ezekiel Witt (North Dakota State) over Sawyer Ostroff (LIU) MD 11 - 3
Running Team Score:
North Dakota State 4 | LIU 0
| Ezekiel Witt vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #80 Davidheiser, Kade | 01/16/26 | W FALL 3:35 | ||
| #132 Tice, Ty | 01/03/26 | W DEC 4 - 0 | ||
| #2 Lilledahl, Luke | 12/20/25 | L DEC 6 - 5 | ||
| Sawyer Ostroff vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #80 Davidheiser, Kade | 01/04/26 | L MD 10 - 2 | ||
| #2 Lilledahl, Luke | 11/23/25 | L TF5 17 - 2 2:48 | ||
| #132 Tice, Ty | 11/23/25 | W FALL 6:21 | ||
WrestleStat Prediction: Tristan Daugherty (North Dakota State) over Branden Rozanski (LIU) DEC 6 - 2
Running Team Score:
North Dakota State 7 | LIU 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Michael Olson (North Dakota State) over Amir Avazov (LIU) DEC 8 - 5
Running Team Score:
North Dakota State 10 | LIU 0
| Michael Olson vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #13 Henson, Wyatt | 01/16/26 | L TF5 19 - 4 7:00 | ||
| #36 Porter, Gable | 01/03/26 | L MD 8 - 0 | ||
| #143 Fongaro, Joseph | 01/03/26 | W SV-1 4 - 1 | ||
| Amir Avazov vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #13 Henson, Wyatt | 11/08/25 | L TF5 20 - 3 4:55 | ||
| #36 Porter, Gable | 11/08/25 | L MD 12 - 3 | ||
| #129 Fongaro, Joseph | 11/24/24 | L DEC 10 - 8 | ||
WrestleStat Prediction: Maxwell Petersen (North Dakota State) over Tommy Bonasera (LIU) MD 13 - 3
Running Team Score:
North Dakota State 14 | LIU 0
| Maxwell Petersen vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #29 Kapusta, Lucas | 01/16/26 | W DEC 8 - 3 | ||
| #52 DesRosier, Carson | 01/03/26 | W DEC 14 - 8 | ||
| #93 Morris, Dakota | 01/04/25 | W DEC 11 - 5 | ||
| #136 McKnight, Xavier | 01/01/24 | W DEC 4 - 2 | ||
| Tommy Bonasera vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #29 Kapusta, Lucas | 11/08/25 | L FALL 1:15 | ||
| #93 Morris, Dakota | 01/12/25 | L DEC 7 - 0 | ||
| #58 DesRosier, Carson | 01/04/25 | L MD 9-1 | ||
| #88 McKnight, Xavier | 01/04/25 | L DEC 5 - 3 | ||
WrestleStat Prediction: Brayden Roberts (LIU) over Gavin Drexler (North Dakota State) DEC 6 - 5
Running Team Score:
North Dakota State 14 | LIU 3
| Gavin Drexler vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #42 Stampoulos, Nick | 01/16/26 | L DEC 8 - 2 | ||
| #83 Wirnsberger, Cade | 01/16/26 | W MD 11 - 2 | ||
| #95 Mojena, Ethan | 01/03/26 | W DEC 2 - 0 | ||
| #85 Lettini, Felix | 02/04/23 | W DEC 5 - 3 | ||
| Brayden Roberts vs common opponents: 5 - 1 | ||||
|---|---|---|---|---|
| #83 Wirnsberger, Cade | 01/04/26 | W DEC 1 - 0 | ||
| #95 Mojena, Ethan | 12/05/25 | W DEC 2 - 0 | ||
| #42 Stampoulos, Nick | 11/08/25 | W FALL 2:15 | ||
| #76 Wirnsberger, Cade | 03/07/25 | L DEC 3 - 1 | ||
| #146 Lettini, Felix | 02/23/25 | W DEC 3 - 1 | ||
| #76 Wirnsberger, Cade | 12/20/24 | W DEC 4 - 0 | ||
WrestleStat Prediction: Boeden Greenley (North Dakota State) over Jordan Barry (LIU) DEC 11 - 5
Running Team Score:
North Dakota State 17 | LIU 3
| Boeden Greenley vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #58 Duncanson, Ousmane | 01/16/26 | L DEC 11 - 7 | ||
| #156 Camper, Tavian | 01/03/26 | W DEC 11 - 6 | ||
| Jordan Barry vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #156 Camper, Tavian | 11/23/25 | L MD 13 - 4 | ||
| #58 Duncanson, Ousmane | 11/09/25 | L DEC 8 - 2 | ||
WrestleStat Prediction: Max Magayna (North Dakota State) over Domenic D'Agostino (LIU) MD 13 - 3
Running Team Score:
North Dakota State 21 | LIU 3
| Max Magayna vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #39 Bassett, Avery | 01/16/26 | L MD 13 - 4 | ||
| #35 Bellis, Caden | 01/03/26 | L DEC 4 - 1 | ||
| #72 Carlin, Liam | 01/03/26 | W DEC 8 - 5 | ||
| #10 Wask, Danny | 12/29/24 | L DEC 11 - 10 | ||
| Domenic D'Agostino vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #35 Bellis, Caden | 11/09/25 | L MD 14 - 4 | ||
| #72 Carlin, Liam | 11/09/25 | L MD 14 - 3 | ||
| #39 Bassett, Avery | 11/08/25 | L FALL 6:07 | ||
| #10 Wask, Danny | 11/09/24 | L TF5 21 - 4 5:12 | ||
WrestleStat Prediction: Aidan Brenot (North Dakota State) over Anthony D'Alesio (LIU) DEC 10 - 5
Running Team Score:
North Dakota State 24 | LIU 3
| Aidan Brenot vs common opponents: 3 - 6 | ||||
|---|---|---|---|---|
| #37 Bienus, Tyler | 01/16/26 | L DEC 4 - 2 | ||
| #32 Campos, Caleb | 01/03/26 | L DEC 8 - 2 | ||
| #25 Cartagena-Walsh, Shane | 03/20/25 | W SV-1 4 - 1 | ||
| #2 Keckeisen, Parker | 03/08/25 | L TF5 20 - 5 6:52 | ||
| #2 Keckeisen, Parker | 02/08/25 | L TF5 22 - 7 7:00 | ||
| #28 Kane, Gavin | 01/04/25 | W DEC 4 - 2 | ||
| #42 Hendricks, Devan | 01/04/25 | L TB-2 2 - 1 | ||
| #83 Gilfoil, Jake | 01/04/25 | W DEC 4 - 2 | ||
| #54 Pine, Cameron | 01/01/24 | L MD 11 - 1 | ||
| Anthony D'Alesio vs common opponents: 1 - 7 | ||||
|---|---|---|---|---|
| #32 Campos, Caleb | 01/16/26 | L FALL 4:55 | ||
| #37 Bienus, Tyler | 01/04/26 | L DEC 2 - 1 | ||
| #28 Kane, Gavin | 01/04/25 | L DEC 9 - 3 | ||
| #42 Hendricks, Devan | 01/04/25 | L DEC 6 - 4 | ||
| #25 Cartagena-Walsh, Shane | 11/17/24 | L DEC 9 - 3 | ||
| #1 Keckeisen, Parker | 03/21/24 | L MD 10 - 0 | ||
| #54 Pine, Cameron | 01/21/24 | L DEC 8 - 5 | ||
| Gilfoil, Jake | 11/06/22 | W DEC 5 - 2 | ||
WrestleStat Prediction: Devin Wasley (North Dakota State) over John Dusza (LIU) MD 12 - 3
Running Team Score:
North Dakota State 28 | LIU 3
| Devin Wasley vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #29 Bechtold, Dillon | 01/16/26 | W DEC 5 - 0 | ||
| #36 Wisler, Kael | 01/03/26 | L DEC 13 - 10 | ||
| #37 Frable, Wolfgang | 01/03/26 | W DEC 5 - 0 | ||
| #193 Calvin, Teage | 01/03/26 | W TF5 17 - 1 6:08 | ||
| John Dusza vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #193 Calvin, Teage | 01/16/26 | W MD 9 - 1 | ||
| #29 Bechtold, Dillon | 01/04/26 | L TF5 19 - 1 5:00 | ||
| #36 Wisler, Kael | 11/14/25 | L TF5 20 - 3 5:00 | ||
| #42 Frable, Wolfgang | 01/12/25 | L FALL 2:37 | ||
| #22 Bechtold, Dillon | 12/20/24 | L FALL 4:42 | ||
| #91 Frable, Wolfgang | 01/05/24 | L DEC 9 - 6 | ||
WrestleStat Prediction: Andrew Blackburn-Forst (North Dakota State) over Chris Powell (LIU) DEC 7 - 5
Running Team Score:
North Dakota State 31 | LIU 3
| Andrew Blackburn-Forst vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #44 Stoddard, Lucas | 01/03/26 | L FALL 1:43 | ||
| #40 Doolin, Xavier | 01/04/25 | L MD 14 - 5 | ||
| #32 Neves, Nolan | 11/02/24 | L TF5 18 - 2 7:00 | ||
| #186 Hitchcock, Tristen | 12/02/23 | L DEC 4 - 1 | ||
| Chris Powell vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #40 Doolin, Xavier | 03/07/25 | L FALL 0:12 | ||
| #47 Stoddard, Lucas | 01/12/25 | L MD 10 - 2 | ||
| #32 Neves, Nolan | 01/04/25 | L FALL 1:03 | ||
| #47 Stoddard, Lucas | 11/24/24 | L DEC 2 - 0 | ||
| #186 Hitchcock, Tristen | 01/05/24 | L DEC 5 - 3 | ||