1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Wisconsin-La Crosse vs Oneonta State
Dual Compare | Wisconsin-La Crosse vs Oneonta State
#9 Wisconsin-La Crosse
vs
#21 Oneonta State
WrestleStat Prediction: Wisconsin-La Crosse over Oneonta State 28 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Quintin Wolbert (Wisconsin-La Crosse) over Cameron Hinchcliff (Oneonta State) TF 20 - 3
Running Team Score:
Wisconsin-La Crosse 5 | Oneonta State 0
| Quintin Wolbert vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #108 Lievano, Christian | 11/15/25 | W FALL 4:46 | ||
| #37 Luchs, Fred | 01/31/25 | W DEC 5 - 3 | ||
| Cameron Hinchcliff vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #37 Luchs, Fred | 01/11/25 | L TF5 15 - 0 2:29 | ||
| #113 Lievano, Christian | 11/05/23 | L DEC 13 - 9 | ||
WrestleStat Prediction: Teague Holzer (Wisconsin-La Crosse) over Ariel Waldman (Oneonta State) DEC 10 - 4
Running Team Score:
Wisconsin-La Crosse 8 | Oneonta State 0
| Teague Holzer vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #35 Futia, Rocco | 11/15/25 | W DEC 5 - 4 | ||
| #35 Futia, Rocco | 11/15/25 | W MD 11 - 2 | ||
| Ariel Waldman vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #55 Futia, Rocco | 11/03/24 | L DEC 1 - 0 | ||
WrestleStat Prediction: Avery Leonard (Oneonta State) over Talan Schutte (Wisconsin-La Crosse) DEC 8 - 7
Running Team Score:
Wisconsin-La Crosse 8 | Oneonta State 3
| Talan Schutte vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #1 Samuel, Mark | 01/09/26 | L DEC 9 - 5 | ||
| #28 Bellino, Culley | 11/15/25 | W MD 12 - 3 | ||
| #2 Samuel, Mark | 01/31/25 | L DEC 7 - 2 | ||
| Avery Leonard vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #28 Bellino, Culley | 01/24/26 | W TF5 22 - 6 5:43 | ||
| #28 Bellino, Culley | 11/22/25 | W TF5 21 - 5 5:19 | ||
| #3 Samuel, Mark | 03/01/24 | L DEC 7 - 3 | ||
WrestleStat Prediction: Jackson Maby (Oneonta State) over Joe Penchi (Wisconsin-La Crosse) DEC 10 - 4
Running Team Score:
Wisconsin-La Crosse 8 | Oneonta State 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Zean Alobaidi (Wisconsin-La Crosse) over Ocean Rados (Oneonta State) MD 16 - 5
Running Team Score:
Wisconsin-La Crosse 12 | Oneonta State 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Tanner Gerber (Wisconsin-La Crosse) over Ryley Monica (Oneonta State) MD 12 - 4
Running Team Score:
Wisconsin-La Crosse 16 | Oneonta State 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Eddie Simes (Wisconsin-La Crosse) over Ayden DeForest (Oneonta State) MD 16 - 3
Running Team Score:
Wisconsin-La Crosse 20 | Oneonta State 6
| Eddie Simes vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #22 Faria, Aidan | 01/31/25 | W DEC 3 - 0 | ||
| Ayden DeForest vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #22 Faria, Aidan | 11/09/24 | L TF5 19 - 3 3:58 | ||
WrestleStat Prediction: Robert Flege (Wisconsin-La Crosse) over Jack Ryan (Oneonta State) DEC 6 - 5
Running Team Score:
Wisconsin-La Crosse 23 | Oneonta State 6
| Robert Flege vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #47 Bauer, Remington | 11/08/25 | W MD 10 - 0 | ||
| Jack Ryan vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #41 Bauer, Remington | 03/14/25 | W MD 14 - 4 | ||
WrestleStat Prediction: Carson Licastri (Oneonta State) over Carter Lueck (Wisconsin-La Crosse) DEC 10 - 7
Running Team Score:
Wisconsin-La Crosse 23 | Oneonta State 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Markos Mihalopoulos (Wisconsin-La Crosse) over Kenny Jackson (Oneonta State) TF 21 - 2
Running Team Score:
Wisconsin-La Crosse 28 | Oneonta State 9
| There are no common opponents |
| There are no common opponents |