1/29
1/29
#8 Indianapolis
vs
#37 Maryville
WrestleStat Prediction: Indianapolis over Maryville 28 - 7
Save this Lineup!PermaLink
WrestleStat Prediction: Elijah Almarinez (Maryville) over Nathan Smith (Indianapolis) DEC 9 - 6
Running Team Score:
Indianapolis 0 | Maryville 3
| Nathan Smith vs common opponents: 8 - 9 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #13 Parker, Jack | 03/13/26 | L DEC 6 - 0 | ||
| #4 Kirk, Eli | 02/28/26 | L MD 10 - 1 | ||
| #27 Humphries, Bryson | 02/28/26 | W DEC 4 - 0 | ||
| #72 King, Colton | 02/15/26 | W DEC 5 - 3 | ||
| #13 Parker, Jack | 02/07/26 | L DEC 4 - 1 | ||
| #72 King, Colton | 02/05/26 | W DEC 11 - 4 | ||
| #113 Heaston, Jackson | 01/23/26 | W DEC 3 - 0 | ||
| #27 Humphries, Bryson | 01/07/26 | W FALL 4:14 | ||
| #12 Drousias, Colton | 12/13/25 | L DEC 6 - 2 | ||
| #25 Almarinez, Elijah | 12/13/25 | W DEC 8 - 3 | ||
| #7 Aniciete, Anthony | 03/14/25 | L DEC 9 - 2 | ||
| #66 Humphries, Bryson | 03/01/25 | W MD 12 - 0 | ||
| #9 Drousias, Colton | 02/08/25 | W DEC 6 - 3 | ||
| #66 Humphries, Bryson | 01/25/25 | L DEC 13 - 9 | ||
| #7 Aniciete, Anthony | 11/10/24 | L DEC 9 - 2 | ||
| #47 Ackman, Treyton | 02/18/24 | L DEC 3 - 1 | ||
| #33 Aniciete, Anthony | 11/19/22 | L FALL 2:07 | ||
| Elijah Almarinez vs common opponents: 5 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #4 Kirk, Eli | 02/28/26 | L TF5 18 - 3 7:00 | ||
| #56 Ackman, Treyton | 02/15/26 | W FALL 1:55 | ||
| #72 King, Colton | 02/15/26 | W FALL 3:48 | ||
| #12 Drousias, Colton | 02/07/26 | L MD 15 - 5 | ||
| #13 Parker, Jack | 02/07/26 | L MD 12 - 2 | ||
| #27 Humphries, Bryson | 01/17/26 | W DEC 7 - 5 | ||
| #113 Heaston, Jackson | 01/16/26 | W DEC 8 - 3 | ||
| #4 Kirk, Eli | 12/19/25 | L DEC 9 - 4 | ||
| #6 Aniciete, Anthony | 12/13/25 | L DEC 8 - 3 | ||
| #26 Smith, Nathan | 12/13/25 | L DEC 8 - 3 | ||
| #56 Ackman, Treyton | 12/13/25 | W MD 14 - 3 | ||
WrestleStat Prediction: Aidan Sprague (Indianapolis) over Evan Binder (Maryville) DEC 8 - 7
Running Team Score:
Indianapolis 3 | Maryville 3
| Aidan Sprague vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #21 Keller, Jak | 02/07/26 | W DEC 8 - 1 | ||
| #62 Schmit, Dawson | 01/23/26 | W DEC 6 - 5 | ||
| #35 Rodriguez, Elon | 12/13/25 | W DEC 14 - 13 | ||
| #7 Shore, Max | 11/10/24 | W FALL 3:42 | ||
| #81 Strope, Jason | 11/05/22 | W DEC 9 - 7 | ||
| Evan Binder vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #53 Schmit, Dawson | 02/16/25 | W MD 9 - 0 | ||
| #12 Keller, Jak | 02/08/25 | L MD 13 - 3 | ||
| #53 Schmit, Dawson | 02/02/25 | W DEC 6 - 3 | ||
| #7 Shore, Max | 01/10/25 | L MD 16 - 6 | ||
| #44 Rodriguez, Elon | 11/02/24 | L DEC 6 - 1 | ||
| #35 Strope, Jason | 01/12/24 | W FALL 1:01 | ||
WrestleStat Prediction: Hudson Hackbarth (Maryville) over Toby Billerman (Indianapolis) MD 18 - 5
Running Team Score:
Indianapolis 3 | Maryville 7
| Toby Billerman vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #64 Baysingar, William | 02/04/24 | L TF5 19 - 1 4:00 | ||
| Hudson Hackbarth vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #78 Baysingar, William | 02/09/25 | L DEC 9 - 2 | ||
WrestleStat Prediction: Gavin Garcia (Indianapolis) over Leo Buchheit (Maryville) DEC 8 - 7
Running Team Score:
Indianapolis 6 | Maryville 7
| Gavin Garcia vs common opponents: 7 - 6 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #19 Russell, Sabian | 03/13/26 | L INJ 5:32 | ||
| #19 Russell, Sabian | 02/28/26 | L MD 8 - 0 | ||
| #72 Buchheit, Leo | 02/28/26 | W DEC 3 - 1 | ||
| #87 Lavine, Caleb | 02/28/26 | W DEC 6 - 5 | ||
| #8 Doty, Ethen | 02/15/26 | L DEC 1 - 0 | ||
| #87 Lavine, Caleb | 02/15/26 | W DEC 5 - 1 | ||
| #220 Clemons, David | 02/07/26 | W TF5 20 - 5 7:00 | ||
| #72 Buchheit, Leo | 01/31/26 | W MD 16 - 4 | ||
| #8 Doty, Ethen | 01/23/26 | L MD 8 - 0 | ||
| #19 Russell, Sabian | 01/22/26 | L DEC 5 - 3 | ||
| #33 Knight, Mason | 01/07/26 | W DEC 6 - 4 | ||
| #10 Doty, Ethen | 01/31/25 | L FALL 0:42 | ||
| #81 Russell, Sabian | 01/13/24 | W MD 14 - 5 | ||
| Leo Buchheit vs common opponents: 1 - 8 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #27 Garcia, Gavin | 02/28/26 | L DEC 3 - 1 | ||
| #8 Doty, Ethen | 02/15/26 | L TF5 18 - 0 2:37 | ||
| #33 Knight, Mason | 02/15/26 | L DEC 4 - 1 | ||
| #87 Lavine, Caleb | 02/15/26 | L DEC 12 - 9 | ||
| #220 Clemons, David | 02/07/26 | W MD 9 - 1 | ||
| #19 Russell, Sabian | 02/04/26 | L MD 17 - 4 | ||
| #27 Garcia, Gavin | 01/31/26 | L MD 16 - 4 | ||
| #33 Knight, Mason | 01/17/26 | L MD 8 - 0 | ||
| #8 Doty, Ethen | 01/16/26 | L FALL 1:37 | ||
WrestleStat Prediction: Michael Ortega (Indianapolis) over Nicolas Zamora (Maryville) DEC 11 - 8
Running Team Score:
Indianapolis 9 | Maryville 7
| Michael Ortega vs common opponents: 7 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #9 Nicolosi, Brent | 03/13/26 | L DEC 5 - 2 | ||
| #1 Johnson, Gabe | 02/28/26 | L TF5 17 - 1 6:35 | ||
| #12 Hoskinson, Cale | 02/28/26 | W DEC 6 - 5 | ||
| #73 Nichols, Isaiah | 02/28/26 | W FALL 0:34 | ||
| #12 Hoskinson, Cale | 02/15/26 | L DEC 7 - 1 | ||
| #73 Nichols, Isaiah | 02/15/26 | W DEC 9 - 6 | ||
| #10 Morency, Maclain | 02/07/26 | W MD 20 - 7 | ||
| #166 Kimble, Dalen | 02/07/26 | W FALL 1:42 | ||
| #12 Hoskinson, Cale | 02/05/26 | L DEC 7 - 1 | ||
| #8 Zamora, Nicolas | 01/31/26 | L TF5 22 - 5 5:08 | ||
| #73 Nichols, Isaiah | 01/22/26 | W TF5 16 - 1 5:08 | ||
| #6 Taddy, Nico | 12/06/25 | W FALL 1:01 | ||
| Nicolas Zamora vs common opponents: 9 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #9 Nicolosi, Brent | 03/13/26 | L MD 19 - 11 | ||
| #10 Morency, Maclain | 03/13/26 | W DEC 7 - 6 | ||
| #1 Johnson, Gabe | 02/28/26 | L DEC 14 - 8 | ||
| #12 Hoskinson, Cale | 02/28/26 | W DEC 9 - 5 | ||
| #73 Nichols, Isaiah | 02/28/26 | W MD 9 - 0 | ||
| #166 Kimble, Dalen | 02/28/26 | W FALL 4:29 | ||
| #12 Hoskinson, Cale | 02/15/26 | W DEC 8 - 5 | ||
| #10 Morency, Maclain | 02/07/26 | W MD 20 - 9 | ||
| #166 Kimble, Dalen | 02/07/26 | W TF5 19 - 3 6:53 | ||
| #73 Nichols, Isaiah | 02/04/26 | W DEC 11 - 6 | ||
| #17 Ortega, Michael | 01/31/26 | W TF5 22 - 5 5:08 | ||
| #6 Taddy, Nico | 01/10/26 | L FALL 0:57 | ||
| #12 Hoskinson, Cale | 12/06/25 | L FALL 4:48 | ||
WrestleStat Prediction: Logan Farnell (Indianapolis) over Mustafa Salimi (Maryville) DEC 14 - 8
Running Team Score:
Indianapolis 12 | Maryville 7
| Logan Farnell vs common opponents: 0 - 6 | ||||
|---|---|---|---|---|
| #17 Dauphin, Bryce | 02/28/26 | L MD 11 - 2 | ||
| #31 Keith, Kailan | 02/28/26 | L FALL 0:42 | ||
| #4 Richardson, Sam | 02/15/26 | L FALL 4:14 | ||
| #40 Mueller, Nick | 02/15/26 | L DEC 2 - 1 | ||
| #17 Dauphin, Bryce | 12/13/25 | L MD 14 - 3 | ||
| #85 Jones, Jackson | 11/22/25 | L DEC 21 - 16 | ||
| Mustafa Salimi vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #31 Keith, Kailan | 02/28/26 | L TF5 18 - 3 4:06 | ||
| #4 Richardson, Sam | 02/15/26 | L DEC 4 - 0 | ||
| #40 Mueller, Nick | 02/15/26 | L MD 11 - 1 | ||
| #4 Richardson, Sam | 12/13/25 | L DEC 4 - 1 | ||
| #17 Dauphin, Bryce | 12/13/25 | L MD 14 - 3 | ||
| #85 Jones, Jackson | 12/13/25 | W DEC 6 - 3 | ||
| #4 Richardson, Sam | 12/06/25 | W DEC 10 - 4 | ||
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Christian Chavez (Indianapolis) over Evan Morris (Maryville) DEC 11 - 4
Running Team Score:
Indianapolis 19 | Maryville 7
| Christian Chavez vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #155 Brower, Nate | 02/28/26 | W FALL 1:15 | ||
| #36 Westendorf, Braxton | 02/15/26 | W DEC 8 - 4 | ||
| #36 Westendorf, Braxton | 01/23/26 | W SV-1 4 - 1 | ||
| #155 Brower, Nate | 01/07/26 | W TF5 16 - 1 3:25 | ||
| Evan Morris vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #155 Brower, Nate | 01/17/26 | W DEC 9 - 7 | ||
| #36 Westendorf, Braxton | 01/16/26 | L TF5 20 - 5 7:00 | ||
WrestleStat Prediction: Ethan Farnell win by forfeit
Running Team Score:
Indianapolis 25 | Maryville 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Cale Gray (Indianapolis) over Orest Nazarchuk (Maryville) DEC 9 - 4
Running Team Score:
Indianapolis 28 | Maryville 7
| Cale Gray vs common opponents: 14 - 6 | ||||
|---|---|---|---|---|
| #9 Tweeton, Luke | 03/13/26 | L DEC 5 - 4 | ||
| #13 Powell, Jake | 03/13/26 | W FALL 3:24 | ||
| #63 Coley, Nathan | 03/13/26 | W DEC 4 - 3 | ||
| #32 Nichols, Ryan | 02/28/26 | W MD 14 - 2 | ||
| #133 Uribes, Gavyn | 02/28/26 | W FALL 6:10 | ||
| #100 Groff, Caleb | 02/15/26 | W TF5 16 - 1 6:47 | ||
| #117 DelToro, Jose | 02/15/26 | W TF5 18 - 2 5:00 | ||
| #4 Blough, Carter | 02/07/26 | L DEC 5 - 1 | ||
| #133 Uribes, Gavyn | 02/07/26 | W FALL 3:42 | ||
| #30 Olszowka, Casey | 02/05/26 | W MD 12 - 3 | ||
| #139 Bye, Hunter | 01/23/26 | W MD 11 - 2 | ||
| #126 Ruiz, Cody | 01/22/26 | W TF5 15 - 0 3:13 | ||
| #42 Tennison, Hunter | 01/07/26 | L MD 11 - 3 | ||
| #4 Blough, Carter | 12/13/25 | L MD 11 - 0 | ||
| #13 Powell, Jake | 12/13/25 | W FALL 4:13 | ||
| #133 Uribes, Gavyn | 12/13/25 | W TF5 16 - 0 5:58 | ||
| #10 Bailey, Wyatt | 11/15/25 | W DEC 7 - 6 | ||
| #13 Powell, Jake | 11/15/25 | L DEC 11 - 7 | ||
| #110 Hinshaw, Elijah | 11/15/25 | W FALL 4:35 | ||
| #10 Bailey, Wyatt | 11/08/25 | L DEC 11 - 6 | ||
| Orest Nazarchuk vs common opponents: 11 - 6 | ||||
|---|---|---|---|---|
| #126 Ruiz, Cody | 02/08/26 | W TF5 19 - 3 6:07 | ||
| #133 Uribes, Gavyn | 02/08/26 | L DEC 10 - 8 | ||
| #4 Blough, Carter | 02/07/26 | L FALL 2:51 | ||
| #133 Uribes, Gavyn | 02/07/26 | W TF5 18 - 0 5:35 | ||
| #110 Hinshaw, Elijah | 01/31/26 | W DEC 8 - 1 | ||
| #42 Tennison, Hunter | 01/17/26 | L MD 12 - 4 | ||
| #139 Bye, Hunter | 01/16/26 | W MD 8 - 0 | ||
| #63 Coley, Nathan | 01/10/26 | W DEC 8 - 3 | ||
| #9 Tweeton, Luke | 01/09/26 | L DEC 8 - 3 | ||
| #32 Nichols, Ryan | 12/19/25 | L FALL 2:11 | ||
| #10 Bailey, Wyatt | 12/13/25 | L FALL 4:47 | ||
| #117 DelToro, Jose | 12/13/25 | W MD 10 - 1 | ||
| #30 Olszowka, Casey | 12/06/25 | W MD 17 - 8 | ||
| #95 Hinshaw, Elijah | 02/16/25 | W FALL 4:33 | ||
| #105 Uribes, Gavyn | 02/08/25 | W FALL 6:23 | ||
| #98 Groff, Caleb | 01/16/25 | W MD 23 - 10 | ||
| #68 Powell, Jake | 01/10/25 | W DEC 6 - 4 | ||