Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2027 SR Quincy University #62 285 0 - 0 .00 % .00 % --
Career 11 - 20 35.48% 37.68 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2027
SR
#62
285
0 - 0
0.00%
0.00%
2026
JR ST
#100
285
4 - 7
36.36%
38.46%
2025
SO ST
#98
285
4 - 11
26.67%
36.36%
2024
FR
#112
285
3 - 2
60.00%
40.00%
Career 11 - 20 35.48% 37.68%
Login to view the entire profile

2026 Season

Video Opponent School Date Event Weight W/L By How
#22 Wunsch, Caleb (12 - 7) #50 Newman 02/28 NCAA DII Super Region 4 285 L FALL 2:14
#20 Smith, Jonovan (8 - 2) #23 Maryville 02/28 NCAA DII Super Region 4 285 L MD 15 - 6
Opponent
School
Date
Event
Result
02/28
NCAA DII Super Region 4
L FALL
2:14
02/28
NCAA DII Super Region 4
L MD
15 - 6

2025 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2024 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2027 Preseason 285 62 1340.84
2026 22 285 100 1340.84
2026 21 285 100 1340.84
2026 20 285 100 1340.84
2026 19 285 100 1340.83
2026 18 285 100  ↓ 10 1340.82
2026 17 285 90  ↓ 1 1350.01
2026 16 285 89  ↓ 4 1350.01
2026 15 285 85 1353.77
2026 14 285 85  ↓ 6 1353.78
2026 13 285 79 1354.76
2026 12 285 79  ↑ 3 1354.76
2026 11 285 82  ↑ 8 1354.76
2026 10 285 90  ↓ 1 1334.19
2026 9 285 89 1334.18
2026 8 285 89  ↓ 3 1334.18
2026 7 285 86  ↓ 8 1334.18
2026 6 285 78  ↑ 6 1342.94
2026 5 285 84  ↓ 1 1336.99
2026 4 285 83  ↓ 2 1336.99
2026 3 285 81  ↓ 9 1334.58
2026 2 285 72  ↓ 7 1334.58
2026 1 285 65  ↑ 1 1329.01
2026 Preseason 285 66 1329.01
2025 20 285 98 1329.01
2025 19 285 98  ↑ 7 1328.73
2025 18 285 105  ↓ 8 1328.26
2025 17 285 97 1339.4
2025 16 285 97  ↓ 20 1339.4
2025 15 285 77  ↑ 3 1362.54
2025 14 285 80 1360.11
2025 13 285 80  ↓ 4 1360.17
2025 12 285 76  ↓ 21 1360.05
2025 11 285 55  ↓ 4 1380.05
2025 10 285 51 1380.03
2025 9 285 51 1380.03
2025 8 285 51  ↑ 2 1380.03
2025 7 285 53  ↑ 58 1380.03
2025 6 285 111  ↓ 4 1298.68
2025 5 285 107  ↑ 3 1302.99
2025 4 285 110  ↓ 2 1302.99
2025 3 285 108  ↓ 1 1305.45
2025 2 285 107  ↑ 892 1305.45
2025 1 285 999  ↓ 926 1305.45
2025 Preseason 285 73 1305.45
2024 21 285 112 1305.45
2024 20 285 112 1305.45
2024 19 285 112 1305.45
2024 18 285 112 1305.45
2024 17 285 112 1305.44
2024 16 285 112  ↓ 2 1305.44
2024 15 285 110 1305.44
2024 14 285 110 1305.44
2024 12 285 115  ↓ 2 1279.17
2024 11 285 113  ↑ 31 1279.17
2024 10 285 144  ↓ 6 1200
2024 9 285 138 1200
2024 8 285 138 1200
2024 7 285 138  ↑ 1 1200
2024 6 285 139  ↓ 4 1200
2024 5 285 135  ↓ 4 1200
2024 4 285 131  ↑ 15 1200
2024 3 285 146  ↓ 2 1200
2024 2 285 144 1200
2024 Preseason 285 89 1200
Opponent School Match Date From Match Weight W/L By How
#22 Wunsch, Caleb #50 Newman 02/28 NCAA DII Super Region 4 285 L FALL 2:14
#20 Smith, Jonovan #23 Maryville 02/28 NCAA DII Super Region 4 285 L MD 15 - 6

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2026 0 (0.00%) 0 (0.00%) 3
2025 0 (0.00%) 0 (0.00%) 4
2024 0 (0.00%) 0 (0.00%) 0
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL