Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2026 RSSR #2 Wisconsin-Parkside #35 133 12 - 6 (13 - 6) 66.67 % 40.00 % 0.575
Career 21 - 9 70.00% 35.83 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2026
#35
133
12 - 6
66.67%
40.00%
2025
SR RS
#44
133
4 - 2
66.67%
12.50%
2024
JR
#46
133
5 - 1
83.33%
46.67%
2023
SO
NA
133
0 - 0
Triton College
0.00%
40.00%
2022
FR
NA
133
0 - 0
Triton College
0.00%
21.43%
Career 21 - 9 70.00% 35.83%
Login to view the entire profile

2026 Season

Video Opponent School Date Event Weight W/L By How
#124 Kort, Braiden (2 - 12) #13 Augustana (SD) 02/07 Augustana (SD) - Wisconsin-Parkside Dual 133 W MD 11 - 2
(forfeit) #42 Sioux Falls 02/06 Wisconsin-Parkside - Sioux Falls Dual 133 W FOR 0 - 0
Opponent
School
Date
Event
Result
02/07
W MD
11 - 2

(forfeit)

02/06
W FOR
0 - 0

2025 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2024 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2026 22 133 35 1424.55
2026 21 133 35 1424.55
2026 20 133 35  ↑ 1 1424.55
2026 19 133 36  ↓ 1 1424.39
2026 18 133 35  ↑ 4 1424.31
2026 17 133 39  ↓ 1 1424.38
2026 16 133 38  ↑ 1 1424.35
2026 15 133 39  ↑ 2 1423.14
2026 14 133 41  ↓ 13 1419.74
2026 13 133 28  ↑ 4 1440.03
2026 12 133 32  ↑ 1 1435.54
2026 11 133 33  ↑ 5 1434.72
2026 10 133 38  ↓ 3 1430.21
2026 9 133 35 1430.2
2026 8 133 35  ↓ 2 1430.2
2026 7 133 33  ↑ 5 1429.4
2026 6 133 38  ↑ 15 1416.76
2026 5 133 53  ↓ 1 1389.43
2026 4 133 52  ↓ 8 1389.43
2026 3 133 44  ↓ 2 1393.23
2026 2 133 42  ↓ 6 1393.23
2026 1 133 36  ↓ 5 1393.23
2026 Preseason 133 31 1413.23
2025 20 133 44 1413.23
2025 19 133 44  ↑ 2 1413.23
2025 18 133 46  ↓ 1 1413.31
2025 17 133 45 1412.3
2025 16 133 45  ↑ 1 1412.3
2025 15 133 46  ↓ 1 1412.19
2025 14 133 45 1414.08
2025 13 133 45 1414.06
2025 12 133 45  ↓ 4 1414.04
2025 11 133 41  ↓ 2 1414.01
2025 10 133 39  ↓ 1 1414.45
2025 9 133 38 1414.45
2025 8 133 38 1414.45
2025 7 133 38  ↓ 4 1414.45
2025 6 133 34 1414.51
2025 5 133 34  ↓ 1 1414.03
2025 4 133 33  ↓ 10 1414.03
2025 3 133 23  ↓ 1 1418.18
2025 2 133 22  ↑ 977 1418.18
2025 1 133 999  ↓ 971 1391.17
2025 Preseason 133 28 1391.17
2024 21 133 46 1391.17
2024 20 133 46 1391.17
2024 19 133 46 1391.16
2024 18 133 46  ↓ 1 1391.16
2024 17 133 45 1391.16
2024 16 133 45  ↑ 1 1391.16
2024 15 133 46  ↓ 1 1391.16
2024 14 133 45 1391.12
2024 12 133 42  ↓ 1 1391.06
2024 11 133 41  ↑ 1 1391.07
2024 10 133 42  ↓ 1 1391.07
2024 9 133 41 1391.05
2024 8 133 41 1391.05
2024 7 133 41  ↓ 2 1391.05
2024 6 133 39  ↓ 2 1391.05
2024 5 133 37  ↑ 9 1391.05
2024 4 133 46  ↑ 1 1375.31
2024 3 133 47  ↑ 163 1375.35
2024 2 133 210 1198.5
2024 Preseason 133 116 1200
2022 Preseason 133 999 1200
Opponent School Match Date From Match Weight W/L By How
#124 Kort, Braiden #13 Augustana (SD) 02/07 Augustana (SD) - Wisconsin-Parkside Dual 133 W MD 11 - 2
(forfeit) #42 Sioux Falls 02/06 Wisconsin-Parkside - Sioux Falls Dual 133 W FOR 0 - 0

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2026 2 (50.00%) 1 (25.00%) 4
2025 1 (25.00%) 0 (0.00%) 4
2024 0 (0.00%) 0 (0.00%) 2
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL