1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
Dual Compare | Norwich vs Oneonta State
Dual Compare | Norwich vs Oneonta State
#71 Norwich
vs
#21 Oneonta State
WrestleStat Prediction: Oneonta State over Norwich 31 - 11
Save this Lineup!PermaLink
WrestleStat Prediction: Cameron Hinchcliff (Oneonta State) over Robert Lyons (Norwich) DEC 12 - 11
Running Team Score:
Norwich 0 | Oneonta State 3
| Robert Lyons vs common opponents: 5 - 9 | ||||
|---|---|---|---|---|
| #32 Callahan, Jack | 01/24/26 | L FALL 0:36 | ||
| #105 Colloca, Billy | 12/06/25 | L TF5 24 - 7 4:29 | ||
| #158 Dellinger, Zach | 12/06/25 | W TF5 19 - 2 2:22 | ||
| #48 Berg, Avi | 11/07/25 | L DEC 12 - 5 | ||
| #136 Damiani, Cosmo | 11/07/25 | W DEC 14 - 13 | ||
| #144 Gangi, Dominic | 11/01/25 | W FALL 5:26 | ||
| #126 Gibson, Cameron | 01/25/25 | W FALL 4:16 | ||
| #156 Dragon, Colin | 01/11/25 | L FALL 4:34 | ||
| #34 Parkulo, Daniel | 12/07/24 | L TF5 17 - 1 7:00 | ||
| #41 Rubin, Lee | 12/07/24 | L FALL 2:31 | ||
| #382 Williams, Hunter | 12/07/24 | W FALL 3:55 | ||
| #44 Hong, Chris | 11/09/24 | L MD 11 - 2 | ||
| #44 Hong, Chris | 11/09/24 | L MD 13 - 2 | ||
| #109 Farley, Ryan | 11/01/24 | L DEC 6 - 5 | ||
| Cameron Hinchcliff vs common opponents: 8 - 9 | ||||
|---|---|---|---|---|
| #150 Gibson, Cameron | 01/10/26 | W MD 14 - 0 | ||
| #140 Farley, Ryan | 11/22/25 | L DEC 9 - 8 | ||
| #144 Gangi, Dominic | 11/08/25 | W FALL 1:21 | ||
| #158 Dellinger, Zach | 11/02/25 | W FALL 4:03 | ||
| #86 Dellinger, Zach | 02/28/25 | L FALL 0:48 | ||
| #41 Rubin, Lee | 02/15/25 | L TF5 18 - 0 3:45 | ||
| #44 Hong, Chris | 02/08/25 | L FALL 2:28 | ||
| #34 Parkulo, Daniel | 12/07/24 | L FALL 4:55 | ||
| #34 Parkulo, Daniel | 12/07/24 | L FALL 5:26 | ||
| #382 Williams, Hunter | 12/07/24 | W TF5 17 - 2 7:00 | ||
| #138 Colloca, Billy | 11/23/24 | L FALL 7:00 | ||
| #126 Gibson, Cameron | 11/09/24 | W TF5 15 - 0 4:00 | ||
| #127 Damiani, Cosmo | 02/03/24 | W FALL 2:25 | ||
| #166 Hong, Chris | 02/03/24 | W DEC 10 - 3 | ||
| #30 Callahan, Jack | 01/28/24 | L FALL 4:16 | ||
| #78 Dragon, Colin | 01/06/24 | W DEC 10 - 7 | ||
| #102 Berg, Avi | 12/02/23 | L DEC 8 - 5 | ||
WrestleStat Prediction: Carver Moyer (Norwich) over Ariel Waldman (Oneonta State) DEC 10 - 9
Running Team Score:
Norwich 3 | Oneonta State 3
| Carver Moyer vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #126 Hughes, Patrick | 11/01/25 | W DEC 13 - 11 | ||
| #1 Randall, Chase | 02/28/25 | L TF5 19 - 4 4:04 | ||
| #211 Guyette, Jonathan | 12/07/24 | W FALL 2:23 | ||
| #301 Burke, Xander | 12/07/24 | W TF5 15 - 0 7:00 | ||
| #79 Martinez, Max | 03/02/24 | L MD 15 - 3 | ||
| #1 Randall, Chase | 01/13/24 | L TF5 17 - 1 4:01 | ||
| #123 Stone, Robert | 02/19/23 | L DEC 15 - 10 | ||
| Ariel Waldman vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #231 Guyette, Jonathan | 11/15/25 | W DEC 2 - 1 | ||
| #99 Stone, Robert | 11/08/25 | W MD 15 - 1 | ||
| #126 Hughes, Patrick | 11/08/25 | L DEC 7 - 0 | ||
| #46 Martinez, Max | 02/08/25 | L FALL 4:28 | ||
| #301 Burke, Xander | 01/18/25 | W DEC 6 - 1 | ||
| #1 Randall, Chase | 01/11/25 | L FALL 2:18 | ||
WrestleStat Prediction: Avery Leonard (Oneonta State) over Nicholas Berrena (Norwich) DEC 11 - 7
Running Team Score:
Norwich 3 | Oneonta State 6
| Nicholas Berrena vs common opponents: 3 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #155 Medina, Mason | 01/24/26 | W TF5 20 - 5 6:36 | ||
| #6 Leonard, Avery | 12/06/25 | L TF5 19 - 3 2:02 | ||
| #63 McLaughlin, Shaun | 11/22/25 | W FALL 7:00 | ||
| #155 Medina, Mason | 11/22/25 | W TF5 21 - 6 6:28 | ||
| #49 Kozdra, Ryan | 11/01/25 | L MD 18 - 6 | ||
| Avery Leonard vs common opponents: 4 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #63 McLaughlin, Shaun | 01/10/26 | W DEC 7 - 3 | ||
| #155 Medina, Mason | 12/13/25 | W TF5 16 - 1 1:46 | ||
| #71 Berrena, Nicholas | 12/06/25 | W TF5 19 - 3 2:02 | ||
| #38 Kozdra, Ryan | 12/02/22 | W DEC 13 - 8 | ||
WrestleStat Prediction: Jackson Maby (Oneonta State) over Billy Burke (Norwich) FALL
Running Team Score:
Norwich 3 | Oneonta State 12
| Billy Burke vs common opponents: 0 - 9 | ||||
|---|---|---|---|---|
| #108 Basara, Mason | 01/24/26 | L TF5 20 - 5 7:00 | ||
| #272 McGrew, Seth | 11/22/25 | L MD 10 - 1 | ||
| #23 Bentrim, William | 11/07/25 | L FALL 4:26 | ||
| #11 Myers, Hayden | 02/28/25 | L FALL 0:59 | ||
| #41 Moore, Kyle | 02/15/25 | L FALL 4:04 | ||
| #22 Goss, Gabe | 12/07/24 | L FALL 0:19 | ||
| #257 Medina, Mason | 11/23/24 | L DEC 5 - 3 | ||
| #41 Moore, Kyle | 11/09/24 | L TF5 19 - 2 5:39 | ||
| #95 Bentrim, William | 11/01/24 | L FALL 5:34 | ||
| Jackson Maby vs common opponents: 7 - 1 | ||||
|---|---|---|---|---|
| #108 Basara, Mason | 12/13/25 | W TF5 17 - 2 5:23 | ||
| #272 McGrew, Seth | 11/08/25 | W FALL 4:29 | ||
| #272 McGrew, Seth | 11/02/25 | W FALL 3:34 | ||
| #41 Moore, Kyle | 01/11/25 | W DEC 8 - 3 | ||
| #257 Medina, Mason | 12/14/24 | W TF5 15 - 0 3:57 | ||
| #11 Myers, Hayden | 12/07/24 | W MD 14 - 6 | ||
| #22 Goss, Gabe | 12/07/24 | L DEC 3 - 1 | ||
| #95 Bentrim, William | 11/23/24 | W TF5 15 - 0 7:00 | ||
WrestleStat Prediction: Gannon White (Norwich) over Ocean Rados (Oneonta State) MD 17 - 5
Running Team Score:
Norwich 7 | Oneonta State 12
| Gannon White vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #32 Camiscioli, Nate | 11/13/25 | L MD 15 - 4 | ||
| #146 Mercado, Justyce | 11/07/25 | W SV-1 11 - 8 | ||
| Ocean Rados vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #32 Camiscioli, Nate | 11/02/25 | L FALL 2:31 | ||
| #80 Mercado, Justyce | 11/09/24 | L MD 17 - 8 | ||
WrestleStat Prediction: Ryley Monica (Oneonta State) over Jonathan Neypes (Norwich) MD 15 - 2
Running Team Score:
Norwich 7 | Oneonta State 16
| Jonathan Neypes vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #139 Baisley, Joey | 01/24/26 | L FALL 1:36 | ||
| #202 Warren, Christian | 01/03/26 | W MD 14 - 5 | ||
| #68 Grodzki, Mason | 12/06/25 | L TF5 21 - 4 5:41 | ||
| #210 Williamson, Logan | 12/06/25 | W FALL 2:12 | ||
| #107 Gish, Matt | 11/22/25 | L DEC 8 - 4 | ||
| #139 Baisley, Joey | 11/22/25 | L FALL 5:30 | ||
| #204 Lallas, Scott | 02/23/25 | L DEC 1 - 0 | ||
| Ryley Monica vs common opponents: 5 - 1 | ||||
|---|---|---|---|---|
| #68 Grodzki, Mason | 01/24/26 | W MD 12 - 1 | ||
| #107 Gish, Matt | 01/10/26 | L DEC 10 - 4 | ||
| #202 Warren, Christian | 11/22/25 | W TF5 16 - 0 4:40 | ||
| #210 Williamson, Logan | 11/22/25 | W TF5 15 - 0 4:02 | ||
| #218 Lallas, Scott | 11/08/25 | W MD 12 - 1 | ||
| #151 Baisley, Joey | 12/14/24 | W MD 14 - 2 | ||
WrestleStat Prediction: Ayden DeForest (Oneonta State) over Max Fredericks (Norwich) FALL
Running Team Score:
Norwich 7 | Oneonta State 22
| Max Fredericks vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #401 Ives, Caleb | 01/24/26 | L MD 16 - 3 | ||
| #279 Melchior, Matthew | 12/06/25 | L FALL 2:09 | ||
| Ayden DeForest vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #279 Melchior, Matthew | 11/02/25 | W MD 19 - 7 | ||
| #401 Ives, Caleb | 11/02/25 | W FALL 0:27 | ||
WrestleStat Prediction: Jack Ryan (Oneonta State) over Joseph Menkello (Norwich) FALL
Running Team Score:
Norwich 7 | Oneonta State 28
| Joseph Menkello vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #372 Cirincione, Brandon | 12/06/25 | W FALL 0:42 | ||
| #21 Tully, Joe | 11/22/25 | L TF5 17 - 0 3:55 | ||
| #76 Nieroda, Joshua | 11/22/25 | L FALL 7:00 | ||
| #53 Canzano, Avery | 11/07/25 | L TF5 19 - 3 3:14 | ||
| Jack Ryan vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #76 Nieroda, Joshua | 01/10/26 | W MD 11 - 0 | ||
| #21 Tully, Joe | 12/13/25 | W MD 8 - 0 | ||
| #372 Cirincione, Brandon | 11/08/25 | W FALL 0:22 | ||
| #70 Canzano, Avery | 02/05/25 | W MD 11 - 1 | ||
| #70 Canzano, Avery | 01/18/25 | W FALL 4:01 | ||
WrestleStat Prediction: Carson Licastri (Oneonta State) over Kevin Rodriguez (Norwich) DEC 9 - 7
Running Team Score:
Norwich 7 | Oneonta State 31
| Kevin Rodriguez vs common opponents: 4 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #239 Tevis, Hugh | 01/17/26 | W DEC 8 - 3 | ||
| #25 Vandenberg, Braydon | 12/06/25 | W DEC 4 - 2 | ||
| #37 Licastri, Carson | 12/06/25 | L DEC 7 - 2 | ||
| #239 Tevis, Hugh | 12/06/25 | W MD 9 - 0 | ||
| #42 Bernard, Joe | 11/22/25 | W DEC 10 - 7 | ||
| Carson Licastri vs common opponents: 2 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #42 Bernard, Joe | 12/13/25 | L DEC 9 - 6 | ||
| #23 Rodriguez, Kevin | 12/06/25 | W DEC 7 - 2 | ||
| #275 Tevis, Hugh | 12/07/24 | W FALL 1:06 | ||
| #19 Vandenberg, Braydon | 11/18/23 | L FALL 4:21 | ||
| #19 Vandenberg, Braydon | 11/05/23 | L DEC 10 - 9 | ||
WrestleStat Prediction: Rory Nolan (Norwich) over Kenny Jackson (Oneonta State) MD 18 - 5
Running Team Score:
Norwich 11 | Oneonta State 31
| Rory Nolan vs common opponents: 11 - 8 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #153 Disharoon, Jack | 01/17/26 | W FALL 5:55 | ||
| #65 Jackson, Kenny | 12/06/25 | W FALL 2:53 | ||
| #66 Burns, Jackson | 12/06/25 | W SV-1 6 - 3 | ||
| #79 Lunt, Thomas | 12/06/25 | L DEC 7 - 2 | ||
| #266 Morris, Andrew | 12/06/25 | W FALL 5:47 | ||
| #75 Toppan, Jayden | 11/22/25 | W MD 11 - 1 | ||
| #153 Disharoon, Jack | 11/22/25 | W FALL 5:03 | ||
| #194 Bowen, Trevor | 11/22/25 | W DEC 6 - 1 | ||
| #17 Katz, Ben | 11/07/25 | L MD 13 - 3 | ||
| #17 Katz, Ben | 11/01/25 | W FALL 6:59 | ||
| #86 Lavasta, Brandon | 11/01/25 | W DEC 7 - 2 | ||
| #18 Katz, Ben | 02/28/25 | L DEC 11 - 5 | ||
| #35 Goodwin, Tommy | 02/28/25 | L FALL 2:10 | ||
| #90 Crawford, Keonta | 02/23/25 | L MD 16 - 2 | ||
| #18 Katz, Ben | 01/26/25 | L FALL 2:41 | ||
| #141 Dickinson, Spencer | 01/04/25 | L FALL 1:00 | ||
| #141 Dickinson, Spencer | 01/04/25 | L FALL 2:25 | ||
| #166 Crawford, Kade | 01/04/25 | W DEC 6 - 0 | ||
| #213 Renfrew, Keaton | 01/04/25 | W FALL 2:00 | ||
| Kenny Jackson vs common opponents: 12 - 8 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #75 Toppan, Jayden | 01/10/26 | W FALL 2:14 | ||
| #194 Bowen, Trevor | 12/13/25 | W FALL 5:24 | ||
| #36 Nolan, Rory | 12/06/25 | L FALL 2:53 | ||
| #86 Lavasta, Brandon | 11/08/25 | L DEC 5 - 2 | ||
| #153 Disharoon, Jack | 11/08/25 | W FALL 6:31 | ||
| #47 Burns, Jackson | 02/28/25 | L DEC 4 - 1 | ||
| #213 Renfrew, Keaton | 02/28/25 | W FALL 1:37 | ||
| #35 Goodwin, Tommy | 02/08/25 | L FALL 1:30 | ||
| #138 Bowen, Trevor | 12/14/24 | L FALL 3:00 | ||
| #47 Burns, Jackson | 12/07/24 | L FALL 4:18 | ||
| #97 Lunt, Thomas | 12/07/24 | W FALL 5:53 | ||
| #166 Crawford, Kade | 12/07/24 | W FALL 1:41 | ||
| #166 Crawford, Kade | 12/07/24 | W FALL 5:37 | ||
| #90 Crawford, Keonta | 11/09/24 | W DEC 2 - 0 | ||
| #314 Morris, Andrew | 11/09/24 | W FALL 3:48 | ||
| #59 Katz, Ben | 01/28/24 | L FALL 4:31 | ||
| #100 Dickinson, Spencer | 01/13/24 | W FALL 2:35 | ||
| #50 Burns, Jackson | 11/05/23 | L FALL 3:33 | ||
| #301 Morris, Andrew | 01/14/23 | W FALL 5:34 | ||
| #184 Renfrew, Keaton | 11/19/22 | W FALL 0:22 | ||