1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Wilkes vs Oneonta State
Dual Compare | Wilkes vs Oneonta State
#49 Wilkes
vs
#21 Oneonta State
WrestleStat Prediction: Oneonta State over Wilkes 27 - 11
Save this Lineup!PermaLink
WrestleStat Prediction: Gus Smith (Wilkes) over Cameron Hinchcliff (Oneonta State) DEC 12 - 11
Running Team Score:
Wilkes 3 | Oneonta State 0
| Gus Smith vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #136 Damiani, Cosmo | 01/09/26 | L DEC 13 - 6 | ||
| #47 Morales, Ian | 12/19/25 | W MD 12 - 0 | ||
| #50 Tsai, Romeo | 12/06/25 | L DEC 11 - 6 | ||
| #194 Ortiz, Mark | 12/06/25 | W FALL 2:18 | ||
| #33 Carmody, Aidan | 11/15/25 | L TF5 17 - 1 3:45 | ||
| #44 Barreto, Jaydin | 11/15/25 | W DEC 5 - 3 | ||
| #121 Hinchcliff, Tristan | 11/15/25 | W MD 16 - 5 | ||
| Cameron Hinchcliff vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #44 Barreto, Jaydin | 11/15/25 | L TF5 19 - 4 5:52 | ||
| #50 Tsai, Romeo | 11/15/25 | L TF5 17 - 2 5:07 | ||
| #121 Hinchcliff, Tristan | 11/08/25 | W FALL 0:50 | ||
| #47 Morales, Ian | 11/02/25 | W FALL 0:44 | ||
| #194 Ortiz, Mark | 11/02/25 | W MD 16 - 8 | ||
| #127 Damiani, Cosmo | 02/03/24 | W FALL 2:25 | ||
| #39 Carmody, Aidan | 01/13/24 | L TF5 23 - 8 7:00 | ||
WrestleStat Prediction: Connor Kerwin (Wilkes) over Ariel Waldman (Oneonta State) DEC 10 - 9
Running Team Score:
Wilkes 6 | Oneonta State 0
| Connor Kerwin vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #181 Kimmel, Sam | 12/06/25 | L FALL 4:15 | ||
| #231 Guyette, Jonathan | 11/15/25 | W FALL 1:12 | ||
| #31 Rush, Jackson | 11/01/25 | L TF5 18 - 2 5:52 | ||
| Ariel Waldman vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #31 Rush, Jackson | 12/06/25 | L FALL 3:59 | ||
| #181 Kimmel, Sam | 11/15/25 | W DEC 7 - 5 | ||
| #231 Guyette, Jonathan | 11/15/25 | W DEC 2 - 1 | ||
WrestleStat Prediction: Avery Leonard (Oneonta State) over Ryan Santiago (Wilkes) DEC 11 - 8
Running Team Score:
Wilkes 6 | Oneonta State 3
| Ryan Santiago vs common opponents: 8 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #110 Medina, Jayden | 01/17/26 | W MD 14 - 4 | ||
| #42 Karper, Kobin | 01/10/26 | W DEC 10 - 5 | ||
| #28 Bellino, Culley | 12/06/25 | W FALL 2:14 | ||
| #6 Leonard, Avery | 11/15/25 | L DEC 10 - 4 | ||
| #114 Vinci, Dominick | 11/01/25 | W MD 14 - 3 | ||
| #23 Hunt, Noah | 02/28/25 | L FALL 4:32 | ||
| #2 Samuel, Mark | 01/10/25 | L MD 17 - 9 | ||
| #79 Vinci, Dominick | 01/10/25 | W FALL 4:31 | ||
| #79 Vinci, Dominick | 12/07/24 | W FALL 5:17 | ||
| #9 Centrone, Angelo | 12/02/23 | L TF5 19 - 3 3:31 | ||
| #179 Trinidad, Matthew | 11/18/23 | W TF5 18 - 3 6:38 | ||
| #12 Glynn, Mike | 11/04/23 | L DEC 17 - 13 | ||
| #120 Ciliotta, Justin | 11/04/23 | W MD 11 - 2 | ||
| Avery Leonard vs common opponents: 12 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #28 Bellino, Culley | 01/24/26 | W TF5 22 - 6 5:43 | ||
| #28 Bellino, Culley | 11/22/25 | W TF5 21 - 5 5:19 | ||
| #114 Vinci, Dominick | 11/22/25 | W TF5 18 - 1 1:53 | ||
| #24 Santiago, Ryan | 11/15/25 | W DEC 10 - 4 | ||
| #16 Glynn, Mike | 02/28/25 | L DEC 6 - 4 | ||
| #50 Medina, Jayden | 02/28/25 | W TF5 17 - 1 5:24 | ||
| #56 Karper, Kobin | 02/28/25 | W MD 16 - 6 | ||
| #5 Centrone, Angelo | 01/18/25 | L SV-1 8 - 5 | ||
| #16 Glynn, Mike | 12/07/24 | W MD 16 - 5 | ||
| #181 Trinidad, Matthew | 11/23/24 | W TF5 17 - 1 7:00 | ||
| #56 Karper, Kobin | 11/03/24 | W MD 14 - 4 | ||
| #3 Samuel, Mark | 03/01/24 | L DEC 7 - 3 | ||
| #45 Hunt, Noah | 02/02/24 | W MD 20 - 11 | ||
| #45 Hunt, Noah | 02/02/24 | W MD 20 - 11 | ||
| #40 Ciliotta, Justin | 01/21/23 | W MD 10 - 1 | ||
WrestleStat Prediction: Jackson Maby (Oneonta State) over Ben Grater (Wilkes) MD 14 - 3
Running Team Score:
Wilkes 6 | Oneonta State 7
| Ben Grater vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #487 Nieves, Ralph | 11/09/24 | W TF5 21 - 4 4:33 | ||
| Jackson Maby vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #435 Nieves, Ralph | 11/08/25 | W TF5 15 - 0 1:56 | ||
WrestleStat Prediction: Jaryn Hartranft (Wilkes) over Ocean Rados (Oneonta State) TF 21 - 2
Running Team Score:
Wilkes 11 | Oneonta State 7
| Jaryn Hartranft vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #37 Caskey, Noah | 11/18/23 | L DEC 15 - 8 | ||
| Ocean Rados vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #37 Caskey, Noah | 01/06/24 | L MD 16 - 2 | ||
WrestleStat Prediction: Ryley Monica (Oneonta State) over Colton Thorpe (Wilkes) MD 16 - 2
Running Team Score:
Wilkes 11 | Oneonta State 11
| Colton Thorpe vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #175 Ott, Nando | 01/10/26 | W FALL 2:12 | ||
| #138 Bienus, Brian | 01/09/26 | W DEC 2 - 0 | ||
| #292 Acque, Nicholas | 01/09/26 | W FALL 2:57 | ||
| #10 Hockenberry-Folk, Justice | 11/25/25 | L MD 11 - 0 | ||
| #10 Hockenberry-Folk, Justice | 11/15/25 | L TF5 17 - 0 2:13 | ||
| #292 Acque, Nicholas | 11/15/25 | W FALL 1:01 | ||
| #99 Pool, Kaleb | 11/18/23 | L MD 8 - 0 | ||
| Ryley Monica vs common opponents: 5 - 2 | ||||
|---|---|---|---|---|
| #138 Bienus, Brian | 01/24/26 | W MD 11 - 0 | ||
| #10 Hockenberry-Folk, Justice | 11/15/25 | L MD 16 - 4 | ||
| #292 Acque, Nicholas | 11/15/25 | W FALL 5:50 | ||
| #175 Ott, Nando | 11/02/25 | W TF5 17 - 1 5:45 | ||
| #93 Bienus, Brian | 02/28/25 | W DEC 6 - 1 | ||
| #93 Bienus, Brian | 02/08/25 | L DEC 4 - 0 | ||
| #213 Pool, Kaleb | 01/11/25 | W DEC 11 - 8 | ||
WrestleStat Prediction: Ayden DeForest (Oneonta State) over Omari Watson (Wilkes) MD 17 - 6
Running Team Score:
Wilkes 11 | Oneonta State 15
| Omari Watson vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #8 Zeigler, Nolen | 01/10/26 | L FALL 1:36 | ||
| #98 Ferrucci, Matthew | 11/01/25 | L DEC 13 - 9 | ||
| #18 Burgette, Jacob | 12/07/24 | L TF5 15 - 0 7:00 | ||
| #200 Sturdevant, Skyler | 11/02/24 | L FALL 6:17 | ||
| Ayden DeForest vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #8 Zeigler, Nolen | 11/02/25 | L DEC 7 - 3 | ||
| #200 Sturdevant, Skyler | 11/09/24 | W TF5 15 - 0 7:00 | ||
| #300 Ferrucci, Matthew | 01/06/24 | W FALL 7:00 | ||
| #32 Burgette, Jacob | 11/11/23 | L FALL 3:20 | ||
WrestleStat Prediction: Jack Ryan (Oneonta State) over Lucas Miller (Wilkes) MD 16 - 3
Running Team Score:
Wilkes 11 | Oneonta State 19
| Lucas Miller vs common opponents: 3 - 6 | ||||
|---|---|---|---|---|
| #50 Callaghan, Eamon | 01/09/26 | L DEC 13 - 9 | ||
| #18 Smith, Ganon | 02/18/24 | L DEC 8 - 3 | ||
| #46 Bauer, Remington | 02/03/24 | L MD 10 - 1 | ||
| #117 Cormell, Logan | 02/03/24 | W DEC 8 - 4 | ||
| #23 Davis, Will | 12/02/23 | L TF5 19 - 4 6:48 | ||
| #420 Tuttle, Caleb | 12/02/23 | W FALL 1:05 | ||
| #89 Bragado, Marco | 11/18/23 | L TB-2 3 - 2 | ||
| #278 Johnson, Roel | 11/18/23 | W FALL 4:44 | ||
| #9 Withers, Tyler | 11/04/23 | L FALL 0:22 | ||
| Jack Ryan vs common opponents: 11 - 2 | ||||
|---|---|---|---|---|
| #3 Smith, Ganon | 11/15/25 | L DEC 5 - 2 | ||
| #7 Withers, Tyler | 03/14/25 | W MD 8 - 0 | ||
| #8 Smith, Ganon | 03/14/25 | L DEC 7 - 2 | ||
| #8 Smith, Ganon | 03/14/25 | W SV-1 4 - 1 | ||
| #41 Bauer, Remington | 03/14/25 | W MD 14 - 4 | ||
| #285 Johnson, Roel | 11/09/24 | W FALL 2:17 | ||
| #9 Withers, Tyler | 01/06/24 | W DEC 9 - 5 | ||
| #89 Bragado, Marco | 01/06/24 | W FALL 6:33 | ||
| #32 Callaghan, Eamon | 11/18/23 | W FALL 1:56 | ||
| #420 Tuttle, Caleb | 11/12/23 | W FALL 0:45 | ||
| #330 Davis, Will | 02/24/23 | W DEC 5 - 3 | ||
| #190 Bragado, Marco | 01/07/23 | W DEC 5 - 2 | ||
| #181 Cormell, Logan | 11/06/22 | W DEC 3 - 0 | ||
WrestleStat Prediction: Carson Licastri (Oneonta State) over Xaidan Schock (Wilkes) TF 20 - 2
Running Team Score:
Wilkes 11 | Oneonta State 24
| Xaidan Schock vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #5 Davis, Will | 12/06/25 | L TF5 20 - 3 3:50 | ||
| #5 Davis, Will | 11/25/25 | L TF5 18 - 1 7:00 | ||
| #35 Lingle, Simon | 11/15/25 | L DEC 12 - 6 | ||
| #137 Wagner, Gavin | 11/15/25 | L FALL 4:23 | ||
| #4 Henry, DJ | 11/07/25 | L TF5 18 - 2 4:32 | ||
| Carson Licastri vs common opponents: 5 - 2 | ||||
|---|---|---|---|---|
| #35 Lingle, Simon | 01/24/26 | W DEC 8 - 2 | ||
| #35 Lingle, Simon | 11/22/25 | W MD 17 - 4 | ||
| #5 Davis, Will | 11/15/25 | W DEC 4 - 2 | ||
| #35 Lingle, Simon | 11/15/25 | W MD 17 - 7 | ||
| #137 Wagner, Gavin | 11/15/25 | W FALL 0:41 | ||
| #10 Henry, DJ | 03/14/25 | L SV-1 5 - 2 | ||
| #13 Davis, Will | 03/14/25 | L DEC 11 - 6 | ||
WrestleStat Prediction: Kenny Jackson (Oneonta State) over Luke Abilio (Wilkes) DEC 13 - 7
Running Team Score:
Wilkes 11 | Oneonta State 27
| Luke Abilio vs common opponents: 2 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #311 Aldino, Nick | 12/06/25 | W DEC 7 - 2 | ||
| #65 Jackson, Kenny | 11/15/25 | L MD 8 - 0 | ||
| #75 Toppan, Jayden | 11/01/25 | L TF5 20 - 5 7:00 | ||
| #198 Ayala, Chris | 11/01/25 | W FALL 3:00 | ||
| #108 Arduini, Rocco | 12/07/24 | L MD 10 - 2 | ||
| #108 Arduini, Rocco | 11/09/24 | L DEC 4 - 2 | ||
| #105 Ruiz, Max | 11/02/24 | L SV-3 4 - 1 | ||
| Kenny Jackson vs common opponents: 9 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #198 Ayala, Chris | 01/24/26 | W FALL 2:36 | ||
| #75 Toppan, Jayden | 01/10/26 | W FALL 2:14 | ||
| #95 Abilio, Luke | 11/15/25 | W MD 8 - 0 | ||
| #105 Ruiz, Max | 02/28/25 | W FALL 1:50 | ||
| #108 Arduini, Rocco | 02/28/25 | W DEC 2 - 0 | ||
| #108 Arduini, Rocco | 01/25/25 | W DEC 1 - 0 | ||
| #73 Ayala, Chris | 01/18/25 | W FALL 2:49 | ||
| #306 Aldino, Nick | 01/18/25 | W FALL 2:26 | ||
| #108 Arduini, Rocco | 01/07/25 | W FALL 6:12 | ||
| #128 Arduini, Rocco | 12/09/23 | L DEC 9 - 2 | ||