1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Northern State University vs Grand Valley State University
Dual Compare | Northern State University vs Grand Valley State University
#29 Northern State University
vs
#17 Grand Valley State University
WrestleStat Prediction: Grand Valley State University over Northern State University 27 - 7
Save this Lineup!PermaLink
WrestleStat Prediction: Sloan Johannsen (Northern State University) over Orion Wilson (Grand Valley State University) DEC 9 - 6
Running Team Score:
Northern State University 3 | Grand Valley State University 0
| Sloan Johannsen vs common opponents: 3 - 6 | ||||
|---|---|---|---|---|
| #14 Sallot, Logan | 12/13/25 | L DEC 5 - 3 | ||
| #48 Gutenberger, Mason | 12/06/25 | W DEC 10 - 8 | ||
| #1 Rohman, Jaxson | 03/01/25 | L MD 13 - 4 | ||
| #52 Gutenberger, Mason | 03/01/25 | W DEC 10 - 6 | ||
| #36 Fitzpatrick, Jacob | 02/14/25 | W DEC 5 - 3 | ||
| #52 Gutenberger, Mason | 01/31/25 | L DEC 10 - 6 | ||
| #5 Corrigan, Shane | 01/25/25 | L DEC 12 - 6 | ||
| #16 Sallot, Logan | 12/14/24 | L DEC 8 - 2 | ||
| #20 Kuenzi, Kaden | 12/14/24 | L DEC 5 - 2 | ||
| Orion Wilson vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #30 Fitzpatrick, Jacob | 01/10/26 | W MD 15 - 2 | ||
| #16 Sallot, Logan | 01/18/25 | L DEC 12 - 6 | ||
| #5 Corrigan, Shane | 01/11/25 | L TF5 16 - 0 7:00 | ||
| #52 Gutenberger, Mason | 01/11/25 | L MD 9 - 1 | ||
| #1 Rohman, Jaxson | 01/10/25 | L TF5 19 - 4 7:00 | ||
| #16 Sallot, Logan | 01/05/25 | L DEC 9 - 4 | ||
| #20 Kuenzi, Kaden | 01/05/25 | W MD 10 - 2 | ||
WrestleStat Prediction: Preston LeFevre (Grand Valley State University) over Teagan Block (Northern State University) DEC 7 - 6
Running Team Score:
Northern State University 3 | Grand Valley State University 3
| Teagan Block vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #28 Rodriguez, Elon | 01/24/26 | L DEC 8 - 2 | ||
| #22 Stanfield, Drew | 01/09/26 | L DEC 4 - 2 | ||
| #37 Keller, Jak | 12/13/25 | L DEC 7 - 2 | ||
| Preston LeFevre vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #28 Rodriguez, Elon | 01/09/26 | L MD 19 - 10 | ||
| #22 Stanfield, Drew | 12/06/25 | L MD 8 - 0 | ||
| #28 Rodriguez, Elon | 11/15/25 | W DEC 12 - 8 | ||
| #12 Keller, Jak | 11/16/24 | L MD 9 - 0 | ||
WrestleStat Prediction: Collin Twigg (Grand Valley State University) over Karstyn Lhotak (Northern State University) DEC 10 - 6
Running Team Score:
Northern State University 3 | Grand Valley State University 6
| Karstyn Lhotak vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #21 Moore, Braeden | 01/09/26 | L MD 10 - 1 | ||
| #2 Solis, Sean | 12/06/25 | L DEC 9 - 2 | ||
| #2 Solis, Sean | 11/02/24 | L TF5 17 - 1 6:28 | ||
| Collin Twigg vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #2 Solis, Sean | 01/09/26 | L TF5 18 - 2 7:00 | ||
| #21 Moore, Braeden | 12/06/25 | W DEC 10 - 4 | ||
WrestleStat Prediction: Rudy Lopez (Northern State University) over Eran Marx (Grand Valley State University) MD 14 - 2
Running Team Score:
Northern State University 7 | Grand Valley State University 6
| Rudy Lopez vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #111 Messner, Jake | 12/13/25 | W MD 12 - 2 | ||
| #111 Messner, Jake | 11/08/25 | W MD 22 - 8 | ||
| #114 Bents, Walker | 02/04/23 | W FALL 1:30 | ||
| Eran Marx vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #11 Bents, Walker | 01/10/26 | L TF5 19 - 2 7:00 | ||
| #111 Messner, Jake | 12/06/25 | L DEC 10 - 3 | ||
WrestleStat Prediction: Braylenn Aulbach (Grand Valley State University) over Griffin Lundeen (Northern State University) DEC 8 - 5
Running Team Score:
Northern State University 7 | Grand Valley State University 9
| Griffin Lundeen vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #2 Jesuroga, Joel | 02/07/25 | L DEC 4 - 2 | ||
| Braylenn Aulbach vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #2 Jesuroga, Joel | 11/21/25 | L TF5 19 - 4 5:52 | ||
WrestleStat Prediction: Caden Jacobs (Grand Valley State University) over Izaak Hunsley (Northern State University) DEC 10 - 5
Running Team Score:
Northern State University 7 | Grand Valley State University 12
| Izaak Hunsley vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #7 Hemauer, Brody | 01/24/26 | L TF5 19 - 3 4:24 | ||
| #69 Gillette, Tayten | 11/09/24 | W DEC 7 - 6 | ||
| #28 Sanom, Logan | 12/03/22 | L SV-1 9 - 7 | ||
| Caden Jacobs vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #7 Hemauer, Brody | 01/09/26 | L TF5 16 - 0 7:00 | ||
| #51 Gillette, Tayten | 12/13/25 | W DEC 4 - 2 | ||
| #87 Sanom, Logan | 02/08/24 | L TF5 17 - 2 4:08 | ||
WrestleStat Prediction: Josh Kenny (Grand Valley State University) over Mason Fey (Northern State University) MD 14 - 4
Running Team Score:
Northern State University 7 | Grand Valley State University 16
| Mason Fey vs common opponents: 0 - 10 | ||||
|---|---|---|---|---|
| #5 Johnson, Dajun | 01/24/26 | L MD 12 - 3 | ||
| #53 Elam, Wyatt | 12/06/25 | L MD 10 - 1 | ||
| #3 Hayward, Drake | 02/14/25 | L DEC 11 - 7 | ||
| #4 Dagel, Bryce | 02/07/25 | L MD 13 - 3 | ||
| #21 Gunderson, Coy | 01/16/25 | L MD 19 - 6 | ||
| #7 Ortiz, Matt | 12/14/24 | L MD 11 - 3 | ||
| #13 Gimbor, Dalton | 12/14/24 | L FALL 2:23 | ||
| #35 Losee, Lawson | 01/05/24 | L FALL 2:06 | ||
| #22 Gunderson, Coy | 11/17/23 | L DEC 18 - 12 | ||
| #22 Gunderson, Coy | 11/11/23 | L FALL 7:00 | ||
| Josh Kenny vs common opponents: 9 - 4 | ||||
|---|---|---|---|---|
| #5 Johnson, Dajun | 01/09/26 | L DEC 7 - 5 | ||
| #12 Hayward, Drake | 01/09/26 | W DEC 1 - 0 | ||
| #53 Elam, Wyatt | 01/09/26 | W MD 12 - 0 | ||
| #10 Dagel, Bryce | 11/21/25 | W DEC 7 - 0 | ||
| #4 Dagel, Bryce | 03/14/25 | L MD 17 - 3 | ||
| #7 Ortiz, Matt | 03/14/25 | L DEC 4 - 2 | ||
| #13 Gimbor, Dalton | 03/14/25 | W DEC 7 - 3 | ||
| #10 Losee, Lawson | 01/10/25 | L DEC 5 - 4 | ||
| #21 Gunderson, Coy | 01/10/25 | W MD 12 - 0 | ||
| #10 Losee, Lawson | 12/14/24 | W DEC 4 - 2 | ||
| #7 Ortiz, Matt | 11/16/24 | W SV-1 4 - 1 | ||
| #11 Ortiz, Matt | 03/15/24 | W SV-1 4 - 1 | ||
| #11 Ortiz, Matt | 02/03/24 | W FALL 4:46 | ||
WrestleStat Prediction: Bradley Mayse (Grand Valley State University) over Tyson Lien (Northern State University) DEC 9 - 4
Running Team Score:
Northern State University 7 | Grand Valley State University 19
| Tyson Lien vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #31 Bruss, Sam | 11/02/25 | L FALL 5:43 | ||
| Bradley Mayse vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #31 Bruss, Sam | 01/09/26 | W DEC 2 - 1 | ||
| #31 Bruss, Sam | 12/13/25 | W DEC 13 - 7 | ||
WrestleStat Prediction: Brayden Mirjavadi (Grand Valley State University) over Ryan Hirschkorn (Northern State University) MD 12 - 4
Running Team Score:
Northern State University 7 | Grand Valley State University 23
| Ryan Hirschkorn vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #15 Blanchard, Jordan | 01/24/26 | W DEC 8 - 1 | ||
| #10 Lemon, Peyton | 12/13/25 | L MD 17 - 4 | ||
| #13 Villwok, Mason | 11/08/25 | L DEC 10 - 3 | ||
| Brayden Mirjavadi vs common opponents: 5 - 1 | ||||
|---|---|---|---|---|
| #15 Blanchard, Jordan | 01/09/26 | W DEC 4 - 2 | ||
| #13 Villwok, Mason | 12/13/25 | W DEC 11 - 6 | ||
| #15 Blanchard, Jordan | 12/06/25 | W TF5 15 - 0 6:10 | ||
| #15 Blanchard, Jordan | 11/15/25 | L FALL 6:29 | ||
| #20 Lemon, Peyton | 12/14/24 | W FALL 2:12 | ||
| #20 Lemon, Peyton | 11/16/24 | W DEC 4 - 3 | ||
WrestleStat Prediction: Carter Blough (Grand Valley State University) over Nathan Schauer (Northern State University) MD 11 - 3
Running Team Score:
Northern State University 7 | Grand Valley State University 27
| Nathan Schauer vs common opponents: 6 - 17 | ||||
|---|---|---|---|---|
| #2 Howard, Crew | 11/22/25 | L FALL 2:47 | ||
| #5 Tweeton, Luke | 11/02/25 | L DEC 4 - 2 | ||
| #8 Swirple, Jake | 03/01/25 | L DEC 1 - 0 | ||
| #19 Reynolds, Lloyd | 03/01/25 | L DEC 4 - 1 | ||
| #8 Swirple, Jake | 02/09/25 | L DEC 8 - 2 | ||
| #22 Tweeton, Luke | 01/31/25 | L DEC 4 - 2 | ||
| #19 Reynolds, Lloyd | 01/25/25 | W MD 14 - 4 | ||
| #20 Balow, Max | 01/16/25 | W DEC 6 - 3 | ||
| #22 Tweeton, Luke | 11/02/24 | L DEC 7 - 3 | ||
| #11 Tweeton, Luke | 03/02/24 | L DEC 5 - 2 | ||
| #20 Swirple, Jake | 02/09/24 | L MD 17 - 9 | ||
| #33 Reynolds, Lloyd | 02/03/24 | L DEC 9 - 5 | ||
| #11 Tweeton, Luke | 02/02/24 | L DEC 4 - 2 | ||
| #3 Howard, Crew | 01/20/24 | L TF5 17 - 1 7:00 | ||
| #45 Balow, Max | 01/05/24 | W DEC 4 - 2 | ||
| #17 Doyle, Tyler | 12/16/23 | W FALL 1:56 | ||
| #45 Balow, Max | 12/07/23 | W DEC 10 - 3 | ||
| #11 Tweeton, Luke | 11/04/23 | L SV-1 4 - 1 | ||
| #27 Tweeton, Luke | 02/11/23 | L DEC 3 - 2 | ||
| #16 Swirple, Jake | 01/13/23 | L MD 8 - 0 | ||
| #36 Herman, Ryan | 12/03/22 | L DEC 6 - 1 | ||
| #183 Haynes, Tyler | 12/03/22 | W DEC 9 - 7 | ||
| #23 Reynolds, Lloyd | 12/02/22 | L MD 15 - 5 | ||
| Carter Blough vs common opponents: 7 - 6 | ||||
|---|---|---|---|---|
| #5 Tweeton, Luke | 01/09/26 | L DEC 3 - 2 | ||
| #5 Howard, Crew | 03/14/25 | L MD 14 - 1 | ||
| #7 Doyle, Tyler | 03/14/25 | L SV-1 4 - 1 | ||
| #8 Swirple, Jake | 03/14/25 | L TB-1 2 - 1 | ||
| #15 Haynes, Tyler | 03/14/25 | W TB-1 7 - 5 | ||
| #2 Herman, Ryan | 02/08/25 | L DEC 5 - 1 | ||
| #15 Haynes, Tyler | 02/08/25 | W MD 14 - 3 | ||
| #22 Tweeton, Luke | 01/11/25 | W SV-1 2 - 1 | ||
| #20 Balow, Max | 01/10/25 | W DEC 7 - 0 | ||
| #2 Herman, Ryan | 12/14/24 | L DEC 6 - 0 | ||
| #7 Doyle, Tyler | 12/14/24 | W SV-1 4 - 1 | ||
| #19 Reynolds, Lloyd | 12/14/24 | W DEC 4 - 0 | ||
| #19 Reynolds, Lloyd | 11/16/24 | W DEC 4 - 0 | ||