1/29
1/29
1/29
1/29
1/29
1/29
1/29
1/30
Dual Compare | Baldwin Wallace vs Oneonta State
Dual Compare | Baldwin Wallace vs Oneonta State
#16 Baldwin Wallace
vs
#21 Oneonta State
WrestleStat Prediction: Baldwin Wallace over Oneonta State 22 - 14
Save this Lineup!PermaLink
WrestleStat Prediction: Cameron Hinchcliff (Oneonta State) over Kiernan Magee (Baldwin Wallace) MD 17 - 7
Running Team Score:
Baldwin Wallace 0 | Oneonta State 4
| Kiernan Magee vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #42 Bullock, Liam | 02/08/25 | L FALL 1:53 | ||
| Cameron Hinchcliff vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #46 Bullock, Liam | 11/18/23 | L MD 19 - 10 | ||
WrestleStat Prediction: Dorian Hoffman (Baldwin Wallace) over Ariel Waldman (Oneonta State) MD 14 - 2
Running Team Score:
Baldwin Wallace 4 | Oneonta State 4
| Dorian Hoffman vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #179 Custodio, Joseph | 12/22/23 | L DEC 6 - 3 | ||
| Ariel Waldman vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #126 Custodio, Joseph | 11/03/24 | W DEC 10 - 8 | ||
WrestleStat Prediction: Avery Leonard (Oneonta State) over Keegan McMahon (Baldwin Wallace) DEC 11 - 7
Running Team Score:
Baldwin Wallace 4 | Oneonta State 7
| Keegan McMahon vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #148 Morales, Richard | 02/08/25 | W SV-1 14 - 10 | ||
| #7 Rodriguez, James | 12/21/24 | L MD 10 - 2 | ||
| #150 Tirpak, Lucas | 11/23/24 | L TF5 22 - 4 7:00 | ||
| #131 Panda, David | 02/17/24 | L DEC 6 - 3 | ||
| #131 Panda, David | 02/03/24 | W DEC 11 - 4 | ||
| #296 Morales, Richard | 02/03/24 | W TF5 15 - 0 7:00 | ||
| #131 Panda, David | 11/03/23 | L TF5 22 - 4 7:00 | ||
| Avery Leonard vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #83 Tirpak, Lucas | 01/10/26 | W TF5 17 - 1 2:12 | ||
| #230 Morales, Richard | 11/22/25 | W FALL 1:11 | ||
| #13 Rodriguez, James | 01/27/24 | L DEC 4 - 1 | ||
| #9 Rodriguez, James | 01/28/23 | L DEC 6 - 4 | ||
| #91 Panda, David | 12/17/22 | L DEC 16 - 12 | ||
WrestleStat Prediction: Jackson Maby (Oneonta State) over Antonio Shelley (Baldwin Wallace) MD 15 - 3
Running Team Score:
Baldwin Wallace 4 | Oneonta State 11
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Braeden Stallworth (Baldwin Wallace) over Ocean Rados (Oneonta State) MD 15 - 5
Running Team Score:
Baldwin Wallace 8 | Oneonta State 11
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Andrew Supers (Baldwin Wallace) over Ryley Monica (Oneonta State) DEC 10 - 4
Running Team Score:
Baldwin Wallace 11 | Oneonta State 11
| Andrew Supers vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #210 Williamson, Logan | 01/10/26 | W TF5 17 - 1 7:00 | ||
| #261 Syposs, Michael | 02/03/24 | W FALL 3:46 | ||
| Ryley Monica vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #210 Williamson, Logan | 11/22/25 | W TF5 15 - 0 4:02 | ||
| #214 Syposs, Michael | 11/23/24 | W DEC 9 - 6 | ||
WrestleStat Prediction: Thomas West (Baldwin Wallace) over Ayden DeForest (Oneonta State) MD 14 - 2
Running Team Score:
Baldwin Wallace 15 | Oneonta State 11
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jack Ryan (Oneonta State) over Remington Bauer (Baldwin Wallace) DEC 9 - 4
Running Team Score:
Baldwin Wallace 15 | Oneonta State 14
| Remington Bauer vs common opponents: 3 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #38 Updale, Nils | 12/20/25 | W MD 12 - 0 | ||
| #2 Ryan, Jack | 03/14/25 | L MD 14 - 4 | ||
| #135 Steele, Gary | 02/04/25 | W TF5 21 - 5 5:35 | ||
| #12 Wilkins, Sampson | 12/21/24 | L MD 16 - 3 | ||
| #97 Perry, Brent | 02/03/24 | W MD 15 - 4 | ||
| Jack Ryan vs common opponents: 4 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #41 Bauer, Remington | 03/14/25 | W MD 14 - 4 | ||
| #79 Perry, Brent | 02/28/25 | W TF5 17 - 1 6:46 | ||
| #135 Steele, Gary | 11/03/24 | W FALL 3:54 | ||
| #5 Wilkins, Sampson | 12/02/23 | L DEC 5 - 2 | ||
| #130 Updale, Nils | 01/14/23 | W DEC 4 - 2 | ||
| #130 Updale, Nils | 01/07/23 | L DEC 6 - 2 | ||
WrestleStat Prediction: Joseph Petrella (Baldwin Wallace) over Carson Licastri (Oneonta State) DEC 8 - 6
Running Team Score:
Baldwin Wallace 18 | Oneonta State 14
| Joseph Petrella vs common opponents: 5 - 1 | ||||
|---|---|---|---|---|
| #147 Gallo, Frank | 01/17/26 | W FALL 1:13 | ||
| #112 Sonneborn, Bennett | 01/10/26 | W MD 13 - 1 | ||
| #3 Butka, Cameron | 03/14/25 | L DEC 4 - 2 | ||
| #9 Kelly, Matt | 03/14/25 | W DEC 4 - 0 | ||
| #26 Vandenberg, Braydon | 02/08/25 | W DEC 7 - 2 | ||
| #76 Lingle, Simon | 02/08/25 | W FALL 2:47 | ||
| Carson Licastri vs common opponents: 5 - 5 | ||||
|---|---|---|---|---|
| #35 Lingle, Simon | 01/24/26 | W DEC 8 - 2 | ||
| #147 Gallo, Frank | 12/06/25 | W FALL 0:58 | ||
| #35 Lingle, Simon | 11/22/25 | W MD 17 - 4 | ||
| #112 Sonneborn, Bennett | 11/22/25 | W FALL 3:57 | ||
| #35 Lingle, Simon | 11/15/25 | W MD 17 - 7 | ||
| #3 Butka, Cameron | 01/25/25 | L DEC 8 - 5 | ||
| #9 Kelly, Matt | 11/09/24 | L DEC 1 - 0 | ||
| #7 Butka, Cameron | 01/28/24 | L DEC 7 - 4 | ||
| #19 Vandenberg, Braydon | 11/18/23 | L FALL 4:21 | ||
| #19 Vandenberg, Braydon | 11/05/23 | L DEC 10 - 9 | ||
WrestleStat Prediction: Christian McChesney (Baldwin Wallace) over Kenny Jackson (Oneonta State) MD 16 - 2
Running Team Score:
Baldwin Wallace 22 | Oneonta State 14
| Christian McChesney vs common opponents: 5 - 2 | ||||
|---|---|---|---|---|
| #79 Lunt, Thomas | 01/17/26 | W SV-1 2 - 1 | ||
| #151 Holtz, Jacob | 01/17/26 | W DEC 8 - 1 | ||
| #3 Harkless, Josh | 01/10/26 | L DEC 4 - 2 | ||
| #45 West, Robbie | 11/17/24 | L SV-1 8 - 5 | ||
| #40 Lanka, Josh | 11/02/24 | W MD 13 - 3 | ||
| #79 Toppan, Jayden | 11/02/24 | W TF5 16 - 1 5:21 | ||
| #108 Arduini, Rocco | 11/02/24 | W MD 10 - 2 | ||
| Kenny Jackson vs common opponents: 6 - 5 | ||||
|---|---|---|---|---|
| #3 Harkless, Josh | 01/24/26 | L FALL 1:41 | ||
| #75 Toppan, Jayden | 01/10/26 | W FALL 2:14 | ||
| #3 Harkless, Josh | 12/06/25 | L FALL 0:52 | ||
| #108 Arduini, Rocco | 02/28/25 | W DEC 2 - 0 | ||
| #108 Arduini, Rocco | 01/25/25 | W DEC 1 - 0 | ||
| #40 Lanka, Josh | 01/18/25 | L FALL 4:36 | ||
| #108 Arduini, Rocco | 01/07/25 | W FALL 6:12 | ||
| #97 Lunt, Thomas | 12/07/24 | W FALL 5:53 | ||
| #187 Holtz, Jacob | 12/07/24 | W MD 10 - 0 | ||
| #45 West, Robbie | 11/03/24 | L FALL 4:53 | ||
| #128 Arduini, Rocco | 12/09/23 | L DEC 9 - 2 | ||