1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
2/5
2/15
Dual Compare | Wisconsin Stevens Point-Women vs Trine-Women
Dual Compare | Wisconsin Stevens Point-Women vs Trine-Women
#27 Wisconsin Stevens Point-Women
vs
#96 Trine-Women
WrestleStat Prediction: Wisconsin Stevens Point-Women over Trine-Women 44 - 5
Save this Lineup!PermaLink
WrestleStat Prediction: win by forfeit
Running Team Score:
Wisconsin Stevens Point-Women 5 | Trine-Women 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Alexis Winecke (Wisconsin Stevens Point-Women) over Jazlynn Golder (Trine-Women) MD 15 - 5
Running Team Score:
Wisconsin Stevens Point-Women 9 | Trine-Women 5
| Alexis Winecke vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| Smith, Makenize | 12/30/25 | L TF5 17 - 2 4:24 | ||
| Smith, Makenize | 12/30/25 | L TF5 20 - 5 4:20 | ||
| #2 Shufeldt, Kaelani | 11/01/25 | L TF5 15 - 0 7:00 | ||
| #14 Motz, Gabriella | 02/08/25 | W TF5 17 - 2 7:00 | ||
| Jazlynn Golder vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| Smith, Makenize | 01/23/26 | L TF5 15 - 0 1:10 | ||
| #21 Motz, Gabriella | 01/18/26 | L TF5 15 - 0 0:30 | ||
| #2 Shufeldt, Kaelani | 11/09/25 | L TF5 15 - 0 0:53 | ||
WrestleStat Prediction: Margaret Gillmore (Wisconsin Stevens Point-Women) over Laylah Hicks (Trine-Women) TF 19 - 3
Running Team Score:
Wisconsin Stevens Point-Women 13 | Trine-Women 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Amelia Adams (Wisconsin Stevens Point-Women) over Angel Kreider (Trine-Women) MD 18 - 6
Running Team Score:
Wisconsin Stevens Point-Women 17 | Trine-Women 5
| Amelia Adams vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #83 Rodriguez, Andrea | 02/08/25 | W FALL 2:19 | ||
| Angel Kreider vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #88 Rodriguez, Andrea | 01/18/26 | L INJ 0 - 0 0:02 | ||
WrestleStat Prediction: Cera Philson (Wisconsin Stevens Point-Women) over Erin Scully (Trine-Women) DEC 11 - 9
Running Team Score:
Wisconsin Stevens Point-Women 20 | Trine-Women 5
| Cera Philson vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| Moffitt, Marisa | 12/15/24 | W FALL 1:59 | ||
| #110 Winbush, Kaiya | 11/02/24 | W FALL 2:33 | ||
| #216 Conrad, Katerina | 11/02/24 | W FALL 0:50 | ||
| Erin Scully vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| Moffitt, Marisa | 01/23/26 | L DEC 11 - 8 | ||
| Moffitt, Marisa | 01/18/26 | L TF5 17 - 2 3:59 | ||
| Moffitt, Marisa | 11/16/25 | W FALL 3:53 | ||
| #216 Conrad, Katerina | 02/08/25 | W TF5 15 - 0 7:00 | ||
| #110 Winbush, Kaiya | 01/25/25 | L DEC 8 - 0 | ||
| Moffitt, Marisa | 01/19/25 | L TF5 17 - 2 3:56 | ||
WrestleStat Prediction: Margaret Zuber (Wisconsin Stevens Point-Women) over Madison Small (Trine-Women) TF 21 - 3
Running Team Score:
Wisconsin Stevens Point-Women 24 | Trine-Women 5
| Margaret Zuber vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #123 Cecala, Lanie | 11/22/25 | W FALL 4:32 | ||
| #81 Burke, Averi | 11/15/25 | W DEC 11 - 2 | ||
| #33 Vardaman, Katy | 11/01/25 | L DEC 7 - 6 | ||
| Madison Small vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #33 Vardaman, Katy | 11/13/25 | W DEC 10 - 6 | ||
| #159 Burke, Averi | 02/08/25 | W DEC 6 - 2 | ||
| #157 Cecala, Lanie | 11/17/24 | W DEC 5 - 0 | ||
WrestleStat Prediction: Brooke Schuenemann win by forfeit
Running Team Score:
Wisconsin Stevens Point-Women 29 | Trine-Women 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Amerrah Kayon win by forfeit
Running Team Score:
Wisconsin Stevens Point-Women 34 | Trine-Women 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Kara Kuge win by forfeit
Running Team Score:
Wisconsin Stevens Point-Women 39 | Trine-Women 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Kate Riege win by forfeit
Running Team Score:
Wisconsin Stevens Point-Women 44 | Trine-Women 5
| There are no common opponents |
| There are no common opponents |