Abigail Alvarado | Profile
Abigail Alvarado | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2026 | SO ST | #23 Manchester-Women | #32 | 110 | 15 - 11 (22 - 11) | 57.69 % | 61.11 % | 0.514 |
| Career | 24 - 23 | 51.06% | 51.68 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2026
SO ST
|
#32
110
|
15 - 11
|
57.69%
61.11%
|
|
2025
|
#50
103
|
9 - 12
|
42.86%
40.00%
|
| Career | 24 - 23 | 51.06% | 51.68% |
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #102 Shore, Olivia (0 - 0) | #27 Otterbein-Women | 01/30 | Otterbein-Women - Manchester-Women Dual | 110 | L | FALL | 1:35 | |
| Nedelsky, Khloe | (Unknown-Wom) Unattached-Women | 01/23 | Warrior Womens Open | 110 | W | DEC | 5 - 3 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
01/30
|
L FALL 1:35 |
|
|
(Unknown-Wom) Unattached-Women
|
01/23
Warrior Womens Open
|
W DEC 5 - 3 |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2026 | 13 | 110 | 32 ↓ 3 | 1426.14 |
| 2026 | 12 | 110 | 29 ↓ 2 | 1424.54 |
| 2026 | 11 | 110 | 27 ↑ 49 | 1424.6 |
| 2026 | 10 | 110 | 76 ↑ 1 | 1328.86 |
| 2026 | 9 | 110 | 77 ↑ 2 | 1327.88 |
| 2026 | 8 | 110 | 79 ↓ 9 | 1317.97 |
| 2026 | 7 | 110 | 70 ↓ 3 | 1337.97 |
| 2026 | 6 | 110 | 67 ↓ 23 | 1335.64 |
| 2026 | 5 | 103 | 44 | 1306.4 |
| 2026 | 4 | 103 | 44 | 1306.4 |
| 2026 | 3 | 103 | 44 | 1306.4 |
| 2026 | 2 | 103 | 44 | 1306.4 |
| 2026 | 1 | 103 | 44 ↑ 2 | 1306.4 |
| 2026 | Preseason | 110 | 46 | 1306.4 |
| 2025 | 20 | 103 | 50 ↓ 1 | 1306.4 |
| 2025 | 19 | 103 | 49 ↑ 1 | 1311.98 |
| 2025 | 18 | 103 | 50 ↓ 1 | 1312.21 |
| 2025 | 17 | 103 | 49 ↓ 1 | 1312.16 |
| 2025 | 16 | 103 | 48 | 1304.73 |
| 2025 | 15 | 103 | 48 ↓ 1 | 1306.61 |
| 2025 | 14 | 103 | 47 ↓ 2 | 1300.95 |
| 2025 | 13 | 103 | 45 ↓ 7 | 1301.02 |
| 2025 | 12 | 103 | 38 | 1332.05 |
| 2025 | 11 | 103 | 38 | 1332.05 |
| 2025 | 10 | 103 | 38 | 1332.05 |
| 2025 | 9 | 103 | 38 ↓ 1 | 1332.06 |
| 2025 | 8 | 103 | 37 ↑ 4 | 1332.06 |
| 2025 | 7 | 103 | 41 ↓ 4 | 1310.14 |
| 2025 | 6 | 103 | 37 ↓ 13 | 1310.15 |
| 2025 | 5 | 103 | 24 ↑ 36 | 1331.23 |
| 2025 | 4 | 103 | 60 | 1209.41 |
| 2025 | 3 | 103 | 60 ↓ 5 | 1209.98 |
| 2025 | 2 | 103 | 55 | 1220.77 |
| 2025 | 1 | 103 | 55 ↓ 19 | 1220.77 |
| 2025 | Preseason | 103 | 36 | 1200 |
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #102 Shore, Olivia | #27 Otterbein-Women | 01/30 | Otterbein-Women - Manchester-Women Dual | 110 | L | FALL | 1:35 |
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 1 (33.33%) | 1 (33.33%) | 3 |
| 2025 | 0 (0.00%) | 0 (0.00%) | 10 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
