Wisconsin Stevens Point-Women
Division:
Womens-Coll
Conference:
Region 5
Nickname:
2027 Season
0 - 0
Record
#30
Dual Rank
#50
Tournament Rank
| Weight Class |
Name Record |
Action | |
|---|---|---|---|
|
101
FR
|
0 - 0
|
|
|
|
110
SO
|
0 - 0
|
|
|
|
110
JR
|
0 - 0
|
|
|
|
110
SO
|
0 - 0
|
|
|
|
117
JR
|
0 - 0
|
|
|
|
117
SO
|
0 - 0
|
|
|
|
117
SO
|
0 - 0
|
|
|
|
117
JR
|
0 - 0
|
|
|
|
124
JR
|
0 - 0
|
|
|
|
124
SO
|
0 - 0
|
|
|
|
124
SO
|
0 - 0
|
|
|
|
124
SO
|
0 - 0
|
|
|
|
124
SR
|
0 - 0
|
|
|
|
131
SR
|
0 - 0
|
|
|
|
131
SO
|
0 - 0
|
|
|
|
131
SO
|
0 - 0
|
|
|
|
131
SO
|
0 - 0
|
|
|
|
138
JR
|
0 - 0
|
|
|
|
138
SO
|
0 - 0
|
|
|
|
138
SO
|
0 - 0
|
|
|
|
145
SR
|
0 - 0
|
|
|
|
145
SO
|
0 - 0
|
|
|
|
145
SR
|
0 - 0
|
|
|
|
145
JR
|
0 - 0
|
|
|
|
160
SO
|
0 - 0
|
|
|
|
160
SO
|
0 - 0
|
|
|
|
160
SO
|
0 - 0
|
|
|
|
160
JR
|
0 - 0
|
|
|
|
160
SO
|
0 - 0
|
|
|
|
180
JR
|
0 - 0
|
|
|
|
180
JR
|
0 - 0
|
|
|
|
180
JR
|
0 - 0
|
|
|
|
180
JR
|
0 - 0
|
|
|
|
207
SR
|
0 - 0
|
|
| Date | Type | Watch Party |
Name | Opponent/ Participants |
Win | Score | Match Clips |
|---|
| Date Type |
Name Opponent |
Win Score |
|---|
| Recruit (0) | True Freshman (1) | Redshirt Freshman (0) | Sophomore (17) | Junior (11) | Senior (5) | |
|---|---|---|---|---|---|---|
| 103 (0) |
||||||
| 110 (3) |
#56 Briana Martinez St #99 Andi Jones |
#60 Savanna Millermon | ||||
| 117 (4) |
#54 Hollis Nelson #151 Amiya Leverance |
#47 Margaret Gillmore St #168 Allison Hunter |
||||
| 124 (5) |
#81 Rosemary Triggs #91 Nadia Fuentes #124 Addison Gratz-Maag |
#32 Amelia Adams St | #192 Addison Drews | |||
| 131 (4) |
#30 Elsie Triplett #82 Anna Delaney #166 Olivia Ramirez |
#39 Cera Philson St | ||||
| 138 (3) |
#82 Lexi Karls #90 Margaret Zuber |
#39 Cadie Percy St | ||||
| 145 (4) |
#83 Lana Zimmerman | #169 Kaylei Sanford | #41 Brooke Schuenemann St #158 Riley Ensing |
|||
| 160 (5) |
#33 Amerrah Kayon St #83 Sophia Paulson #100 Katelyn Nosbisch #228 Julia Van Buren |
#182 Abbey Boersma | ||||
| 180 (4) |
#21 Kara Kuge St #75 Madi Zube #104 Teagan McKinnie #131 Maddie Hall |
|||||
| 207 (1) |
#58 Kate Riege St |
103
110
| #56 Martinez, Briana ST | SO | 0 - 0 |
| #60 Millermon, Savanna | JR | 0 - 0 |
| #99 Jones, Andi | SO | 0 - 0 |
117
| #47 Gillmore, Margaret ST | JR | 0 - 0 |
| #54 Nelson, Hollis | SO | 0 - 0 |
| #151 Leverance, Amiya | SO | 0 - 0 |
| #168 Hunter, Allison | JR | 0 - 0 |
124
| #32 Adams, Amelia ST | JR | 0 - 0 |
| #81 Triggs, Rosemary | SO | 0 - 0 |
| #91 Fuentes, Nadia | SO | 0 - 0 |
| #124 Gratz-Maag, Addison | SO | 0 - 0 |
| #192 Drews, Addison | SR | 0 - 0 |
131
| #30 Triplett, Elsie | SO | 0 - 0 |
| #39 Philson, Cera ST | SR | 0 - 0 |
| #82 Delaney, Anna | SO | 0 - 0 |
| #166 Ramirez, Olivia | SO | 0 - 0 |
138
| #39 Percy, Cadie ST | JR | 0 - 0 |
| #82 Karls, Lexi | SO | 0 - 0 |
| #90 Zuber, Margaret | SO | 0 - 0 |
145
| #41 Schuenemann, Brooke ST | SR | 0 - 0 |
| #83 Zimmerman, Lana | SO | 0 - 0 |
| #158 Ensing, Riley | SR | 0 - 0 |
| #169 Sanford, Kaylei | JR | 0 - 0 |
160
| #33 Kayon, Amerrah ST | SO | 0 - 0 |
| #83 Paulson, Sophia | SO | 0 - 0 |
| #100 Nosbisch, Katelyn | SO | 0 - 0 |
| #182 Boersma, Abbey | JR | 0 - 0 |
| #228 Van Buren, Julia | SO | 0 - 0 |
180
| #21 Kuge, Kara ST | JR | 0 - 0 |
| #75 Zube, Madi | JR | 0 - 0 |
| #104 McKinnie, Teagan | JR | 0 - 0 |
| #131 Hall, Maddie | JR | 0 - 0 |
207
| #58 Riege, Kate ST | SR | 0 - 0 |
| Season | Week | Dual | Tourney |
|---|---|---|---|
| 2027 | Preseason | 30 | 50 |
| 2026 | 22 | 21 | 28 |
| 2026 | 21 | 21 | 28 |
| 2026 | 20 | 21 | 28 |
| 2026 | 19 | 21 | 28 ↓ 5 |
| 2026 | 18 | 21 ↓ 4 | 23 ↑ 1 |
| 2026 | 17 | 17 ↑ 10 | 24 ↑ 16 |
| 2026 | 16 | 27 | 40 |
| 2026 | 15 | 27 ↑ 4 | 40 ↓ 16 |
| 2026 | 14 | 31 ↓ 4 | 24 ↑ 1 |
| 2026 | 13 | 27 ↑ 5 | 25 ↑ 17 |
| 2026 | 12 | 32 ↓ 2 | 42 ↓ 1 |
| 2026 | 11 | 30 | 41 ↑ 1 |
| 2026 | 10 | 30 | 42 ↓ 3 |
| 2026 | 9 | 30 | 39 ↓ 6 |
| 2026 | 8 | 32 | 33 ↓ 7 |
| 2026 | 7 | 35 ↓ 8 | 26 ↑ 1 |
| 2026 | 6 | 27 ↑ 3 | 27 ↑ 8 |
| 2026 | 5 | 30 | 35 |
| 2026 | 4 | 30 | 35 |
| 2026 | 3 | 30 | 35 |
| 2026 | 2 | 30 | 35 |
| 2026 | 1 | 30 | 35 |
| 2026 | Preseason | 30 | 35 |
| 2025 | 20 | 20 ↓ 2 | 22 ↑ 1 |
| 2025 | 19 | 18 ↑ 2 | 23 ↑ 4 |
| 2025 | 18 | 20 ↑ 8 | 27 ↓ 5 |
| 2025 | 17 | 28 ↓ 10 | 22 |
| 2025 | 16 | 18 ↑ 4 | 22 ↑ 1 |
| 2025 | 15 | 22 ↓ 3 | 23 ↓ 1 |
| 2025 | 14 | 19 | 22 ↓ 2 |
| 2025 | 13 | 19 ↑ 2 | 20 ↓ 3 |
| 2025 | 12 | 21 | 17 |
| 2025 | 11 | 21 | 17 |
| 2025 | 10 | 21 ↑ 3 | 17 ↑ 3 |
| 2025 | 9 | 24 ↓ 1 | 20 ↑ 3 |
| 2025 | 8 | 23 ↑ 5 | 23 ↓ 5 |
| 2025 | 7 | 28 ↑ 3 | 18 ↑ 2 |
| 2025 | 6 | 31 ↓ 3 | 20 |
| 2025 | 5 | 28 ↓ 4 | 20 ↑ 1 |
| 2025 | 4 | 24 ↓ 2 | 21 ↓ 7 |
| 2025 | 3 | 22 ↓ 2 | 14 |
| 2025 | 2 | 20 | 14 ↑ 2 |
| 2025 | 1 | 20 ↓ 2 | 16 ↓ 1 |
| 2025 | Preseason | 18 | 15 |
| 2024 | 21 | 11 ↑ 1 | 11 |
| 2024 | 20 | 12 ↓ 2 | 11 ↑ 11 |
| 2024 | 19 | 10 | 22 |
| 2024 | 18 | 10 | 22 |
| 2024 | 17 | 10 ↑ 1 | 22 ↓ 9 |
| 2024 | 16 | 11 | 13 ↓ 3 |
| 2024 | 15 | 11 ↑ 3 | 10 ↑ 9 |
| 2024 | 14 | 14 ↓ 1 | 19 ↓ 4 |
| 2024 | 13 | 13 ↓ 3 | 15 ↓ 4 |
| 2024 | 12 | 10 | 11 |
| 2024 | 11 | 10 | 11 |
| 2024 | 10 | 10 | 11 |
| 2024 | 9 | 10 ↓ 1 | 11 |
| 2024 | 8 | 9 | 11 |
| 2024 | 7 | 9 | 11 ↓ 2 |
| 2024 | 6 | 9 | 9 |
| 2024 | 5 | 9 | 9 ↑ 1 |
| 2024 | 4 | 9 | 10 |
| 2024 | 3 | 9 | 10 ↓ 1 |
| 2024 | 2 | 9 | 9 ↓ 3 |
| 2024 | 1 | 9 | 6 ↓ 5 |
| 2024 | Preseason | 9 | 1 |
You need to be logged in to see this data