1/29
1/29
1/29
Dual Compare | Wisconsin Stevens Point-Women vs Alma-Women
Dual Compare | Wisconsin Stevens Point-Women vs Alma-Women
#27 Wisconsin Stevens Point-Women
vs
#48 Alma-Women
WrestleStat Prediction: Wisconsin Stevens Point-Women over Alma-Women 32 - 8
Save this Lineup!PermaLink
WrestleStat Prediction: Ava Pike win by forfeit
Running Team Score:
Wisconsin Stevens Point-Women 0 | Alma-Women 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Alexis Winecke (Wisconsin Stevens Point-Women) over Mia Sharp (Alma-Women) MD 15 - 5
Running Team Score:
Wisconsin Stevens Point-Women 4 | Alma-Women 5
| Alexis Winecke vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| Edwards, Aveona | 12/30/25 | W TF5 15 - 0 1:38 | ||
| Mia Sharp vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| Edwards, Aveona | 01/17/26 | W FALL 2:48 | ||
| Edwards, Aveona | 12/19/25 | W TF5 15 - 0 6:00 | ||
WrestleStat Prediction: Margaret Gillmore (Wisconsin Stevens Point-Women) over Chloe Colton (Alma-Women) MD 16 - 5
Running Team Score:
Wisconsin Stevens Point-Women 8 | Alma-Women 5
| Margaret Gillmore vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #17 Reisel, Shea | 01/10/26 | L TF5 21 - 6 4:56 | ||
| #91 Renteria, Sophia | 01/10/25 | W FALL 2:43 | ||
| #40 Burkhart, Lainie | 11/23/24 | L FALL 5:00 | ||
| #40 Burkhart, Lainie | 11/09/24 | L TF5 15 - 0 7:00 | ||
| Chloe Colton vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #35 Reisel, Shea | 03/08/24 | L TF5 15 - 0 4:18 | ||
| #57 Renteria, Sophia | 02/24/24 | W DEC 4 - 0 | ||
| #57 Renteria, Sophia | 02/03/24 | L DEC 6 - 3 | ||
| #62 Burkhart, Lainie | 12/17/23 | L FALL 3:22 | ||
WrestleStat Prediction: Amelia Adams (Wisconsin Stevens Point-Women) over Shai Curtiss (Alma-Women) DEC 13 - 8
Running Team Score:
Wisconsin Stevens Point-Women 11 | Alma-Women 5
| Amelia Adams vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #110 Hollendoner, Alaina | 01/11/26 | W TF5 15 - 0 2:09 | ||
| #60 Cook, Jamie | 11/22/25 | L FALL 1:03 | ||
| #60 Cook, Jamie | 11/01/25 | L FALL 5:30 | ||
| #10 Day, Annesley | 02/23/25 | L DEC 17 - 9 | ||
| #83 Rodriguez, Andrea | 02/08/25 | W FALL 2:19 | ||
| #10 Day, Annesley | 11/23/24 | W TF5 16 - 1 7:00 | ||
| #10 Day, Annesley | 11/16/24 | L FALL 2:58 | ||
| Shai Curtiss vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #9 Day, Annesley | 01/23/26 | L FALL 4:21 | ||
| #9 Day, Annesley | 01/17/26 | L DEC 11 - 4 | ||
| #9 Day, Annesley | 12/19/25 | L FALL 3:46 | ||
| #60 Cook, Jamie | 12/19/25 | W FALL 7:00 | ||
| #110 Hollendoner, Alaina | 12/19/25 | W TF5 15 - 0 7:00 | ||
| #88 Rodriguez, Andrea | 11/23/25 | W FALL 1:58 | ||
WrestleStat Prediction: Cera Philson (Wisconsin Stevens Point-Women) over Sarah Callender (Alma-Women) DEC 11 - 10
Running Team Score:
Wisconsin Stevens Point-Women 14 | Alma-Women 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ryen Allen (Alma-Women) over Margaret Zuber (Wisconsin Stevens Point-Women) DEC 10 - 8
Running Team Score:
Wisconsin Stevens Point-Women 14 | Alma-Women 8
| Margaret Zuber vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #68 Hood, Keaton | 11/22/25 | L FALL 4:53 | ||
| #81 Burke, Averi | 11/15/25 | W DEC 11 - 2 | ||
| #33 Vardaman, Katy | 11/01/25 | L DEC 7 - 6 | ||
| #134 Silberman, Abigail | 11/01/25 | W FALL 1:19 | ||
| Ryen Allen vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #68 Hood, Keaton | 12/19/25 | L DEC 9 - 2 | ||
| #33 Vardaman, Katy | 11/23/25 | W FALL 2:27 | ||
| #134 Silberman, Abigail | 11/23/25 | W DEC 7 - 0 | ||
| #159 Burke, Averi | 02/08/25 | W FALL 1:21 | ||
| #63 Hood, Keaton | 02/01/25 | W DEC 7 - 4 | ||
WrestleStat Prediction: Brooke Schuenemann (Wisconsin Stevens Point-Women) over Madesyn Wheaton (Alma-Women) FALL
Running Team Score:
Wisconsin Stevens Point-Women 19 | Alma-Women 8
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Amerrah Kayon (Wisconsin Stevens Point-Women) over Camille Mitchell (Alma-Women) TF 21 - 2
Running Team Score:
Wisconsin Stevens Point-Women 23 | Alma-Women 8
| Amerrah Kayon vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #123 Hosea, Josie | 01/16/26 | W FALL 5:21 | ||
| #7 Bassino, Sophia | 11/22/25 | L FALL 1:19 | ||
| #79 Bennett, Claire | 11/01/25 | W FALL 2:25 | ||
| Camille Mitchell vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #79 Bennett, Claire | 01/23/26 | L DEC 10 - 6 | ||
| #7 Bassino, Sophia | 12/19/25 | L TF5 15 - 0 7:00 | ||
| #123 Hosea, Josie | 12/19/25 | L DEC 2 - 0 | ||
| #79 Bennett, Claire | 11/23/25 | W TF5 16 - 1 3:32 | ||
WrestleStat Prediction: Kara Kuge (Wisconsin Stevens Point-Women) over Gabriella Allen (Alma-Women) MD 16 - 4
Running Team Score:
Wisconsin Stevens Point-Women 27 | Alma-Women 8
| Kara Kuge vs common opponents: 7 - 6 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #23 Tavira, Anneliese | 12/30/25 | L DEC 3 - 0 | ||
| #21 Gaetjens, Mia | 12/14/25 | W DEC 9 - 1 | ||
| #9 Miles, Abbie | 11/01/25 | L FALL 0:48 | ||
| #23 Tavira, Anneliese | 11/01/25 | W TF5 15 - 0 7:00 | ||
| #4 Johnson, Elleni | 03/07/25 | L TF5 15 - 0 7:00 | ||
| #26 Wier, Breanna | 02/08/25 | L FALL 0:53 | ||
| #36 Green, Brynn | 02/08/25 | L TF5 15 - 0 7:00 | ||
| #45 Harswick, Alex | 02/08/25 | W TF5 15 - 0 7:00 | ||
| #55 Allen, Gabriella | 02/08/25 | W FALL 3:51 | ||
| #81 Coulson, Gillian | 02/08/25 | W FALL 1:23 | ||
| #176 Marmolejo, Nahomi | 01/10/25 | W TF5 15 - 0 2:38 | ||
| #36 Green, Brynn | 12/30/24 | L FALL 2:41 | ||
| #45 Harswick, Alex | 12/05/24 | W DEC 8 - 4 | ||
| Gabriella Allen vs common opponents: 6 - 9 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #9 Miles, Abbie | 12/19/25 | L TF5 15 - 0 7:00 | ||
| #23 Tavira, Anneliese | 11/23/25 | L DEC 8 - 0 | ||
| #21 Gaetjens, Mia | 11/01/25 | L FALL 4:53 | ||
| #4 Johnson, Elleni | 02/22/25 | L TF5 15 - 0 7:00 | ||
| #26 Wier, Breanna | 02/08/25 | L FALL 2:13 | ||
| #31 Kuge, Kara | 02/08/25 | L FALL 3:51 | ||
| #45 Harswick, Alex | 02/08/25 | W DEC 6 - 0 | ||
| #36 Green, Brynn | 02/01/25 | W DEC 5 - 4 | ||
| #176 Marmolejo, Nahomi | 02/01/25 | W FALL 0:35 | ||
| #4 Johnson, Elleni | 01/19/25 | L FALL 1:13 | ||
| #13 Miles, Abbie | 12/30/24 | L FALL 1:59 | ||
| #81 Coulson, Gillian | 11/24/24 | W DEC 9 - 2 | ||
| #13 Miles, Abbie | 11/17/24 | L TF5 15 - 0 7:00 | ||
| #27 Gaetjens, Mia | 11/02/24 | W FALL 2:57 | ||
| #81 Coulson, Gillian | 11/02/24 | W TF5 15 - 0 7:00 | ||
WrestleStat Prediction: Kate Riege win by forfeit
Running Team Score:
Wisconsin Stevens Point-Women 32 | Alma-Women 8
| There are no common opponents |
| There are no common opponents |