1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Sioux Falls vs Grand Valley State University
Dual Compare | Sioux Falls vs Grand Valley State University
#35 Sioux Falls
vs
#17 Grand Valley State University
WrestleStat Prediction: Grand Valley State University over Sioux Falls 27 - 10
Save this Lineup!PermaLink
WrestleStat Prediction: Orion Wilson (Grand Valley State University) over Vinny Mayberry (Sioux Falls) MD 15 - 5
Running Team Score:
Sioux Falls 0 | Grand Valley State University 4
| Vinny Mayberry vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #91 Farley, Brian | 01/09/26 | W DEC 5 - 0 | ||
| #23 Aranda, Benjamin | 01/02/26 | L FALL 2:43 | ||
| #30 Fitzpatrick, Jacob | 12/05/25 | L DEC 8 - 3 | ||
| #30 Fitzpatrick, Jacob | 11/22/25 | L DEC 7 - 2 | ||
| #48 Gutenberger, Mason | 11/02/25 | L FALL 1:44 | ||
| Orion Wilson vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #30 Fitzpatrick, Jacob | 01/10/26 | W MD 15 - 2 | ||
| #23 Aranda, Benjamin | 11/21/25 | L TF5 18 - 3 6:08 | ||
| #101 Farley, Brian | 02/08/25 | W TF5 18 - 2 2:53 | ||
| #52 Gutenberger, Mason | 01/11/25 | L MD 9 - 1 | ||
WrestleStat Prediction: Preston LeFevre (Grand Valley State University) over Bray Skinner (Sioux Falls) DEC 12 - 7
Running Team Score:
Sioux Falls 0 | Grand Valley State University 7
| Bray Skinner vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #22 Stanfield, Drew | 01/09/26 | L TF5 19 - 3 7:00 | ||
| Preston LeFevre vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #22 Stanfield, Drew | 12/06/25 | L MD 8 - 0 | ||
WrestleStat Prediction: Jordon Oehme (Sioux Falls) over Collin Twigg (Grand Valley State University) DEC 7 - 6
Running Team Score:
Sioux Falls 3 | Grand Valley State University 7
| Jordon Oehme vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #21 Moore, Braeden | 01/09/26 | W SV-1 6 - 3 | ||
| #30 Luna, Jayce | 01/02/26 | L DEC 6 - 0 | ||
| #22 Stormer, Krayle | 12/19/25 | L DEC 5 - 0 | ||
| #34 Hush, Colton | 12/05/25 | W DEC 10 - 3 | ||
| #22 Stormer, Krayle | 11/02/25 | L DEC 1 - 0 | ||
| Collin Twigg vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #34 Hush, Colton | 01/09/26 | W DEC 5 - 0 | ||
| #22 Stormer, Krayle | 12/13/25 | L DEC 5 - 2 | ||
| #21 Moore, Braeden | 12/06/25 | W DEC 10 - 4 | ||
| #30 Luna, Jayce | 11/21/25 | L DEC 5 - 3 | ||
WrestleStat Prediction: Sonny Lora (Sioux Falls) over Eran Marx (Grand Valley State University) MD 17 - 3
Running Team Score:
Sioux Falls 7 | Grand Valley State University 7
| Sonny Lora vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #170 Lonski, Owen | 11/02/25 | W FALL 0:39 | ||
| Eran Marx vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #112 Lonski, Owen | 01/11/25 | L DEC 13 - 6 | ||
WrestleStat Prediction: Braylenn Aulbach (Grand Valley State University) over Cooper Sanders (Sioux Falls) DEC 9 - 8
Running Team Score:
Sioux Falls 7 | Grand Valley State University 10
| Cooper Sanders vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #2 Jesuroga, Joel | 01/02/26 | L MD 10 - 2 | ||
| Braylenn Aulbach vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #2 Jesuroga, Joel | 11/21/25 | L TF5 19 - 4 5:52 | ||
WrestleStat Prediction: Luke Swanson (Sioux Falls) over Caden Jacobs (Grand Valley State University) DEC 12 - 8
Running Team Score:
Sioux Falls 10 | Grand Valley State University 10
| Luke Swanson vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #35 Smith, Gabriel | 01/02/26 | L INJ 1:38 | ||
| #37 Salminen, Paolo | 12/05/25 | L MD 12 - 2 | ||
| #37 Salminen, Paolo | 11/22/25 | W DEC 10 - 3 | ||
| #98 Gentes, Dax | 11/09/25 | W DEC 10 - 3 | ||
| #21 Ewing, Lane | 11/02/25 | L MD 15 - 2 | ||
| Caden Jacobs vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #37 Salminen, Paolo | 01/10/26 | L FALL 6:07 | ||
| #21 Ewing, Lane | 01/09/26 | L FALL 2:03 | ||
| #37 Salminen, Paolo | 01/09/26 | W DEC 7 - 2 | ||
| #98 Gentes, Dax | 12/06/25 | W FALL 0:49 | ||
| #35 Smith, Gabriel | 11/21/25 | L FALL 4:32 | ||
WrestleStat Prediction: Josh Kenny (Grand Valley State University) over Ashtin Johnson (Sioux Falls) FALL
Running Team Score:
Sioux Falls 10 | Grand Valley State University 16
| Ashtin Johnson vs common opponents: 0 - 8 | ||||
|---|---|---|---|---|
| #9 Gunderson, Coy | 01/24/26 | L FALL 1:44 | ||
| #10 Dagel, Bryce | 01/02/26 | L FALL 1:39 | ||
| #12 Hayward, Drake | 12/05/25 | L FALL 4:27 | ||
| #8 Losee, Lawson | 11/22/25 | L TF5 19 - 4 2:57 | ||
| #31 Hayward, Drake | 02/16/24 | L FALL 1:36 | ||
| #22 Gunderson, Coy | 02/01/24 | L FALL 1:59 | ||
| #37 Dagel, Bryce | 01/13/24 | L FALL 1:49 | ||
| #5 Hemauer, Brody | 12/10/23 | L FALL 0:56 | ||
| Josh Kenny vs common opponents: 6 - 2 | ||||
|---|---|---|---|---|
| #12 Hayward, Drake | 01/09/26 | W DEC 1 - 0 | ||
| #10 Dagel, Bryce | 11/21/25 | W DEC 7 - 0 | ||
| #4 Dagel, Bryce | 03/14/25 | L MD 17 - 3 | ||
| #10 Losee, Lawson | 01/10/25 | L DEC 5 - 4 | ||
| #21 Gunderson, Coy | 01/10/25 | W MD 12 - 0 | ||
| #10 Losee, Lawson | 12/14/24 | W DEC 4 - 2 | ||
| #5 Hemauer, Brody | 03/15/24 | W TF5 17 - 2 6:39 | ||
| #5 Hemauer, Brody | 11/18/23 | W DEC 13 - 9 | ||
WrestleStat Prediction: Bradley Mayse (Grand Valley State University) over Mishael Mauck (Sioux Falls) MD 15 - 3
Running Team Score:
Sioux Falls 10 | Grand Valley State University 20
| Mishael Mauck vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #7 Glazier, Cole | 01/02/26 | L TF5 17 - 2 3:28 | ||
| Bradley Mayse vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #7 Glazier, Cole | 11/21/25 | L DEC 3 - 2 | ||
WrestleStat Prediction: Brayden Mirjavadi (Grand Valley State University) over Hank Meyer (Sioux Falls) MD 14 - 3
Running Team Score:
Sioux Falls 10 | Grand Valley State University 24
| Hank Meyer vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #18 Meyer, Tyson | 01/02/26 | L TF5 19 - 4 6:48 | ||
| #72 Cook, Grant | 12/05/25 | L DEC 10 - 6 | ||
| Brayden Mirjavadi vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #72 Cook, Grant | 01/10/26 | W MD 11 - 1 | ||
| #72 Cook, Grant | 01/09/26 | W MD 15 - 2 | ||
| #18 Meyer, Tyson | 11/21/25 | W DEC 8 - 6 | ||
| #27 Meyer, Tyson | 11/23/24 | W DEC 10 - 3 | ||
WrestleStat Prediction: Carter Blough (Grand Valley State University) over Stetson Davis (Sioux Falls) DEC 10 - 3
Running Team Score:
Sioux Falls 10 | Grand Valley State University 27
| Stetson Davis vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #79 Groff, Caleb | 01/09/26 | W DEC 3 - 1 | ||
| #31 Gaye, Joshua | 12/05/25 | L DEC 7 - 6 | ||
| #5 Tweeton, Luke | 11/02/25 | L DEC 7 - 1 | ||
| Carter Blough vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #31 Gaye, Joshua | 01/10/26 | W MD 11 - 0 | ||
| #5 Tweeton, Luke | 01/09/26 | L DEC 3 - 2 | ||
| #31 Gaye, Joshua | 01/09/26 | W FALL 6:09 | ||
| #98 Groff, Caleb | 02/08/25 | W DEC 3 - 0 | ||
| #16 Gaye, Joshua | 01/10/25 | W DEC 2 - 0 | ||