1/29
1/29
Dual Compare | Wisconsin-Parkside vs Nebraska-Kearney
Dual Compare | Wisconsin-Parkside vs Nebraska-Kearney
#11 Wisconsin-Parkside
vs
#6 Nebraska-Kearney
WrestleStat Prediction: Wisconsin-Parkside over Nebraska-Kearney 18 - 17
Save this Lineup!PermaLink
WrestleStat Prediction: Drew Dolphin (Wisconsin-Parkside) over Bishop Murray (Nebraska-Kearney) TF 19 - 4
Running Team Score:
Wisconsin-Parkside 5 | Nebraska-Kearney 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Matthew Chi (Wisconsin-Parkside) over Brenyn Delano (Nebraska-Kearney) MD 19 - 5
Running Team Score:
Wisconsin-Parkside 9 | Nebraska-Kearney 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Emmett Nelson (Wisconsin-Parkside) over Marcus Terry (Nebraska-Kearney) DEC 11 - 10
Running Team Score:
Wisconsin-Parkside 12 | Nebraska-Kearney 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Brady Collins (Nebraska-Kearney) over Henry Niebauer (Wisconsin-Parkside) DEC 10 - 5
Running Team Score:
Wisconsin-Parkside 12 | Nebraska-Kearney 3
| Henry Niebauer vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #87 Lavine, Caleb | 11/15/25 | W MD 10 - 0 | ||
| Brady Collins vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #87 Lavine, Caleb | 01/09/26 | W DEC 11 - 6 | ||
WrestleStat Prediction: Easton Worachek (Wisconsin-Parkside) over Cael Robb (Nebraska-Kearney) DEC 8 - 4
Running Team Score:
Wisconsin-Parkside 15 | Nebraska-Kearney 3
| Easton Worachek vs common opponents: 9 - 6 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #1 Johnson, Gabe | 03/13/26 | L DEC 8 - 1 | ||
| #3 Valdez, Aaden | 03/13/26 | L DEC 8 - 4 | ||
| #15 Cline, Owen | 03/13/26 | W FALL 3:23 | ||
| #2 Jesuroga, Joel | 02/28/26 | L SV-1 4 - 1 | ||
| #2 Jesuroga, Joel | 02/14/26 | L MD 9 - 1 | ||
| #48 Sanders, Cooper | 02/06/26 | W DEC 8 - 3 | ||
| #18 Robb, Cael | 01/10/26 | W DEC 4 - 2 | ||
| #3 Valdez, Aaden | 12/13/25 | L DEC 5 - 2 | ||
| #5 Barnett, Casey | 12/13/25 | W DEC 6 - 5 | ||
| #22 Renner, Kaden | 12/13/25 | W DEC 6 - 5 | ||
| #111 Means, Eli | 12/13/25 | W TF5 18 - 3 5:29 | ||
| #34 Dolt, Ayden | 12/06/25 | W MD 12 - 2 | ||
| #12 Hoskinson, Cale | 11/01/25 | W DEC 4 - 1 | ||
| #18 Hoskinson, Cale | 11/23/24 | W DEC 5 - 4 | ||
| #18 Hoskinson, Cale | 11/16/24 | L DEC 5 - 4 | ||
| Cael Robb vs common opponents: 6 - 11 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #15 Cline, Owen | 02/28/26 | L MD 15 - 6 | ||
| #1 Johnson, Gabe | 02/06/26 | L FALL 2:14 | ||
| #34 Dolt, Ayden | 01/30/26 | W DEC 7 - 0 | ||
| #48 Sanders, Cooper | 01/16/26 | W DEC 13 - 7 | ||
| #111 Means, Eli | 01/16/26 | W TF5 17 - 2 4:40 | ||
| #1 Johnson, Gabe | 01/10/26 | L DEC 8 - 1 | ||
| #4 Worachek, Easton | 01/10/26 | L DEC 4 - 2 | ||
| #5 Barnett, Casey | 01/09/26 | W FALL 3:53 | ||
| #12 Hoskinson, Cale | 01/09/26 | W DEC 4 - 1 | ||
| #2 Jesuroga, Joel | 12/12/25 | L MD 11 - 2 | ||
| #5 Renner, Kaden | 03/14/25 | L MD 11 - 0 | ||
| #3 Valdez, Aaden | 03/01/25 | L DEC 4 - 0 | ||
| #1 Johnson, Gabe | 02/07/25 | L MD 10 - 0 | ||
| #2 Jesuroga, Joel | 01/25/25 | L DEC 7 - 2 | ||
| #1 Johnson, Gabe | 01/11/25 | L DEC 8 - 1 | ||
| #18 Hoskinson, Cale | 01/11/25 | W MD 8 - 0 | ||
| #6 Valdez, Aaden | 12/02/23 | L DEC 7 - 0 | ||
WrestleStat Prediction: Garrett Willuweit (Nebraska-Kearney) over Liam Fox (Wisconsin-Parkside) DEC 11 - 10
Running Team Score:
Wisconsin-Parkside 15 | Nebraska-Kearney 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Otgonbayar Batsuuri (Nebraska-Kearney) over Damiano Cappellini (Wisconsin-Parkside) MD 15 - 3
Running Team Score:
Wisconsin-Parkside 15 | Nebraska-Kearney 10
| Damiano Cappellini vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #6 Arellano, Emilio | 11/15/25 | L MD 12 - 3 | ||
| Otgonbayar Batsuuri vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #6 Arellano, Emilio | 03/13/26 | W DEC 14 - 10 | ||
| #6 Arellano, Emilio | 01/09/26 | W MD 13 - 4 | ||
WrestleStat Prediction: Sullivan Ramos (Wisconsin-Parkside) over Alex Munoz (Nebraska-Kearney) DEC 12 - 6
Running Team Score:
Wisconsin-Parkside 18 | Nebraska-Kearney 10
| Sullivan Ramos vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #24 Westall, Brady | 02/28/26 | W DEC 8 - 2 | ||
| #39 Wasley, Owen | 02/07/26 | W DEC 6 - 4 | ||
| Alex Munoz vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #39 Wasley, Owen | 12/19/25 | L DEC 13 - 6 | ||
| #24 Westall, Brady | 11/22/25 | L DEC 8 - 3 | ||
WrestleStat Prediction: Mason Villwok (Nebraska-Kearney) over Guy Fraley (Wisconsin-Parkside) MD 11 - 3
Running Team Score:
Wisconsin-Parkside 18 | Nebraska-Kearney 14
| Guy Fraley vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #4 Kvien, Logan | 11/01/25 | L MD 11 - 1 | ||
| Mason Villwok vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #4 Kvien, Logan | 03/13/26 | W DEC 7 - 2 | ||
WrestleStat Prediction: Jack Allen (Nebraska-Kearney) over Cooper Caraway (Wisconsin-Parkside) DEC 8 - 6
Running Team Score:
Wisconsin-Parkside 18 | Nebraska-Kearney 17
| Cooper Caraway vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #26 Seago, BK | 03/13/26 | W DEC 10 - 5 | ||
| #41 Balow, Max | 02/28/26 | W DEC 4 - 0 | ||
| #41 Balow, Max | 02/28/26 | W DEC 8 - 1 | ||
| #57 Davis, Stetson | 02/28/26 | W MD 11 - 0 | ||
| #57 Davis, Stetson | 02/06/26 | L DEC 7 - 1 | ||
| Jack Allen vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #57 Davis, Stetson | 01/16/26 | L DEC 1 - 0 | ||
| #54 Seago, BK | 12/08/24 | L DEC 10 - 4 | ||
| #45 Balow, Max | 11/11/23 | L MD 9 - 0 | ||