Dual Compare | Wisconsin-Whitewater vs Oneonta State
Dual Compare | Wisconsin-Whitewater vs Oneonta State
Wisconsin-Whitewater
vs
Oneonta State
WrestleStat Prediction: Wisconsin-Whitewater over Oneonta State 40 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Luke Berktold (Wisconsin-Whitewater) over Billy Colloca (Oneonta State) DEC 15 - 8
Running Team Score:
Wisconsin-Whitewater 3 | Oneonta State 0
| Luke Berktold vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #44 Hong, Chris | 11/09/24 | W DEC 9 - 5 | ||
| Cameron Hinchcliff vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #44 Hong, Chris | 02/08/25 | L FALL 2:28 | ||
| #166 Hong, Chris | 02/03/24 | W DEC 10 - 3 | ||
WrestleStat Prediction: Trevor Cortright (Oneonta State) over Cale Stonitsch (Wisconsin-Whitewater) MD 15 - 3
Running Team Score:
Wisconsin-Whitewater 3 | Oneonta State 4
| Cale Stonitsch vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #46 Martinez, Max | 11/09/24 | L DEC 12 - 8 | ||
| Trevor Cortright vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #46 Martinez, Max | 02/28/25 | W FALL 2:42 | ||
| #79 Martinez, Max | 03/02/24 | W MD 13 - 4 | ||
WrestleStat Prediction: Evan Onstad (Wisconsin-Whitewater) over Phillip Venne (Oneonta State) TF 19 - 3
Running Team Score:
Wisconsin-Whitewater 8 | Oneonta State 4
| Evan Onstad vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #11 Myers, Hayden | 11/09/24 | W DEC 12 - 11 | ||
| #138 Lim, Noah | 11/09/24 | W FALL 2:47 | ||
| Phillip Venne vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #11 Myers, Hayden | 02/08/25 | L FALL 0:48 | ||
| #138 Lim, Noah | 12/07/24 | L FALL 2:33 | ||
WrestleStat Prediction: Scott Busse (Wisconsin-Whitewater) over Mason Rappold (Oneonta State) DEC 11 - 4
Running Team Score:
Wisconsin-Whitewater 11 | Oneonta State 4
| Scott Busse vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #107 Cote, Derek | 11/09/24 | W DEC 8 - 2 | ||
| Mason Rappold vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #107 Cote, Derek | 01/11/25 | W FALL 7:00 | ||
WrestleStat Prediction: Jarmaine Butler win by forfeit
Running Team Score:
Wisconsin-Whitewater 17 | Oneonta State 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Brayden Peet (Wisconsin-Whitewater) over Matthew Coffey (Oneonta State) TF 20 - 3
Running Team Score:
Wisconsin-Whitewater 22 | Oneonta State 4
| Brayden Peet vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #17 Parker, Konrad | 03/14/25 | W DEC 8 - 2 | ||
| Matthew Coffey vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #17 Parker, Konrad | 02/08/25 | L FALL 2:00 | ||
| #19 Parker, Konrad | 02/03/24 | L FALL 4:18 | ||
WrestleStat Prediction: Gavin Kohel win by forfeit
Running Team Score:
Wisconsin-Whitewater 28 | Oneonta State 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jax Lipnitz (Wisconsin-Whitewater) over Gabriel Camillieri (Oneonta State) FALL
Running Team Score:
Wisconsin-Whitewater 34 | Oneonta State 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Carson Licastri (Oneonta State) over Hunter Coons (Wisconsin-Whitewater) TF 19 - 2
Running Team Score:
Wisconsin-Whitewater 34 | Oneonta State 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Isaak Smith (Wisconsin-Whitewater) over Charles Rosenthal (Oneonta State) FALL
Running Team Score:
Wisconsin-Whitewater 40 | Oneonta State 9
| There are no common opponents |
| There are no common opponents |