1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
Dual Compare | Ohio Northern vs Wheaton (IL)
Dual Compare | Ohio Northern vs Wheaton (IL)
#19 Ohio Northern
vs
#99 Wheaton (IL)
WrestleStat Prediction: Ohio Northern over Wheaton (IL) 46 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Kurt Mokros win by forfeit
Running Team Score:
Ohio Northern 6 | Wheaton (IL) 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Chase Vanderhorst (Ohio Northern) over Toby Laird (Wheaton (IL)) FALL
Running Team Score:
Ohio Northern 12 | Wheaton (IL) 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Casper Caizzo (Ohio Northern) over Aidan Laird (Wheaton (IL)) MD 16 - 2
Running Team Score:
Ohio Northern 16 | Wheaton (IL) 0
| Casper Caizzo vs common opponents: 1 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #295 Laird, Aidan | 01/30/26 | W MD 10 - 2 | ||
| #40 Gumtow, Dominic | 12/06/25 | L DEC 4 - 3 | ||
| #118 Nagela, Connor | 01/10/25 | L DEC 4 - 2 | ||
| Aidan Laird vs common opponents: 0 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #31 Caizzo, Casper | 01/30/26 | L MD 10 - 2 | ||
| #40 Gumtow, Dominic | 01/30/26 | L TF5 19 - 4 3:47 | ||
| #116 Nagela, Connor | 03/01/24 | L FALL 1:14 | ||
WrestleStat Prediction: Adrian Pigg (Ohio Northern) over Nicholas Bittner (Wheaton (IL)) MD 17 - 3
Running Team Score:
Ohio Northern 20 | Wheaton (IL) 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Londen Murphy (Ohio Northern) over Caleb Cox (Wheaton (IL)) MD 15 - 1
Running Team Score:
Ohio Northern 24 | Wheaton (IL) 0
| Londen Murphy vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #8 Augusto, Rhenzo | 01/30/26 | L DEC 6 - 5 | ||
| Caleb Cox vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #8 Augusto, Rhenzo | 11/06/25 | L MD 17 - 3 | ||
WrestleStat Prediction: Ben Hegler (Ohio Northern) over Taggart Kazmierczak (Wheaton (IL)) TF 20 - 5
Running Team Score:
Ohio Northern 29 | Wheaton (IL) 0
| Ben Hegler vs common opponents: 0 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #192 Kazmierczak, Taggart | 01/30/26 | L MD 15 - 6 | ||
| Taggart Kazmierczak vs common opponents: 1 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #57 Hegler, Ben | 01/30/26 | W MD 15 - 6 | ||
WrestleStat Prediction: Flint Guerra (Ohio Northern) over Garrett Boyd (Wheaton (IL)) DEC 13 - 7
Running Team Score:
Ohio Northern 32 | Wheaton (IL) 0
| Flint Guerra vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #54 Starkey, Jake | 12/02/25 | W TF5 21 - 3 5:46 | ||
| Garrett Boyd vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #54 Starkey, Jake | 01/30/26 | L FALL 1:05 | ||
WrestleStat Prediction: Ajay Locke (Ohio Northern) over Jacob Kraker (Wheaton (IL)) MD 14 - 6
Running Team Score:
Ohio Northern 36 | Wheaton (IL) 0
| Ajay Locke vs common opponents: 6 - 6 | ||||
|---|---|---|---|---|
| #12 Bronson, Wills | 01/30/26 | W DEC 7 - 0 | ||
| #30 Hughes, Jackson | 01/30/26 | W DEC 6 - 2 | ||
| #189 Phelan, Conor | 01/30/26 | W FALL 1:01 | ||
| #44 Hull, Easton | 01/09/26 | L DEC 10 - 6 | ||
| #12 Bronson, Wills | 11/01/25 | L FALL 6:44 | ||
| #118 Gummere, Mathew | 11/01/25 | W DEC 4 - 2 | ||
| #69 McCusker, Jack | 02/28/25 | L DEC 7 - 3 | ||
| #49 Williams, Eddie | 01/31/25 | W MD 19 - 10 | ||
| #120 Querciagrossa, Vinny | 01/31/25 | W DEC 8 - 2 | ||
| #41 Bauer, Remington | 01/25/25 | L DEC 9 - 4 | ||
| #16 Slayton, Ryder | 01/10/25 | L MD 12 - 2 | ||
| #14 Bronson, Wills | 12/03/24 | L MD 14 - 4 | ||
| Jacob Kraker vs common opponents: 5 - 6 | ||||
|---|---|---|---|---|
| #12 Bronson, Wills | 01/30/26 | L DEC 4 - 0 | ||
| #118 Gummere, Mathew | 01/30/26 | L DEC 5 - 4 | ||
| #189 Phelan, Conor | 01/23/26 | W FALL 2:56 | ||
| #44 Hull, Easton | 01/17/26 | L TF5 15 - 0 5:11 | ||
| #30 Hughes, Jackson | 12/20/25 | L DEC 8 - 2 | ||
| #47 Bauer, Remington | 12/13/25 | L FALL 1:32 | ||
| #196 Querciagrossa, Vinny | 02/09/23 | W DEC 5 - 2 | ||
| #72 Williams, Eddie | 01/27/23 | L DEC 6 - 5 | ||
| #196 Querciagrossa, Vinny | 01/21/23 | W DEC 3 - 2 | ||
| #36 Slayton, Ryder | 11/05/22 | W DEC 3 - 1 | ||
| #113 McCusker, Jack | 11/05/22 | W DEC 4 - 3 | ||
WrestleStat Prediction: Myles Johnson (Ohio Northern) over Zeke Harris (Wheaton (IL)) TF 19 - 3
Running Team Score:
Ohio Northern 41 | Wheaton (IL) 0
| Myles Johnson vs common opponents: 2 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #19 Seidel, Tucker | 01/30/26 | W DEC 4 - 0 | ||
| #80 Harris, Zeke | 01/30/26 | W DEC 8 - 2 | ||
| Zeke Harris vs common opponents: 0 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #3 Johnson, Myles | 01/30/26 | L DEC 8 - 2 | ||
| #19 Seidel, Tucker | 01/30/26 | L MD 12 - 3 | ||
WrestleStat Prediction: Troy Dyszkiewicz (Ohio Northern) over Joseph Kruse (Wheaton (IL)) TF 19 - 3
Running Team Score:
Ohio Northern 46 | Wheaton (IL) 0
| There are no common opponents |
| There are no common opponents |