Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2027 | SR ST | #26 Mount Union | #23 | 174 | 0 - 0 | .00 % | .00 % | -- |
| Career | 28 - 38 | 42.42% | 36.38 % | |||||
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #27 Hoffman, Jack (19 - 12) | #18 Ohio Northern | 02/27 | NCAA DIII Region IV | 174 | L | DEC | 6 - 3 | |
| #15 Preston, Xavier (13 - 5) | #3 Roanoke College | 02/27 | NCAA DIII Region IV | 174 | L | MD | 17 - 9 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
02/27
NCAA DIII Region IV
|
L DEC 6 - 3 |
|
|
02/27
NCAA DIII Region IV
|
L MD 17 - 9 |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
2024 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2027 | Preseason | 174 | 23 | 1528.79 |
| 2026 | 22 | 174 | 35 ↑ 2 | 1528.79 |
| 2026 | 21 | 174 | 37 | 1526.81 |
| 2026 | 20 | 174 | 37 | 1526.81 |
| 2026 | 19 | 174 | 37 | 1526.87 |
| 2026 | 18 | 174 | 37 ↑ 16 | 1526.68 |
| 2026 | 17 | 174 | 53 | 1492.5 |
| 2026 | 16 | 174 | 53 | 1492.51 |
| 2026 | 15 | 174 | 53 ↓ 1 | 1493.79 |
| 2026 | 14 | 174 | 52 ↑ 2 | 1493.81 |
| 2026 | 13 | 174 | 54 ↑ 72 | 1488.49 |
| 2026 | 12 | 174 | 126 ↓ 13 | 1415.45 |
| 2026 | 11 | 174 | 113 ↓ 6 | 1416.27 |
| 2026 | 10 | 174 | 107 ↓ 2 | 1422.5 |
| 2026 | 9 | 174 | 105 | 1422.5 |
| 2026 | 8 | 174 | 105 ↓ 2 | 1422.5 |
| 2026 | 7 | 174 | 103 ↑ 1 | 1422.87 |
| 2026 | 6 | 174 | 104 ↑ 5 | 1419.45 |
| 2026 | 5 | 174 | 109 ↑ 16 | 1411.41 |
| 2026 | 4 | 174 | 125 ↓ 2 | 1392.52 |
| 2026 | 3 | 174 | 123 | 1392.52 |
| 2026 | 1 | 174 | 113 ↓ 18 | 1388.9 |
| 2026 | Preseason | 174 | 95 | 1385.17 |
| 2025 | 20 | 165 | 168 | 1385.17 |
| 2025 | 19 | 165 | 168 ↑ 8 | 1385.18 |
| 2025 | 18 | 165 | 176 ↑ 1 | 1385.18 |
| 2025 | 17 | 165 | 177 ↓ 4 | 1386.25 |
| 2025 | 16 | 165 | 173 ↑ 10 | 1386.26 |
| 2025 | 15 | 165 | 183 ↓ 22 | 1381.43 |
| 2025 | 14 | 165 | 161 | 1391.51 |
| 2025 | 13 | 165 | 161 ↓ 3 | 1392.28 |
| 2025 | 12 | 165 | 158 ↓ 4 | 1392.29 |
| 2025 | 11 | 165 | 154 ↓ 6 | 1392.28 |
| 2025 | 10 | 165 | 148 ↓ 1 | 1396.56 |
| 2025 | 9 | 165 | 147 | 1396.56 |
| 2025 | 8 | 165 | 147 ↓ 17 | 1396.56 |
| 2025 | 7 | 165 | 130 ↓ 2 | 1406.09 |
| 2025 | 6 | 165 | 128 ↓ 4 | 1406.36 |
| 2025 | 5 | 165 | 124 ↓ 14 | 1404.4 |
| 2025 | 4 | 165 | 110 | 1415.48 |
| 2025 | 3 | 165 | 110 ↑ 18 | 1415.48 |
| 2025 | 2 | 165 | 128 ↑ 86 | 1407.28 |
| 2025 | 1 | 165 | 214 ↓ 71 | 1346.36 |
| 2025 | Preseason | 165 | 143 | 1369.22 |
| 2024 | 21 | 165 | 198 | 1369.22 |
| 2024 | 20 | 165 | 198 ↓ 2 | 1369.22 |
| 2024 | 19 | 165 | 196 ↑ 1 | 1369.18 |
| 2024 | 18 | 165 | 197 ↑ 63 | 1369.18 |
| 2024 | 17 | 165 | 260 ↓ 4 | 1328.96 |
| 2024 | 16 | 165 | 256 ↑ 4 | 1331.65 |
| 2024 | 15 | 165 | 260 ↓ 2 | 1326.05 |
| 2024 | 14 | 165 | 258 ↓ 9 | 1329.44 |
| 2024 | 13 | 165 | 249 ↓ 49 | 1329.51 |
| 2024 | 12 | 165 | 200 ↓ 7 | 1357.44 |
| 2024 | 11 | 165 | 193 ↓ 32 | 1360.96 |
| 2024 | 10 | 165 | 161 ↓ 35 | 1375.91 |
| 2024 | 9 | 165 | 126 ↓ 3 | 1400.13 |
| 2024 | 8 | 165 | 123 | 1400.09 |
| 2024 | 7 | 165 | 123 | 1400.07 |
| 2024 | 6 | 165 | 123 ↓ 9 | 1400.06 |
| 2024 | 5 | 165 | 114 ↓ 5 | 1400.32 |
| 2024 | 4 | 165 | 109 ↑ 1 | 1400.32 |
| 2024 | 3 | 165 | 110 ↓ 11 | 1400 |
| 2024 | 2 | 165 | 99 ↑ 301 | 1400 |
| 2024 | 1 | 165 | 400 ↓ 157 | 1197.59 |
| 2024 | Preseason | 165 | 243 | 1200 |
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #27 Hoffman, Jack | #18 Ohio Northern | 02/27 | NCAA DIII Region IV | 174 | L | DEC | 6 - 3 | |
| #15 Preston, Xavier | #3 Roanoke College | 02/27 | NCAA DIII Region IV | 174 | L | MD | 17 - 9 |
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 0 (0.00%) | 0 (0.00%) | 2 |
| 2025 | 0 (0.00%) | 0 (0.00%) | 2 |
| 2024 | 0 (0.00%) | 0 (0.00%) | 0 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
