C L A

Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2026 SR ST #97 Wheaton (IL) #119 184 11 - 16 40.74 % 25.93 % --
Career 44 - 64 40.74% 25.61 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2026
SR ST
#119
184
11 - 16
40.74%
25.93%
2024
JR ST
#173
174
10 - 16
38.46%
37.50%
2023
SO ST
#152
174
15 - 14
51.72%
15.15%
2022
FR ST
#149
184
7 - 16
30.43%
24.00%
2021
FR
#268
174
1 - 2
33.33%
33.33%
Career 44 - 64 40.74% 25.61%
Login to view the entire profile

2026 Season

Video Opponent School Date Event Weight W/L By How
#31 Huckaby, Zachary (26 - 7) #23 Wabash 02/27 NCAA DIII Region V 184 L DEC 8 - 3
#30 Bronson, Wills (15 - 6) #41 John Carroll 02/27 NCAA DIII Region V 184 L FALL 0:40
Opponent
School
Date
Event
Result
02/27
NCAA DIII Region V
L DEC
8 - 3
02/27
NCAA DIII Region V
L FALL
0:40

2024 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2026 22 184 119  ↑ 1 1403.44
2026 21 184 120 1402.59
2026 20 184 120 1402.59
2026 19 184 120  ↓ 4 1402.54
2026 18 184 116  ↓ 6 1402.54
2026 17 184 110 1406.83
2026 16 184 110  ↓ 8 1406.81
2026 15 184 102  ↓ 2 1415.78
2026 14 184 100  ↓ 4 1415.93
2026 13 184 96  ↑ 71 1420.1
2026 12 184 167  ↓ 33 1353.89
2026 11 184 134 1378.11
2026 10 184 134  ↑ 1 1377.37
2026 9 184 135  ↓ 1 1377.39
2026 8 184 134  ↑ 32 1377.39
2026 7 197 166  ↓ 19 1353.21
2026 6 197 147  ↓ 24 1362.79
2026 5 197 123  ↓ 8 1382.45
2026 4 197 115  ↓ 1 1382.45
2026 3 197 114 1382.45
2026 Preseason 184 186 1200
2024 21 174 173 1370.99
2024 20 174 173  ↓ 2 1370.99
2024 19 174 171  ↑ 2 1370.98
2024 18 174 173  ↓ 25 1370.99
2024 17 174 148  ↓ 2 1383.56
2024 16 174 146  ↑ 7 1383.52
2024 15 174 153  ↑ 1 1381.48
2024 14 174 154  ↓ 3 1377.13
2024 13 174 151  ↑ 8 1377.35
2024 12 174 159  ↑ 75 1370.33
2024 11 174 234  ↓ 9 1312.43
2024 10 174 225  ↓ 1 1314.45
2024 9 174 224  ↓ 1 1314.46
2024 8 174 223  ↓ 1 1314.46
2024 7 174 222 1316.46
2024 6 174 222  ↓ 19 1316.46
2024 5 174 203  ↓ 5 1319.52
2024 4 174 198  ↑ 3 1319.52
2024 3 174 201  ↓ 18 1319.52
2024 2 174 183  ↓ 19 1325.86
2024 1 174 164  ↓ 44 1333.94
2024 Preseason 174 120 1343.52
2023 21 174 152 1343.52
2023 20 174 152 1343.52
2023 19 174 152 1343.52
2023 18 174 152 1343.59
2023 17 174 152  ↓ 14 1343.59
2023 16 174 138  ↓ 6 1359.65
2023 15 174 132  ↓ 4 1359.66
2023 14 174 128  ↓ 1 1363.17
2023 13 174 127  ↓ 2 1363.13
2023 12 174 125  ↓ 1 1361.12
2023 11 174 124  ↓ 5 1351.74
2023 10 174 119  ↑ 9 1349.64
2023 9 174 128  ↓ 3 1346.55
2023 8 174 125  ↓ 7 1346.55
2023 7 174 118  ↓ 6 1348.84
2023 6 174 112  ↑ 12 1348.84
2023 5 174 124  ↑ 22 1345.12
2023 4 174 146 1326.17
2023 3 174 146  ↓ 28 1326.17
2023 2 174 118  ↓ 10 1333.33
2023 1 174 108  ↑ 8 1336.01
2023 Preseason 174 116 1317.06
2022 19 184 149  ↑ 43 1317.06
2022 18 184 192 1284.28
2022 17 184 192  ↓ 14 1284.28
2022 16 184 178  ↓ 7 1286.67
2022 15 184 171  ↑ 62 1286.67
2022 14 184 233  ↓ 1 1246.84
2022 13 174 232  ↑ 21 1248.45
2022 12 174 253 1228.21
2022 11 174 253  ↑ 3 1228.21
2022 10 174 256  ↓ 4 1223.29
2022 9 174 252  ↓ 2 1223.29
2022 8 174 250  ↓ 7 1223.29
2022 7 174 243  ↓ 1 1224.99
2022 6 174 242  ↓ 7 1224.99
2022 5 174 235  ↑ 17 1224.99
2022 4 174 252 1215.01
2022 3 174 252  ↑ 84 1215.01
2022 2 174 336 1192.26
2022 Preseason 174 381 1196.97
2021 20 174 268  ↑ 5 1196.97
2021 19 174 273 1196.97
2021 15 174 268 1196.97
2021 Preseason 174 156 1200
Opponent School Match Date From Match Weight W/L By How
#31 Huckaby, Zachary #23 Wabash 02/27 NCAA DIII Region V 184 L DEC 8 - 3
#30 Bronson, Wills #41 John Carroll 02/27 NCAA DIII Region V 184 L FALL 0:40

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2026 0 (0.00%) 0 (0.00%) 1
2024 0 (0.00%) 0 (0.00%) 4
2023 0 (0.00%) 0 (0.00%) 3
2022 0 (0.00%) 0 (0.00%) 2
2021 0 (0.00%) 0 (0.00%) 0
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL