1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Tiffin University vs Wisconsin-Parkside
Dual Compare | Tiffin University vs Wisconsin-Parkside
#8 Tiffin University
vs
#3 Wisconsin-Parkside
WrestleStat Prediction: Wisconsin-Parkside over Tiffin University 19 - 15
Save this Lineup!PermaLink
WrestleStat Prediction: Anthony Aniciete (Tiffin University) over Shane Corrigan (Wisconsin-Parkside) DEC 8 - 7
Running Team Score:
Tiffin University 3 | Wisconsin-Parkside 0
| Anthony Aniciete vs common opponents: 20 - 15 (h2h: 0 - 5) | ||||
|---|---|---|---|---|
| #26 Acuna, Luke | 01/23/26 | W MD 11 - 3 | ||
| #16 Coyle, Caleb | 01/09/26 | W DEC 10 - 4 | ||
| #2 Gamez, Isaiah | 12/13/25 | L FALL 2:50 | ||
| #7 Corrigan, Shane | 12/13/25 | L MD 12 - 3 | ||
| #1 Rohman, Jaxson | 03/14/25 | L FALL 6:36 | ||
| #2 Burks, Jakason | 03/14/25 | L DEC 7 - 4 | ||
| #5 Corrigan, Shane | 03/14/25 | L DEC 10 - 8 | ||
| #21 Smith, Nathan | 03/14/25 | W DEC 9 - 2 | ||
| #9 Drousias, Colton | 03/01/25 | W DEC 4 - 1 | ||
| #11 Acuna, Luke | 03/01/25 | W DEC 4 - 2 | ||
| #41 Nemitz, Wyatt | 02/14/25 | W MD 14 - 0 | ||
| #103 Upchurch, Tyson | 01/11/25 | W TF5 19 - 2 7:00 | ||
| #44 Shafer, Sam | 01/10/25 | W MD 14 - 6 | ||
| #52 Gutenberger, Mason | 01/10/25 | W DEC 5 - 1 | ||
| #2 Burks, Jakason | 12/14/24 | L SV-1 4 - 1 | ||
| #8 Morris, Studd | 12/14/24 | L DEC 4 - 2 | ||
| #8 Morris, Studd | 12/14/24 | W DEC 10 - 4 | ||
| #20 Kuenzi, Kaden | 12/14/24 | W DEC 8 - 2 | ||
| #21 Smith, Nathan | 11/10/24 | W DEC 9 - 2 | ||
| #5 Corrigan, Shane | 03/15/24 | L DEC 9 - 5 | ||
| #7 Gray, Trevon | 03/15/24 | L DEC 4 - 2 | ||
| #13 Knopick, Conor | 03/15/24 | W DEC 4 - 2 | ||
| #19 Diaz, Jose | 03/15/24 | W DEC 9 - 3 | ||
| #11 Acuna, Luke | 03/02/24 | L DEC 8 - 5 | ||
| #11 Acuna, Luke | 02/02/24 | W MD 8 - 0 | ||
| #11 Acuna, Luke | 01/27/24 | W DEC 7 - 0 | ||
| #16 Shupp, Zach | 01/06/24 | W FALL 6:43 | ||
| #2 Joplin, James | 01/05/24 | L DEC 7 - 2 | ||
| #5 Corrigan, Shane | 12/16/23 | L TF5 15 - 0 7:00 | ||
| #7 Gray, Trevon | 12/16/23 | L DEC 3 - 2 | ||
| #153 Drousias, Colton | 01/15/23 | W DEC 8 - 3 | ||
| #2 Laya, Cole | 11/19/22 | L DEC 2 - 0 | ||
| #5 Corrigan, Shane | 11/19/22 | L MD 9-0 | ||
| #53 Smith, Nathan | 11/19/22 | W FALL 2:07 | ||
| #27 Acuna, Luke | 11/13/22 | W DEC 5 - 1 | ||
| Shane Corrigan vs common opponents: 27 - 17 (h2h: 5 - 0) | ||||
|---|---|---|---|---|
| #16 Coyle, Caleb | 01/10/26 | L DEC 8 - 2 | ||
| #1 Gray, Trevon | 12/13/25 | L DEC 7 - 2 | ||
| #3 Aniciete, Anthony | 12/13/25 | W MD 12 - 3 | ||
| #32 Kuenzi, Kaden | 12/13/25 | W DEC 7 - 3 | ||
| #3 Gray, Trevon | 03/14/25 | L MD 16 - 7 | ||
| #7 Aniciete, Anthony | 03/14/25 | W DEC 10 - 8 | ||
| #8 Morris, Studd | 03/14/25 | W DEC 8 - 1 | ||
| #10 Gamez, Isaiah | 03/14/25 | W DEC 4 - 0 | ||
| #20 Kuenzi, Kaden | 03/14/25 | W MD 9 - 0 | ||
| #1 Rohman, Jaxson | 03/01/25 | L FALL 5:48 | ||
| #15 Knopick, Conor | 03/01/25 | W DEC 7 - 0 | ||
| #15 Knopick, Conor | 01/31/25 | L SV-1 4 - 1 | ||
| #2 Burks, Jakason | 01/10/25 | L DEC 13 - 6 | ||
| #8 Morris, Studd | 01/10/25 | L MD 9 - 0 | ||
| #103 Upchurch, Tyson | 01/10/25 | W TF5 18 - 0 7:00 | ||
| #52 Gutenberger, Mason | 12/20/24 | L FALL 2:06 | ||
| #2 Burks, Jakason | 12/14/24 | L TF5 17 - 1 4:42 | ||
| #3 Gray, Trevon | 12/14/24 | L DEC 18 - 15 | ||
| #52 Gutenberger, Mason | 12/14/24 | W DEC 7 - 2 | ||
| #1 Rohman, Jaxson | 12/07/24 | L FALL 1:54 | ||
| #21 Smith, Nathan | 11/23/24 | W TF5 18 - 0 7:00 | ||
| #9 Drousias, Colton | 11/16/24 | W DEC 9 - 5 | ||
| #41 Nemitz, Wyatt | 11/16/24 | W TF5 16 - 1 7:00 | ||
| #44 Shafer, Sam | 11/01/24 | W TF5 19 - 4 7:00 | ||
| #4 Gamez, Isaiah | 03/15/24 | L FALL 4:06 | ||
| #10 Aniciete, Anthony | 03/15/24 | W DEC 9 - 5 | ||
| #11 Acuna, Luke | 03/15/24 | W MD 12 - 3 | ||
| #3 Rohman, Jaxson | 03/02/24 | W SV-1 9 - 6 | ||
| #13 Knopick, Conor | 03/02/24 | W DEC 4 - 3 | ||
| #13 Knopick, Conor | 02/10/24 | W SV-1 6 - 3 | ||
| #10 Aniciete, Anthony | 12/16/23 | W TF5 15 - 0 7:00 | ||
| #19 Diaz, Jose | 12/16/23 | W TF5 15 - 0 4:14 | ||
| #19 Diaz, Jose | 12/16/23 | W TF5 17 - 0 4:14 | ||
| #3 Rohman, Jaxson | 12/09/23 | L DEC 9 - 7 | ||
| #19 Diaz, Jose | 11/18/23 | W TF5 20 - 2 7:00 | ||
| #4 Rohman, Jaxson | 03/10/23 | L DEC 6 - 4 | ||
| #12 Morris, Studd | 03/10/23 | W DEC 13 - 10 | ||
| #4 Rohman, Jaxson | 02/25/23 | W DEC 8 - 5 | ||
| #4 Rohman, Jaxson | 01/20/23 | L DEC 7 - 4 | ||
| #8 Joplin, James | 12/17/22 | L DEC 6 - 3 | ||
| #12 Morris, Studd | 12/17/22 | W SV-1 10 - 8 | ||
| #17 Shupp, Zach | 12/17/22 | W TF5 17 - 1 5:00 | ||
| #2 Laya, Cole | 11/19/22 | L DEC 7 - 5 | ||
| #33 Aniciete, Anthony | 11/19/22 | W MD 9-0 | ||
WrestleStat Prediction: Max Shore (Tiffin University) over Elon Rodriguez (Wisconsin-Parkside) DEC 12 - 5
Running Team Score:
Tiffin University 6 | Wisconsin-Parkside 0
| Max Shore vs common opponents: 9 - 2 | ||||
|---|---|---|---|---|
| #12 Keller, Jak | 03/01/25 | W MD 13 - 5 | ||
| #18 Anderson, Ashton | 02/14/25 | W DEC 3 - 2 | ||
| #18 Anderson, Ashton | 01/25/25 | W MD 8 - 0 | ||
| #53 Schmit, Dawson | 01/11/25 | W MD 11 - 3 | ||
| #11 Spencer, Sam | 01/10/25 | L DEC 4 - 2 | ||
| #25 Binder, Evan | 01/10/25 | W MD 16 - 6 | ||
| #21 Chi, Matthew | 12/14/24 | W MD 9 - 1 | ||
| #30 Sprague, Aidan | 11/10/24 | L FALL 3:42 | ||
| #45 Anderson, Ashton | 02/16/24 | W DEC 13 - 9 | ||
| #79 Masters, Tyler | 02/02/24 | W TF5 21 - 6 4:30 | ||
| #79 Masters, Tyler | 01/27/24 | W TF5 21 - 5 7:00 | ||
| Elon Rodriguez vs common opponents: 4 - 6 | ||||
|---|---|---|---|---|
| #15 Sprague, Aidan | 12/13/25 | L DEC 14 - 13 | ||
| #48 Schmit, Dawson | 12/13/25 | L DEC 5 - 4 | ||
| #37 Keller, Jak | 12/06/25 | W DEC 10 - 5 | ||
| #11 Spencer, Sam | 11/23/24 | L DEC 6 - 1 | ||
| #12 Keller, Jak | 11/23/24 | L DEC 4 - 3 | ||
| #18 Anderson, Ashton | 11/23/24 | W DEC 5 - 2 | ||
| #21 Chi, Matthew | 11/02/24 | L DEC 3 - 2 | ||
| #25 Binder, Evan | 11/02/24 | W DEC 6 - 1 | ||
| #9 Chi, Matthew | 11/18/23 | L DEC 6-4 | ||
| #79 Masters, Tyler | 11/18/23 | W MD 8 - 0 | ||
WrestleStat Prediction: Emmett Nelson (Wisconsin-Parkside) over Bret Minnick (Tiffin University) MD 15 - 6
Running Team Score:
Tiffin University 6 | Wisconsin-Parkside 4
| Bret Minnick vs common opponents: 0 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #15 Nelson, Emmett | 12/13/25 | L DEC 9 - 6 | ||
| #147 Stoneking, Colton | 02/12/23 | L DEC 7 - 3 | ||
| Emmett Nelson vs common opponents: 1 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #10 Stoneking, Colton | 12/13/25 | L DEC 2 - 0 | ||
| #84 Minnick, Bret | 12/13/25 | W DEC 9 - 6 | ||
WrestleStat Prediction: Jalen Spuhler (Wisconsin-Parkside) over Maddox Simcoe (Tiffin University) TF 20 - 2
Running Team Score:
Tiffin University 6 | Wisconsin-Parkside 9
| Maddox Simcoe vs common opponents: 0 - 6 | ||||
|---|---|---|---|---|
| #4 Kuhn, Hayden | 01/09/26 | L FALL 4:34 | ||
| #7 Doty, Ethen | 01/09/26 | L FALL 1:06 | ||
| #24 Collins, Brady | 01/09/26 | L MD 15 - 1 | ||
| #16 Peace, Isham | 12/13/25 | L DEC 8 - 3 | ||
| #21 Simmonds, Connor | 01/10/25 | L TF5 16 - 0 7:00 | ||
| Chacon, Elijah | 11/18/23 | L FALL 0:43 | ||
| Jalen Spuhler vs common opponents: 7 - 1 | ||||
|---|---|---|---|---|
| #16 Peace, Isham | 01/10/26 | W DEC 9 - 3 | ||
| #24 Collins, Brady | 01/10/26 | W DEC 5 - 1 | ||
| #4 Kuhn, Hayden | 12/13/25 | W FALL 2:27 | ||
| #12 Doty, Ethen | 03/02/24 | W MD 8 - 0 | ||
| #48 Doty, Ethen | 02/05/23 | W FALL 4:20 | ||
| #13 Simmonds, Connor | 01/20/23 | L DEC 5 - 2 | ||
| Chacon, Elijah | 11/19/22 | W DEC 5 - 3 | ||
| Chacon, Elijah | 11/20/21 | W FALL 6:14 | ||
WrestleStat Prediction: Casey Barnett (Tiffin University) over Easton Worachek (Wisconsin-Parkside) DEC 8 - 7
Running Team Score:
Tiffin University 9 | Wisconsin-Parkside 9
| Casey Barnett vs common opponents: 2 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #10 Renner, Kaden | 01/10/26 | W FALL 3:36 | ||
| #8 Robb, Cael | 01/09/26 | L FALL 3:53 | ||
| #6 Worachek, Easton | 12/13/25 | L DEC 6 - 5 | ||
| #19 Zacur, Mike | 12/13/25 | W DEC 1 - 0 | ||
| Easton Worachek vs common opponents: 3 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #8 Robb, Cael | 01/10/26 | W DEC 4 - 2 | ||
| #3 Barnett, Casey | 12/13/25 | W DEC 6 - 5 | ||
| #10 Renner, Kaden | 12/13/25 | W DEC 6 - 5 | ||
| #25 Zacur, Mike | 11/16/24 | L DEC 7 - 5 | ||
WrestleStat Prediction: Nolan Gessler (Tiffin University) over Brody Hemauer (Wisconsin-Parkside) DEC 7 - 5
Running Team Score:
Tiffin University 12 | Wisconsin-Parkside 9
| Nolan Gessler vs common opponents: 5 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #2 Hunsberger, David | 12/13/25 | W DEC 10 - 3 | ||
| #7 Hemauer, Brody | 12/13/25 | W DEC 6 - 4 | ||
| #39 Jacobs, Caden | 12/13/25 | W DEC 4 - 0 | ||
| #21 Cook, Alec | 03/01/25 | W TF5 15 - 0 1:32 | ||
| #1 Hunsberger, David | 12/14/24 | L DEC 9 - 3 | ||
| #12 Barrett, Nate | 12/14/24 | W DEC 5 - 3 | ||
| Brody Hemauer vs common opponents: 3 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #2 Hunsberger, David | 01/10/26 | L DEC 7 - 1 | ||
| #39 Jacobs, Caden | 01/09/26 | W TF5 16 - 0 7:00 | ||
| #1 Gessler, Nolan | 12/13/25 | L DEC 6 - 4 | ||
| #17 Barrett, Nate | 12/16/23 | W DEC 5 - 1 | ||
| #5 Cook, Alec | 11/19/22 | W DEC 6 - 2 | ||
WrestleStat Prediction: Dajun Johnson (Wisconsin-Parkside) over Emilio Arellano (Tiffin University) DEC 8 - 7
Running Team Score:
Tiffin University 12 | Wisconsin-Parkside 12
| Emilio Arellano vs common opponents: 7 - 6 | ||||
|---|---|---|---|---|
| #4 Garza, Sevriano | 01/23/26 | W SV-1 7 - 4 | ||
| #6 Batsuuri, Otgonbayar | 01/09/26 | L MD 13 - 4 | ||
| #105 Flynn, Hayden | 01/09/26 | W TF5 19 - 4 7:00 | ||
| #4 Garza, Sevriano | 12/13/25 | L DEC 9 - 3 | ||
| #7 Morrison, Tyler | 12/13/25 | L DEC 8 - 4 | ||
| #15 Morrisette, Clint | 12/13/25 | L DEC 12 - 10 | ||
| #18 Winegardner, Carter | 12/13/25 | W DEC 5 - 0 | ||
| #30 Walker, Dillon | 12/13/25 | W DEC 12 - 6 | ||
| #105 Flynn, Hayden | 11/15/25 | W DEC 5 - 2 | ||
| #2 Haskin, Jack | 01/25/25 | L DEC 4 - 0 | ||
| #58 Knick, Andrew | 01/25/25 | W DEC 9 - 6 | ||
| #59 Bertrand, Joe | 01/11/25 | L DEC 8 - 3 | ||
| #24 Ross, Brady | 01/13/24 | W DEC 11 - 5 | ||
| Dajun Johnson vs common opponents: 7 - 5 | ||||
|---|---|---|---|---|
| #6 Batsuuri, Otgonbayar | 01/10/26 | L DEC 7 - 4 | ||
| #18 Winegardner, Carter | 01/09/26 | W DEC 6 - 5 | ||
| #4 Garza, Sevriano | 12/13/25 | L SV-1 5 - 1 | ||
| #7 Morrison, Tyler | 12/13/25 | W MD 13 - 4 | ||
| #15 Morrisette, Clint | 12/13/25 | L DEC 4 - 2 | ||
| #30 Walker, Dillon | 12/13/25 | W MD 15 - 7 | ||
| #4 Garza, Sevriano | 11/15/25 | L DEC 8 - 1 | ||
| #79 Ross, Brady | 11/15/25 | W MD 11 - 2 | ||
| #105 Flynn, Hayden | 11/15/25 | W MD 11 - 0 | ||
| #2 Haskin, Jack | 03/14/25 | L DEC 4 - 3 | ||
| #59 Bertrand, Joe | 01/10/25 | W TF5 20 - 3 7:00 | ||
| #58 Knick, Andrew | 11/23/24 | W SV-1 8 - 5 | ||
WrestleStat Prediction: Brady Schuh (Wisconsin-Parkside) over David Davis (Tiffin University) DEC 9 - 8
Running Team Score:
Tiffin University 12 | Wisconsin-Parkside 15
| David Davis vs common opponents: 1 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #6 Hart, Kaden | 01/09/26 | L DEC 6 - 0 | ||
| #12 Westall, Brady | 12/13/25 | W SV-1 5 - 2 | ||
| #18 Schuh, Brady | 12/13/25 | L DEC 4 - 1 | ||
| #74 Gousetis, Caden | 01/10/25 | L DEC 14 - 7 | ||
| #61 Ivy, Callan | 12/14/24 | L FALL 4:35 | ||
| #12 Garza, Sevi | 11/10/24 | L MD 16 - 3 | ||
| Brady Schuh vs common opponents: 4 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #12 Westall, Brady | 01/24/26 | L DEC 8 - 7 | ||
| #6 Hart, Kaden | 01/10/26 | L DEC 5 - 3 | ||
| #12 Westall, Brady | 12/13/25 | L DEC 6 - 4 | ||
| #27 Ivy, Callan | 12/13/25 | W DEC 15 - 8 | ||
| #47 Davis, David | 12/13/25 | W DEC 4 - 1 | ||
| #83 Gousetis, Caden | 12/06/25 | L FALL 3:49 | ||
| #83 Gousetis, Caden | 12/06/25 | W FALL 1:26 | ||
| #8 Garza, Sevi | 12/16/23 | W DEC 7 - 2 | ||
WrestleStat Prediction: Jordan Blanchard (Wisconsin-Parkside) over Max Millin (Tiffin University) MD 14 - 4
Running Team Score:
Tiffin University 12 | Wisconsin-Parkside 19
| Max Millin vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #5 Kinsella, Jackson | 01/09/26 | L DEC 5 - 1 | ||
| #86 Mettling, Wade | 12/13/25 | W MD 13 - 3 | ||
| Jordan Blanchard vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #5 Kinsella, Jackson | 01/10/26 | L DEC 4 - 2 | ||
| #86 Mettling, Wade | 12/13/25 | W FALL 1:09 | ||
WrestleStat Prediction: Jake Powell (Tiffin University) over Cooper Caraway (Wisconsin-Parkside) DEC 10 - 4
Running Team Score:
Tiffin University 15 | Wisconsin-Parkside 19
| Jake Powell vs common opponents: 3 - 9 | ||||
|---|---|---|---|---|
| #1 Vance, Isaiah | 12/13/25 | L MD 11 - 3 | ||
| #22 Bodiu, Giulian | 12/13/25 | W FALL 2:57 | ||
| #22 Bodiu, Giulian | 11/15/25 | L DEC 12 - 5 | ||
| #165 Champlin, Drake | 11/15/25 | W DEC 11 - 7 | ||
| #28 Bentley, Parker | 03/01/25 | L DEC 3 - 0 | ||
| #28 Bentley, Parker | 03/01/25 | L MD 10 - 1 | ||
| #31 Bodiu, Giulian | 02/14/25 | L DEC 10 - 4 | ||
| #18 Parks, Laron | 01/10/25 | L DEC 6 - 3 | ||
| #33 Nazarchuk, Orest | 01/10/25 | L DEC 6 - 4 | ||
| #31 Bodiu, Giulian | 11/16/24 | L DEC 7 - 3 | ||
| #7 Parks, Laron | 11/18/23 | L DEC 10 - 3 | ||
| #32 Bentley, Parker | 11/12/23 | W DEC 4 - 2 | ||
| Cooper Caraway vs common opponents: 3 - 5 | ||||
|---|---|---|---|---|
| #54 Bentley, Parker | 01/09/26 | W DEC 4 - 2 | ||
| #1 Vance, Isaiah | 12/13/25 | L FALL 1:04 | ||
| #51 Nazarchuk, Orest | 12/13/25 | W DEC 6 - 3 | ||
| #22 Bodiu, Giulian | 11/15/25 | L MD 11 - 1 | ||
| #165 Champlin, Drake | 11/01/25 | W DEC 7 - 3 | ||
| #18 Parks, Laron | 11/23/24 | L FALL 3:55 | ||
| #31 Bodiu, Giulian | 11/23/24 | L FALL 0:12 | ||
| #33 Nazarchuk, Orest | 11/02/24 | L FALL 4:05 | ||