Karson Nail | Profile
Karson Nail | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2026 | SO | #91 Otterbein University | #72 | 197 | 11 - 6 (11 - 7) | 64.71 % | 52.63 % | 0.534 |
| Career | 15 - 15 | 50.00% | 39.47 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2026
|
#72
197
|
11 - 6
|
64.71%
52.63%
|
|
2025
|
#48
197
|
4 - 9
|
30.77%
22.22%
|
| Career | 15 - 15 | 50.00% | 39.47% |
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #194 McFetridge, Brayden (4 - 11) | #33 Mount Union | 01/24 | Otterbein University - Mount Union Dual | 197 | W | FALL | 2:08 | |
| #56 Cook, Landon (7 - 3) | #110 Heidelberg | 01/24 | Otterbein University - Heidelberg Dual | 197 | L | FALL | 0:58 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
01/24
|
W FALL 2:08 |
|
|
01/24
|
L FALL 0:58 |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2026 | 13 | 197 | 72 ↓ 19 | 1454.12 |
| 2026 | 12 | 197 | 53 ↓ 2 | 1479.76 |
| 2026 | 11 | 197 | 51 ↓ 1 | 1479.73 |
| 2026 | 10 | 197 | 50 ↓ 1 | 1477.58 |
| 2026 | 9 | 197 | 49 | 1477.53 |
| 2026 | 8 | 197 | 49 ↓ 4 | 1477.53 |
| 2026 | 7 | 197 | 45 ↓ 9 | 1477.64 |
| 2026 | 6 | 197 | 36 ↑ 14 | 1489.42 |
| 2026 | 5 | 197 | 50 ↓ 1 | 1469.45 |
| 2026 | 4 | 197 | 49 ↑ 1 | 1469.45 |
| 2026 | 3 | 197 | 50 | 1469.45 |
| 2026 | 1 | 197 | 30 ↓ 3 | 1485.25 |
| 2026 | Preseason | 197 | 27 | 1485.25 |
| 2025 | 20 | 197 | 48 | 1485.25 |
| 2025 | 19 | 197 | 48 ↑ 2 | 1485.26 |
| 2025 | 18 | 197 | 50 ↓ 2 | 1485.26 |
| 2025 | 17 | 197 | 48 ↓ 1 | 1485.35 |
| 2025 | 16 | 197 | 47 ↓ 2 | 1485.32 |
| 2025 | 15 | 197 | 45 ↓ 26 | 1485.33 |
| 2025 | 14 | 197 | 19 ↑ 1 | 1538.03 |
| 2025 | 13 | 197 | 20 ↓ 1 | 1538.01 |
| 2025 | 12 | 197 | 19 ↓ 1 | 1538.15 |
| 2025 | 11 | 197 | 18 ↑ 216 | 1538.04 |
| 2025 | 10 | 197 | 234 ↓ 4 | 1303.02 |
| 2025 | 9 | 197 | 230 ↑ 2 | 1302.88 |
| 2025 | 8 | 197 | 232 ↓ 3 | 1302.89 |
| 2025 | 7 | 197 | 229 ↓ 1 | 1302.77 |
| 2025 | 6 | 197 | 228 ↑ 75 | 1299.78 |
| 2025 | 5 | 197 | 303 ↓ 1 | 1204.62 |
| 2025 | 4 | 197 | 302 ↑ 2 | 1204.62 |
| 2025 | 3 | 197 | 304 | 1204.62 |
| 2025 | 2 | 197 | 304 ↓ 16 | 1204.62 |
| 2025 | 1 | 197 | 288 ↓ 47 | 1204.62 |
| 2025 | Preseason | 197 | 241 | 1200 |
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #194 McFetridge, Brayden | #33 Mount Union | 01/24 | Otterbein University - Mount Union Dual | 197 | W | FALL | 2:08 | |
| #56 Cook, Landon | #110 Heidelberg | 01/24 | Otterbein University - Heidelberg Dual | 197 | L | FALL | 0:58 |
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 0 (0.00%) | 0 (0.00%) | 2 |
| 2025 | 0 (0.00%) | 0 (0.00%) | 1 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
