Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2027 SR ST #78 Washington & Jefferson #43 184 0 - 0 .00 % .00 % --
Career 40 - 31 56.34% 46.75 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2027
SR ST
#43
184
0 - 0
0.00%
0.00%
2026
JR ST
#75
197
16 - 9
64.00%
57.14%
2025
SO
#139
197
11 - 7
61.11%
42.86%
2024
FR ST
#103
184
13 - 15
46.43%
40.00%
Career 40 - 31 56.34% 46.75%
Login to view the entire profile

2026 Season

Video Opponent School Date Event Weight W/L By How
#9 Johnson, Myles (32 - 6) #18 Ohio Northern 02/27 NCAA DIII Region IV 197 L FALL 1:52
#56 Jiminez, Jacob (20 - 13) #45 Averett 02/27 NCAA DIII Region IV 197 L MD 17 - 3
Opponent
School
Date
Event
Result
02/27
NCAA DIII Region IV
L FALL
1:52
02/27
NCAA DIII Region IV
L MD
17 - 3

2025 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2024 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2027 Preseason 184 43 1454.04
2026 22 197 75 1454.04
2026 21 197 75 1451.4
2026 20 197 75 1451.4
2026 19 197 75  ↑ 5 1451.38
2026 18 197 80  ↓ 5 1451.46
2026 17 197 75 1454.93
2026 16 197 75  ↑ 4 1454.93
2026 15 197 79  ↑ 1 1444.49
2026 14 197 80  ↓ 4 1444.43
2026 13 197 76  ↓ 5 1441.13
2026 12 197 71  ↓ 7 1443.27
2026 11 197 64  ↓ 3 1460.74
2026 10 197 61  ↑ 11 1459.6
2026 9 197 72  ↑ 1 1441.84
2026 8 197 73  ↓ 4 1441.84
2026 7 197 69  ↓ 8 1441.45
2026 6 197 61  ↓ 6 1441.45
2026 5 197 55  ↑ 73 1461.67
2026 4 197 128  ↓ 7 1374.4
2026 3 197 121 1378.67
2026 1 197 86  ↓ 6 1374.68
2026 Preseason 197 80 1374.68
2025 20 197 139 1374.68
2025 19 197 139  ↑ 9 1374.68
2025 18 197 148  ↑ 5 1374.68
2025 17 197 153  ↑ 1 1374.77
2025 16 197 154  ↓ 4 1374.8
2025 15 197 150 1374.75
2025 14 197 150  ↓ 7 1374.74
2025 13 197 143  ↓ 8 1377.49
2025 12 197 135  ↓ 10 1380.92
2025 11 197 125 1386.17
2025 10 197 125  ↓ 3 1384.35
2025 9 197 122  ↑ 1 1381.84
2025 8 197 123 1381.84
2025 7 197 123  ↓ 2 1381.82
2025 6 197 121  ↑ 13 1381.93
2025 5 197 134  ↓ 1 1369.37
2025 4 197 133  ↑ 5 1369.37
2025 3 197 138  ↓ 13 1369.37
2025 2 197 125  ↓ 10 1378.91
2025 1 197 115  ↓ 28 1378.91
2025 Preseason 197 87 1395.79
2024 21 184 103 1395.79
2024 20 184 103  ↓ 1 1395.79
2024 19 184 102 1395.77
2024 18 184 102  ↑ 14 1395.78
2024 17 184 116  ↓ 3 1392.59
2024 16 184 113  ↓ 5 1392.56
2024 15 184 108 1394.69
2024 14 184 108  ↓ 4 1394.72
2024 13 184 104  ↓ 10 1394.87
2024 12 184 94  ↓ 5 1398.35
2024 11 184 89  ↓ 26 1403.65
2024 10 184 63  ↑ 128 1423.64
2024 9 184 191  ↓ 1 1327.52
2024 8 184 190  ↑ 10 1327.52
2024 7 184 200  ↓ 6 1312.52
2024 6 184 194  ↓ 6 1317.43
2024 5 184 188  ↓ 11 1317.43
2024 4 184 177  ↑ 10 1317.43
2024 3 184 187  ↓ 10 1317.43
2024 2 184 177  ↑ 76 1317.43
2024 1 184 253  ↓ 33 1213.95
2024 Preseason 184 220 1200
Opponent School Match Date From Match Weight W/L By How
#9 Johnson, Myles #18 Ohio Northern 02/27 NCAA DIII Region IV 197 L FALL 1:52
#56 Jiminez, Jacob #45 Averett 02/27 NCAA DIII Region IV 197 L MD 17 - 3

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2026 0 (0.00%) 0 (0.00%) 2
2025 0 (0.00%) 0 (0.00%) 2
2024 0 (0.00%) 0 (0.00%) 0
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL