Blake Delsman | Profile
Blake Delsman | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2026 | JR ST | #65 Wisconsin-Platteville | #108 | 165 | 6 - 13 (7 - 13) | 31.58 % | 30.00 % | 0.564 |
| Career | 24 - 40 | 37.50% | 25.94 % | |||||
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #21 Harvey, Jon (11 - 1) | #13 Wisconsin-Eau Claire | 01/25 | Wisconsin-Eau Claire - Wisconsin-Platteville Dual | 165 | L | DEC | 6 - 3 | |
| #157 Haferkorn, Evan (11 - 8) | #122 Lakeland | 01/17 | CliffKeen Mike Duroe Invitational | 165 | L | MFOR | 0 - 0 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
01/25
|
L DEC 6 - 3 |
|
|
01/17
CliffKeen Mike Duroe Invitational
|
L MFOR 0 - 0 |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
2024 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2026 | 13 | 165 | 108 ↓ 8 | 1444.7 |
| 2026 | 12 | 165 | 100 ↑ 68 | 1447.12 |
| 2026 | 11 | 165 | 168 ↓ 1 | 1388.07 |
| 2026 | 10 | 165 | 167 ↓ 4 | 1383.88 |
| 2026 | 9 | 165 | 163 | 1383.93 |
| 2026 | 8 | 165 | 163 | 1383.93 |
| 2026 | 7 | 165 | 163 ↓ 12 | 1384.11 |
| 2026 | 6 | 165 | 151 ↓ 21 | 1387.16 |
| 2026 | 5 | 165 | 130 ↑ 4 | 1395.47 |
| 2026 | 4 | 165 | 134 ↑ 29 | 1395.47 |
| 2026 | 3 | 165 | 163 | 1370.32 |
| 2026 | 1 | 165 | 88 ↓ 3 | 1413.66 |
| 2026 | Preseason | 165 | 85 | 1413.66 |
| 2025 | 20 | 165 | 126 | 1413.66 |
| 2025 | 19 | 165 | 126 ↑ 7 | 1413.48 |
| 2025 | 18 | 165 | 133 ↓ 4 | 1413.48 |
| 2025 | 17 | 165 | 129 ↓ 4 | 1421.6 |
| 2025 | 16 | 165 | 125 ↑ 41 | 1421.58 |
| 2025 | 15 | 165 | 166 ↑ 36 | 1389.72 |
| 2025 | 14 | 165 | 202 ↓ 29 | 1371.88 |
| 2025 | 13 | 165 | 173 ↓ 10 | 1384.85 |
| 2025 | 12 | 165 | 163 ↑ 39 | 1387.93 |
| 2025 | 11 | 165 | 202 ↑ 5 | 1346.57 |
| 2025 | 10 | 174 | 207 ↑ 1 | 1342.25 |
| 2025 | 9 | 174 | 208 | 1342.26 |
| 2025 | 8 | 174 | 208 ↓ 3 | 1342.26 |
| 2025 | 7 | 174 | 205 ↓ 6 | 1342.25 |
| 2025 | 6 | 174 | 199 ↑ 3 | 1344.78 |
| 2025 | 5 | 174 | 202 ↓ 3 | 1344.78 |
| 2025 | 4 | 174 | 199 ↓ 4 | 1344.78 |
| 2025 | 3 | 174 | 195 ↑ 1 | 1347.81 |
| 2025 | 2 | 174 | 196 ↑ 2 | 1349.48 |
| 2025 | 1 | 174 | 198 ↓ 42 | 1357.22 |
| 2025 | Preseason | 165 | 156 | 1357.22 |
| 2024 | 21 | 165 | 214 | 1357.22 |
| 2024 | 20 | 165 | 214 ↓ 3 | 1357.22 |
| 2024 | 19 | 165 | 211 ↑ 1 | 1357.24 |
| 2024 | 18 | 165 | 212 ↑ 33 | 1357.35 |
| 2024 | 17 | 165 | 245 | 1339 |
| 2024 | 16 | 165 | 245 ↑ 39 | 1338.99 |
| 2024 | 15 | 165 | 284 | 1303.85 |
| 2024 | 14 | 165 | 284 ↓ 37 | 1303.91 |
| 2024 | 13 | 165 | 247 ↑ 1 | 1303.93 |
| 2024 | 12 | 174 | 248 ↑ 55 | 1303.92 |
| 2024 | 11 | 174 | 303 ↓ 6 | 1237.42 |
| 2024 | 10 | 174 | 297 ↓ 2 | 1237.42 |
| 2024 | 9 | 174 | 295 | 1237.42 |
| 2024 | 8 | 174 | 295 | 1237.42 |
| 2024 | 7 | 174 | 295 ↑ 1 | 1237.42 |
| 2024 | 6 | 174 | 296 ↓ 11 | 1237.42 |
| 2024 | 5 | 174 | 285 ↓ 2 | 1240.43 |
| 2024 | 4 | 174 | 283 ↑ 8 | 1240.43 |
| 2024 | 3 | 174 | 291 ↓ 5 | 1240.43 |
| 2024 | 2 | 174 | 286 ↑ 142 | 1240.43 |
| 2024 | 1 | 174 | 428 ↓ 189 | 1187.4 |
| 2024 | Preseason | 174 | 239 | 1200 |
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #21 Harvey, Jon | #13 Wisconsin-Eau Claire | 01/25 | Wisconsin-Eau Claire - Wisconsin-Platteville Dual | 165 | L | DEC | 6 - 3 | |
| #157 Haferkorn, Evan | #122 Lakeland | 01/17 | CliffKeen Mike Duroe Invitational | 165 | L | MFOR | 0 - 0 |
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 0 (0.00%) | 0 (0.00%) | 4 |
| 2025 | 0 (0.00%) | 0 (0.00%) | 2 |
| 2024 | 1 (33.33%) | 0 (0.00%) | 3 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
