Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2027 SR #35 Wisconsin-Stevens Point #52 165 0 - 0 .00 % .00 % --
Career 25 - 26 49.02% 37.14 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2027
SR
#52
165
0 - 0
0.00%
0.00%
2026
JR ST
#71 NQ
165
22 - 15
59.46%
38.64%
2025
SO ST
#297
157
1 - 10
9.09%
28.57%
2024
FR
#299
165
2 - 1
66.67%
50.00%
Career 25 - 26 49.02% 37.14%
Login to view the entire profile

2026 Season

Video Opponent School Date Event Weight W/L By How
#15 Parent, Cade (19 - 8) #3 Roanoke College 03/13 NCAA DIII Championships 165 L MD 16 - 7
#16 Brooks, Peyton (16 - 7) #47 Albion 03/13 NCAA DIII Championships 165 L MD 17 - 5
Opponent
School
Date
Event
Result
03/13
NCAA DIII Championships
L MD
16 - 7
03/13
NCAA DIII Championships
L MD
17 - 5

2025 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2024 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2027 Preseason 165 52 1492.9
2026 22 165 71  ↓ 1 1492.9
2026 21 165 70 1491.97
2026 20 165 70  ↓ 10 1491.97
2026 19 165 60  ↓ 5 1502.11
2026 18 165 55  ↑ 7 1502.38
2026 17 174 62 1480.23
2026 16 174 62  ↑ 12 1480.25
2026 15 174 74  ↑ 13 1465.31
2026 14 174 87  ↑ 1 1449.46
2026 13 174 88  ↓ 7 1449.55
2026 12 174 81  ↑ 72 1454.51
2026 11 174 153  ↓ 1 1386.95
2026 10 174 152  ↓ 5 1387.45
2026 9 174 147 1387.43
2026 8 174 147  ↓ 2 1387.43
2026 7 174 145  ↑ 21 1387.46
2026 6 174 166  ↓ 37 1376.09
2026 5 174 129  ↓ 11 1395.25
2026 4 174 118  ↓ 1 1395.25
2026 3 174 117 1395.25
2026 1 174 185  ↓ 21 1310.91
2026 Preseason 174 164 1310.91
2025 20 157 297 1310.91
2025 19 157 297  ↑ 12 1310.9
2025 18 157 309  ↑ 6 1310.9
2025 17 157 315  ↓ 6 1314.06
2025 16 157 309  ↑ 1 1314.05
2025 15 157 310  ↑ 3 1310.9
2025 14 157 313  ↓ 13 1311.83
2025 13 157 300  ↓ 20 1316.33
2025 12 165 280  ↓ 13 1317.54
2025 11 165 267 1318.6
2025 10 165 267  ↓ 6 1318.55
2025 9 165 261 1318.55
2025 8 165 261 1318.55
2025 7 165 261  ↓ 5 1318.55
2025 6 165 256  ↓ 6 1318.55
2025 5 165 250  ↑ 4 1318.6
2025 4 165 254  ↑ 3 1318.6
2025 3 165 257  ↑ 2 1318.6
2025 2 165 259  ↑ 18 1318.6
2025 1 165 277  ↓ 55 1284.75
2025 Preseason 157 222 1284.75
2024 21 165 299 1284.75
2024 20 165 299 1284.75
2024 19 165 299  ↑ 1 1284.75
2024 18 165 300  ↑ 5 1284.75
2024 17 165 305 1284.8
2024 16 165 305  ↓ 1 1284.8
2024 15 165 304 1284.8
2024 14 165 304  ↓ 8 1284.8
2024 13 165 296  ↓ 3 1284.8
2024 12 165 293  ↓ 6 1284.8
2024 11 165 287  ↓ 5 1284.8
2024 10 165 282  ↑ 3 1284.8
2024 9 165 285  ↓ 3 1284.8
2024 8 165 282  ↓ 1 1284.8
2024 7 165 281  ↑ 1 1284.81
2024 6 165 282  ↓ 3 1284.81
2024 5 165 279  ↓ 13 1284.89
2024 4 165 266  ↑ 5 1284.89
2024 3 165 271  ↓ 22 1284.89
2024 2 165 249  ↓ 27 1284.89
2024 1 165 222  ↑ 21 1284.89
2024 Preseason 165 243 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2026 0 (0.00%) 0 (0.00%) 5
2025 0 (0.00%) 0 (0.00%) 2
2024 0 (0.00%) 0 (0.00%) 0
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL