Minnesota State Moorhead | Profile
Minnesota State Moorhead | Profile
Minnesota State Moorhead
Division:
Division II
Conference:
Super Region 5
Nickname:
Twitter:
@MSUMWrestling
2026 Season
4 - 6
Record
#51
Dual Rank
#46
Tournament Rank
| Weight Class |
Name Record |
Action | |
|---|---|---|---|
|
125
FR
|
0 - 0
|
|
|
|
125
FR
|
6 - 7
|
|
|
|
125
FR
|
1 - 3
|
|
|
|
133
FR
|
0 - 11
|
|
|
|
133
SO
|
0 - 0
|
|
|
|
133
SR
|
0 - 0
|
|
|
|
133
SO
|
0 - 0
|
|
|
|
141
SR
|
6 - 2
|
|
|
|
141
RSFR
|
0 - 1
|
|
|
|
141
SO
|
0 - 0
|
|
|
|
149
SR
|
4 - 6
|
|
|
|
149
SR
|
0 - 0
|
|
|
|
149
SR
|
1 - 3
|
|
|
|
157
SR
|
2 - 2
|
|
|
|
157
SO
|
0 - 0
|
|
|
|
157
SO
|
2 - 5
|
|
|
|
157
FR
|
2 - 6
|
|
|
|
157
FR
|
0 - 1
|
|
|
|
157
FR
|
1 - 3
|
|
|
|
165
SO
|
6 - 10
|
|
|
|
165
SR
|
0 - 1
|
|
|
|
165
SO
|
0 - 14
|
|
|
|
165
SR
|
0 - 0
|
|
|
|
165
SO
|
0 - 0
|
|
|
|
174
JR
|
5 - 4
|
|
|
|
174
SR
|
0 - 0
|
|
|
|
184
SR
|
0 - 0
|
|
|
|
197
SR
|
3 - 14
|
|
|
|
197
SR
|
0 - 0
|
|
|
|
197
SR
|
0 - 0
|
|
|
|
197
FR
|
1 - 3
|
|
|
|
285
SO
|
9 - 4
|
|
|
|
285
FR
|
1 - 4
|
|
|
|
285
SO
|
1 - 5
|
|
|
|
285
SO
|
0 - 0
|
|
| Date Type |
Name Opponent |
Win Score |
|---|---|---|
|
2025-11-02
11/02/25
Tournament
|
|
|
|
2025-11-08
11/08/25
Tournament
|
|
|
|
2025-11-22
11/22/25
Tournament
|
|
|
|
2025-12-07
12/07/25
Tournament
|
|
|
|
2025-12-12
12/12/25
Dual
|
L
|
|
|
2025-12-18
12/18/25
Dual
|
L
|
|
|
2025-12-20
12/20/25
Dual
|
L
|
|
|
2026-01-09
01/09/26
Dual
|
W
|
|
|
2026-01-09
01/09/26
Dual
|
L
|
|
|
2026-01-10
01/10/26
Dual
|
W
|
|
|
2026-01-10
01/10/26
Dual
|
L
|
|
|
2026-01-15
01/15/26
Dual
|
L
|
|
|
2026-01-23
01/23/26
Dual
|
W
|
|
|
2026-01-24
01/24/26
Dual
|
W
|
|
|
2026-01-30
01/30/26
Dual
|
|
|
|
2026-01-31
01/31/26
Dual
|
|
| Recruit (0) | True Freshman (9) | Redshirt Freshman (1) | Sophomore (11) | Junior (1) | Senior (13) | |
|---|---|---|---|---|---|---|
| 125 (3) |
#59 Clayson Mele St #145 Landon Walker #999 (Minnesota State Moorhead) (Minnesota State Moorhead) |
|||||
| 133 (4) |
#224 Brody Toledo St | #1 Ryan Henningson #214 Brady Peterson |
#85 Thomas Carillo | |||
| 141 (3) |
#260 Matthew Mitchell | #268 Solomon Wales | #39 Pedro Velazquez St | |||
| 149 (3) |
#87 Parker Benz St #88 Cody Wienen #174 Beau Daily |
|||||
| 157 (6) |
#182 Gunner Hostetter #252 Beau Robinson #262 Ashton Leegard |
#66 Nathan Berchtold #68 Jacob Thomas |
#136 Jacob Reinardy St | |||
| 165 (5) |
#143 Edon Davis St #186 Damon Ferguson #284 Jesiah Townsell |
#107 Jonas Anez #259 Tate Laducer |
||||
| 174 (2) |
#32 Anthony Sykora St | #19 Mason Gode | ||||
| 184 (1) |
#99 Wayne Mellon St | |||||
| 197 (4) |
#160 Kishmar Eberline | #74 Isaiah Huus #85 Wyatt Powell St #156 Will Price |
||||
| 285 (4) |
#134 Braden Shamp | #41 Liam Babitt St #137 Isaiah Wright #240 Burak Bowers |
125
| #59 Mele, Clayson ST | FR | 6 - 7 |
| #145 Walker, Landon | FR | 1 - 3 |
| (Minnesota State Moorhead), (Minnesota State Moorhead) | FR | 0 - 0 |
133
| #1 Henningson, Ryan | SO | 0 - 0 |
| #85 Carillo, Thomas | SR | 0 - 0 |
| #214 Peterson, Brady | SO | 0 - 0 |
| #224 Toledo, Brody ST | FR | 0 - 11 |
141
| #39 Velazquez, Pedro ST | SR | 6 - 2 |
| #260 Mitchell, Matthew | RSFR | 0 - 1 |
| #268 Wales, Solomon | SO | 0 - 0 |
149
| #87 Benz, Parker ST | SR | 4 - 6 |
| #88 Wienen, Cody | SR | 0 - 0 |
| #174 Daily, Beau | SR | 1 - 3 |
157
| #66 Berchtold, Nathan | SO | 0 - 0 |
| #68 Thomas, Jacob | SO | 2 - 5 |
| #136 Reinardy, Jacob ST | SR | 2 - 2 |
| #182 Hostetter, Gunner | FR | 2 - 6 |
| #252 Robinson, Beau | FR | 0 - 1 |
| #262 Leegard, Ashton | FR | 1 - 3 |
165
| #107 Anez, Jonas | SR | 0 - 1 |
| #143 Davis, Edon ST | SO | 6 - 10 |
| #186 Ferguson, Damon | SO | 0 - 14 |
| #259 Laducer, Tate | SR | 0 - 0 |
| #284 Townsell, Jesiah | SO | 0 - 0 |
174
| #19 Gode, Mason | SR | 0 - 0 |
| #32 Sykora, Anthony ST | JR | 5 - 4 |
184
| #99 Mellon, Wayne ST | SR | 0 - 0 |
197
| #74 Huus, Isaiah | SR | 0 - 0 |
| #85 Powell, Wyatt ST | SR | 3 - 14 |
| #156 Price, Will | SR | 0 - 0 |
| #160 Eberline, Kishmar | FR | 1 - 3 |
285
| #41 Babitt, Liam ST | SO | 9 - 4 |
| #134 Shamp, Braden | FR | 1 - 4 |
| #137 Wright, Isaiah | SO | 1 - 5 |
| #240 Bowers, Burak | SO | 0 - 0 |
| Season | Week | Dual | Tourney |
|---|---|---|---|
| 2026 | 13 | 51 ↑ 1 | 46 ↑ 2 |
| 2026 | 12 | 52 ↓ 12 | 48 ↑ 2 |
| 2026 | 11 | 40 ↓ 6 | 50 ↓ 10 |
| 2026 | 10 | 34 | 40 ↑ 2 |
| 2026 | 9 | 34 | 42 |
| 2026 | 8 | 34 ↓ 6 | 42 ↑ 1 |
| 2026 | 7 | 28 ↓ 4 | 43 ↓ 3 |
| 2026 | 6 | 24 ↑ 3 | 40 ↑ 1 |
| 2026 | 5 | 27 ↓ 2 | 41 |
| 2026 | 4 | 25 ↓ 2 | 41 |
| 2026 | 3 | 23 ↑ 1 | 41 ↑ 1 |
| 2026 | 2 | 24 ↓ 3 | 42 ↓ 2 |
| 2026 | 1 | 21 ↑ 1 | 40 ↓ 12 |
| 2026 | Preseason | 22 | 28 |
| 2025 | 20 | 36 | 23 ↓ 2 |
| 2025 | 19 | 36 ↑ 4 | 21 ↑ 14 |
| 2025 | 18 | 40 ↑ 1 | 35 ↑ 12 |
| 2025 | 17 | 41 | 47 |
| 2025 | 16 | 41 ↓ 1 | 47 |
| 2025 | 15 | 40 | 47 ↑ 2 |
| 2025 | 14 | 40 ↑ 3 | 49 ↑ 2 |
| 2025 | 13 | 43 ↑ 1 | 51 ↑ 1 |
| 2025 | 12 | 44 | 52 ↓ 2 |
| 2025 | 11 | 44 ↓ 1 | 50 |
| 2025 | 10 | 43 ↑ 1 | 50 ↑ 1 |
| 2025 | 9 | 44 ↓ 2 | 51 ↓ 1 |
| 2025 | 8 | 42 ↑ 1 | 50 ↓ 1 |
| 2025 | 7 | 43 ↓ 1 | 49 ↓ 1 |
| 2025 | 6 | 42 ↑ 6 | 48 ↑ 2 |
| 2025 | 5 | 48 | 50 |
| 2025 | 4 | 48 ↑ 1 | 50 ↓ 2 |
| 2025 | 3 | 49 ↓ 12 | 48 ↓ 6 |
| 2025 | 2 | 37 | 42 |
| 2025 | Preseason | 49 | 53 |
| 2024 | 21 | 45 | 56 |
| 2024 | 20 | 45 | 56 ↓ 1 |
| 2024 | 19 | 45 | 55 |
| 2024 | 18 | 45 ↓ 2 | 55 ↓ 2 |
| 2024 | 17 | 43 | 53 |
| 2024 | 16 | 43 ↓ 2 | 53 ↓ 2 |
| 2024 | 15 | 41 | 51 ↑ 2 |
| 2024 | 14 | 41 | 53 |
| 2024 | 12 | 43 ↓ 3 | 51 ↑ 1 |
| 2024 | 11 | 40 ↑ 4 | 52 ↑ 2 |
| 2024 | 10 | 44 ↓ 2 | 54 ↓ 1 |
| 2024 | 9 | 42 | 53 |
| 2024 | 8 | 42 | 53 |
| 2024 | 7 | 42 ↓ 3 | 53 ↓ 3 |
| 2024 | 6 | 39 ↑ 12 | 50 ↑ 4 |
| 2024 | 5 | 51 | 54 ↓ 2 |
| 2024 | 4 | 51 ↑ 3 | 52 ↑ 1 |
| 2024 | 3 | 54 | 53 ↓ 1 |
| 2024 | 2 | 54 | 52 |
| 2024 | Preseason | 51 | 58 |
| 2023 | 21 | 44 | 52 |
| 2023 | 20 | 44 | 52 |
| 2023 | 19 | 44 | 52 ↑ 1 |
| 2023 | 18 | 44 | 53 |
| 2023 | 17 | 44 ↑ 5 | 53 ↓ 4 |
| 2023 | 16 | 49 ↓ 2 | 49 |
| 2023 | 15 | 47 | 49 ↑ 1 |
| 2023 | 14 | 47 ↑ 2 | 50 ↓ 1 |
| 2023 | 13 | 49 ↓ 4 | 49 |
| 2023 | 12 | 45 ↓ 1 | 49 ↑ 2 |
| 2023 | 11 | 44 ↓ 5 | 51 ↑ 2 |
| 2023 | 10 | 39 | 53 ↑ 1 |
| 2023 | 9 | 39 | 54 |
| 2023 | 8 | 39 ↑ 3 | 54 ↓ 5 |
| 2023 | 7 | 42 ↓ 3 | 49 ↓ 4 |
| 2023 | 6 | 39 ↓ 2 | 45 ↑ 2 |
| 2023 | 5 | 37 | 47 ↑ 3 |
| 2023 | 4 | 10 | 50 |
| 2023 | 3 | 10 | 50 ↑ 2 |
| 2023 | 2 | 16 | 52 ↓ 1 |
| 2023 | 1 | 14 | 51 ↓ 4 |
| 2023 | Preseason | 34 | 47 |
| 2022 | 19 | 51 | 49 |
| 2022 | 18 | 51 ↓ 2 | 49 ↑ 3 |
| 2022 | 17 | 49 ↓ 9 | 52 ↓ 1 |
| 2022 | 16 | 40 | 51 |
| 2022 | 15 | 40 | 51 ↓ 1 |
| 2022 | 14 | 40 | 50 ↓ 2 |
| 2022 | 13 | 40 ↓ 3 | 48 ↑ 1 |
| 2022 | 12 | 37 ↑ 1 | 49 |
| 2022 | 11 | 38 ↓ 1 | 49 ↑ 1 |
| 2022 | 10 | 37 ↓ 5 | 50 ↑ 2 |
| 2022 | 9 | 32 | 52 |
| 2022 | 8 | 32 | 52 ↓ 1 |
| 2022 | 7 | 32 ↑ 9 | 51 ↓ 1 |
| 2022 | 6 | 41 ↓ 6 | 50 ↓ 13 |
| 2022 | 5 | 35 ↑ 9 | 37 ↓ 4 |
| 2022 | 4 | 44 ↓ 4 | 33 |
| 2022 | 3 | 40 ↓ 4 | 33 ↑ 4 |
| 2022 | 2 | 36 | 37 |
| 2022 | 1 | 36 | 37 ↓ 2 |
| 2022 | Preseason | 36 | 35 |
| 2021 | 21 | 33 | 36 |
| 2021 | 20 | 33 ↓ 1 | 36 ↓ 3 |
| 2021 | 19 | 32 ↑ 1 | 33 |
| 2021 | 18 | 33 ↑ 11 | 33 ↑ 8 |
| 2021 | 17 | 44 ↓ 1 | 41 ↓ 3 |
| 2021 | 16 | 43 ↓ 6 | 38 |
| 2021 | 15 | 37 ↑ 1 | 38 |
| 2021 | 14 | 38 ↓ 1 | 38 ↑ 2 |
| 2021 | 13 | 37 | 40 ↓ 1 |
| 2021 | 12 | 37 | 39 ↓ 8 |
| 2021 | 11 | 37 | 31 ↑ 2 |
| 2021 | 10 | 37 | 33 |
| 2021 | 9 | 37 ↑ 1 | 33 ↓ 1 |
| 2021 | 8 | 38 ↓ 5 | 32 ↓ 2 |
| 2021 | 7 | 33 | 30 ↑ 1 |
| 2021 | 6 | 33 | 31 |
| 2021 | Preseason | 33 | 29 |
| 2020 | 21 | 31 | 37 |
| 2020 | 20 | 31 | 37 |
| 2020 | 19 | 31 | 37 |
| 2020 | 18 | 31 ↑ 1 | 37 ↑ 4 |
| 2020 | 17 | 32 ↑ 3 | 41 ↓ 2 |
| 2020 | 16 | 35 ↓ 1 | 39 ↑ 1 |
| 2020 | 15 | 34 | 40 |
| 2020 | 13 | 34 ↑ 9 | 43 ↑ 5 |
| 2020 | 12 | 43 ↓ 4 | 48 ↑ 4 |
| 2020 | 11 | 39 ↓ 1 | 52 ↓ 3 |
| 2020 | 10 | 38 | 49 |
| 2020 | 9 | 37 | 49 ↓ 13 |
| 2020 | 8 | 28 ↑ 2 | 36 ↓ 4 |
| 2020 | 7 | 30 ↓ 1 | 32 ↑ 3 |
| 2020 | 6 | 29 ↓ 1 | 35 |
| 2020 | 5 | 28 ↑ 1 | 35 ↑ 3 |
| 2020 | 4 | 29 ↓ 3 | 38 |
| 2020 | 3 | 26 ↑ 7 | 38 ↓ 2 |
| 2020 | 2 | 33 ↑ 14 | 36 ↓ 1 |
| 2020 | 1 | 47 ↓ 5 | 35 |
| 2020 | Preseason | 42 | 35 |
| 2019 | 21 | 32 | 19 |
| 2019 | 19 | 33 | 19 ↑ 2 |
| 2019 | 18 | 33 ↓ 1 | 21 ↓ 1 |
| 2019 | 17 | 32 ↓ 2 | 20 ↑ 3 |
| 2019 | 16 | 30 | 23 ↓ 1 |
| 2019 | 15 | 30 ↑ 3 | 22 |
| 2019 | 14 | 33 ↑ 3 | 22 ↓ 1 |
| 2019 | 13 | 36 ↑ 2 | 21 ↑ 2 |
| 2019 | 12 | 38 ↓ 1 | 23 ↑ 30 |
| 2019 | 11 | 37 | 53 |
| 2019 | 9 | 26 ↑ 5 | 20 ↑ 33 |
| 2019 | 8 | 31 | 53 |
| 2019 | 7 | 31 ↑ 7 | 53 ↓ 5 |
| 2019 | 6 | 38 | 48 ↑ 1 |
| 2019 | 5 | 38 ↓ 3 | 49 ↓ 14 |
| 2019 | 4 | 35 ↓ 1 | 35 ↑ 1 |
| 2019 | 3 | 34 ↑ 1 | 36 ↓ 4 |
| 2019 | 2 | 35 ↑ 1 | 32 |
| 2019 | 1 | 36 ↓ 2 | 32 ↓ 2 |
| 2019 | Preseason | 34 | 30 |
| 2018 | 20 | 51 | 34 |
| 2018 | 17 | 49 ↓ 11 | 34 ↑ 5 |
| 2018 | 16 | 38 ↓ 2 | 39 ↑ 1 |
| 2018 | 15 | 36 ↓ 1 | 40 ↑ 4 |
| 2018 | 14 | 35 ↓ 5 | 44 ↓ 4 |
| 2018 | 13 | 30 | 40 ↑ 1 |
| 2018 | 12 | 30 | 41 ↓ 10 |
| 2018 | 11 | 30 | 31 ↓ 10 |
| 2018 | 10 | 30 | 21 |
| 2018 | 9 | 30 | 21 ↓ 1 |
| 2018 | 8 | 30 | 20 |
| 2018 | 7 | 30 | 20 ↑ 7 |
| 2018 | 6 | 23 | 27 ↓ 4 |
| 2018 | 5 | 29 | 23 ↑ 25 |
| 2018 | 4 | 29 | 48 ↓ 3 |
| 2018 | 3 | 29 | 45 ↓ 16 |
| 2018 | 2 | 29 | 29 ↓ 13 |
| 2018 | 1 | 29 | 16 ↓ 13 |
| 2018 | Preseason | 29 | 3 |
You need to be logged in to see this data