Utica
Division:
Division III
Conference:
Region I
Nickname:
Pioneers
Twitter:
@UticaUWrestling
2027 Season
0 - 0
Record
#74
Dual Rank
#78
Tournament Rank
| Weight | Name | Class | Record | Action | Videos |
|---|---|---|---|---|---|
| 125 | (Utica), (Utica) | FR | 0 - 0 |
|
|
| 125 | #134 Remchuck, Xavier DeJesus ST | JR | 0 - 0 |
|
|
| 125 | #211 Kirker, Rian ST | JR | 0 - 0 |
|
|
| 125 | #279 Post, James ST | SR | 0 - 0 |
|
|
| 125 | #181 Beecher, Caden | SO | 0 - 0 |
|
|
| 125 | #250 Milankovic, Marco | SR | 0 - 0 |
|
|
| 125 | #311 Monahan, Tj | JR | 0 - 0 |
|
|
| 125 | #391 Witt-Flores, Christain | JR | 0 - 0 |
|
|
| 133 | #258 Banks, Logan | JR | 0 - 0 |
|
|
| 141 | #398 Beseth, Billy ST | SR | 0 - 0 |
|
|
| 141 | #390 Davies, Spencer | SO | 0 - 0 |
|
|
| 149 | #344 Bonato, Matt ST | SR | 0 - 0 |
|
|
| 149 | #163 Aldrich, Sean | SO | 0 - 0 |
|
|
| 149 | #435 Walden, Terrence | JR | 0 - 0 |
|
|
| 157 | #297 Morton, Hunter ST | JR | 0 - 0 |
|
|
| 165 | #149 Richardson, Seth ST | SR | 0 - 0 |
|
|
| 165 | #382 Kelly, Anthony | SR | 0 - 0 |
|
|
| 174 | #328 Chambers, Jiovani | SO | 0 - 0 |
|
|
| 197 | #303 Mickel, Andrew ST | SR | 0 - 0 |
|
|
| 197 | #91 King, Nuallen | SO | 0 - 0 |
|
|
| 197 | #262 Riche, Matt | SO | 0 - 0 |
|
|
| 285 | #385 Northrop, Seth ST | JR | 0 - 0 |
|
|
| 285 | #199 Geritano, Vince | SO | 0 - 0 |
|
|
| 285 | #235 Charles, Lukas | SO | 0 - 0 |
|
|
| 285 | #342 Diorek, Lopez | SO | 0 - 0 |
|
|
| 285 | #367 Schmidt, Steven | SO | 0 - 0 |
|
| Weight Class |
Name Record |
Action | |
|---|---|---|---|
|
125
FR
|
0 - 0
|
|
|
|
125
JR
|
0 - 0
|
|
|
|
125
JR
|
0 - 0
|
|
|
|
125
SR
|
0 - 0
|
|
|
|
125
SO
|
0 - 0
|
|
|
|
125
SR
|
0 - 0
|
|
|
|
125
JR
|
0 - 0
|
|
|
|
125
JR
|
0 - 0
|
|
|
|
133
JR
|
0 - 0
|
|
|
|
141
SR
|
0 - 0
|
|
|
|
141
SO
|
0 - 0
|
|
|
|
149
SR
|
0 - 0
|
|
|
|
149
SO
|
0 - 0
|
|
|
|
149
JR
|
0 - 0
|
|
|
|
157
JR
|
0 - 0
|
|
|
|
165
SR
|
0 - 0
|
|
|
|
165
SR
|
0 - 0
|
|
|
|
174
SO
|
0 - 0
|
|
|
|
197
SR
|
0 - 0
|
|
|
|
197
SO
|
0 - 0
|
|
|
|
197
SO
|
0 - 0
|
|
|
|
285
JR
|
0 - 0
|
|
|
|
285
SO
|
0 - 0
|
|
|
|
285
SO
|
0 - 0
|
|
|
|
285
SO
|
0 - 0
|
|
|
|
285
SO
|
0 - 0
|
|
| Date | Type | Watch Party |
Name | Opponent/ Participants |
Win | Score | Match Clips |
|---|
| Date Type |
Name Opponent |
Win Score |
|---|
| Recruit (0) | True Freshman (1) | Redshirt Freshman (0) | Sophomore (10) | Junior (8) | Senior (7) | |
|---|---|---|---|---|---|---|
| 125 (8) |
#999 (Utica) (Utica) | #181 Caden Beecher | #134 Xavier DeJesus Remchuck St #211 Rian Kirker St #311 Tj Monahan #391 Christain Witt-Flores |
#250 Marco Milankovic #279 James Post St |
||
| 133 (1) |
#258 Logan Banks | |||||
| 141 (2) |
#390 Spencer Davies | #398 Billy Beseth St | ||||
| 149 (3) |
#163 Sean Aldrich | #435 Terrence Walden | #344 Matt Bonato St | |||
| 157 (1) |
#297 Hunter Morton St | |||||
| 165 (2) |
#149 Seth Richardson St #382 Anthony Kelly |
|||||
| 174 (1) |
#328 Jiovani Chambers | |||||
| 184 (0) |
||||||
| 197 (3) |
#91 Nuallen King #262 Matt Riche |
#303 Andrew Mickel St | ||||
| 285 (5) |
#199 Vince Geritano #235 Lukas Charles #342 Lopez Diorek #367 Steven Schmidt |
#385 Seth Northrop St |
125
| #134 Remchuck, Xavier DeJesus ST | JR | 0 - 0 |
| #181 Beecher, Caden | SO | 0 - 0 |
| #211 Kirker, Rian ST | JR | 0 - 0 |
| #250 Milankovic, Marco | SR | 0 - 0 |
| #279 Post, James ST | SR | 0 - 0 |
| #311 Monahan, Tj | JR | 0 - 0 |
| #391 Witt-Flores, Christain | JR | 0 - 0 |
| (Utica), (Utica) | FR | 0 - 0 |
133
| #258 Banks, Logan | JR | 0 - 0 |
141
| #390 Davies, Spencer | SO | 0 - 0 |
| #398 Beseth, Billy ST | SR | 0 - 0 |
149
| #163 Aldrich, Sean | SO | 0 - 0 |
| #344 Bonato, Matt ST | SR | 0 - 0 |
| #435 Walden, Terrence | JR | 0 - 0 |
157
| #297 Morton, Hunter ST | JR | 0 - 0 |
165
| #149 Richardson, Seth ST | SR | 0 - 0 |
| #382 Kelly, Anthony | SR | 0 - 0 |
174
| #328 Chambers, Jiovani | SO | 0 - 0 |
184
197
| #91 King, Nuallen | SO | 0 - 0 |
| #262 Riche, Matt | SO | 0 - 0 |
| #303 Mickel, Andrew ST | SR | 0 - 0 |
285
| #199 Geritano, Vince | SO | 0 - 0 |
| #235 Charles, Lukas | SO | 0 - 0 |
| #342 Diorek, Lopez | SO | 0 - 0 |
| #367 Schmidt, Steven | SO | 0 - 0 |
| #385 Northrop, Seth ST | JR | 0 - 0 |
| Season | Week | Dual | Tourney |
|---|---|---|---|
| 2027 | Preseason | 74 | 78 |
| 2026 | 22 | 105 | 72 ↓ 1 |
| 2026 | 21 | 105 | 71 |
| 2026 | 20 | 95 | 71 ↑ 5 |
| 2026 | 19 | 105 ↑ 3 | 76 ↑ 3 |
| 2026 | 18 | 108 ↑ 3 | 79 |
| 2026 | 17 | 111 ↑ 1 | 79 ↓ 2 |
| 2026 | 16 | 112 ↑ 1 | 77 ↓ 4 |
| 2026 | 15 | 113 ↑ 7 | 73 ↓ 1 |
| 2026 | 14 | 120 ↓ 4 | 72 ↑ 4 |
| 2026 | 13 | 116 ↑ 1 | 76 ↑ 1 |
| 2026 | 12 | 117 ↓ 11 | 77 ↑ 2 |
| 2026 | 11 | 106 ↑ 4 | 79 ↓ 3 |
| 2026 | 10 | 110 ↓ 1 | 76 ↑ 1 |
| 2026 | 9 | 109 | 77 |
| 2026 | 8 | 94 | 77 ↓ 1 |
| 2026 | 7 | 96 | 76 ↓ 3 |
| 2026 | 6 | 98 | 73 ↑ 4 |
| 2026 | 5 | 107 | 77 |
| 2026 | 4 | 107 ↓ 2 | 77 |
| 2026 | 3 | 105 | 77 |
| 2026 | 1 | 111 ↓ 1 | 45 ↑ 15 |
| 2026 | Preseason | 110 | 60 |
| 2025 | 20 | 115 | 56 ↓ 1 |
| 2025 | 19 | 115 | 55 |
| 2025 | 18 | 115 ↓ 4 | 55 ↓ 8 |
| 2025 | 17 | 111 | 47 ↑ 1 |
| 2025 | 16 | 111 | 48 ↑ 1 |
| 2025 | 15 | 111 | 49 ↓ 1 |
| 2025 | 14 | 111 ↑ 1 | 48 ↓ 3 |
| 2025 | 13 | 112 ↓ 1 | 45 ↑ 22 |
| 2025 | 12 | 111 ↓ 2 | 67 ↓ 19 |
| 2025 | 11 | 109 ↓ 1 | 48 ↓ 3 |
| 2025 | 10 | 108 ↓ 2 | 45 ↓ 1 |
| 2025 | 9 | 106 | 44 ↓ 1 |
| 2025 | 8 | 106 ↑ 2 | 43 ↑ 1 |
| 2025 | 7 | 108 ↓ 1 | 44 ↑ 6 |
| 2025 | 6 | 107 ↓ 6 | 50 ↑ 13 |
| 2025 | 5 | 101 ↓ 2 | 63 ↓ 5 |
| 2025 | 4 | 99 ↑ 4 | 58 ↓ 2 |
| 2025 | 3 | 103 ↓ 1 | 56 ↑ 1 |
| 2025 | 2 | 102 | 57 ↓ 5 |
| 2025 | 1 | 102 ↑ 7 | 52 ↑ 1 |
| 2025 | Preseason | 109 | 53 |
| 2024 | 21 | 115 | 56 |
| 2024 | 20 | 115 | 56 ↑ 6 |
| 2024 | 19 | 115 | 62 |
| 2024 | 18 | 115 | 62 |
No points since 2027