Match Results | Big Red Invitational

Match Results | Big Red Invitational

C L

Match Results

Weight Clarion
Wrestler
Opponent Opponent
School
Win WinType Score
125 #41 Travis Clawson #69 Ben Monn #51 George Mason W SV-1 6 - 3
125 #41 Travis Clawson #53 Marcello Milani #9 Cornell L DEC 10 - 7
125 #41 Travis Clawson #174 Weston Pisarchick #59 Clarion W FALL 3:42
125 #95 Easton Mull #226 Trey Smith #55 Binghamton W TF5 17 - 2 7:00
125 #95 Easton Mull #155 JB Dragovich #51 George Mason W DEC 8 - 1
125 #95 Easton Mull #61 Jace Schafer #69 Bloomsburg L MD 15 - 3
125 #95 Easton Mull #240 Corey Iannucci #75 Sacred Heart W TF5 15 - 0 7:00
125 #174 Weston Pisarchick #69 Ben Monn #51 George Mason L MD 11 - 2
125 #174 Weston Pisarchick #53 Marcello Milani #9 Cornell L TF5 16 - 1 7:00
125 #174 Weston Pisarchick #41 Travis Clawson #59 Clarion L FALL 3:42
133 #82 Joseph Fischer #51 Jacob Hanlon #55 Binghamton W MD 9 - 0
133 #82 Joseph Fischer #259 Anthony Samuels #75 Sacred Heart W FALL 1:47
133 #82 Joseph Fischer #184 John Sheehy #75 Sacred Heart W FALL 3:38
133 #82 Joseph Fischer #250 Will Schmitt #75 Sacred Heart W TF5 17 - 1 7:00
133 #190 Colton Wade #252 Michael Baker #75 Sacred Heart W TF5 15 - 0 7:00
133 #190 Colton Wade #212 Aiden Beimel #59 Clarion W DEC 4 - 2
133 #190 Colton Wade #207 Anthony Clem #75 Sacred Heart W MD 11 - 0
133 #212 Aiden Beimel #252 Michael Baker #75 Sacred Heart W TF5 18 - 1 7:00
133 #212 Aiden Beimel #190 Colton Wade #59 Clarion L DEC 4 - 2
133 #212 Aiden Beimel #207 Anthony Clem #75 Sacred Heart L DEC 9 - 7
133 #243 Dylan Kadish #144 Dillon Arrick #55 Binghamton L MD 11 - 0
133 #243 Dylan Kadish #187 Gavin Mundy #69 Bloomsburg L DEC 6 - 4
133 #243 Dylan Kadish #205 Aiden Grogg #69 Bloomsburg L DEC 4 - 0
133 #243 Dylan Kadish #180 Kade Kluce #69 Bloomsburg L MD 12 - 2
141 #103 Scott Johnson #210 Jake Ice #75 Sacred Heart W TF5 16 - 1 7:00
141 #103 Scott Johnson #214 Richie Wood #69 Bloomsburg W MD 14 - 2
141 #103 Scott Johnson #183 Joseph Knackstedt #9 Cornell L MFOR 0 - 0
141 #103 Scott Johnson #269 Josias Daniels #75 Sacred Heart W TF5 24 - 7 7:00
141 #204 Jack Martinec #84 Khimari Manns #57 Brown L TF5 19 - 0 7:00
141 #204 Jack Martinec #152 Ryan Hartung #55 Binghamton L DEC 2 - 1
141 #204 Jack Martinec #174 Joey Clem #75 Sacred Heart L DEC 5 - 2
141 #204 Jack Martinec #77 Gabriel Bouyssou #9 Cornell L MD 12 - 3
141 #215 Talan Mizenko #92 Foster Cardinale #9 Cornell L MD 14 - 3
141 #215 Talan Mizenko #268 Maxwell Griffin #55 Binghamton W MD 9 - 1
141 #215 Talan Mizenko #223 Tristan Corbin #69 Bloomsburg W DEC 2 - 0
141 #215 Talan Mizenko #195 Michael Schiffhauer #75 Sacred Heart L DEC 5 - 1
149 #140 Oliver Fairchild #204 Jay Chase #69 Bloomsburg W FALL 6:54
149 #140 Oliver Fairchild #36 Eugene Harney #77 Morgan State L TB-2 3 - 2
149 #140 Oliver Fairchild #116 Eli Carr #57 Brown L DEC 5 - 3
149 #140 Oliver Fairchild #240 Macario Calavitta #9 Cornell W MFOR 0 - 0
149 #152 Matthew Smith #241 Kai Tengco #57 Brown W MD 8 - 0
149 #152 Matthew Smith #301 Luca Stefanelli #9 Cornell W TF5 17 - 1 7:00
149 #152 Matthew Smith #290 Hank Powell #75 Sacred Heart W TF5 17 - 1 7:00
149 #311 Stephen Martinec #273 Daniel Delusant #75 Sacred Heart L DEC 9 - 2
149 #311 Stephen Martinec #124 Dakota Asuncion #75 Sacred Heart L FALL 4:32
149 #311 Stephen Martinec #159 Mark Botello #9 Cornell W MFOR 0 - 0
157 #119 Talan Hubbard #81 Fin Nadeau #55 Binghamton L DEC 4 - 0
157 #119 Talan Hubbard #67 Dom Frontino #57 Brown L DEC 2 - 0
157 #119 Talan Hubbard #114 Ryder Yoshitake #9 Cornell W DEC 7 - 3
157 #119 Talan Hubbard #213 Anthony Mann #75 Sacred Heart W MD 14 - 3
157 #120 Connor Eck #145 Thomas Stofka #51 George Mason W MFOR 0 - 0
157 #120 Connor Eck #78 Benny Rogers #9 Cornell L MD 13 - 1
157 #120 Connor Eck #108 Nate Wade #9 Cornell W DEC 8 - 5
157 #120 Connor Eck #95 Ethan Mojena #57 Brown L DEC 3 - 1
157 #163 Wesley Barnes #250 Cael Raines #69 Bloomsburg W MD 11 - 3
157 #163 Wesley Barnes #303 Nolan Hook #75 Sacred Heart W TF5 17 - 2 7:00
157 #163 Wesley Barnes #214 Gavin Nolan #55 Binghamton W FALL 1:37
157 #168 Cody Hamilton #235 Reece Bechakas #59 Clarion W MFOR 0 - 0
157 #168 Cody Hamilton #207 William Morrow #69 Bloomsburg W SV-1 8 - 1
157 #168 Cody Hamilton #180 Jordan Brown #55 Binghamton L DEC 4 - 1
157 #168 Cody Hamilton #300 Antonio Jimenez #75 Sacred Heart W FALL 1:10
157 #235 Reece Bechakas #300 Antonio Jimenez #75 Sacred Heart W FALL 1:42
157 #235 Reece Bechakas #180 Jordan Brown #55 Binghamton L FALL 5:00
157 #235 Reece Bechakas #207 William Morrow #69 Bloomsburg L FALL 2:46
157 #235 Reece Bechakas #168 Cody Hamilton #59 Clarion L MFOR 0 - 0
165 #53 Alejandro Herrera-Rondon #222 Timur Beksultan #55 Binghamton W TF5 15 - 0 7:00
165 #53 Alejandro Herrera-Rondon #189 Nicholas Romero #57 Brown W TF5 16 - 0 7:00
165 #53 Alejandro Herrera-Rondon #257 Calvin Pineda #75 Sacred Heart W TF5 15 - 0 7:00
165 #53 Alejandro Herrera-Rondon #281 Nick Franzen #75 Sacred Heart W TF5 18 - 0 7:00
165 #140 Sawyer Ayotte #88 Louis Cerchio #9 Cornell L FALL 2:49
165 #140 Sawyer Ayotte #273 Logan Baker #69 Bloomsburg W MFOR 0 - 0
165 #140 Sawyer Ayotte #31 Maximus Norman #57 Brown L FALL 1:45
165 #214 Coy Bryson #256 Anthony Totta #75 Sacred Heart W FALL 2:00
165 #214 Coy Bryson #195 Connor O'Donnell #57 Brown W MFOR 0 - 0
165 #214 Coy Bryson #158 Marco Albanese #55 Binghamton L DEC 4 - 2
165 #214 Coy Bryson #287 Lucas Gutierrez #75 Sacred Heart W FALL 1:40
165 #219 Jaden Wehler #241 Jaxon Torres #75 Sacred Heart L DEC 6 - 4
165 #219 Jaden Wehler #142 Braidon Woodward #69 Bloomsburg L MD 11 - 0
165 #219 Jaden Wehler #195 Hassin Maynes #69 Bloomsburg W DEC 5 - 2
174 #169 Patrick Cutchember #191 Kayleb Martin #55 Binghamton W DEC 4 - 1
174 #169 Patrick Cutchember #175 Henry Downing #75 Sacred Heart L DEC 10 - 8
174 #169 Patrick Cutchember #232 Luke Longo #75 Sacred Heart W FALL 2:44
184 #163 Deegan Ross #230 Aman Khalil #75 Sacred Heart W MD 15 - 7
184 #163 Deegan Ross #120 Thomas Sandoval #57 Brown L DEC 7 - 2
184 #163 Deegan Ross #18 Christian Hansen #9 Cornell L MD 13 - 3
184 #163 Deegan Ross #22 Malachi Duvall #51 George Mason L MD 10 - 1