Deegan Ross | Profile
Deegan Ross | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2026 | SO | #59 Clarion | #163 | 184 | 1 - 7 | 12.50 % | 12.50 % | -- |
| Career | 3 - 18 | 14.29% | 13.86 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2026
|
#163
184
|
1 - 7
|
12.50%
12.50%
|
|
2025
|
#177
174
|
1 - 9
|
10.00%
9.09%
|
|
2024
FR RS
|
#86
174
|
1 - 2
|
33.33%
33.33%
|
| Career | 3 - 18 | 14.29% | 13.86% |
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #46 Jones, Landon (12 - 7) (Compare) | #65 Chattanooga | 01/03 | Southern Scuffle | 184 | L | TF5 | 19 - 4 6:21 | |
| #103 Gammell, Griffin (6 - 7) (Compare) | #42 Virginia | 01/03 | Southern Scuffle | 184 | L | MD | 12 - 4 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
01/03
Southern Scuffle
|
L TF5 19 - 4 6:21 |
|
|
01/03
Southern Scuffle
|
L MD 12 - 4 |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
2024 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2026 | 13 | 184 | 163 ↓ 1 | 1257.67 |
| 2026 | 12 | 184 | 162 | 1257.68 |
| 2026 | 11 | 184 | 162 ↓ 4 | 1257.7 |
| 2026 | 10 | 184 | 158 ↓ 6 | 1257.7 |
| 2026 | 9 | 184 | 152 | 1264.4 |
| 2026 | 8 | 184 | 152 ↓ 1 | 1264.4 |
| 2026 | 7 | 184 | 151 | 1264.4 |
| 2026 | 6 | 184 | 151 ↓ 1 | 1264.4 |
| 2026 | 5 | 184 | 150 ↓ 1 | 1264.4 |
| 2026 | 4 | 184 | 149 ↓ 4 | 1264.4 |
| 2026 | 3 | 184 | 145 ↓ 1 | 1264.91 |
| 2026 | 2 | 184 | 144 ↓ 4 | 1264.91 |
| 2026 | 1 | 184 | 140 ↓ 13 | 1264.91 |
| 2026 | Preseason | 184 | 127 | 1286.41 |
| 2025 | 22 | 174 | 177 | 1286.41 |
| 2025 | 21 | 174 | 177 ↑ 1 | 1286.41 |
| 2025 | 20 | 174 | 178 ↓ 1 | 1286.4 |
| 2025 | 19 | 174 | 177 ↑ 1 | 1286.42 |
| 2025 | 18 | 174 | 178 ↓ 1 | 1286.37 |
| 2025 | 17 | 174 | 177 ↓ 2 | 1286.34 |
| 2025 | 16 | 174 | 175 ↓ 1 | 1286.35 |
| 2025 | 15 | 174 | 174 ↑ 1 | 1286.38 |
| 2025 | 14 | 174 | 175 ↓ 2 | 1286.39 |
| 2025 | 13 | 174 | 173 ↓ 3 | 1286.35 |
| 2025 | 12 | 174 | 170 ↓ 6 | 1286.35 |
| 2025 | 11 | 174 | 164 ↓ 5 | 1293.63 |
| 2025 | 10 | 174 | 159 ↓ 7 | 1302.83 |
| 2025 | 9 | 174 | 152 | 1312.88 |
| 2025 | 8 | 174 | 152 ↓ 41 | 1312.88 |
| 2025 | 7 | 174 | 111 ↑ 1 | 1350.45 |
| 2025 | 6 | 174 | 112 ↓ 12 | 1350.45 |
| 2025 | 5 | 174 | 100 | 1356.17 |
| 2025 | 4 | 174 | 100 ↓ 3 | 1356.17 |
| 2025 | 3 | 174 | 97 ↓ 2 | 1356.17 |
| 2025 | 2 | 174 | 95 ↓ 3 | 1356.17 |
| 2025 | 1 | 174 | 92 ↓ 26 | 1356.17 |
| 2025 | Preseason | 174 | 66 | 1380 |
| 2024 | 21 | 174 | 86 | 1380 |
| 2024 | 20 | 174 | 86 | 1380 |
| 2024 | 19 | 174 | 86 ↑ 2 | 1380 |
| 2024 | 18 | 174 | 88 ↑ 1 | 1380 |
| 2024 | 17 | 174 | 89 | 1380 |
| 2024 | 16 | 174 | 89 | 1380 |
| 2024 | 15 | 174 | 89 ↓ 2 | 1380 |
| 2024 | 14 | 174 | 87 ↓ 6 | 1380 |
| 2024 | 13 | 174 | 81 | 1380 |
| 2024 | 12 | 174 | 81 | 1380 |
| 2024 | 11 | 174 | 81 ↓ 1 | 1380 |
| 2024 | 10 | 174 | 80 ↑ 2 | 1380 |
| 2024 | 9 | 174 | 82 ↓ 2 | 1380 |
| 2024 | 8 | 174 | 80 ↓ 4 | 1380 |
| 2024 | 7 | 174 | 76 ↓ 5 | 1380 |
| 2024 | 6 | 174 | 71 ↓ 4 | 1380 |
| 2024 | 5 | 174 | 67 | 1380 |
| 2024 | 4 | 174 | 67 ↓ 1 | 1380 |
| 2024 | 3 | 174 | 66 ↓ 12 | 1380 |
| 2024 | 2 | 174 | 54 ↓ 2 | 1380 |
| 2024 | 1 | 174 | 52 ↑ 126 | 1380 |
| 2024 | Preseason | 174 | 178 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 0 (0.00%) | 0 (0.00%) | 1 |
| 2025 | 0 (0.00%) | 0 (0.00%) | 0 |
| 2024 | 0 (0.00%) | 0 (0.00%) | 0 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
