1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Chicago vs Concordia (WI)
Dual Compare | Chicago vs Concordia (WI)
#14 Chicago
vs
#115 Concordia (WI)
WrestleStat Prediction: Chicago over Concordia (WI) 47 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Matthew Barlay (Chicago) over Elijah Torres (Concordia (WI)) TF 18 - 2
Running Team Score:
Chicago 5 | Concordia (WI) 0
| Matthew Barlay vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #19 Birchman, Brett | 11/22/25 | L DEC 10 - 4 | ||
| Elijah Torres vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #19 Birchman, Brett | 11/22/25 | L TF5 15 - 0 1:14 | ||
WrestleStat Prediction: Jackson Rustad (Chicago) over Anastacio Martinez (Concordia (WI)) DEC 10 - 4
Running Team Score:
Chicago 8 | Concordia (WI) 0
| Jackson Rustad vs common opponents: 7 - 8 | ||||
|---|---|---|---|---|
| #103 Evitts, Tyler | 12/06/25 | W MD 13 - 5 | ||
| #8 Day, James | 11/14/25 | L MD 11 - 2 | ||
| #6 Day, James | 02/28/25 | L MD 11 - 0 | ||
| #14 Haney, Coby | 02/28/25 | L MD 11 - 2 | ||
| #14 Haney, Coby | 01/31/25 | L MD 13 - 2 | ||
| #60 Singewald, Calvin | 01/31/25 | W DEC 7 - 3 | ||
| #266 Fonder, Aiden | 01/31/25 | W DEC 5 - 0 | ||
| #375 Stockman, Tate | 01/18/25 | W FALL 1:34 | ||
| #279 Schanen, Nathan | 01/11/25 | W FALL 3:30 | ||
| #14 Haney, Coby | 01/04/25 | L DEC 11 - 4 | ||
| #112 Evitts, Tyler | 01/04/25 | W MD 12 - 3 | ||
| #13 Suddeth, Chance | 12/07/24 | L DEC 2 - 0 | ||
| #63 Suddeth, Chance | 03/01/24 | L DEC 5 - 4 | ||
| #83 Sneed, Eli | 02/03/24 | L SV-1 4 - 1 | ||
| #90 Johnston, Austin | 02/03/24 | W DEC 11 - 4 | ||
| Anastacio Martinez vs common opponents: 4 - 11 | ||||
|---|---|---|---|---|
| #103 Evitts, Tyler | 01/16/26 | L DEC 10 - 7 | ||
| #103 Evitts, Tyler | 12/13/25 | L DEC 14 - 7 | ||
| #112 Evitts, Tyler | 02/15/25 | L MD 10 - 1 | ||
| #112 Evitts, Tyler | 02/07/25 | L DEC 10 - 3 | ||
| #279 Schanen, Nathan | 02/07/25 | W DEC 8 - 1 | ||
| #60 Singewald, Calvin | 01/31/25 | L TF5 19 - 2 3:40 | ||
| #78 Sneed, Eli | 01/31/25 | L FALL 4:12 | ||
| #14 Haney, Coby | 01/25/25 | L TF5 20 - 4 7:00 | ||
| #141 Johnston, Austin | 01/25/25 | L MD 15 - 3 | ||
| #279 Schanen, Nathan | 01/23/25 | W FALL 1:17 | ||
| #112 Evitts, Tyler | 01/17/25 | L DEC 10 - 4 | ||
| #13 Suddeth, Chance | 12/14/24 | L MD 12 - 1 | ||
| #6 Day, James | 11/23/24 | L MD 11 - 0 | ||
| #266 Fonder, Aiden | 11/23/24 | W DEC 5 - 3 | ||
| #375 Stockman, Tate | 11/09/24 | W FALL 0:58 | ||
WrestleStat Prediction: Sean Conway win by forfeit
Running Team Score:
Chicago 14 | Concordia (WI) 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Maksim Mukhamedaliyev (Chicago) over Frank Budederi (Concordia (WI)) FALL
Running Team Score:
Chicago 20 | Concordia (WI) 0
| Maksim Mukhamedaliyev vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #95 Fettig, Carson | 11/14/25 | W MD 15 - 4 | ||
| Frank Budederi vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #130 Fettig, Carson | 11/23/24 | L MD 11 - 0 | ||
WrestleStat Prediction: Daniel Gunlogson (Chicago) over Tyson Skubal (Concordia (WI)) FALL
Running Team Score:
Chicago 26 | Concordia (WI) 0
| Daniel Gunlogson vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #96 Cox, Caleb | 01/17/26 | W DEC 7 - 1 | ||
| #208 Messier, Ben | 01/17/26 | W FALL 2:12 | ||
| #229 Palmer, Cael | 01/17/26 | W TF5 18 - 1 6:29 | ||
| Tyson Skubal vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #229 Palmer, Cael | 01/17/26 | L TF5 18 - 1 4:45 | ||
| #96 Cox, Caleb | 01/10/26 | L FALL 2:10 | ||
| #208 Messier, Ben | 12/06/25 | L MD 9 - 0 | ||
| #229 Palmer, Cael | 11/22/25 | L DEC 10 - 3 | ||
WrestleStat Prediction: Nick Cheshier (Chicago) over Ethan Onan (Concordia (WI)) FALL
Running Team Score:
Chicago 32 | Concordia (WI) 0
| Nick Cheshier vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #14 Vandenbush, Toren | 11/22/25 | L DEC 5 - 3 | ||
| Ethan Onan vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #24 Vandenbush, Toren | 11/21/24 | L FALL 1:43 | ||
| #24 Vandenbush, Toren | 11/09/24 | L FALL 4:28 | ||
WrestleStat Prediction: Hutch Lynott (Chicago) over Tylan Watts (Concordia (WI)) MD 14 - 4
Running Team Score:
Chicago 36 | Concordia (WI) 0
| Hutch Lynott vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #30 Flanagan, Ian | 12/04/25 | L DEC 11 - 4 | ||
| #98 Hughes, Jackson | 01/18/25 | W DEC 5 - 1 | ||
| #152 Kraker, Jacob | 12/17/22 | L MD 12 - 3 | ||
| Tylan Watts vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #96 Kraker, Jacob | 01/10/26 | L TF5 18 - 3 7:00 | ||
| #30 Flanagan, Ian | 12/06/25 | L FALL 4:38 | ||
| #30 Hughes, Jackson | 11/14/25 | L TF5 20 - 2 3:23 | ||
WrestleStat Prediction: Cade Creighton (Chicago) over Kyle Sorensen (Concordia (WI)) MD 18 - 6
Running Team Score:
Chicago 40 | Concordia (WI) 0
| Cade Creighton vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #270 Duren, Colin | 01/17/26 | W FALL 2:07 | ||
| Kyle Sorensen vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #270 Duren, Colin | 12/06/25 | W TF5 21 - 5 5:37 | ||
WrestleStat Prediction: Gunnar Garriques (Chicago) over Ruben Vasquez (Concordia (WI)) MD 14 - 3
Running Team Score:
Chicago 44 | Concordia (WI) 0
| Gunnar Garriques vs common opponents: 9 - 3 | ||||
|---|---|---|---|---|
| #82 Grenier, Cole | 12/04/25 | W FALL 1:26 | ||
| #4 Henry, DJ | 11/22/25 | L MD 8 - 0 | ||
| #84 Graham, Gavin | 11/22/25 | W FALL 1:30 | ||
| #93 Ball, Hadyn | 11/14/25 | W TF5 15 - 0 2:55 | ||
| #21 Aikman, Casey | 02/28/25 | W MD 11 - 2 | ||
| #63 Danowski, Evan | 02/28/25 | W TF5 18 - 1 4:50 | ||
| Mejia, Manny | 01/18/25 | W TF5 17 - 2 7:00 | ||
| #15 Venz, Parker | 01/04/25 | L FALL 2:57 | ||
| #122 Clem, Mason | 01/04/25 | W DEC 4 - 0 | ||
| #145 O'Neill, Colin | 02/24/23 | W FALL 4:18 | ||
| #58 Danowski, Evan | 01/21/23 | W DEC 3 - 2 | ||
| #11 Venz, Parker | 12/03/22 | L FALL 3:51 | ||
| Ruben Vasquez vs common opponents: 4 - 7 | ||||
|---|---|---|---|---|
| #38 Aikman, Casey | 12/13/25 | L TF5 21 - 6 2:09 | ||
| #93 Ball, Hadyn | 12/13/25 | W FALL 4:35 | ||
| #82 Grenier, Cole | 12/06/25 | W FALL 3:39 | ||
| #4 Henry, DJ | 11/22/25 | L TF5 21 - 6 2:39 | ||
| #84 Graham, Gavin | 11/14/25 | L DEC 8 - 5 | ||
| #15 Venz, Parker | 02/28/25 | L TF5 16 - 1 5:37 | ||
| #122 Clem, Mason | 02/15/25 | L DEC 6 - 4 | ||
| #63 Danowski, Evan | 01/31/25 | L TF5 17 - 0 4:55 | ||
| #226 O'Neill, Colin | 01/10/25 | W DEC 12 - 6 | ||
| Mejia, Manny | 11/09/24 | L DEC 15 - 8 | ||
| #145 O'Neill, Colin | 12/08/22 | W DEC 8 - 6 | ||
WrestleStat Prediction: Edward Perry (Chicago) over Octavio Singh (Concordia (WI)) DEC 12 - 5
Running Team Score:
Chicago 47 | Concordia (WI) 0
| Edward Perry vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #165 Vincent, Cooper | 11/22/25 | W FALL 1:14 | ||
| #223 Harms, Camden | 12/02/23 | W DEC 7 - 5 | ||
| Octavio Singh vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #165 Vincent, Cooper | 12/13/25 | L FALL 0:28 | ||
| #148 Harms, Camden | 11/08/25 | L DEC 6 - 3 | ||