1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Stevens Tech vs King's (PA)
Dual Compare | Stevens Tech vs King's (PA)
#20 Stevens Tech
vs
#73 King's (PA)
WrestleStat Prediction: Stevens Tech over King's (PA) 37 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Charles Piccione (Stevens Tech) over Patrick Horvath (King's (PA)) DEC 11 - 4
Running Team Score:
Stevens Tech 3 | King's (PA) 0
| Charles Piccione vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #39 DelVecchio, Jacob | 01/17/26 | L MD 11 - 3 | ||
| #115 Monteferrante, Rocco | 01/17/26 | L DEC 4 - 0 | ||
| #203 Jeffrey, Austin | 01/17/26 | W FALL 0:33 | ||
| #39 DelVecchio, Jacob | 11/01/25 | L TF5 19 - 2 7:00 | ||
| #108 Lievano, Christian | 11/01/25 | L DEC 10 - 3 | ||
| Patrick Horvath vs common opponents: 1 - 6 | ||||
|---|---|---|---|---|
| #203 Jeffrey, Austin | 01/17/26 | L DEC 19 - 14 | ||
| #115 Monteferrante, Rocco | 12/05/25 | L MD 8 - 0 | ||
| #107 Lievano, Christian | 02/06/25 | L DEC 14 - 11 | ||
| #33 DelVecchio, Jacob | 02/01/25 | L DEC 2 - 1 | ||
| #33 DelVecchio, Jacob | 01/18/25 | L DEC 7 - 4 | ||
| #33 DelVecchio, Jacob | 01/18/25 | L DEC 2 - 1 | ||
| #121 Lievano, Christian | 12/02/22 | W FALL 6:54 | ||
WrestleStat Prediction: Dominic Marinilli (Stevens Tech) over Cole Anderson (King's (PA)) DEC 9 - 6
Running Team Score:
Stevens Tech 6 | King's (PA) 0
| Dominic Marinilli vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #47 Heller, Caiden | 01/17/26 | L FALL 2:49 | ||
| #12 Venezia, Jacob | 11/08/25 | L DEC 5 - 0 | ||
| #110 Ratledge, Tyler | 11/08/25 | W TF5 21 - 5 6:43 | ||
| #12 Venezia, Jacob | 11/01/25 | L TF5 17 - 2 7:00 | ||
| #86 Bruseo, Caden | 11/01/25 | L FALL 4:11 | ||
| Cole Anderson vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #47 Heller, Caiden | 01/17/26 | L DEC 6 - 2 | ||
| #110 Ratledge, Tyler | 01/17/26 | W DEC 4 - 2 | ||
| #86 Bruseo, Caden | 01/03/26 | W DEC 13 - 7 | ||
| #12 Venezia, Jacob | 12/05/25 | L MD 14 - 4 | ||
| #110 Ratledge, Tyler | 12/05/25 | W DEC 4 - 2 | ||
| #39 Heller, Caiden | 02/28/25 | L DEC 9 - 4 | ||
WrestleStat Prediction: Nico Diaz (Stevens Tech) over Noah Clawson (King's (PA)) MD 14 - 3
Running Team Score:
Stevens Tech 10 | King's (PA) 0
| Nico Diaz vs common opponents: 10 - 2 | ||||
|---|---|---|---|---|
| #48 Costantino, Dean | 01/22/26 | W DEC 9 - 2 | ||
| #1 Samuel, Mark | 11/22/25 | L MD 13 - 1 | ||
| #3 Samuel, Mark | 03/01/24 | L DEC 5 - 2 | ||
| #22 Bauer, Jack | 03/01/24 | W DEC 4 - 1 | ||
| #254 Diaz, Bryan | 02/17/24 | W TF5 19 - 4 7:00 | ||
| #91 Kruczynski, Nick | 02/10/24 | W MD 12 - 1 | ||
| #3 Samuel, Mark | 02/03/24 | W DEC 4 - 1 | ||
| #254 Diaz, Bryan | 01/20/24 | W TF5 22 - 5 5:13 | ||
| #22 Bauer, Jack | 01/12/24 | W DEC 4 - 1 | ||
| #90 Post, Joshua | 11/04/23 | W MD 16 - 4 | ||
| #19 Bauer, Jack | 02/24/23 | W TB-1 5 - 1 | ||
| #75 Swedish, Hunter | 02/24/23 | W DEC 6 - 1 | ||
| Noah Clawson vs common opponents: 1 - 7 | ||||
|---|---|---|---|---|
| #51 Costantino, Dean | 12/14/24 | L MD 17 - 5 | ||
| #47 Swedish, Hunter | 11/02/24 | L TF5 17 - 2 5:34 | ||
| #3 Samuel, Mark | 03/01/24 | L INJ 5:15 | ||
| #22 Bauer, Jack | 02/16/24 | L MD 8 - 0 | ||
| #91 Kruczynski, Nick | 11/11/23 | L MD 11 - 3 | ||
| #22 Bauer, Jack | 11/04/23 | L DEC 9 - 4 | ||
| #90 Post, Joshua | 11/04/23 | L DEC 6 - 0 | ||
| #254 Diaz, Bryan | 11/04/23 | W DEC 6 - 3 | ||
WrestleStat Prediction: Shane Kibler (King's (PA)) over Justin Ciliotta (Stevens Tech) DEC 12 - 5
Running Team Score:
Stevens Tech 10 | King's (PA) 3
| Justin Ciliotta vs common opponents: 4 - 7 | ||||
|---|---|---|---|---|
| #109 Pavis, George | 01/24/26 | L DEC 3 - 2 | ||
| #77 Watson, Max | 11/01/25 | L DEC 10 - 4 | ||
| #110 Medina, Jayden | 11/01/25 | L FALL 4:09 | ||
| #165 Pavis, George | 02/22/25 | W DEC 5 - 1 | ||
| #73 Cunningham, Jacob | 01/25/25 | L DEC 9 - 4 | ||
| #35 Roe, Tyler | 11/09/24 | L DEC 4 - 1 | ||
| #258 Vacca, David | 11/09/24 | W DEC 8 - 3 | ||
| #152 Bettencourt, Jacob | 11/02/24 | L DEC 7 - 6 | ||
| #216 Brady, Jackson | 11/02/24 | W MD 11 - 2 | ||
| #93 Mairano, John | 11/04/23 | L DEC 10 - 3 | ||
| #93 Mairano, John | 11/04/23 | W DEC 6 - 4 | ||
| Shane Kibler vs common opponents: 9 - 1 | ||||
|---|---|---|---|---|
| #64 Mairano, John | 11/01/25 | W DEC 8 - 6 | ||
| #77 Watson, Max | 11/01/25 | W DEC 8 - 6 | ||
| #294 Brady, Jackson | 11/01/25 | W TF5 16 - 1 5:41 | ||
| #258 Vacca, David | 02/28/25 | W MD 12 - 4 | ||
| #152 Bettencourt, Jacob | 02/14/25 | W TF5 22 - 5 7:00 | ||
| #50 Medina, Jayden | 02/08/25 | W MD 11 - 2 | ||
| #35 Roe, Tyler | 01/18/25 | L TF5 19 - 4 3:47 | ||
| #35 Roe, Tyler | 11/02/24 | W DEC 11 - 4 | ||
| #165 Pavis, George | 11/02/24 | W MD 17 - 5 | ||
| #203 Cunningham, Jacob | 12/01/23 | W MD 18 - 5 | ||
WrestleStat Prediction: Ryan Smith (Stevens Tech) over Martin Turi (King's (PA)) MD 11 - 3
Running Team Score:
Stevens Tech 14 | King's (PA) 3
| Ryan Smith vs common opponents: 11 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #328 Beras, Andy | 01/22/26 | W TF5 19 - 4 4:34 | ||
| #4 Mahoney, Trent | 01/17/26 | L DEC 1 - 0 | ||
| #29 Rice, Noah | 01/17/26 | W TF5 19 - 4 6:42 | ||
| #12 Rossini, Tyler | 02/28/25 | W DEC 8 - 2 | ||
| #43 Lee, Jared | 02/28/25 | W MD 9 - 0 | ||
| #76 Swann, Aiden | 01/18/25 | W TF5 18 - 1 5:47 | ||
| #102 Turi, Martin | 01/18/25 | W MD 8 - 0 | ||
| #273 Sklavounos, Conner | 01/11/25 | W FALL 2:06 | ||
| #26 Johnson, Jeff | 01/05/24 | W DEC 8 - 7 | ||
| #109 Croce, Greg | 11/01/23 | W TF5 15 - 0 4:52 | ||
| #40 Alvarado, Jesse | 02/24/23 | W DEC 9 - 3 | ||
| #40 Alvarado, Jesse | 02/04/23 | L DEC 9 - 5 | ||
| #128 Croce, Greg | 12/10/22 | W DEC 8 - 3 | ||
| Martin Turi vs common opponents: 5 - 11 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #4 Mahoney, Trent | 01/17/26 | L FALL 4:34 | ||
| #29 Rice, Noah | 01/17/26 | L SV-1 3 - 1 | ||
| #328 Beras, Andy | 12/13/25 | W TF5 19 - 3 3:43 | ||
| #301 Sklavounos, Conner | 11/01/25 | W DEC 7 - 2 | ||
| #7 Smith, Ryan | 01/18/25 | L MD 8 - 0 | ||
| #49 Rice, Noah | 01/18/25 | L FALL 1:45 | ||
| #49 Rice, Noah | 01/18/25 | W SV-1 4 - 1 | ||
| #43 Lee, Jared | 11/02/24 | L MD 11 - 0 | ||
| #26 Alvarado, Jesse | 03/01/24 | L MD 14 - 0 | ||
| #57 Rossini, Tyler | 02/15/24 | W DEC 4 - 2 | ||
| #109 Croce, Greg | 02/08/24 | L DEC 4 - 3 | ||
| #26 Johnson, Jeff | 12/16/23 | L MD 16 - 2 | ||
| #71 Rice, Noah | 12/01/23 | L DEC 10 - 6 | ||
| #71 Rice, Noah | 12/01/23 | L DEC 4 - 3 | ||
| #81 Swann, Aiden | 11/11/23 | W MD 12 - 4 | ||
| #46 Lee, Jared | 11/04/23 | L DEC 7 - 3 | ||
WrestleStat Prediction: Tyler Roe (Stevens Tech) over Nick Costello (King's (PA)) TF 23 - 4
Running Team Score:
Stevens Tech 19 | King's (PA) 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ian Flanagan (Stevens Tech) over Jacob Hachtman (King's (PA)) MD 15 - 6
Running Team Score:
Stevens Tech 23 | King's (PA) 3
| Ian Flanagan vs common opponents: 6 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #327 Viera, Diego | 01/22/26 | W TF5 17 - 2 2:52 | ||
| #81 Knapp, William | 01/17/26 | L DEC 7 - 6 | ||
| #81 Knapp, William | 01/17/26 | W DEC 11 - 9 | ||
| #139 Hachtman, Jacob | 01/17/26 | W FALL 2:07 | ||
| #86 Newmann, Tyrell | 11/01/25 | W MD 10 - 1 | ||
| #224 Gallagher, Ryan | 02/22/25 | W FALL 4:40 | ||
| #64 Matas, Anthony | 11/09/24 | W DEC 9 - 3 | ||
| Jacob Hachtman vs common opponents: 3 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #30 Flanagan, Ian | 01/17/26 | L FALL 2:07 | ||
| #57 Matas, Anthony | 01/17/26 | L MD 13 - 1 | ||
| #86 Newmann, Tyrell | 01/03/26 | L DEC 5 - 1 | ||
| #327 Viera, Diego | 12/13/25 | W FALL 2:00 | ||
| #81 Knapp, William | 12/05/25 | L MD 16 - 5 | ||
| #74 Knapp, William | 01/18/25 | W DEC 6 - 3 | ||
| #224 Gallagher, Ryan | 11/16/24 | W TF5 21 - 5 6:06 | ||
WrestleStat Prediction: Noah MacIlroy (Stevens Tech) over Frankie Theroux (King's (PA)) DEC 11 - 8
Running Team Score:
Stevens Tech 26 | King's (PA) 3
| Noah MacIlroy vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #234 Bilinski, Jared | 11/01/25 | W TF5 20 - 5 4:22 | ||
| Frankie Theroux vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #245 Bilinski, Jared | 11/02/24 | W TF5 17 - 1 3:47 | ||
WrestleStat Prediction: Terrance Thomas (Stevens Tech) over Josh Brown (King's (PA)) TF 20 - 1
Running Team Score:
Stevens Tech 31 | King's (PA) 3
| Terrance Thomas vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #101 Hunte, Simeon | 01/22/26 | W SV-1 8 - 5 | ||
| Josh Brown vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| Hunte, Simeon | 02/02/25 | L DEC 4 - 2 | ||
WrestleStat Prediction: Noah Berlin-Langston (Stevens Tech) over Nick Valenzano (King's (PA)) FALL
Running Team Score:
Stevens Tech 37 | King's (PA) 3
| Noah Berlin-Langston vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #459 Thomas, Walter | 01/22/26 | W TF5 21 - 4 5:10 | ||
| #12 Flynn, Logan | 01/17/26 | L FALL 2:25 | ||
| #68 Hidlay, Aiden | 01/17/26 | L DEC 2 - 1 | ||
| #123 Martinez, Micah | 11/08/25 | W FALL 3:48 | ||
| #111 Martin, Derek | 11/01/25 | L FALL 0:23 | ||
| Nick Valenzano vs common opponents: 1 - 6 | ||||
|---|---|---|---|---|
| #25 Flynn, Logan | 02/28/25 | L FALL 2:48 | ||
| #101 Martinez, Micah | 02/28/25 | L FALL 4:23 | ||
| #407 Thomas, Walter | 12/14/24 | W FALL 0:41 | ||
| #125 Hidlay, Aiden | 12/06/24 | L FALL 4:57 | ||
| #235 Martin, Derek | 01/20/24 | L FALL 4:45 | ||
| #235 Martin, Derek | 11/04/23 | L FALL 3:41 | ||
| #76 Flynn, Logan | 11/12/22 | L MD 15 - 4 | ||