C L A

Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2027 SR ST #78 King's (PA) #216 197 0 - 0 .00 % .00 % --
Career 2 - 15 11.76% 14.71 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2027
SR ST
#216
197
0 - 0
0.00%
0.00%
2026
JR ST
#274
197
0 - 11
0.00%
0.00%
2025
SO
#279
197
2 - 3
40.00%
50.00%
2024
FR
#382
197
0 - 1
0.00%
0.00%
Career 2 - 15 11.76% 14.71%
Login to view the entire profile

2026 Season

Video Opponent School Date Event Weight W/L By How
#184 Mains, Tyler (9 - 22) #40 Arcadia 02/27 NCAA DIII Region III 197 L MD 9 - 0
#39 Cowan, Sean (27 - 9) #30 Ursinus 02/27 NCAA DIII Region III 197 L FALL 4:49
Opponent
School
Date
Event
Result
02/27
NCAA DIII Region III
L MD
9 - 0
02/27
NCAA DIII Region III
L FALL
4:49

2025 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2024 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2027 Preseason 197 216 1212.58
2026 22 197 274 1212.58
2026 21 197 274 1212.72
2026 20 197 274 1212.72
2026 19 197 274  ↑ 7 1212.72
2026 18 197 281  ↓ 4 1212.72
2026 17 197 277  ↑ 1 1217.48
2026 16 197 278  ↓ 4 1217.49
2026 15 197 274 1222.31
2026 14 197 274  ↓ 10 1222.31
2026 13 197 264  ↓ 4 1226.13
2026 12 197 260  ↑ 2 1226.13
2026 11 197 262  ↓ 3 1226.13
2026 10 197 259  ↓ 1 1226.13
2026 9 197 258  ↑ 1 1226.13
2026 8 197 259  ↓ 1 1226.13
2026 7 197 258  ↓ 2 1226.13
2026 6 197 256  ↓ 1 1226.13
2026 5 197 255  ↓ 9 1228.33
2026 4 197 246  ↓ 2 1228.33
2026 3 197 244 1228.33
2026 1 197 190  ↓ 20 1228.33
2026 Preseason 197 170 1228.33
2025 20 197 279 1228.33
2025 19 197 279  ↑ 27 1228.33
2025 18 197 306  ↑ 15 1228.33
2025 17 197 321  ↓ 3 1228.34
2025 16 197 318  ↓ 5 1228.34
2025 15 197 313  ↓ 5 1228.52
2025 14 197 308  ↑ 52 1229.46
2025 13 197 360  ↓ 2 1190.4
2025 12 197 358  ↓ 3 1190.4
2025 11 197 355  ↓ 1 1190.4
2025 10 197 354  ↓ 2 1190.4
2025 9 197 352  ↑ 2 1190.4
2025 8 197 354 1190.4
2025 7 197 354 1190.4
2025 6 197 354  ↓ 5 1190.4
2025 5 197 349  ↓ 1 1190.4
2025 4 197 348  ↑ 11 1190.4
2025 3 197 359  ↑ 1 1190.4
2025 2 197 360  ↓ 25 1190.4
2025 1 197 335  ↑ 48 1190.4
2025 Preseason 197 383 1190.4
2024 21 197 382 1190.4
2024 20 197 382  ↑ 1 1190.4
2024 19 197 383  ↑ 1 1190.4
2024 18 197 384  ↓ 14 1190.4
2024 17 197 370 1190.4
2024 16 197 370  ↑ 1 1190.4
2024 15 197 371  ↑ 2 1190.4
2024 14 197 373  ↑ 4 1190.4
2024 13 197 377 1190.4
2024 12 197 377  ↓ 2 1190.4
2024 11 197 375  ↑ 5 1190.4
2024 10 197 380  ↓ 6 1190.4
2024 9 197 374  ↑ 1 1190.3
2024 8 197 375  ↓ 1 1190.3
2024 7 197 374  ↓ 2 1190.3
2024 6 197 372  ↑ 1 1190.29
2024 5 197 373 1190.29
2024 Preseason 197 227 1200
Opponent School Match Date From Match Weight W/L By How
#184 Mains, Tyler #40 Arcadia 02/27 NCAA DIII Region III 197 L MD 9 - 0
#39 Cowan, Sean #30 Ursinus 02/27 NCAA DIII Region III 197 L FALL 4:49

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2026 0 (0.00%) 0 (0.00%) 0
2025 0 (0.00%) 0 (0.00%) 0
2024 0 (0.00%) 0 (0.00%) 0
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL