1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Augustana (SD) vs Augsburg
Dual Compare | Augustana (SD) vs Augsburg
#11 Augustana (SD)
vs
#1 Augsburg
WrestleStat Prediction: Augsburg over Augustana (SD) 30 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Tyler Chenevert (Augsburg) over Brandon Board (Augustana (SD)) DEC 0 - 0
Running Team Score:
Augustana (SD) 0 | Augsburg 3
| Brandon Board vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| Sikorsky, Joey | 11/02/24 | W FALL 6:25 | ||
| Tyler Chenevert vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #61 Sikorsky, Joey | 12/13/25 | L DEC 15 - 8 | ||
WrestleStat Prediction: Chance Suddeth (Augsburg) over Owen Hansen (Augustana (SD)) DEC 0 - 0
Running Team Score:
Augustana (SD) 0 | Augsburg 6
| Owen Hansen vs common opponents: 2 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #29 Beckett, Chase | 02/08/25 | L TF5 17 - 2 6:10 | ||
| #13 Suddeth, Chance | 02/07/25 | L DEC 6 - 4 | ||
| #97 Haldiman, Matt | 11/02/24 | W FALL 1:15 | ||
| Wilson, Tyson | 11/04/23 | W FALL 2:16 | ||
| Chance Suddeth vs common opponents: 3 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #16 Beckett, Chase | 11/15/25 | L MD 15 - 2 | ||
| #60 Hansen, Owen | 02/07/25 | W DEC 6 - 4 | ||
| Wilson, Tyson | 11/30/23 | W TF5 17 - 2 3:00 | ||
| #184 Haldiman, Matt | 11/11/23 | W FALL 1:38 | ||
WrestleStat Prediction: Cole Becker (Augsburg) over Luke Koenen (Augustana (SD)) DEC 0 - 0
Running Team Score:
Augustana (SD) 0 | Augsburg 9
| Luke Koenen vs common opponents: 2 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #55 Oehme, Jordon | 01/24/26 | W MD 11 - 3 | ||
| #12 Becker, Cole | 01/02/26 | L SV-1 4 - 1 | ||
| #196 Whipple, Brian | 02/08/25 | W TF5 16 - 1 7:00 | ||
| Cole Becker vs common opponents: 2 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #13 Koenen, Luke | 01/02/26 | W SV-1 4 - 1 | ||
| #55 Oehme, Jordon | 11/22/25 | L TB-1 5 - 1 | ||
| #196 Whipple, Brian | 02/08/25 | W TF5 18 - 1 7:00 | ||
WrestleStat Prediction: Matt Randolph (Augsburg) over Nolan Ambrose (Augustana (SD)) DEC 0 - 0
Running Team Score:
Augustana (SD) 0 | Augsburg 12
| Nolan Ambrose vs common opponents: 3 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #142 Sherlock, Westin | 01/24/26 | W TF5 21 - 6 7:00 | ||
| #4 Randolph, Matt | 01/02/26 | W DEC 11 - 5 | ||
| #11 Bents, Walker | 12/06/25 | W DEC 3 - 1 | ||
| Matt Randolph vs common opponents: 2 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #8 Ambrose, Nolan | 01/02/26 | L DEC 11 - 5 | ||
| #142 Sherlock, Westin | 11/22/25 | W DEC 5 - 0 | ||
| #11 Bents, Walker | 11/15/25 | W DEC 6 - 0 | ||
WrestleStat Prediction: Karsen Otis (Augsburg) over Kaden Nicolas (Augustana (SD)) DEC 0 - 0
Running Team Score:
Augustana (SD) 0 | Augsburg 15
| Kaden Nicolas vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #114 Losiewicz, Gage | 11/01/25 | W MD 25 - 11 | ||
| Karsen Otis vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #114 Losiewicz, Gage | 12/04/25 | W DEC 3 - 2 | ||
WrestleStat Prediction: Cooper Willis (Augsburg) over Payton Handevidt (Augustana (SD)) DEC 0 - 0
Running Team Score:
Augustana (SD) 0 | Augsburg 18
| Payton Handevidt vs common opponents: 3 - 2 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #3 Willis, Cooper | 01/02/26 | W DEC 6 - 4 | ||
| #22 Marko, Kole | 02/08/25 | W DEC 11 - 5 | ||
| #2 Willis, Cooper | 02/07/25 | L MD 12 - 4 | ||
| #11 Flege, Robert | 11/02/24 | L DEC 7 - 0 | ||
| #65 Anderson, Payton | 11/02/24 | W DEC 4 - 2 | ||
| Cooper Willis vs common opponents: 7 - 3 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #15 Handevidt, Payton | 01/02/26 | L DEC 6 - 4 | ||
| #24 Handevidt, Payton | 02/07/25 | W MD 12 - 4 | ||
| #11 Flege, Robert | 01/25/25 | W DEC 8 - 5 | ||
| #11 Flege, Robert | 01/11/25 | W DEC 2 - 0 | ||
| #11 Flege, Robert | 11/16/24 | W DEC 9 - 3 | ||
| #62 Anderson, Payton | 02/08/24 | W MD 10 - 1 | ||
| #15 Flege, Robert | 01/21/24 | W DEC 2 - 0 | ||
| #15 Flege, Robert | 11/18/23 | W DEC 12 - 6 | ||
| #31 Marko, Kole | 11/19/22 | L SV-1 3 - 1 | ||
| #31 Marko, Kole | 11/12/22 | L DEC 5 - 4 | ||
WrestleStat Prediction: Nick Alexander (Augsburg) over Coy Gunderson (Augustana (SD)) DEC 0 - 0
Running Team Score:
Augustana (SD) 0 | Augsburg 21
| Coy Gunderson vs common opponents: 4 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #33 Alexander, Nick | 01/02/26 | W MD 10 - 2 | ||
| #12 Hayward, Drake | 12/06/25 | W DEC 4 - 1 | ||
| #3 Hayward, Drake | 03/01/25 | L DEC 11 - 8 | ||
| #35 Losee, Lawson | 03/02/24 | W DEC 3 - 2 | ||
| #31 Hayward, Drake | 02/10/24 | L DEC 5 - 4 | ||
| #7 Goetzinger, Seth | 02/08/24 | L MD 13 - 3 | ||
| #35 Losee, Lawson | 01/19/24 | W DEC 5 - 2 | ||
| Nick Alexander vs common opponents: 1 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #9 Gunderson, Coy | 01/02/26 | L MD 10 - 2 | ||
| #8 Losee, Lawson | 11/22/25 | L DEC 8 - 7 | ||
| #12 Hayward, Drake | 11/22/25 | L DEC 14 - 11 | ||
| #3 Goetzinger, Seth | 12/14/24 | L DEC 8 - 5 | ||
| #10 Losee, Lawson | 11/16/24 | W DEC 4 - 1 | ||
WrestleStat Prediction: Brandt Bombard (Augsburg) over Josh Wagener (Augustana (SD)) DEC 0 - 0
Running Team Score:
Augustana (SD) 0 | Augsburg 24
| Josh Wagener vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #3 Goetzinger, Seth | 02/07/25 | L DEC 4 - 3 | ||
| #16 Draveling, Leo | 11/02/24 | L INJ 1:12 | ||
| #60 Schwabe, Sam | 11/04/23 | L FALL 2:32 | ||
| Brandt Bombard vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #16 Draveling, Leo | 01/25/25 | W DEC 6 - 2 | ||
| #60 Schwabe, Sam | 02/03/24 | W MD 9 - 1 | ||
| #6 Goetzinger, Seth | 12/10/22 | L DEC 9 - 4 | ||
WrestleStat Prediction: Ethan Winkelman (Augsburg) over Max Ramberg (Augustana (SD)) DEC 0 - 0
Running Team Score:
Augustana (SD) 0 | Augsburg 27
| Max Ramberg vs common opponents: 7 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #2 Winkelman, Ethan | 01/02/26 | W MD 12 - 2 | ||
| #72 Cook, Grant | 12/06/25 | W FALL 2:09 | ||
| #88 Cook, Grant | 03/01/25 | W TF5 15 - 0 6:39 | ||
| #15 Venz, Parker | 02/07/25 | W SV-1 13 - 10 | ||
| #42 Fury, Nathan | 11/02/24 | W TF5 19 - 3 7:00 | ||
| #62 Carter, Gabe | 11/02/24 | W TF5 19 - 3 7:00 | ||
| #8 Venz, Parker | 02/08/24 | W DEC 7 - 3 | ||
| Ethan Winkelman vs common opponents: 3 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #1 Ramberg, Max | 01/02/26 | L MD 12 - 2 | ||
| #72 Cook, Grant | 11/22/25 | W FALL 0:48 | ||
| #42 Fury, Nathan | 02/08/25 | W TF5 18 - 0 7:00 | ||
| #62 Carter, Gabe | 01/18/25 | W DEC 11 - 4 | ||
| #15 Venz, Parker | 12/14/24 | L DEC 1 - 0 | ||
WrestleStat Prediction: Keegan Kuball (Augsburg) over Max Balow (Augustana (SD)) DEC 0 - 0
Running Team Score:
Augustana (SD) 0 | Augsburg 30
| Max Balow vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #22 Raway, Tyler | 02/07/25 | L DEC 8 - 1 | ||
| Keegan Kuball vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #11 Raway, Tyler | 01/17/26 | L FALL 9:00 | ||
| #11 Raway, Tyler | 12/13/25 | L TB-1 5 - 3 | ||