1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Cornell Iowa vs McDaniel
Dual Compare | Cornell Iowa vs McDaniel
#37 Cornell Iowa
vs
#52 McDaniel
WrestleStat Prediction: Cornell Iowa over McDaniel 22 - 14
Save this Lineup!PermaLink
WrestleStat Prediction: Jase Van Pelt (Cornell Iowa) over Romeo Tsai (McDaniel) DEC 9 - 7
Running Team Score:
Cornell Iowa 3 | McDaniel 0
| Jase Van Pelt vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #192 Johnson, Jesse | 01/26/24 | W FALL 2:36 | ||
| #27 Samano, Adrian | 12/29/23 | L DEC 4 - 2 | ||
| Romeo Tsai vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #192 Johnson, Jesse | 01/13/24 | W DEC 16 - 14 | ||
| #27 Samano, Adrian | 11/19/23 | L TF5 18 - 2 3:00 | ||
WrestleStat Prediction: Eli Sneed (Cornell Iowa) over Stone Yuen (McDaniel) DEC 8 - 7
Running Team Score:
Cornell Iowa 6 | McDaniel 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ethyn Ramey (McDaniel) over Dylan Heater (Cornell Iowa) DEC 9 - 8
Running Team Score:
Cornell Iowa 6 | McDaniel 3
| Elliot Cooney vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #192 Schaen, Andrew | 12/29/23 | L TF5 21 - 5 7:00 | ||
| Ethyn Ramey vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #35 Schaen, Andrew | 02/08/25 | L MD 19 - 6 | ||
WrestleStat Prediction: Thomas Monn (McDaniel) over Owen Adlfinger (Cornell Iowa) TF 18 - 2
Running Team Score:
Cornell Iowa 6 | McDaniel 8
| Owen Adlfinger vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #21 Monger, Dalton | 01/30/26 | L FALL 2:00 | ||
| #57 Ruddy, Aidan | 01/09/26 | L DEC 4 - 3 | ||
| Thomas Monn vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #21 Monger, Dalton | 12/13/25 | W FALL 3:28 | ||
| #40 Ruddy, Aidan | 03/14/25 | W MD 14 - 6 | ||
| #52 Monger, Dalton | 11/04/23 | W DEC 5 - 1 | ||
WrestleStat Prediction: Andre Allen (McDaniel) over AJ Parrish (Cornell Iowa) DEC 9 - 8
Running Team Score:
Cornell Iowa 6 | McDaniel 11
| AJ Parrish vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #28 Hartranft, Jaryn | 01/31/25 | L MD 15 - 1 | ||
| #49 Cortese, Carmen | 11/18/23 | L MD 13 - 4 | ||
| Andre Allen vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #49 Cortese, Carmen | 02/25/24 | L MD 15 - 7 | ||
| #18 Hartranft, Jaryn | 01/12/24 | L MD 14 - 5 | ||
| #18 Hartranft, Jaryn | 12/02/23 | L DEC 8 - 3 | ||
WrestleStat Prediction: Brian Petry (Cornell Iowa) over Maximus Bentley (McDaniel) MD 14 - 5
Running Team Score:
Cornell Iowa 10 | McDaniel 11
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jace Nelson-Brown (Cornell Iowa) over Avery Cummings (McDaniel) MD 16 - 4
Running Team Score:
Cornell Iowa 14 | McDaniel 11
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Austin Wilkins (Cornell Iowa) over Patrick Takeuchi (McDaniel) MD 13 - 3
Running Team Score:
Cornell Iowa 18 | McDaniel 11
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jackson Brinker (Cornell Iowa) over Brady Wilt (McDaniel) MD 18 - 4
Running Team Score:
Cornell Iowa 22 | McDaniel 11
| Jackson Brinker vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #111 Sage, Wyatt | 12/29/22 | W FALL 0:57 | ||
| Brady Wilt vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #107 Sage, Wyatt | 01/04/25 | L FALL 1:30 | ||
WrestleStat Prediction: Kaden Bryan (McDaniel) over Braydon Hoffman (Cornell Iowa) DEC 13 - 9
Running Team Score:
Cornell Iowa 22 | McDaniel 14
| There are no common opponents |
| There are no common opponents |