McDaniel | Profile
McDaniel | Profile
McDaniel
Division:
Division III
Conference:
Region III
Nickname:
Twitter:
@mcdanielsports
2026 Season
6 - 5
Record
#52
Dual Rank
#21
Tournament Rank
| Weight Class |
Name Record |
Action | |
|---|---|---|---|
|
125
FR
|
0 - 0
|
|
|
|
125
SR
|
20 - 8
|
|
|
|
125
FR
|
7 - 4
|
|
|
|
125
FR
|
4 - 10
|
|
|
|
125
SO
|
4 - 10
|
|
|
|
125
SO
|
4 - 10
|
|
|
|
133
FR
|
17 - 8
|
|
|
|
141
SO
|
0 - 0
|
|
|
|
141
FR
|
16 - 11
|
|
|
|
141
SO
|
0 - 0
|
|
|
|
141
FR
|
3 - 7
|
|
|
|
141
SO
|
5 - 8
|
|
|
|
141
SO
|
0 - 9
|
|
|
|
141
SR
|
0 - 0
|
|
|
|
149
SR
|
29 - 0
|
|
|
|
149
FR
|
2 - 11
|
|
|
|
157
SR
|
17 - 9
|
|
|
|
157
FR
|
1 - 7
|
|
|
|
157
JR
|
1 - 7
|
|
|
|
165
JR
|
0 - 0
|
|
|
|
165
FR
|
10 - 14
|
|
|
|
165
JR
|
0 - 0
|
|
|
|
165
SO
|
0 - 0
|
|
|
|
165
SO
|
1 - 11
|
|
|
|
174
SR
|
7 - 10
|
|
|
|
174
FR
|
8 - 7
|
|
|
|
174
FR
|
1 - 2
|
|
|
|
184
SO
|
0 - 0
|
|
|
|
184
JR
|
18 - 7
|
|
|
|
184
JR
|
1 - 12
|
|
|
|
184
FR
|
2 - 4
|
|
|
|
184
JR
|
1 - 8
|
|
|
|
197
SO
|
0 - 0
|
|
|
|
197
FR
|
8 - 8
|
|
|
|
285
SR
|
18 - 6
|
|
|
|
285
SR
|
9 - 9
|
|
| Date | Type | Watch Party |
Name | Opponent/ Participants |
Win | Score | Match Clips |
|---|---|---|---|---|---|---|---|
| 2025-11-01 11/01/25 | Tournament Messiah Invitational | Messiah Invitational (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
| 2025-11-08 11/08/25 | Dual Elizabethtown | McDaniel - Elizabethtown Dual | #28 Elizabethtown | W | 24 - 22 | ||
| 2025-11-15 11/15/25 | Tournament Wilkes Invitational | Wilkes Invitational (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
| 2025-11-23 11/23/25 | Dual Lycoming | McDaniel - Lycoming Dual | #46 Lycoming | L | 24 - 21 | ||
| 2025-12-06 12/06/25 | Tournament Blue Jay Classic | Blue Jay Classic (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
| 2025-12-13 12/13/25 | Dual Messiah | McDaniel - Messiah Dual | #22 Messiah | L | 29 - 15 | ||
| 2025-12-13 12/13/25 | Dual Shenandoah University | Shenandoah University - McDaniel Dual | #93 Shenandoah University | W | 48 - 6 | ||
| 2026-01-02 01/02/26 | Dual Washington & Lee University | McDaniel - Washington & Lee University Dual | #15 Washington & Lee University | L | 31 - 10 | ||
| 2026-01-03 01/03/26 | Tournament Jim Cryter Invitational | Jim Cryter Invitational (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
| 2026-01-10 01/10/26 | Dual Southern Maine | McDaniel - Southern Maine Dual | #63 Southern Maine | W | 43 - 10 | ||
| 2026-01-10 01/10/26 | Dual Alvernia | McDaniel - Alvernia Dual | #41 Alvernia | L | 27 - 18 | ||
| 2026-01-10 01/10/26 | Dual Trinity (ct) | Trinity (ct) - McDaniel Dual | #47 Trinity (ct) | W | 45 - 10 | ||
| 2026-01-10 01/10/26 | Dual Castleton | Castleton University - McDaniel Dual | #18 Castleton | W | 30 - 14 | ||
| 2026-01-17 01/17/26 | Dual Marymount | McDaniel - Marymount Dual | #80 Marymount | L | 27 - 26 | ||
| 2026-01-23 01/23/26 | Dual Muhlenberg | McDaniel - Muhlenberg Dual | #66 Muhlenberg | W | 26 - 18 | ||
| 2026-01-24 01/24/26 | Tournament D. Kenneth Ober Invitational | D. Kenneth Ober Invitational (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
| 2026-01-31 01/31/26 | Dual Merchant Marine | Merchant Marine - McDaniel Dual | #39 Merchant Marine | ||||
| 2026-01-31 01/31/26 | Dual Ursinus | Ursinus - McDaniel Dual | #29 Ursinus |
| Date Type |
Name Opponent |
Win Score |
|---|---|---|
|
2025-11-01
11/01/25
Tournament
|
|
|
|
2025-11-08
11/08/25
Dual
|
W
|
|
|
2025-11-15
11/15/25
Tournament
|
|
|
|
2025-11-23
11/23/25
Dual
|
L
|
|
|
2025-12-06
12/06/25
Tournament
|
|
|
|
2025-12-13
12/13/25
Dual
|
L
|
|
|
2025-12-13
12/13/25
Dual
|
W
|
|
|
2026-01-02
01/02/26
Dual
|
L
|
|
|
2026-01-03
01/03/26
Tournament
|
|
|
|
2026-01-10
01/10/26
Dual
|
W
|
|
|
2026-01-10
01/10/26
Dual
|
L
|
|
|
2026-01-10
01/10/26
Dual
|
W
|
|
|
2026-01-10
01/10/26
Dual
|
W
|
|
|
2026-01-17
01/17/26
Dual
|
L
|
|
|
2026-01-23
01/23/26
Dual
|
W
|
|
|
2026-01-24
01/24/26
Tournament
|
|
|
|
2026-01-31
01/31/26
Dual
|
|
|
|
2026-01-31
01/31/26
Dual
|
|
| Recruit (0) | True Freshman (13) | Redshirt Freshman (0) | Sophomore (10) | Junior (6) | Senior (7) | |
|---|---|---|---|---|---|---|
| 125 (6) |
#68 Branden Whyte-Taylor #95 Isaiah Brewster #999 (McDaniel) (McDaniel) |
#187 Ricky Dixon #277 Cody Johnson |
#50 Romeo Tsai St | |||
| 133 (1) |
#108 Stone Yuen St | |||||
| 141 (7) |
#70 Andrew Dolezel #263 Neil Sharma |
#103 Ethyn Ramey St #254 Justin Soriano #275 William Terry #465 William Conley |
#478 Justin Shiflett | |||
| 149 (2) |
#421 Brendan Bowman | #1 Thomas Monn St | ||||
| 157 (3) |
#398 Christopher Mendoza | #399 Lucas Ibacache | #38 Andre Allen St | |||
| 165 (5) |
#151 Austen Kuntz | #276 Nicholas Massengill #410 John Gregory |
#136 Maximus Bentley St #227 Kenneth Moore |
|||
| 174 (3) |
#114 Ladaynean Simpson #338 Manny Rodrigues |
#229 Avery Cummings St | ||||
| 184 (5) |
#244 Lincoln Wendel | #228 Patrick Takeuchi St | #61 Alex Taylor #223 Soren Wynn #280 Gannon Brooks |
|||
| 197 (2) |
#100 Isaac Ogunlade | #183 Brady Wilt St | ||||
| 285 (2) |
#53 Kaden Bryan St #112 Ezekiel Gayle |
125
| #50 Tsai, Romeo ST | SR | 20 - 8 |
| #68 Whyte-Taylor, Branden | FR | 7 - 4 |
| #95 Brewster, Isaiah | FR | 4 - 10 |
| #187 Dixon, Ricky | SO | 4 - 10 |
| #277 Johnson, Cody | SO | 4 - 10 |
| (McDaniel), (McDaniel) | FR | 0 - 0 |
133
| #108 Yuen, Stone ST | FR | 17 - 8 |
141
| #70 Dolezel, Andrew | FR | 16 - 11 |
| #103 Ramey, Ethyn ST | SO | 0 - 0 |
| #254 Soriano, Justin | SO | 0 - 0 |
| #263 Sharma, Neil | FR | 3 - 7 |
| #275 Terry, William | SO | 5 - 8 |
| #465 Conley, William | SO | 0 - 9 |
| #478 Shiflett, Justin | SR | 0 - 0 |
149
| #1 Monn, Thomas ST | SR | 29 - 0 |
| #421 Bowman, Brendan | FR | 2 - 11 |
157
| #38 Allen, Andre ST | SR | 17 - 9 |
| #398 Mendoza, Christopher | FR | 1 - 7 |
| #399 Ibacache, Lucas | JR | 1 - 7 |
165
| #136 Bentley, Maximus ST | JR | 0 - 0 |
| #151 Kuntz, Austen | FR | 10 - 14 |
| #227 Moore, Kenneth | JR | 0 - 0 |
| #276 Massengill, Nicholas | SO | 0 - 0 |
| #410 Gregory, John | SO | 1 - 11 |
174
| #114 Simpson, Ladaynean | FR | 8 - 7 |
| #229 Cummings, Avery ST | SR | 7 - 10 |
| #338 Rodrigues, Manny | FR | 1 - 2 |
184
| #61 Taylor, Alex | JR | 18 - 7 |
| #223 Wynn, Soren | JR | 1 - 12 |
| #228 Takeuchi, Patrick ST | SO | 0 - 0 |
| #244 Wendel, Lincoln | FR | 2 - 4 |
| #280 Brooks, Gannon | JR | 1 - 8 |
197
| #100 Ogunlade, Isaac | FR | 8 - 8 |
| #183 Wilt, Brady ST | SO | 0 - 0 |
285
| #53 Bryan, Kaden ST | SR | 18 - 6 |
| #112 Gayle, Ezekiel | SR | 9 - 9 |
| Season | Week | Dual | Tourney |
|---|---|---|---|
| 2026 | 13 | 52 ↑ 3 | 21 ↓ 3 |
| 2026 | 12 | 55 ↑ 1 | 18 ↑ 2 |
| 2026 | 11 | 56 | 20 |
| 2026 | 10 | 56 ↑ 2 | 20 ↑ 1 |
| 2026 | 9 | 58 | 21 ↑ 1 |
| 2026 | 8 | 54 | 22 |
| 2026 | 7 | 46 | 22 |
| 2026 | 6 | 43 | 22 ↑ 1 |
| 2026 | 5 | 47 ↓ 3 | 23 |
| 2026 | 4 | 44 ↓ 1 | 23 ↓ 4 |
| 2026 | 3 | 43 | 19 |
| 2026 | 1 | 64 ↓ 3 | 16 ↑ 6 |
| 2026 | Preseason | 61 | 22 |
| 2025 | 20 | 68 | 24 ↑ 6 |
| 2025 | 19 | 68 ↑ 1 | 30 |
| 2025 | 18 | 69 ↑ 17 | 30 ↑ 5 |
| 2025 | 17 | 86 ↑ 1 | 35 ↓ 1 |
| 2025 | 16 | 87 ↓ 5 | 34 ↑ 7 |
| 2025 | 15 | 82 ↓ 4 | 41 ↑ 9 |
| 2025 | 14 | 78 ↓ 6 | 50 ↓ 9 |
| 2025 | 13 | 72 ↓ 2 | 41 ↑ 2 |
| 2025 | 12 | 70 | 43 |
| 2025 | 11 | 70 ↓ 2 | 43 ↓ 3 |
| 2025 | 10 | 68 ↓ 11 | 40 ↑ 8 |
| 2025 | 9 | 57 ↓ 1 | 48 ↓ 5 |
| 2025 | 8 | 56 ↑ 1 | 43 ↓ 5 |
| 2025 | 7 | 57 ↓ 4 | 38 ↑ 3 |
| 2025 | 6 | 53 ↑ 3 | 41 |
| 2025 | 5 | 56 ↓ 3 | 41 ↓ 3 |
| 2025 | 4 | 53 | 38 ↑ 2 |
| 2025 | 3 | 53 ↓ 1 | 40 |
| 2025 | 2 | 52 ↑ 1 | 40 ↓ 1 |
| 2025 | 1 | 53 ↓ 13 | 39 ↓ 12 |
| 2025 | Preseason | 40 | 27 |
| 2024 | 21 | 41 | 32 |
| 2024 | 20 | 41 ↓ 1 | 32 ↓ 3 |
| 2024 | 19 | 40 | 29 |
| 2024 | 18 | 40 ↑ 4 | 29 ↑ 3 |
| 2024 | 17 | 44 ↓ 3 | 32 |
| 2024 | 16 | 41 ↓ 2 | 32 ↓ 5 |
| 2024 | 15 | 39 ↑ 5 | 27 ↓ 2 |
| 2024 | 14 | 44 | 25 |
| 2024 | 13 | 44 | 25 ↑ 1 |
| 2024 | 12 | 44 ↓ 2 | 26 ↓ 4 |
| 2024 | 11 | 42 ↓ 16 | 22 ↑ 7 |
| 2024 | 10 | 26 ↑ 9 | 29 ↓ 7 |
| 2024 | 9 | 35 | 22 |
| 2024 | 8 | 35 ↓ 1 | 22 ↓ 4 |
| 2024 | 7 | 34 ↓ 6 | 18 ↑ 9 |
| 2024 | 6 | 28 ↑ 1 | 27 ↑ 6 |
| 2024 | 5 | 29 ↑ 4 | 33 ↓ 7 |
| 2024 | 4 | 33 ↓ 1 | 26 |
| 2024 | 3 | 32 ↓ 5 | 26 ↓ 10 |
| 2024 | 2 | 27 | 16 ↓ 1 |
| 2024 | 1 | 27 ↑ 1 | 15 ↑ 13 |
| 2024 | Preseason | 28 | 28 |
| 2023 | 21 | 30 | 43 |
| 2023 | 20 | 30 | 43 |
| 2023 | 19 | 30 ↓ 2 | 43 ↓ 11 |
| 2023 | 18 | 28 ↑ 4 | 32 |
| 2023 | 17 | 32 ↑ 13 | 32 ↓ 20 |
| 2023 | 16 | 45 ↓ 3 | 12 |
| 2023 | 15 | 42 ↓ 2 | 12 ↑ 15 |
| 2023 | 14 | 40 ↓ 1 | 27 ↓ 1 |
| 2023 | 13 | 39 ↑ 9 | 26 ↑ 14 |
| 2023 | 12 | 48 ↓ 1 | 40 ↑ 1 |
| 2023 | 11 | 47 | 41 ↑ 12 |
| 2023 | 10 | 47 ↑ 3 | 53 ↓ 8 |
| 2023 | 9 | 50 ↓ 2 | 45 ↑ 1 |
| 2023 | 8 | 48 ↓ 4 | 46 ↓ 1 |
| 2023 | 7 | 44 ↓ 5 | 45 ↑ 2 |
| 2023 | 6 | 39 ↑ 3 | 47 ↓ 2 |
| 2023 | 5 | 42 | 45 ↓ 22 |
| 2023 | 4 | 48 | 23 |
| 2023 | 3 | 47 | 23 ↑ 32 |
| 2023 | 2 | 47 | 55 ↓ 7 |
| 2023 | 1 | 39 | 48 ↑ 6 |
| 2023 | Preseason | 59 | 54 |
| 2022 | 19 | 65 | 74 ↑ 1 |
| 2022 | 18 | 65 ↑ 1 | 75 |
| 2022 | 17 | 66 ↓ 10 | 75 ↓ 2 |
| 2022 | 16 | 56 | 73 |
| 2022 | 15 | 56 ↓ 7 | 73 ↓ 6 |
| 2022 | 14 | 49 | 67 ↓ 4 |
| 2022 | 13 | 49 ↓ 3 | 63 ↓ 2 |
| 2022 | 12 | 46 ↑ 5 | 61 ↑ 2 |
| 2022 | 11 | 51 ↓ 1 | 63 ↑ 4 |
| 2022 | 10 | 50 ↓ 4 | 67 ↑ 4 |
| 2022 | 9 | 46 | 71 ↓ 1 |
| 2022 | 8 | 54 | 70 ↓ 8 |
| 2022 | 7 | 46 ↓ 2 | 62 ↑ 1 |
| 2022 | 6 | 44 ↑ 1 | 63 ↓ 11 |
| 2022 | 5 | 45 ↑ 25 | 52 ↑ 24 |
| 2022 | 4 | 70 ↓ 2 | 76 ↓ 2 |
| 2022 | 3 | 68 ↓ 2 | 74 ↓ 27 |
| 2022 | 2 | 66 | 47 |
| 2022 | Preseason | 90 | 55 |
| 2021 | 20 | 68 ↓ 1 | 47 ↓ 2 |
| 2021 | 19 | 67 | 45 |
| 2021 | 15 | 70 | 44 |
| 2021 | Preseason | 84 | 45 |
| 2020 | 21 | 57 | 45 |
| 2020 | 20 | 57 | 45 |
| 2020 | 19 | 57 | 45 |
| 2020 | 18 | 57 | 45 ↑ 5 |
| 2020 | 17 | 58 | 50 |
| 2020 | 16 | 56 | 50 ↑ 1 |
| 2020 | 15 | 54 | 51 ↓ 19 |
| 2020 | 14 | 53 | 32 ↓ 2 |
| 2020 | 13 | 51 | 30 ↓ 2 |
| 2020 | 12 | 51 | 28 ↓ 5 |
| 2020 | 11 | 58 | 23 ↑ 1 |
| 2020 | 10 | 54 | 24 |
| 2020 | 9 | 50 | 24 ↓ 2 |
| 2020 | 8 | 48 | 22 ↑ 1 |
| 2020 | 7 | 45 | 23 ↓ 2 |
| 2020 | 6 | 46 | 21 ↑ 35 |
| 2020 | 5 | 62 | 56 |
| 2020 | 4 | 60 | 56 ↓ 7 |
| 2020 | 3 | 43 | 49 ↑ 6 |
| 2020 | 2 | 47 | 55 ↓ 7 |
| 2020 | 1 | 48 | 48 ↑ 23 |
| 2020 | Preseason | 64 | 71 |
| 2019 | 21 | 79 | 70 |
| 2019 | 19 | 79 | 70 ↑ 7 |
| 2019 | 18 | 79 | 77 ↓ 1 |
| 2019 | 17 | 78 | 76 ↓ 63 |
| 2019 | 16 | 9 | 13 |
| 2019 | 15 | 9 | 13 |
| 2019 | 14 | 9 | 13 |
| 2019 | 13 | 9 | 13 |
| 2019 | 12 | 9 | 13 |
| 2019 | 11 | 9 | 13 |
| 2019 | 10 | 9 | 13 |
| 2019 | 9 | 9 | 13 |
| 2019 | 8 | 9 | 13 |
| 2019 | 7 | 9 | 13 |
| 2019 | 6 | 9 | 13 |
| 2019 | 5 | 9 | 13 |
| 2019 | 4 | 9 | 13 |
| 2019 | 3 | 9 | 13 |
| 2019 | 2 | 9 | 13 ↑ 95 |
| 2019 | 1 | 108 | 108 ↓ 8 |
| 2019 | Preseason | 100 | 100 |
| 2018 | 20 | 92 | 93 |
| 2018 | 18 | 92 | 93 |
| 2018 | 17 | 92 | 93 |
| 2018 | 16 | 92 | 93 |
| 2018 | 15 | 92 | 93 |
| 2018 | 14 | 92 | 93 |
| 2018 | 13 | 92 | 93 |
| 2018 | 12 | 92 | 93 |
| 2018 | 11 | 92 | 93 ↓ 1 |
| 2018 | 10 | 91 | 92 ↑ 1 |
| 2018 | 9 | 92 | 93 |
| 2018 | 8 | 92 | 93 |
| 2018 | 7 | 92 | 93 |
| 2018 | 6 | 92 | 93 |
| 2018 | 5 | 92 | 93 |
| 2018 | 4 | 92 | 93 |
| 2018 | 3 | 92 | 93 ↓ 1 |
| 2018 | 2 | 91 | 92 |
| 2018 | 1 | 92 | 92 ↓ 1 |
| 2018 | Preseason | 91 | 91 |
| 2017 | 20 | 73 | 73 |
| 2017 | 19 | 73 | 73 |
| 2017 | 18 | 73 | 73 |
| 2017 | 17 | 73 | 73 |
| 2017 | 16 | 73 | 73 |
| 2017 | 15 | 73 | 73 |
| 2017 | 14 | 73 | 73 |
| 2017 | 13 | 73 | 73 |
| 2017 | 12 | 73 | 73 |
| 2017 | 11 | 73 | 73 |
| 2017 | 10 | 73 | 73 |
| 2017 | 9 | 73 | 73 |
| 2017 | 8 | 73 | 73 |
| 2017 | 7 | 73 | 73 |
| 2017 | 6 | 73 | 73 |
| 2017 | 5 | 73 | 73 |
| 2017 | 4 | 73 | 73 |
| 2017 | 3 | 73 | 73 |
| 2017 | 2 | 73 | 73 |
| 2017 | 1 | 73 | 73 |
| 2017 | Preseason | 73 | 73 |
| 2016 | 21 | 74 | 74 |
| 2016 | 20 | 74 | 74 |
| 2016 | 19 | 74 | 74 |
| 2016 | 18 | 74 | 74 |
| 2016 | 17 | 74 | 74 |
| 2016 | 16 | 74 | 74 |
| 2016 | 15 | 74 | 74 |
| 2016 | 14 | 74 | 74 |
| 2016 | 13 | 74 | 74 |
| 2016 | 12 | 74 | 74 |
| 2016 | 11 | 74 | 74 |
| 2016 | 10 | 74 | 74 |
| 2016 | 9 | 74 | 74 |
| 2016 | 8 | 74 | 74 |
| 2016 | 7 | 74 | 74 |
| 2016 | 6 | 74 | 74 |
| 2016 | 5 | 74 | 74 |
| 2016 | 4 | 74 | 74 |
| 2016 | 3 | 74 | 74 |
| 2016 | 2 | 74 | 74 |
| 2016 | 1 | 74 | 74 |
| 2016 | Preseason | 74 | 74 |
You need to be logged in to see this data