1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Trinity (ct) vs Castleton
Dual Compare | Trinity (ct) vs Castleton
#47 Trinity (ct)
vs
#18 Castleton
WrestleStat Prediction: Castleton over Trinity (ct) 35 - 4
Save this Lineup!PermaLink
WrestleStat Prediction: Andrew Marchese (Castleton) over Alexander Schaeublin (Trinity (ct)) DEC 12 - 6
Running Team Score:
Trinity (ct) 0 | Castleton 3
| Alexander Schaeublin vs common opponents: 9 - 6 | ||||
|---|---|---|---|---|
| #32 Callahan, Jack | 01/30/26 | L DEC 6 - 0 | ||
| #4 Rivera, Nico | 01/17/26 | L TF5 21 - 5 7:00 | ||
| #44 Pavis, Charlie | 01/17/26 | L MD 9 - 1 | ||
| #97 Madayag, Kekoa | 11/22/25 | W DEC 12 - 7 | ||
| #97 Madayag, Kekoa | 11/22/25 | W FALL 2:35 | ||
| #1 Fry, Joziah | 02/28/25 | L TF5 23 - 7 5:00 | ||
| #29 Pinkney, Jabari | 02/28/25 | W DEC 9 - 8 | ||
| #54 Tringali, Chris | 02/28/25 | L DEC 4 - 2 | ||
| #54 Tringali, Chris | 01/26/25 | W DEC 4 - 2 | ||
| #10 Franklin, Mason | 01/18/25 | W DEC 8 - 1 | ||
| #54 Tringali, Chris | 01/18/25 | W MD 8 - 0 | ||
| #29 Pinkney, Jabari | 12/07/24 | W MD 14 - 4 | ||
| #109 Hughes, Patrick | 11/23/24 | W MD 19 - 8 | ||
| #7 Craig, Jake | 02/03/24 | L TF5 17 - 1 7:00 | ||
| #38 Beato, Nikko | 11/18/23 | W DEC 8 - 5 | ||
| Andrew Marchese vs common opponents: 10 - 5 | ||||
|---|---|---|---|---|
| #4 Rivera, Nico | 01/10/26 | W DEC 5 - 3 | ||
| #78 Franklin, Mason | 01/09/26 | W TF5 16 - 1 7:00 | ||
| #97 Madayag, Kekoa | 12/06/25 | W MD 16 - 2 | ||
| #17 Beato, Nikko | 11/15/25 | W INJ 0:50 | ||
| #65 Pavis, Charlie | 02/28/25 | W TF5 18 - 2 3:09 | ||
| #7 Craig, Jake | 11/09/24 | L DEC 9 - 5 | ||
| #29 Pinkney, Jabari | 11/01/24 | W TF5 15 - 0 7:00 | ||
| #62 Pavis, Charlie | 03/02/24 | W TF5 17 - 1 5:30 | ||
| #1 Fry, Joziah | 02/03/24 | L TF5 21 - 5 6:27 | ||
| #30 Callahan, Jack | 02/03/24 | W DEC 7 - 0 | ||
| #7 Craig, Jake | 12/10/23 | L DEC 3 - 2 | ||
| #7 Craig, Jake | 12/02/23 | L DEC 6 - 3 | ||
| #214 Hughes, Patrick | 11/03/23 | W INJ 2:14 | ||
| #1 Fry, Joziah | 11/12/22 | L SV-1 8 - 6 | ||
| #146 Tringali, Chris | 11/12/22 | W MD 12 - 1 | ||
WrestleStat Prediction: Stone Farnsworth (Castleton) over Matthew Carrozza (Trinity (ct)) MD 14 - 4
Running Team Score:
Trinity (ct) 0 | Castleton 7
| Matthew Carrozza vs common opponents: 11 - 5 | ||||
|---|---|---|---|---|
| #68 Aguilar, Jahir | 01/17/26 | L DEC 8 - 5 | ||
| #69 Strianese, Jake | 12/06/25 | W DEC 7 - 3 | ||
| #69 Strianese, Jake | 12/06/25 | W MD 14 - 3 | ||
| #122 Intintoli, Antonio | 11/08/25 | W MD 14 - 4 | ||
| #19 Frost, Caden | 02/28/25 | L DEC 10 - 6 | ||
| #147 Aldrich, Joseph | 02/14/25 | W TF5 18 - 0 6:15 | ||
| #7 Craig, Jake | 02/08/25 | W DEC 6 - 4 | ||
| #117 Intintoli, Antonio | 02/08/25 | W DEC 7 - 3 | ||
| #117 Intintoli, Antonio | 01/26/25 | W MD 10 - 2 | ||
| #87 Schneider, John | 11/23/24 | L DEC 12 - 6 | ||
| #166 Aldrich, Joseph | 02/11/24 | W DEC 16 - 9 | ||
| #329 Savariego, Nick | 02/03/24 | W TF5 16 - 1 7:00 | ||
| #1 Fry, Joziah | 01/13/24 | L TF5 22 - 6 4:39 | ||
| #193 Trimber, Charles | 11/18/23 | W MD 20 - 6 | ||
| #4 Craig, Jake | 11/19/22 | L FALL 1:27 | ||
| #123 Stone, Robert | 11/19/22 | W MD 16 - 6 | ||
| Stone Farnsworth vs common opponents: 8 - 4 | ||||
|---|---|---|---|---|
| #68 Aguilar, Jahir | 01/24/26 | W DEC 4 - 2 | ||
| #69 Strianese, Jake | 01/24/26 | W MD 14 - 5 | ||
| #6 Craig, Jake | 01/17/26 | L TF5 15 - 0 7:00 | ||
| #99 Stone, Robert | 01/17/26 | W FALL 4:41 | ||
| #400 Savariego, Nick | 12/06/25 | W FALL 1:23 | ||
| #87 Schneider, John | 02/23/25 | W DEC 11 - 5 | ||
| #117 Intintoli, Antonio | 02/23/25 | W TF5 19 - 3 5:55 | ||
| #19 Frost, Caden | 01/11/25 | L TF5 16 - 0 4:50 | ||
| #99 Trimber, Charles | 11/23/24 | W MD 17 - 9 | ||
| #1 Fry, Joziah | 11/09/24 | L TF5 17 - 1 3:52 | ||
| #99 Trimber, Charles | 11/01/24 | W MD 18 - 6 | ||
| #147 Aldrich, Joseph | 11/01/24 | L TF5 16 - 0 7:00 | ||
WrestleStat Prediction: Nicolas Balella (Castleton) over Daniel Echeverria (Trinity (ct)) MD 17 - 3
Running Team Score:
Trinity (ct) 0 | Castleton 11
| Daniel Echeverria vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #61 Spahn, Jared | 01/17/26 | L FALL 4:01 | ||
| #41 Moore, Kyle | 02/08/25 | L DEC 6 - 3 | ||
| #41 Moore, Kyle | 01/26/25 | L DEC 4 - 2 | ||
| #41 Moore, Kyle | 11/23/24 | L TF5 17 - 2 6:11 | ||
| #106 Moore, Kyle | 11/18/23 | L MD 20 - 6 | ||
| Nicolas Balella vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #34 Moore, Kyle | 01/17/26 | L DEC 11 - 4 | ||
| #34 Moore, Kyle | 12/06/25 | W SV-1 4 - 1 | ||
| #160 Spahn, Jared | 11/01/24 | L MD 13 - 3 | ||
| #160 Spahn, Jared | 11/01/24 | W INJ 7:00 | ||
WrestleStat Prediction: Ty Trickle (Trinity (ct)) over Joseph Kennedy (Castleton) MD 15 - 4
Running Team Score:
Trinity (ct) 4 | Castleton 11
| Ty Trickle vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #55 Sanders, Nick | 11/22/25 | W DEC 2 - 0 | ||
| #169 Arcila Londono, Miguel | 11/22/25 | W TF5 17 - 1 2:20 | ||
| Joseph Kennedy vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #169 Arcila Londono, Miguel | 01/24/26 | W DEC 3 - 0 | ||
| #55 Sanders, Nick | 12/06/25 | W FALL 1:08 | ||
WrestleStat Prediction: Nate Camiscioli (Castleton) over Andrew Pratt (Trinity (ct)) MD 13 - 2
Running Team Score:
Trinity (ct) 4 | Castleton 15
| Andrew Pratt vs common opponents: 6 - 7 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #17 Woodburn, Jacob | 11/22/25 | L MD 11 - 1 | ||
| #68 Soda, Zachary | 02/28/25 | L MD 10 - 2 | ||
| #71 Carlin, Colin | 02/28/25 | W DEC 5 - 4 | ||
| #37 Nichols, Tommy | 02/14/25 | L MD 19 - 6 | ||
| #253 Lavigne, Cooper | 02/14/25 | W TF5 17 - 1 6:14 | ||
| #71 Carlin, Colin | 02/08/25 | L DEC 4 - 1 | ||
| #213 Pool, Kaleb | 02/08/25 | W DEC 9 - 4 | ||
| #20 Camiscioli, Nate | 02/01/25 | L MD 12 - 1 | ||
| #71 Carlin, Colin | 01/26/25 | L DEC 10 - 5 | ||
| #213 Pool, Kaleb | 01/26/25 | W FALL 2:07 | ||
| #331 Antonucci, Nick | 01/26/25 | W MD 13 - 4 | ||
| #25 Woodburn, Jacob | 11/23/24 | L SV-1 9 - 6 | ||
| #280 Antonucci, Nick | 02/03/24 | W DEC 10 - 6 | ||
| Nate Camiscioli vs common opponents: 10 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #17 Woodburn, Jacob | 11/15/25 | W DEC 5 - 0 | ||
| #68 Soda, Zachary | 02/28/25 | W DEC 6 - 1 | ||
| #213 Pool, Kaleb | 02/28/25 | W TF5 17 - 0 5:47 | ||
| #105 Pratt, Andrew | 02/01/25 | W MD 12 - 1 | ||
| #25 Woodburn, Jacob | 01/26/25 | W SV-1 6 - 3 | ||
| #71 Carlin, Colin | 01/26/25 | W DEC 8 - 1 | ||
| #331 Antonucci, Nick | 01/26/25 | W TF5 21 - 3 3:00 | ||
| #253 Lavigne, Cooper | 01/18/25 | W TF5 17 - 1 5:58 | ||
| #37 Nichols, Tommy | 11/01/24 | W DEC 5 - 4 | ||
| #99 Pool, Kaleb | 03/02/24 | W TF5 15 - 0 2:56 | ||
WrestleStat Prediction: Jashon Holmes (Castleton) over Austin Edwards (Trinity (ct)) MD 14 - 3
Running Team Score:
Trinity (ct) 4 | Castleton 19
| Austin Edwards vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #8 Kearns, Landon | 11/22/25 | L TF5 23 - 7 3:34 | ||
| #218 Lallas, Scott | 11/22/25 | W FALL 4:28 | ||
| #13 Anestis, Chase | 01/26/25 | L FALL 2:20 | ||
| #75 Mccarthy, Chris | 02/11/24 | L TF5 15 - 0 1:39 | ||
| #48 Marshall, Alex | 11/18/23 | L DEC 15 - 8 | ||
| Jashon Holmes vs common opponents: 6 - 4 | ||||
|---|---|---|---|---|
| #8 Kearns, Landon | 12/06/25 | L DEC 4 - 2 | ||
| #40 Anestis, Chase | 12/06/25 | W DEC 5 - 4 | ||
| #78 Marshall, Alex | 12/06/25 | W TF5 24 - 8 2:50 | ||
| #8 Kearns, Landon | 11/15/25 | W DEC 7 - 1 | ||
| #13 Anestis, Chase | 02/28/25 | L DEC 5 - 1 | ||
| #20 Kearns, Landon | 02/28/25 | L DEC 4 - 3 | ||
| #74 Mccarthy, Chris | 02/28/25 | W TF5 19 - 1 3:00 | ||
| #204 Lallas, Scott | 01/18/25 | W TF5 16 - 1 5:40 | ||
| #20 Kearns, Landon | 12/07/24 | L SV-1 7 - 1 | ||
| #20 Kearns, Landon | 11/09/24 | W TF5 17 - 2 7:00 | ||
WrestleStat Prediction: Colby Celuck (Castleton) over John Lagana (Trinity (ct)) DEC 9 - 8
Running Team Score:
Trinity (ct) 4 | Castleton 22
| John Lagana vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #52 Bolduc, Joseph | 01/16/26 | L INJ 7:00 | ||
| #81 Knapp, William | 01/10/26 | L DEC 8 - 5 | ||
| #81 Knapp, William | 11/08/25 | L DEC 12 - 11 | ||
| Colby Celuck vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #28 Bolduc, Joseph | 01/11/25 | L DEC 4 - 1 | ||
| #74 Knapp, William | 11/23/24 | L FALL 5:46 | ||
WrestleStat Prediction: Desmond McLaughlin (Castleton) over Tucker Vician (Trinity (ct)) TF 18 - 2
Running Team Score:
Trinity (ct) 4 | Castleton 27
| Tucker Vician vs common opponents: 2 - 12 | ||||
|---|---|---|---|---|
| #20 Miller, Zachary | 01/17/26 | L FALL 1:14 | ||
| #27 Monroe, Gabe | 11/22/25 | L TF5 20 - 4 6:43 | ||
| #126 Martinez, Roman | 11/15/25 | L TF5 18 - 2 5:20 | ||
| #84 Haynes, Tyler | 02/08/25 | L MD 9 - 0 | ||
| #84 Haynes, Tyler | 01/26/25 | L DEC 7 - 5 | ||
| #158 Pugliese, Dominic | 01/18/25 | L DEC 7 - 1 | ||
| #86 Eskeland, Finn | 11/09/24 | W FALL 1:17 | ||
| #52 Anestis, Chase | 02/03/24 | L TF5 16 - 1 7:00 | ||
| #118 Baccala, Nicholas | 01/21/24 | L DEC 10 - 6 | ||
| #147 Hsu, Ryan | 01/21/24 | L MD 11 - 3 | ||
| #11 Wisniewski, Patrick | 01/13/24 | L FALL 1:41 | ||
| #75 Edmondson, Ethan | 01/13/24 | L DEC 15 - 8 | ||
| #204 Salek, Adam | 12/02/23 | W MD 14 - 4 | ||
| #205 Duquette, Matt | 11/18/23 | L FALL 0:40 | ||
| Desmond McLaughlin vs common opponents: 11 - 4 | ||||
|---|---|---|---|---|
| #20 Miller, Zachary | 01/24/26 | L TF5 22 - 4 5:00 | ||
| #27 Monroe, Gabe | 12/06/25 | L DEC 4 - 1 | ||
| #27 Monroe, Gabe | 11/15/25 | W MD 11 - 3 | ||
| #90 Baccala, Nicholas | 02/23/25 | W DEC 4 - 3 | ||
| #84 Haynes, Tyler | 11/09/24 | W SV-1 4 - 1 | ||
| #157 Martinez, Roman | 01/21/24 | W MD 12 - 2 | ||
| #205 Duquette, Matt | 11/03/23 | W FALL 2:40 | ||
| #175 Pugliese, Dominic | 02/19/23 | W DEC 7 - 2 | ||
| #220 Hsu, Ryan | 02/19/23 | W MD 9 - 0 | ||
| #26 Wisniewski, Patrick | 02/04/23 | L DEC 9 - 8 | ||
| #82 Salek, Adam | 12/29/22 | W FALL 5:49 | ||
| #107 Eskeland, Finn | 12/29/22 | W DEC 7 - 2 | ||
| #63 Edmondson, Ethan | 12/03/22 | W DEC 2 - 0 | ||
| #63 Edmondson, Ethan | 11/19/22 | W DEC 7 - 2 | ||
| #113 Anestis, Chase | 11/12/22 | L DEC 5 - 2 | ||
WrestleStat Prediction: Josh Negron (Castleton) over Luke Hutton (Trinity (ct)) MD 14 - 3
Running Team Score:
Trinity (ct) 4 | Castleton 31
| Luke Hutton vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #42 Bernard, Joe | 01/17/26 | L DEC 11 - 4 | ||
| #357 Sohn, Brayden | 01/16/26 | W DEC 6 - 0 | ||
| #89 Chiodi, Jason | 01/10/26 | L TF5 18 - 2 7:00 | ||
| #25 Vandenberg, Braydon | 12/06/25 | L FALL 4:04 | ||
| #42 Bernard, Joe | 11/08/25 | L MD 8 - 0 | ||
| Josh Negron vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #357 Sohn, Brayden | 01/24/26 | W FALL 2:17 | ||
| #42 Bernard, Joe | 12/06/25 | W DEC 6 - 3 | ||
| #166 Chiodi, Jason | 11/23/24 | W FALL 2:47 | ||
| #26 Vandenberg, Braydon | 11/09/24 | W MD 9 - 1 | ||
WrestleStat Prediction: Keonta Crawford (Castleton) over Emre Sensoy (Trinity (ct)) MD 13 - 5
Running Team Score:
Trinity (ct) 4 | Castleton 35
| Emre Sensoy vs common opponents: 4 - 11 | ||||
|---|---|---|---|---|
| #17 Katz, Ben | 01/30/26 | L TF5 17 - 1 3:47 | ||
| #75 Toppan, Jayden | 01/17/26 | L FALL 5:38 | ||
| #65 Jackson, Kenny | 01/10/26 | L DEC 8 - 1 | ||
| #5 Digiorgio, Carl | 02/28/25 | L TF5 19 - 4 4:26 | ||
| #18 Katz, Ben | 02/28/25 | L FALL 5:58 | ||
| #79 Toppan, Jayden | 02/28/25 | W DEC 7 - 3 | ||
| #112 Canavan-dwyer, Jason | 02/28/25 | W MD 24 - 13 | ||
| #112 Canavan-dwyer, Jason | 02/08/25 | L FALL 7:00 | ||
| #14 Abdulrahman, Abbas | 02/01/25 | L TF5 19 - 3 7:00 | ||
| #79 Toppan, Jayden | 01/26/25 | L FALL 2:36 | ||
| #100 Lettre, Jon | 01/26/25 | L FALL 3:00 | ||
| #79 Toppan, Jayden | 01/18/25 | L DEC 4 - 2 | ||
| #138 Bowen, Trevor | 01/18/25 | W DEC 5 - 3 | ||
| #68 Jackson, Kenny | 01/11/25 | L DEC 5 - 1 | ||
| #112 Canavan-dwyer, Jason | 11/23/24 | W DEC 4 - 3 | ||
| Keonta Crawford vs common opponents: 4 - 8 | ||||
|---|---|---|---|---|
| #126 Lettre, Jon | 01/17/26 | W FALL 1:49 | ||
| #2 Digiorgio, Carl | 12/06/25 | L TF5 21 - 5 3:11 | ||
| #170 Canavan-dwyer, Jason | 12/06/25 | W DEC 5 - 1 | ||
| #194 Bowen, Trevor | 12/06/25 | W DEC 9 - 2 | ||
| #194 Bowen, Trevor | 12/06/25 | W FALL 3:19 | ||
| #2 Digiorgio, Carl | 11/15/25 | L TF5 19 - 4 6:39 | ||
| #17 Katz, Ben | 11/07/25 | L DEC 3 - 2 | ||
| #14 Abdulrahman, Abbas | 02/23/25 | L TF5 17 - 2 4:03 | ||
| #14 Abdulrahman, Abbas | 01/25/25 | L FALL 3:39 | ||
| #79 Toppan, Jayden | 12/14/24 | L DEC 5 - 2 | ||
| #100 Lettre, Jon | 12/07/24 | L FALL 1:45 | ||
| #68 Jackson, Kenny | 11/09/24 | L DEC 2 - 0 | ||