Jonah Weber | Profile
Jonah Weber | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2026 | JR | #64 Worcester Polytechnic | #234 | 157 | 2 - 7 (3 - 7) | 22.22 % | 30.00 % | -- |
| Career | 18 - 23 | 43.90% | 39.00 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2026
|
#234
157
|
2 - 7
|
22.22%
30.00%
|
|
2025
|
#241
149
|
7 - 8
|
46.67%
35.29%
|
|
2024
|
#189
141
|
9 - 8
|
52.94%
47.06%
|
| Career | 18 - 23 | 43.90% | 39.00% |
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #150 Bunney, Reese (7 - 10) | #68 Norwich | 01/24 | J&W Wild Cat Open | 157 | L | FALL | 4:06 | |
| #109 Faldetta, Vincent (13 - 14) | #2 Johnson & Wales (RI) | 01/24 | J&W Wild Cat Open | 157 | L | DEC | 8 - 5 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
01/24
J&W Wild Cat Open
|
L FALL 4:06 |
|
|
01/24
J&W Wild Cat Open
|
L DEC 8 - 5 |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
2024 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2026 | 13 | 157 | 234 ↑ 48 | 1374.83 |
| 2026 | 12 | 157 | 282 ↓ 19 | 1347.9 |
| 2026 | 11 | 157 | 263 ↓ 4 | 1354.81 |
| 2026 | 10 | 157 | 259 ↓ 2 | 1354.81 |
| 2026 | 9 | 157 | 257 | 1354.81 |
| 2026 | 8 | 157 | 257 ↓ 3 | 1354.81 |
| 2026 | 7 | 157 | 254 ↓ 8 | 1354.81 |
| 2026 | 6 | 157 | 246 ↓ 11 | 1354.81 |
| 2026 | 5 | 157 | 235 ↓ 10 | 1354.81 |
| 2026 | 4 | 157 | 225 ↓ 2 | 1354.81 |
| 2026 | 3 | 157 | 223 | 1354.81 |
| 2026 | 1 | 149 | 184 ↓ 34 | 1360.72 |
| 2026 | Preseason | 157 | 150 | 1360.72 |
| 2025 | 20 | 149 | 241 | 1360.72 |
| 2025 | 19 | 149 | 241 ↑ 6 | 1360.76 |
| 2025 | 18 | 149 | 247 | 1360.75 |
| 2025 | 17 | 149 | 247 ↑ 51 | 1361.17 |
| 2025 | 16 | 149 | 298 ↓ 3 | 1315.3 |
| 2025 | 15 | 149 | 295 | 1315.31 |
| 2025 | 14 | 149 | 295 ↑ 1 | 1315.34 |
| 2025 | 13 | 149 | 296 ↓ 1 | 1310.88 |
| 2025 | 12 | 149 | 295 ↓ 31 | 1310.89 |
| 2025 | 11 | 149 | 264 | 1331.88 |
| 2025 | 10 | 149 | 264 ↓ 1 | 1331.9 |
| 2025 | 9 | 149 | 263 ↓ 1 | 1331.87 |
| 2025 | 8 | 149 | 262 ↓ 5 | 1331.87 |
| 2025 | 7 | 149 | 257 ↓ 7 | 1331.88 |
| 2025 | 6 | 149 | 250 ↓ 54 | 1331.89 |
| 2025 | 5 | 149 | 196 ↑ 12 | 1362.17 |
| 2025 | 4 | 149 | 208 ↓ 5 | 1358.17 |
| 2025 | 3 | 149 | 203 ↓ 6 | 1358.17 |
| 2025 | 2 | 149 | 197 ↓ 22 | 1358.17 |
| 2025 | 1 | 149 | 175 ↓ 43 | 1365.11 |
| 2025 | Preseason | 149 | 132 | 1365.11 |
| 2024 | 21 | 141 | 189 | 1365.11 |
| 2024 | 20 | 141 | 189 ↓ 19 | 1365.11 |
| 2024 | 19 | 141 | 170 | 1378.98 |
| 2024 | 18 | 141 | 170 ↓ 1 | 1378.98 |
| 2024 | 17 | 141 | 169 ↓ 1 | 1379.06 |
| 2024 | 16 | 141 | 168 ↓ 22 | 1379.02 |
| 2024 | 15 | 141 | 146 ↑ 1 | 1391.24 |
| 2024 | 14 | 141 | 147 | 1391.21 |
| 2024 | 13 | 141 | 147 ↑ 65 | 1389.58 |
| 2024 | 12 | 141 | 212 ↓ 3 | 1352.79 |
| 2024 | 11 | 141 | 209 ↓ 7 | 1352.8 |
| 2024 | 10 | 141 | 202 ↓ 4 | 1352.82 |
| 2024 | 9 | 141 | 198 ↓ 4 | 1352.79 |
| 2024 | 8 | 141 | 194 ↓ 6 | 1352.79 |
| 2024 | 7 | 141 | 188 ↓ 4 | 1352.8 |
| 2024 | 6 | 141 | 184 ↓ 8 | 1352.8 |
| 2024 | 5 | 141 | 176 ↓ 31 | 1352.8 |
| 2024 | 4 | 141 | 145 ↑ 6 | 1364.28 |
| 2024 | 3 | 141 | 151 ↓ 12 | 1364.28 |
| 2024 | 2 | 141 | 139 ↑ 187 | 1368.55 |
| 2024 | 1 | 141 | 326 ↓ 73 | 1200 |
| 2024 | Preseason | 141 | 253 | 1200 |
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #150 Bunney, Reese | #68 Norwich | 01/24 | J&W Wild Cat Open | 157 | L | FALL | 4:06 | |
| #109 Faldetta, Vincent | #2 Johnson & Wales (RI) | 01/24 | J&W Wild Cat Open | 157 | L | DEC | 8 - 5 |
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 0 (0.00%) | 0 (0.00%) | 1 |
| 2025 | 0 (0.00%) | 0 (0.00%) | 0 |
| 2024 | 0 (0.00%) | 0 (0.00%) | 1 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
